| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Herbie Matthews | |||||||
| Keith Baskin | |||||||
| John Rantall | |||||||
| Graeme John | 1.2 8 | ||||||
| Tony Haenen | 1.1 7 | ||||||
| Peter Bedford | 2.0 12 | ||||||
| Bob Skilton | 3.0 18 | ||||||
| Eric Sarich | 2.0 12 | ||||||
| Russell Cook | |||||||
| Paul Harrison | |||||||
| Terry Leahy | 0.1 1 | ||||||
| John Sudholz | 5.2 32 | ||||||
| John Heriot | |||||||
| Dick Wilcox | 2.1 13 | ||||||
| Ian Davison | 1.2 8 | ||||||
| Graeme Jacobs | 0.1 1 | ||||||
| Stuart Bennett | |||||||
| Ross Elwin | |||||||
| Greg Lambert | 0.2 2 | ||||||
| Richard Luke |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | 0.2 2 | ||||||
| Doug Hellings | 1.1 7 | ||||||
| John Murphy | 1.4 10 | ||||||
| Ian McCrae | |||||||
| John Benison | |||||||
| Noel Zunneberg | |||||||
| Alex Ruscuklic | 2.0 12 | ||||||
| David Rhodes | |||||||
| Daryl Peoples | 1.0 6 | ||||||
| Darryl Herrod | |||||||
| John Newnham | 0.1 1 | ||||||
| Rod Cobain | 1.1 7 | ||||||
| Gary Ebbels | 1.0 6 | ||||||
| Norm Brown | 3.1 19 | ||||||
| Bill Walford | 2.1 13 | ||||||
| Colin Hobbs | |||||||
| Peter Wood | |||||||
| Gary Lazarus | |||||||
| Russell Crow | 1.1 7 | ||||||
| Jack Austin |