| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | 0.1 1 | ||||||
| Mike Andrews | |||||||
| John Murphy | 2.0 12 | ||||||
| Ian McCrae | |||||||
| Treva McGregor | |||||||
| Noel Zunneberg | |||||||
| Alex Ruscuklic | 1.3 9 | ||||||
| Max Cole | |||||||
| David Rhodes | |||||||
| Daryl Peoples | 1.0 6 | ||||||
| Paul OBrien | 0.2 2 | ||||||
| Darryl Herrod | |||||||
| John Newnham | 1.1 7 | ||||||
| Rod Cobain | |||||||
| Norm Brown | 1.2 8 | ||||||
| Hugh Worrall | |||||||
| Peter Wood | |||||||
| Gary Lazarus | |||||||
| Russell Crow | 1.1 7 | ||||||
| Doug Searl | 6.2 38 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Wally Buhaj | |||||||
| Lindsay McGie | |||||||
| Geoff Gosper | |||||||
| Bob Greenwood | 2.3 15 | ||||||
| Bruce Waite | 0.2 2 | ||||||
| Alan Noonan | 5.1 31 | ||||||
| Bill Thompson | |||||||
| Russell Blew | |||||||
| Don Gross | 2.2 14 | ||||||
| Darryl Gerlach | |||||||
| Robin Close | 1.1 7 | ||||||
| Ted Fordham | 0.2 2 | ||||||
| John Williams | |||||||
| Ken Fraser | 0.1 1 | ||||||
| Don McKenzie | 1.0 6 | ||||||
| Alec Epis | |||||||
| Kevin Egan | |||||||
| John Ellis | 2.1 13 | ||||||
| Barry Davis | |||||||
| Geoff Pryor |