| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Wally Buhaj | |||||||
| Lindsay McGie | |||||||
| David Shaw | |||||||
| Geoff Gosper | 0.1 1 | ||||||
| Charlie Payne | 1.4 10 | ||||||
| Bob Greenwood | 3.1 19 | ||||||
| Russell Blew | |||||||
| Don Gross | 1.3 9 | ||||||
| Bruce Lake | 2.2 14 | ||||||
| Darryl Gerlach | |||||||
| Ted Fordham | 3.0 18 | ||||||
| John Williams | |||||||
| Don McKenzie | 1.0 6 | ||||||
| Ian Anderson | 1.2 8 | ||||||
| Paul Sproule | 1.1 7 | ||||||
| Kevin Egan | |||||||
| John Ellis | 3.1 19 | ||||||
| Barry Davis | |||||||
| Geoff Pryor | |||||||
| Peter Daniel |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | 1.1 7 | ||||||
| Mike Andrews | |||||||
| Barry McKenzie | |||||||
| John Murphy | 2.0 12 | ||||||
| Wayne Eastman | |||||||
| Ian McCrae | 1.1 7 | ||||||
| Treva McGregor | 0.1 1 | ||||||
| John Benison | |||||||
| Alex Ruscuklic | 0.3 3 | ||||||
| Max Cole | |||||||
| Barry Padley | |||||||
| David Sykes | 3.1 19 | ||||||
| Daryl Peoples | 1.3 9 | ||||||
| Paul OBrien | |||||||
| John Newnham | |||||||
| Norm Brown | 1.1 7 | ||||||
| Bill Walford | 1.3 9 | ||||||
| Peter Wood | |||||||
| Gary Lazarus | 1.1 7 | ||||||
| Russell Crow |