| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | |||||||
| Mike Andrews | 1.0 6 | ||||||
| John Murphy | 5.4 34 | ||||||
| Bruce Baker | |||||||
| Ian McCrae | |||||||
| Noel Zunneberg | |||||||
| Alex Ruscuklic | 3.1 19 | ||||||
| Daryl Peoples | 5.0 30 | ||||||
| Darryl Herrod | |||||||
| John Newnham | |||||||
| Norm Brown | 1.0 6 | ||||||
| Bill Sykes | |||||||
| Colin Hobbs | |||||||
| Peter Wood | |||||||
| Russell Crow | 3.0 18 | ||||||
| Doug Searl | 2.1 13 | ||||||
| Graeme Shearer | |||||||
| Norm Dare | |||||||
| Bob Hodgkin | |||||||
| Leigh Robertson |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Bernie McCarthy | 4.0 24 | ||||||
| Ray Taylor | 1.3 9 | ||||||
| Kerry Haywood | |||||||
| John Scholes | |||||||
| John Dugdale | |||||||
| Barry Goodingham | 1.0 6 | ||||||
| Mick Dowdle | 0.2 2 | ||||||
| Mick Howell | 1.0 6 | ||||||
| Peter Chisnall | 2.1 13 | ||||||
| Peter Steward | |||||||
| Denis Pagan | |||||||
| Tom Allison | 1.0 6 | ||||||
| Geoff Bryant | |||||||
| Maurie Wood | 2.3 15 | ||||||
| Laurie Dwyer | |||||||
| Frank Dimattina | 2.2 14 | ||||||
| Ray Johnston | |||||||
| Ken Montgomery | |||||||
| Dick Ivey | 0.1 1 | ||||||
| David Dench |