| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Bernie McCarthy | 1.1 7 | ||||||
| Ray Taylor | 0.1 1 | ||||||
| Sam Kekovich | 3.0 18 | ||||||
| John Dugdale | |||||||
| Garry Farrant | |||||||
| Mick Dowdle | 2.4 16 | ||||||
| Daryl OBrien | |||||||
| Mick Howell | 1.1 7 | ||||||
| Doug Farrant | 2.1 13 | ||||||
| Denis Pagan | |||||||
| Jeff Hopgood | 0.1 1 | ||||||
| Rod Elliott | 2.2 14 | ||||||
| Geoff Bryant | 2.0 12 | ||||||
| Terry Benton | |||||||
| Michael Redenbach | |||||||
| Maurie Wood | 4.3 27 | ||||||
| Laurie Dwyer | 1.0 6 | ||||||
| Noel Fincher | |||||||
| John Duthie | 1.0 6 | ||||||
| Ray Johnston |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | 1.0 6 | ||||||
| Doug Hellings | |||||||
| Barry McKenzie | 0.1 1 | ||||||
| John Murphy | 0.1 1 | ||||||
| Treva McGregor | |||||||
| John Benison | |||||||
| Noel Zunneberg | |||||||
| Max Cole | |||||||
| Alex Ruscuklic | 2.3 15 | ||||||
| Barry Padley | |||||||
| Paul OBrien | |||||||
| John Newnham | 2.2 14 | ||||||
| Shane Molloy | 1.2 8 | ||||||
| Norm Brown | 0.1 1 | ||||||
| Colin Hobbs | 1.2 8 | ||||||
| Hugh Worrall | |||||||
| Peter Wood | |||||||
| Gary Lazarus | 2.2 14 | ||||||
| Doug Searl | 4.4 28 | ||||||
| Graeme Shearer |