| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Keith Baskin | 1.0 6 | ||||||
| John Rantall | |||||||
| John Murphy | 1.1 7 | ||||||
| Gary Brice | 0.1 1 | ||||||
| Tony Haenen | |||||||
| Wayne Walsh | |||||||
| Peter Bedford | 3.3 21 | ||||||
| Bob Skilton | 2.2 14 | ||||||
| Graeme Jacobs | |||||||
| Russell Cook | 1.4 10 | ||||||
| John Pitura | |||||||
| Mick Pavone | 4.3 27 | ||||||
| Haydn McAuliffe | 0.2 2 | ||||||
| Reg Gleeson | |||||||
| David McLeish | |||||||
| Fred Way | |||||||
| Stuart Bennett | |||||||
| Ross Elwin | |||||||
| Shane McKew | |||||||
| Ron Wetzel |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Bob Greenwood | 2.0 12 | ||||||
| Geoff Gosper | |||||||
| Alan Noonan | 4.1 25 | ||||||
| Greg Perry | 1.1 7 | ||||||
| Don Gross | |||||||
| Darryl Gerlach | |||||||
| Robin Close | 1.0 6 | ||||||
| Ken Fletcher | |||||||
| John Williams | |||||||
| Les Stillman | 2.1 13 | ||||||
| Ian Stevenson | 0.1 1 | ||||||
| Paul Sproule | 2.1 13 | ||||||
| Peter Daniel | |||||||
| John Ellis | 0.1 1 | ||||||
| David Collins | 0.1 1 | ||||||
| Barry Davis | 3.1 19 | ||||||
| Doug Tassell | |||||||
| Stuart Barclay | |||||||
| Eddie Lake | |||||||
| Wayne Headlam |