| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | 0.2 2 | ||||||
| Norm Dare | 1.2 8 | ||||||
| John Murphy | 2.3 15 | ||||||
| Bruce Baker | |||||||
| John Benison | 0.1 1 | ||||||
| Noel Zunneberg | |||||||
| Alex Ruscuklic | 0.3 3 | ||||||
| Barry Padley | 0.3 3 | ||||||
| Daryl Peoples | 0.2 2 | ||||||
| John Duckworth | |||||||
| Leigh Robertson | |||||||
| Darryl Herrod | |||||||
| John Newnham | 0.2 2 | ||||||
| Alan Thompson | 0.1 1 | ||||||
| Norm Brown | |||||||
| Bill Sykes | |||||||
| Gary Lazarus | 2.0 12 | ||||||
| David Wall | |||||||
| Harvey Merrigan | |||||||
| Peter Ellis | 0.2 2 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Bernie McCarthy | |||||||
| Ray Taylor | |||||||
| John Scholes | 2.0 12 | ||||||
| Garry Farrant | |||||||
| Robert Peterson | |||||||
| Barry Cable | |||||||
| Barry Goodingham | |||||||
| Ken Montgomery | |||||||
| Mick Howell | |||||||
| Peter Steward | |||||||
| Doug Farrant | 2.1 13 | ||||||
| Denis Pagan | |||||||
| Tom Allison | 0.1 1 | ||||||
| Phil Ryan | 2.2 14 | ||||||
| John Perry | 1.0 6 | ||||||
| Geoff Bryant | |||||||
| David Dench | |||||||
| Maurie Wood | 0.2 2 | ||||||
| Ray Johnston | |||||||
| Wolfgang Dietrich |