| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| John Bonney | 0.1 1 | ||||||
| Brian Mynott | |||||||
| Ross Smith | 3.1 19 | ||||||
| Bob Murray | |||||||
| Stuart Trott | |||||||
| Glenn Elliott | |||||||
| John McIntosh | 2.4 16 | ||||||
| Carl Ditterich | 2.1 13 | ||||||
| Gary Colling | |||||||
| Jim ODea | |||||||
| Jeff Moran | |||||||
| Barry Breen | 2.3 15 | ||||||
| Kevin Neale | |||||||
| Allan Davis | 3.5 23 | ||||||
| Travis Payze | 0.4 4 | ||||||
| Colin Antonie | |||||||
| Stephen Theodore | 0.2 2 | ||||||
| John Stephens | 2.2 14 | ||||||
| Keith Smythe | |||||||
| Wayne Judson |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Ian Payne | 0.1 1 | ||||||
| Gary Parkes | |||||||
| Charlie Payne | |||||||
| Alan Noonan | 3.5 23 | ||||||
| Geoff Blethyn | 1.2 8 | ||||||
| Graeme Schultz | 2.1 13 | ||||||
| Wayne Headlam | |||||||
| Don Gross | |||||||
| Darryl Gerlach | |||||||
| Barry Grinter | |||||||
| Ken Fletcher | |||||||
| John Williams | |||||||
| Paul Sproule | 2.1 13 | ||||||
| Sandy Talbot | |||||||
| Peter Daniel | |||||||
| Barry Davis | 1.0 6 | ||||||
| Roger Hampson | |||||||
| Hugh Delahunty | |||||||
| Bruce Dodson | 0.1 1 | ||||||
| Len Halley |