| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| John Rantall | |||||||
| Lance Morton | |||||||
| Peter Bedford | 0.1 1 | ||||||
| Norm Goss | |||||||
| Neville Miller | 1.0 6 | ||||||
| Ricky Quade | 1.0 6 | ||||||
| Russell Cook | 1.1 7 | ||||||
| Bruce Davis | |||||||
| Jim Prentice | |||||||
| John Pitura | 1.1 7 | ||||||
| Eric Moore | 4.2 26 | ||||||
| Max Robertson | |||||||
| Steve Hoffman | 1.0 6 | ||||||
| Reg Gleeson | |||||||
| David McLeish | |||||||
| Stewart Gull | 2.2 14 | ||||||
| Michael Norris | 1.0 6 | ||||||
| Wayne Ewin | |||||||
| Greg Miller | |||||||
| Brian Woodman |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Daryl Cumming | 1.1 7 | ||||||
| Ian Stewart | |||||||
| Royce Hart | 7.1 43 | ||||||
| Rex Hunt | |||||||
| Paul Sproule | 2.1 13 | ||||||
| Wayne Walsh | |||||||
| Dick Clay | |||||||
| Craig McKellar | |||||||
| Kevin Sheedy | |||||||
| Barry Richardson | 2.4 16 | ||||||
| Greg Hollick | 1.1 7 | ||||||
| Ray Boyanich | |||||||
| Neil Balme | 4.2 26 | ||||||
| Graeme Bond | 0.1 1 | ||||||
| Graham Gaunt | |||||||
| Kevin Bartlett | 2.2 14 | ||||||
| Francis Bourke | |||||||
| Ricky McLean | 4.5 29 | ||||||
| Peter Cloke | |||||||
| Steve Hywood |