| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Doug Wade | 4.3 27 | ||||||
| Sam Kekovich | 0.1 1 | ||||||
| John Rantall | |||||||
| Robert Peterson | 2.0 12 | ||||||
| David Pretty | 0.1 1 | ||||||
| Barry Goodingham | 1.0 6 | ||||||
| Ken Montgomery | |||||||
| Denis Pagan | |||||||
| Paul Feltham | 0.2 2 | ||||||
| Phil Ryan | 0.1 1 | ||||||
| Wayne Schimmelbusch | 1.2 8 | ||||||
| Mick Nolan | |||||||
| David Dench | |||||||
| Keith Greig | |||||||
| Garry Farrant | 2.0 12 | ||||||
| Phil Baker | 0.2 2 | ||||||
| Barry Davis | 1.0 6 | ||||||
| Ross Henshaw | |||||||
| Dick Michalczyk | |||||||
| Frank Gumbleton |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Daryl Cumming | 0.1 1 | ||||||
| Ian Stewart | |||||||
| Royce Hart | 2.0 12 | ||||||
| Rex Hunt | |||||||
| Paul Sproule | 0.2 2 | ||||||
| Craig McKellar | |||||||
| Kevin Sheedy | 2.2 14 | ||||||
| Laurie Fowler | |||||||
| Brian Roberts | |||||||
| Bryan Wood | |||||||
| Neil Balme | 6.2 38 | ||||||
| Robert Lamb | 4.0 24 | ||||||
| Kevin Bartlett | 1.0 6 | ||||||
| Francis Bourke | |||||||
| Ricky McLean | 2.4 16 | ||||||
| Francis Jackson | |||||||
| Mike Green | |||||||
| Kevin Morris | |||||||
| Merv Keane | 0.1 1 | ||||||
| Grant Allford |