| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Greg Miller | |||||||
| John Murphy | |||||||
| Barry Beecroft | |||||||
| Brian Woodman | |||||||
| Peter Bedford | 1.3 9 | ||||||
| Norm Goss | 1.1 7 | ||||||
| Ricky Quade | 2.3 15 | ||||||
| Russell Cook | |||||||
| Bruce Davis | |||||||
| Jim Prentice | |||||||
| Ian Thomson | 0.1 1 | ||||||
| John Pitura | 0.2 2 | ||||||
| Haydn McAuliffe | |||||||
| Steve Hoffman | 1.1 7 | ||||||
| Robert Doyle | 1.0 6 | ||||||
| David McLeish | |||||||
| Peter Brown | |||||||
| Greg Lambert | |||||||
| Neville Stibbard | |||||||
| Robert Stibbard |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| John Bonney | 0.1 1 | ||||||
| Brian Mynott | 0.1 1 | ||||||
| Barry Breen | 2.0 12 | ||||||
| Barry Lawrence | |||||||
| Stuart Trott | 0.1 1 | ||||||
| Gary Colling | |||||||
| Jim ODea | 0.1 1 | ||||||
| Jeff Moran | 0.2 2 | ||||||
| David Ellis | |||||||
| Rod Galt | 1.1 7 | ||||||
| Kevin Neale | |||||||
| Allan Davis | 1.2 8 | ||||||
| Travis Payze | 1.1 7 | ||||||
| Russell Reynolds | 3.3 21 | ||||||
| John Stephens | 1.2 8 | ||||||
| Stephen Rae | |||||||
| Ian Corner | 1.0 6 | ||||||
| Shane Grambeau | |||||||
| Mick Malthouse | |||||||
| Wayne Judson |