| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Mike Fitzpatrick | 1.0 6 | ||||||
| Syd Jackson | 1.2 8 | ||||||
| Trevor Keogh | 0.1 1 | ||||||
| Greg Towns | |||||||
| Alan Mangels | |||||||
| Bruce Doull | 1.0 6 | ||||||
| Rodney Ashman | 0.2 2 | ||||||
| Phillip Pinnell | |||||||
| John OConnell | |||||||
| Geoff Southby | |||||||
| Rod Austin | 0.1 1 | ||||||
| Craig Davis | 3.1 19 | ||||||
| Russell Ohlsen | 0.2 2 | ||||||
| Ray Byrne | |||||||
| Peter Jones | |||||||
| Vin Waite | |||||||
| Bryan Quirk | |||||||
| Mark MacLure | |||||||
| Robert Walls | 2.5 17 | ||||||
| David McKay | 2.0 12 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Robert Shepherd | 1.1 7 | ||||||
| Ian Miller | |||||||
| Doug Searl | |||||||
| John Murphy | 1.2 8 | ||||||
| Ian McCulloch | |||||||
| Warwick Irwin | |||||||
| Chris Smith | 1.0 6 | ||||||
| Renato Serafini | 0.3 3 | ||||||
| Kevin OKeeffe | |||||||
| Ray Sault | |||||||
| John Duckworth | 1.1 7 | ||||||
| Jeff Clifton | |||||||
| David McMahon | |||||||
| Alan Thompson | 0.1 1 | ||||||
| Glenn Robertson | |||||||
| Graeme Allan | 4.1 25 | ||||||
| Garry Wilson | 3.4 22 | ||||||
| Wayne Linton | |||||||
| John Lewis | |||||||
| Graeme Weatherley |