| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Greg Miller | |||||||
| Gary Brice | 2.5 17 | ||||||
| Barry Beecroft | |||||||
| Brian Woodman | |||||||
| Peter Bedford | 1.2 8 | ||||||
| Norm Goss | 1.4 10 | ||||||
| Graham Dempster | 0.1 1 | ||||||
| Russell Cook | |||||||
| Terry ONeill | |||||||
| Graham Teasdale | 2.0 12 | ||||||
| Brian Roberts | |||||||
| Steve Hoffman | 0.2 2 | ||||||
| Reg Gleeson | |||||||
| Phil Carlton | |||||||
| Francis Jackson | |||||||
| Greg Lambert | |||||||
| Stewart Gull | 2.0 12 | ||||||
| Garry Scott | 1.1 7 | ||||||
| Michael Stilo | 1.0 6 | ||||||
| Russ Hodges |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Bernie Quinlan | 2.0 12 | ||||||
| Alan Stoneham | |||||||
| Peter Featherby | |||||||
| Ivan Rasmussen | 1.2 8 | ||||||
| Colin Dell | |||||||
| Glenn Gingell | 1.1 7 | ||||||
| Barry Round | 3.0 18 | ||||||
| Dennis Collins | 3.1 19 | ||||||
| Adrian Gallagher | 2.1 13 | ||||||
| Les Bartlett | |||||||
| Stephen Power | |||||||
| Ted Whitten | 5.1 31 | ||||||
| Stuart Magee | |||||||
| Gary Dempsey | 0.1 1 | ||||||
| Jeff Gieschen | |||||||
| Ross Abbey | 1.0 6 | ||||||
| Ian Dunstan | |||||||
| Terry Wheeler | |||||||
| Lee Perussich | |||||||
| Ross Gallagher |