| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Doug Wade | 7.2 44 | ||||||
| Russell Muir | |||||||
| Sam Kekovich | |||||||
| Barry Cable | 0.2 2 | ||||||
| Barry Goodingham | 1.1 7 | ||||||
| John Burns | 1.3 9 | ||||||
| Ken Montgomery | |||||||
| Gary Cowton | |||||||
| Malcolm Blight | 1.2 8 | ||||||
| Graeme Melrose | |||||||
| Paul Feltham | |||||||
| Wayne Schimmelbusch | 0.1 1 | ||||||
| Mick Nolan | |||||||
| David Dench | |||||||
| Keith Greig | 0.1 1 | ||||||
| Garry Farrant | |||||||
| Phil Baker | 1.4 10 | ||||||
| Barry Davis | |||||||
| Stephen Icke | 0.1 1 | ||||||
| Frank Gumbleton |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Robert Shepherd | 0.4 4 | ||||||
| Rod Appleton | |||||||
| Ian Miller | |||||||
| Doug Searl | |||||||
| John Murphy | 2.1 13 | ||||||
| Warwick Irwin | 3.1 19 | ||||||
| Chris Smith | 0.2 2 | ||||||
| Renato Serafini | 4.1 25 | ||||||
| Kevin OKeeffe | |||||||
| Peter Ruscuklic | 6.1 37 | ||||||
| Barry Padley | |||||||
| Don Whitford | |||||||
| John Duckworth | |||||||
| Jim Christou | 1.1 7 | ||||||
| Alan Thompson | 0.1 1 | ||||||
| Geoffrey Austen | |||||||
| Wayne Linton | |||||||
| David Wall | 1.1 7 | ||||||
| Harvey Merrigan | |||||||
| Rod Carter |