| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Greg Parke | 2.2 14 | ||||||
| Bernie Quinlan | 0.1 1 | ||||||
| Alan Stoneham | |||||||
| Peter Featherby | 0.1 1 | ||||||
| Ray Huppatz | 1.0 6 | ||||||
| Ian Morrison | |||||||
| Laurie Sandilands | 3.4 22 | ||||||
| Barry Round | |||||||
| Dennis Collins | |||||||
| Marty McMillan | |||||||
| Adrian Gallagher | |||||||
| Gary Merrington | |||||||
| Stephen Power | |||||||
| Gary Dempsey | |||||||
| Geoff Jennings | 1.0 6 | ||||||
| Ian Low | 3.0 18 | ||||||
| Ross Abbey | |||||||
| Kelvin Templeton | 3.4 22 | ||||||
| Ian Dunstan | 3.0 18 | ||||||
| Terry Wheeler |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Daryl Cumming | 1.0 6 | ||||||
| Ian Stewart | |||||||
| Royce Hart | 0.3 3 | ||||||
| Paul Sproule | 1.2 8 | ||||||
| Dick Clay | |||||||
| Craig McKellar | |||||||
| Kevin Sheedy | |||||||
| Bruce Monteath | 1.0 6 | ||||||
| David Thorpe | |||||||
| Neil Balme | 0.2 2 | ||||||
| Robert Lamb | 0.4 4 | ||||||
| Brian Roberts | |||||||
| Eric Leech | |||||||
| Cameron Clayton | |||||||
| Kevin Bartlett | 1.3 9 | ||||||
| Francis Bourke | |||||||
| David Cloke | 0.1 1 | ||||||
| Bryan Wood | |||||||
| Kevin Morris | |||||||
| Merv Keane |