| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Wayne Closter | 1.1 7 | ||||||
| Ken Newland | 1.1 7 | ||||||
| Rex Hunt | 1.2 8 | ||||||
| Michael Turner | |||||||
| Michael Woolnough | |||||||
| Mark Browne | |||||||
| Paul Sarah | 1.0 6 | ||||||
| Rod Blake | 1.0 6 | ||||||
| Sam Newman | |||||||
| Ian Lewtas | 1.0 6 | ||||||
| Larry Donohue | 3.1 19 | ||||||
| Jack Hawkins | |||||||
| Kevin Sheehan | |||||||
| John Scarlett | |||||||
| Leigh Crawford | |||||||
| Bruce Nankervis | |||||||
| Kevin Higgins | |||||||
| Ian Nankervis | 2.0 12 | ||||||
| Barry Eddy | |||||||
| Doug Scale |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Doug Wade | 1.3 9 | ||||||
| Russell Muir | |||||||
| Sam Kekovich | 3.2 20 | ||||||
| John Rantall | |||||||
| Barry Cable | 0.1 1 | ||||||
| Barry Goodingham | |||||||
| John Burns | 2.0 12 | ||||||
| Ken Montgomery | |||||||
| Gary Cowton | 1.0 6 | ||||||
| Malcolm Blight | |||||||
| Graeme Melrose | 2.2 14 | ||||||
| Paul Feltham | 2.3 15 | ||||||
| Wayne Schimmelbusch | 0.2 2 | ||||||
| Mick Nolan | |||||||
| David Dench | |||||||
| Keith Greig | |||||||
| Phil Baker | |||||||
| Barry Davis | 1.2 8 | ||||||
| Frank Gumbleton | |||||||
| Peter Chisnall |