| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Mike Fitzpatrick | 0.1 1 | ||||||
| Vin Catoggio | |||||||
| Syd Jackson | 1.3 9 | ||||||
| Trevor Keogh | 1.1 7 | ||||||
| Alan Mangels | 2.2 14 | ||||||
| Bruce Doull | |||||||
| Barry Armstrong | 2.1 13 | ||||||
| Eric Pascoe | |||||||
| Rodney Ashman | 4.0 24 | ||||||
| Phillip Pinnell | |||||||
| John OConnell | |||||||
| Geoff Southby | |||||||
| Rod Austin | 0.2 2 | ||||||
| Craig Davis | 3.1 19 | ||||||
| Russell Ohlsen | |||||||
| Alex Jesaulenko | 0.1 1 | ||||||
| Peter Jones | 0.1 1 | ||||||
| Bryan Quirk | 0.3 3 | ||||||
| Robert Walls | 2.0 12 | ||||||
| David McKay | 1.2 8 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Daryl Cumming | 1.1 7 | ||||||
| John Pitura | 1.0 6 | ||||||
| Gareth Andrews | |||||||
| Paul Sproule | 0.1 1 | ||||||
| Dick Clay | |||||||
| Craig McKellar | |||||||
| Kevin Sheedy | |||||||
| David Thorpe | 0.2 2 | ||||||
| Neil Balme | 0.1 1 | ||||||
| Graeme Bond | 1.0 6 | ||||||
| Eric Leech | |||||||
| Cameron Clayton | 1.0 6 | ||||||
| Kevin Bartlett | 2.0 12 | ||||||
| Francis Bourke | 0.1 1 | ||||||
| Allan Edwards | 0.1 1 | ||||||
| Mike Green | 2.0 12 | ||||||
| Bryan Wood | 1.1 7 | ||||||
| Kevin Morris | |||||||
| Merv Keane | 0.1 1 | ||||||
| Bill Nettlefold |