| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Daryl Cumming | |||||||
| Gareth Andrews | |||||||
| Paul Sproule | 0.1 1 | ||||||
| Wayne Walsh | 0.1 1 | ||||||
| Dick Clay | |||||||
| Craig McKellar | |||||||
| Kevin Sheedy | 0.1 1 | ||||||
| Bruce Monteath | 1.1 7 | ||||||
| Robert McGhie | 0.1 1 | ||||||
| Neville Roberts | |||||||
| Neil Balme | 1.2 8 | ||||||
| Kevin Bartlett | 2.2 14 | ||||||
| Francis Bourke | |||||||
| David Cloke | |||||||
| Allan Edwards | 3.2 20 | ||||||
| Bryan Wood | 1.0 6 | ||||||
| Mike Green | 1.0 6 | ||||||
| Kevin Morris | |||||||
| Merv Keane | |||||||
| Bill Nettlefold | 2.0 12 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Wayne Richardson | 1.2 8 | ||||||
| Len Thompson | |||||||
| Barry Price | |||||||
| Ronnie Wearmouth | 3.2 20 | ||||||
| Graeme Shephard | 0.1 1 | ||||||
| Phil Carman | 2.2 14 | ||||||
| Ian Cooper | |||||||
| Ross Dunne | |||||||
| Bob Heard | 2.0 12 | ||||||
| Alan Atkinson | 1.0 6 | ||||||
| Kevin Grose | |||||||
| Max Richardson | |||||||
| Stephen Clifford | |||||||
| Ray Shaw | 0.1 1 | ||||||
| Bill Picken | |||||||
| Robert Dean | |||||||
| Denis OCallaghan | |||||||
| Peter Moore | 1.1 7 | ||||||
| Doug Gott | |||||||
| Allan Holmes |