| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Bernie Quinlan | 1.4 10 | ||||||
| Alan Stoneham | 0.1 1 | ||||||
| Peter Featherby | |||||||
| Alan Lynch | 1.0 6 | ||||||
| Ken Newland | 2.4 16 | ||||||
| Ray Huppatz | 2.3 15 | ||||||
| Ian Morrison | |||||||
| Laurie Sandilands | |||||||
| Dennis Collins | 1.0 6 | ||||||
| Ian Salmon | |||||||
| Stephen Power | |||||||
| Ted Whitten | 0.1 1 | ||||||
| Gary Dempsey | 1.1 7 | ||||||
| Geoff Jennings | 1.0 6 | ||||||
| Jeff Gieschen | |||||||
| Ian Low | 1.0 6 | ||||||
| Ross Abbey | 1.2 8 | ||||||
| Kelvin Templeton | 4.0 24 | ||||||
| Ian Dunstan | 1.0 6 | ||||||
| Terry Wheeler |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Steve Beaumont | 1.2 8 | ||||||
| Ron Andrews | 1.0 6 | ||||||
| Gary Parkes | |||||||
| Ken Roberts | |||||||
| Greg Perry | |||||||
| Alan Noonan | 0.2 2 | ||||||
| Robert Amos | 1.1 7 | ||||||
| Brian Walsh | 2.2 14 | ||||||
| Barry Grinter | |||||||
| Robin Close | 4.6 30 | ||||||
| Ken Fletcher | |||||||
| Peter Hickmott | |||||||
| Stephen Robins | |||||||
| Graham Moss | 1.0 6 | ||||||
| Simon Madden | 4.1 25 | ||||||
| Russell Ellen | |||||||
| Max Crow | 2.2 14 | ||||||
| Andrew Wilson | 0.1 1 | ||||||
| Laurie Moloney | |||||||
| Garry Foulds |