| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Ian Miller | 0.1 1 | ||||||
| Doug Searl | |||||||
| John Murphy | 2.2 14 | ||||||
| Ron Alexander | 0.1 1 | ||||||
| Chris Smith | |||||||
| Kevin OKeeffe | 1.0 6 | ||||||
| Barry Padley | |||||||
| Don Whitford | |||||||
| Max George | 1.1 7 | ||||||
| David McMahon | |||||||
| Alan Thompson | |||||||
| Dan Harrington | |||||||
| Bob Beecroft | 1.0 6 | ||||||
| Geoffrey Austen | 1.0 6 | ||||||
| Glenn Robertson | |||||||
| Graeme Allan | 1.0 6 | ||||||
| Garry Wilson | 4.1 25 | ||||||
| Wayne Linton | |||||||
| Harvey Merrigan | |||||||
| Grant Fowler |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Peter Keenan | |||||||
| Mark Dawson | 1.1 7 | ||||||
| Brent Crosswell | 1.1 7 | ||||||
| Barry Cable | 1.3 9 | ||||||
| Ken Montgomery | |||||||
| Gary Cowton | 1.2 8 | ||||||
| Malcolm Blight | 2.0 12 | ||||||
| Graeme Melrose | 2.0 12 | ||||||
| Paul Feltham | 0.2 2 | ||||||
| Wayne Schimmelbusch | 3.1 19 | ||||||
| John Byrne | 1.0 6 | ||||||
| David Dench | |||||||
| Keith Greig | |||||||
| Terry Moore | |||||||
| Bill Nettlefold | |||||||
| Stephen Icke | |||||||
| Dennis Munari | 1.0 6 | ||||||
| Frank Gumbleton | |||||||
| Roy Ramsay | |||||||
| Xavier Tanner |