| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Peter Keenan | |||||||
| Darryl Sutton | |||||||
| Mark Dawson | 2.1 13 | ||||||
| Barry Cable | 2.2 14 | ||||||
| John Burns | |||||||
| Ken Montgomery | |||||||
| Gary Cowton | |||||||
| Graeme Melrose | 2.1 13 | ||||||
| Paul Feltham | |||||||
| John Byrne | |||||||
| Mick Nolan | |||||||
| David Dench | |||||||
| Keith Greig | 0.1 1 | ||||||
| Terry Moore | 1.3 9 | ||||||
| Bill Nettlefold | |||||||
| Stephen Icke | 1.2 8 | ||||||
| Dennis Munari | |||||||
| Frank Gumbleton | |||||||
| Peter Chisnall | |||||||
| Roy Ramsay |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Ian Hampshire | |||||||
| Bernie Quinlan | 0.1 1 | ||||||
| Alan Stoneham | |||||||
| Peter Featherby | 1.1 7 | ||||||
| Ken Newland | |||||||
| Ray Huppatz | |||||||
| Ian Morrison | 2.2 14 | ||||||
| Laurie Sandilands | |||||||
| Peter Munro | |||||||
| Dennis Blair | |||||||
| Ian Salmon | 1.1 7 | ||||||
| Stephen Power | |||||||
| Ted Whitten | |||||||
| Lee Perussich | |||||||
| Gary Dempsey | |||||||
| Geoff Jennings | |||||||
| Richard Murrie | |||||||
| Ross Abbey | 1.1 7 | ||||||
| Kelvin Templeton | 2.2 14 | ||||||
| Terry Wheeler |