| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Malcolm Reed | |||||||
| Peter Johnston | 2.1 13 | ||||||
| Terry Bright | 2.3 15 | ||||||
| Gary Malarkey | 0.1 1 | ||||||
| Garry Sidebottom | 1.3 9 | ||||||
| Michael Turner | 1.2 8 | ||||||
| John Mossop | 1.1 7 | ||||||
| Peter Featherby | |||||||
| Rod Blake | |||||||
| Steve Reynoldson | 1.0 6 | ||||||
| Murray Witcombe | 0.1 1 | ||||||
| Neville Bruns | |||||||
| Ray Card | |||||||
| Paul Jeffreys | |||||||
| Mark Bos | 0.1 1 | ||||||
| Bruce Nankervis | 0.1 1 | ||||||
| Zane Taylor | 1.0 6 | ||||||
| Tommy Floyd | |||||||
| Stephen Lunn | 1.1 7 | ||||||
| Ian Nankervis |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Merv Neagle | 1.1 7 | ||||||
| Alan Reid | 0.1 1 | ||||||
| Ron Andrews | |||||||
| Terry Daniher | 2.2 14 | ||||||
| Neale Daniher | |||||||
| Phil Carman | |||||||
| Shane Heard | 0.1 1 | ||||||
| Garry Foulds | 0.1 1 | ||||||
| Steven Taubert | |||||||
| Stephen Carey | |||||||
| Paul Vander Haar | 1.1 7 | ||||||
| Tony Buhagiar | 3.2 20 | ||||||
| Grant Fowler | |||||||
| Roger Merrett | 0.1 1 | ||||||
| Simon Madden | 1.0 6 | ||||||
| Neil Besanko | |||||||
| Max Crow | 2.1 13 | ||||||
| Glenn Hawker | |||||||
| Peter Bennett | |||||||
| Neil Clarke |