| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Merv Neagle | |||||||
| Bryan Wood | |||||||
| Paul Salmon | 0.1 1 | ||||||
| Leon Baker | 1.3 9 | ||||||
| Terry Daniher | 1.0 6 | ||||||
| Neil Clarke | |||||||
| Garry Foulds | 3.0 18 | ||||||
| Darren Williams | |||||||
| Tony Elshaug | 0.1 1 | ||||||
| Alan Ezard | 1.1 7 | ||||||
| Paul Vander Haar | 1.3 9 | ||||||
| Bill Duckworth | 0.1 1 | ||||||
| Roger Merrett | 2.1 13 | ||||||
| Mark Thompson | 2.1 13 | ||||||
| Simon Madden | 1.0 6 | ||||||
| Paul Weston | 0.1 1 | ||||||
| Kevin Walsh | 1.0 6 | ||||||
| Tim Watson | 1.3 9 | ||||||
| Glenn Hawker | |||||||
| Mark Harvey | 0.2 2 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Chris Mew | |||||||
| Leigh Matthews | 1.0 6 | ||||||
| Peter Russo | |||||||
| Rod Lester-Smith | |||||||
| Gary Ayres | |||||||
| Robert DiPierdomenico | 0.1 1 | ||||||
| Gary Buckenara | 1.0 6 | ||||||
| Russell Morris | 1.0 6 | ||||||
| Terry Wallace | |||||||
| Jason Dunstall | 1.1 7 | ||||||
| Michael Byrne | |||||||
| Richard Loveridge | 0.1 1 | ||||||
| Dermott Brereton | 2.0 12 | ||||||
| Chris Langford | |||||||
| Russell Greene | |||||||
| Peter Schwab | |||||||
| Colin Robertson | |||||||
| John Kennedy | 2.0 12 | ||||||
| Robert Handley | 1.0 6 | ||||||
| Paul Abbott |