Brisbane vs West Coast
|
Brisbane
|
West Coast
|
(0 to 10 games) | 2 | 3 |
0 to 24 games | 4 | 5 |
25 to 49 games | 2 | 5 |
50 to 99 games | 3 | 5 |
100 to 199 games | 10 | 7 |
200+ games | 4 | 1 |
Games played | 123.78 | 82.70 |
Age | 26.36 | 25.01 |
Height | 187.78 | 188.39 |
Finals played | 10.26 | 2.61 |
Carlton vs Hawthorn
|
Carlton
|
Hawthorn
|
(0 to 10 games) | 2 | 0 |
0 to 24 games | 2 | 1 |
25 to 49 games | 4 | 5 |
50 to 99 games | 4 | 7 |
100 to 199 games | 11 | 8 |
200+ games | 2 | 2 |
Games played | 111.57 | 99.26 |
Age | 26.36 | 25.59 |
Height | 188.78 | 187.26 |
Finals played | 4.52 | 3.74 |
Essendon vs Adelaide
|
Essendon
|
Adelaide
|
(0 to 10 games) | 3 | 2 |
0 to 24 games | 7 | 2 |
25 to 49 games | 3 | 4 |
50 to 99 games | 8 | 8 |
100 to 199 games | 3 | 7 |
200+ games | 2 | 2 |
Games played | 74.39 | 94.74 |
Age | 24.31 | 25.74 |
Height | 188.26 | 188.04 |
Finals played | 1.35 | 1.96 |
Fremantle vs Sydney
|
Fremantle
|
Sydney
|
(0 to 10 games) | 2 | 3 |
0 to 24 games | 4 | 4 |
25 to 49 games | 6 | 1 |
50 to 99 games | 5 | 8 |
100 to 199 games | 8 | 6 |
200+ games | 0 | 4 |
Games played | 76.48 | 108.26 |
Age | 24.43 | 26.07 |
Height | 189.09 | 187.48 |
Finals played | 1.65 | 7.61 |
North Melbourne vs Melbourne
|
North Melbourne
|
Melbourne
|
(0 to 10 games) | 3 | 3 |
0 to 24 games | 5 | 7 |
25 to 49 games | 3 | 1 |
50 to 99 games | 4 | 5 |
100 to 199 games | 8 | 7 |
200+ games | 3 | 3 |
Games played | 101.57 | 103.30 |
Age | 25.38 | 25.80 |
Height | 186.78 | 186.70 |
Finals played | 3.04 | 5.30 |
Port Adelaide vs Richmond
|
Port Adelaide
|
Richmond
|
(0 to 10 games) | 2 | 9 |
0 to 24 games | 5 | 12 |
25 to 49 games | 3 | 2 |
50 to 99 games | 6 | 2 |
100 to 199 games | 6 | 6 |
200+ games | 3 | 1 |
Games played | 98.30 | 66.65 |
Age | 25.36 | 24.27 |
Height | 186.61 | 188.87 |
Finals played | 5.78 | 3.83 |
St Kilda vs Geelong
|
St Kilda
|
Geelong
|
(0 to 10 games) | 4 | 2 |
0 to 24 games | 5 | 7 |
25 to 49 games | 2 | 1 |
50 to 99 games | 5 | 5 |
100 to 199 games | 9 | 7 |
200+ games | 2 | 3 |
Games played | 96.26 | 101.09 |
Age | 25.52 | 25.87 |
Height | 187.35 | 188.74 |
Finals played | 2.70 | 8.00 |
Western Bulldogs vs Collingwood
|
Western Bulldogs
|
Collingwood
|
(0 to 10 games) | 2 | 0 |
0 to 24 games | 6 | 2 |
25 to 49 games | 3 | 0 |
50 to 99 games | 4 | 4 |
100 to 199 games | 8 | 12 |
200+ games | 2 | 5 |
Games played | 88.74 | 158.87 |
Age | 25.68 | 28.56 |
Height | 188.52 | 188.83 |
Finals played | 4.17 | 9.83 |