Adelaide vs North Melbourne
|
Adelaide
|
North Melbourne
|
(0 to 10 games) | 4 | 4 |
0 to 24 games | 5 | 8 |
25 to 49 games | 4 | 3 |
50 to 99 games | 8 | 4 |
100 to 199 games | 7 | 8 |
200+ games | 2 | 3 |
Games played | 85.92 | 91.46 |
Age | 25.26 | 25.11 |
Height | 188.50 | 187.42 |
Finals played | 1.73 | 2.69 |
Brisbane vs Geelong
|
Brisbane
|
Geelong
|
(0 to 10 games) | 1 | 2 |
0 to 24 games | 3 | 7 |
25 to 49 games | 3 | 1 |
50 to 99 games | 3 | 5 |
100 to 199 games | 9 | 7 |
200+ games | 5 | 3 |
Games played | 130.78 | 101.17 |
Age | 26.54 | 25.73 |
Height | 187.78 | 188.57 |
Finals played | 11.04 | 7.78 |
Carlton vs Western Bulldogs
|
Carlton
|
Western Bulldogs
|
(0 to 10 games) | 0 | 2 |
0 to 24 games | 0 | 5 |
25 to 49 games | 6 | 4 |
50 to 99 games | 4 | 4 |
100 to 199 games | 11 | 8 |
200+ games | 2 | 2 |
Games played | 115.35 | 89.52 |
Age | 26.88 | 25.75 |
Height | 188.61 | 190.04 |
Finals played | 4.70 | 3.52 |
Essendon vs Port Adelaide
|
Essendon
|
Port Adelaide
|
(0 to 10 games) | 4 | 3 |
0 to 24 games | 7 | 6 |
25 to 49 games | 2 | 3 |
50 to 99 games | 9 | 7 |
100 to 199 games | 3 | 4 |
200+ games | 2 | 3 |
Games played | 75.39 | 91.96 |
Age | 24.63 | 25.34 |
Height | 188.43 | 187.13 |
Finals played | 1.35 | 5.57 |
Hawthorn vs GWS Giants
|
Hawthorn
|
GWS Giants
|
(0 to 10 games) | 0 | 0 |
0 to 24 games | 1 | 2 |
25 to 49 games | 5 | 2 |
50 to 99 games | 6 | 8 |
100 to 199 games | 8 | 5 |
200+ games | 3 | 6 |
Games played | 110.30 | 122.78 |
Age | 26.14 | 27.16 |
Height | 187.13 | 189.04 |
Finals played | 4.52 | 8.22 |
Melbourne vs Gold Coast
|
Melbourne
|
Gold Coast
|
(0 to 10 games) | 4 | 1 |
0 to 24 games | 5 | 5 |
25 to 49 games | 1 | 5 |
50 to 99 games | 4 | 3 |
100 to 199 games | 8 | 10 |
200+ games | 5 | 0 |
Games played | 125.04 | 82.78 |
Age | 27.00 | 24.76 |
Height | 187.26 | 188.17 |
Finals played | 5.57 | 0.91 |
St Kilda vs Richmond
|
St Kilda
|
Richmond
|
(0 to 10 games) | 5 | 7 |
0 to 24 games | 6 | 10 |
25 to 49 games | 2 | 3 |
50 to 99 games | 5 | 2 |
100 to 199 games | 8 | 6 |
200+ games | 2 | 2 |
Games played | 92.09 | 77.30 |
Age | 25.19 | 24.84 |
Height | 187.83 | 188.70 |
Finals played | 2.57 | 4.17 |
West Coast vs Fremantle
|
West Coast
|
Fremantle
|
(0 to 10 games) | 4 | 5 |
0 to 24 games | 6 | 6 |
25 to 49 games | 7 | 6 |
50 to 99 games | 4 | 3 |
100 to 199 games | 8 | 11 |
200+ games | 1 | 0 |
Games played | 78.27 | 74.38 |
Age | 24.80 | 24.57 |
Height | 189.12 | 188.69 |
Finals played | 2.65 | 1.65 |