Brisbane vs Melbourne
|
Brisbane
|
Melbourne
|
(0 to 10 games) | 0 | 0 |
0 to 24 games | 1 | 0 |
25 to 49 games | 3 | 4 |
50 to 99 games | 5 | 2 |
100 to 199 games | 10 | 15 |
200+ games | 3 | 1 |
Games played | 121.82 | 124.09 |
Age | 26.19 | 26.31 |
Height | 188.32 | 187.50 |
Carlton vs Collingwood
|
Carlton
|
Collingwood
|
(0 to 10 games) | 0 | 3 |
0 to 24 games | 2 | 7 |
25 to 49 games | 6 | 3 |
50 to 99 games | 10 | 7 |
100 to 199 games | 7 | 6 |
200+ games | 1 | 3 |
Games played | 85.73 | 97.58 |
Age | 24.93 | 25.64 |
Height | 188.54 | 188.50 |
Essendon vs Richmond
|
Essendon
|
Richmond
|
(0 to 10 games) | 2 | 3 |
0 to 24 games | 3 | 5 |
25 to 49 games | 5 | 1 |
50 to 99 games | 5 | 4 |
100 to 199 games | 8 | 8 |
200+ games | 1 | 4 |
Games played | 91.73 | 123.23 |
Age | 25.02 | 26.63 |
Height | 188.86 | 186.64 |
Geelong vs West Coast
|
Geelong
|
West Coast
|
(0 to 10 games) | 0 | 3 |
0 to 24 games | 1 | 5 |
25 to 49 games | 3 | 4 |
50 to 99 games | 4 | 3 |
100 to 199 games | 7 | 5 |
200+ games | 7 | 5 |
Games played | 147.32 | 102.00 |
Age | 27.73 | 25.91 |
Height | 188.68 | 187.86 |
GWS Giants vs Fremantle
|
GWS Giants
|
Fremantle
|
(0 to 10 games) | 3 | 1 |
0 to 24 games | 5 | 3 |
25 to 49 games | 3 | 5 |
50 to 99 games | 4 | 8 |
100 to 199 games | 9 | 4 |
200+ games | 1 | 2 |
Games played | 93.64 | 88.27 |
Age | 25.65 | 24.94 |
Height | 189.45 | 188.50 |
Hawthorn vs Western Bulldogs
|
Hawthorn
|
Western Bulldogs
|
(0 to 10 games) | 7 | 1 |
0 to 24 games | 11 | 3 |
25 to 49 games | 3 | 5 |
50 to 99 games | 4 | 4 |
100 to 199 games | 4 | 11 |
200+ games | 4 | 3 |
Games played | 78.27 | 106.08 |
Age | 24.17 | 25.90 |
Height | 188.77 | 188.88 |
North Melbourne vs Gold Coast
|
North Melbourne
|
Gold Coast
|
(0 to 10 games) | 2 | 3 |
0 to 24 games | 6 | 6 |
25 to 49 games | 4 | 3 |
50 to 99 games | 6 | 6 |
100 to 199 games | 4 | 6 |
200+ games | 2 | 1 |
Games played | 73.45 | 81.14 |
Age | 24.18 | 24.64 |
Height | 189.50 | 187.82 |
Port Adelaide vs Adelaide
|
Port Adelaide
|
Adelaide
|
(0 to 10 games) | 2 | 2 |
0 to 24 games | 2 | 5 |
25 to 49 games | 3 | 6 |
50 to 99 games | 6 | 8 |
100 to 199 games | 7 | 0 |
200+ games | 4 | 3 |
Games played | 112.18 | 70.41 |
Age | 25.63 | 23.91 |
Height | 187.32 | 186.73 |
St Kilda vs Sydney
|
St Kilda
|
Sydney
|
(0 to 10 games) | 1 | 1 |
0 to 24 games | 5 | 3 |
25 to 49 games | 2 | 6 |
50 to 99 games | 10 | 6 |
100 to 199 games | 7 | 8 |
200+ games | 2 | 3 |
Games played | 86.27 | 101.50 |
Age | 25.44 | 25.24 |
Height | 188.31 | 187.73 |