Adelaide vs Richmond
|
Adelaide
|
Richmond
|
(0 to 10 games) | 2 | 2 |
0 to 24 games | 5 | 3 |
25 to 49 games | 7 | 0 |
50 to 99 games | 6 | 5 |
100 to 199 games | 0 | 9 |
200+ games | 4 | 5 |
Games played | 77.59 | 135.91 |
Age | 25.28 | 27.99 |
Height | 187.09 | 187.36 |
Finals played | 1.59 | 10.05 |
Brisbane vs Melbourne
|
Brisbane
|
Melbourne
|
(0 to 10 games) | 2 | 1 |
0 to 24 games | 3 | 2 |
25 to 49 games | 2 | 2 |
50 to 99 games | 4 | 3 |
100 to 199 games | 9 | 14 |
200+ games | 4 | 1 |
Games played | 115.91 | 119.82 |
Age | 26.98 | 26.62 |
Height | 189.27 | 187.64 |
Finals played | 7.77 | 6.73 |
Carlton vs Geelong
|
Carlton
|
Geelong
|
(0 to 10 games) | 2 | 0 |
0 to 24 games | 4 | 0 |
25 to 49 games | 4 | 6 |
50 to 99 games | 7 | 6 |
100 to 199 games | 6 | 3 |
200+ games | 1 | 7 |
Games played | 83.32 | 135.55 |
Age | 25.75 | 27.88 |
Height | 188.77 | 189.05 |
Finals played | 0.64 | 13.09 |
Collingwood vs Port Adelaide
|
Collingwood
|
Port Adelaide
|
(0 to 10 games) | 0 | 1 |
0 to 24 games | 1 | 3 |
25 to 49 games | 4 | 2 |
50 to 99 games | 5 | 8 |
100 to 199 games | 9 | 7 |
200+ games | 3 | 2 |
Games played | 125.23 | 91.32 |
Age | 27.72 | 25.60 |
Height | 188.68 | 187.73 |
Finals played | 8.68 | 4.05 |
Essendon vs Gold Coast
|
Essendon
|
Gold Coast
|
(0 to 10 games) | 4 | 3 |
0 to 24 games | 5 | 5 |
25 to 49 games | 6 | 3 |
50 to 99 games | 8 | 12 |
100 to 199 games | 5 | 6 |
200+ games | 2 | 0 |
Games played | 72.38 | 77.54 |
Age | 24.99 | 25.55 |
Height | 188.08 | 188.58 |
Finals played | 1.65 | 0.12 |
Fremantle vs North Melbourne
|
Fremantle
|
North Melbourne
|
(0 to 10 games) | 0 | 4 |
0 to 24 games | 1 | 5 |
25 to 49 games | 4 | 1 |
50 to 99 games | 10 | 7 |
100 to 199 games | 6 | 5 |
200+ games | 1 | 4 |
Games played | 83.45 | 100.32 |
Age | 25.68 | 25.75 |
Height | 188.32 | 188.86 |
Finals played | 2.73 | 3.36 |
Sydney vs Hawthorn
|
Sydney
|
Hawthorn
|
(0 to 10 games) | 4 | 4 |
0 to 24 games | 5 | 12 |
25 to 49 games | 7 | 4 |
50 to 99 games | 5 | 4 |
100 to 199 games | 6 | 5 |
200+ games | 3 | 1 |
Games played | 81.73 | 56.85 |
Age | 24.51 | 24.22 |
Height | 187.54 | 188.08 |
Finals played | 5.77 | 1.46 |
Western Bulldogs vs St Kilda
|
Western Bulldogs
|
St Kilda
|
(0 to 10 games) | 1 | 3 |
0 to 24 games | 4 | 4 |
25 to 49 games | 2 | 2 |
50 to 99 games | 5 | 7 |
100 to 199 games | 10 | 8 |
200+ games | 1 | 1 |
Games played | 102.68 | 85.86 |
Age | 26.72 | 25.42 |
Height | 188.73 | 187.91 |
Finals played | 5.23 | 2.41 |
West Coast vs GWS Giants
|
West Coast
|
GWS Giants
|
(0 to 10 games) | 6 | 6 |
0 to 24 games | 6 | 9 |
25 to 49 games | 3 | 5 |
50 to 99 games | 5 | 5 |
100 to 199 games | 7 | 6 |
200+ games | 5 | 1 |
Games played | 102.88 | 71.23 |
Age | 26.26 | 25.42 |
Height | 188.08 | 188.96 |
Finals played | 5.42 | 3.62 |