| Player | Number | Kicks | Handballs | Disposals | Marks | Scoreboard |
|---|---|---|---|---|---|---|
| Bernie McCarthy | 0.1 1 | |||||
| Noel Teasdale | 0.2 2 | |||||
| John Ibrahim | 1.3 9 | |||||
| Barry Allan | ||||||
| John Dugdale | ||||||
| Ken Dean | ||||||
| Alan Carr | ||||||
| Mick Dowdle | 2.1 13 | |||||
| Daryl OBrien | ||||||
| Frank Goode | 6.1 37 | |||||
| Bob Pascoe | ||||||
| Bob Hirst | 1.1 7 | |||||
| Tom Allison | 0.1 1 | |||||
| Bert Johnson | 0.2 2 | |||||
| Terry Benton | ||||||
| Barry McAuliffe | ||||||
| Michael Gaudion | 1.1 7 | |||||
| John Waddington | ||||||
| Ray Davies | ||||||
| Rod Dell | 0.2 2 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Scoreboard |
|---|---|---|---|---|---|---|
| John Lord | 1.0 6 | |||||
| Neil Crompton | ||||||
| Frank Davis | ||||||
| Tassie Johnson | ||||||
| Brian Dixon | ||||||
| Ken Emselle | 1.0 6 | |||||
| Hugh Bromell | ||||||
| Stan Alves | ||||||
| John Townsend | 2.1 13 | |||||
| Graeme Jacobs | 1.0 6 | |||||
| Bryan Kenneally | 2.0 12 | |||||
| Graham Wise | ||||||
| Frank Vearing | 0.1 1 | |||||
| Hassa Mann | ||||||
| Ken Rowe | ||||||
| Ray Groom | 0.1 1 | |||||
| Barrie Vagg | 2.3 15 | |||||
| Robert Miller | ||||||
| Don Williams | ||||||
| Peter McLean |