| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Peter Chilton | |||||||
| Ken Beck | |||||||
| Peter Crimmins | 0.2 2 | ||||||
| John Fisher | |||||||
| Ian Law | |||||||
| Ray Wilson | |||||||
| Ross Growcott | |||||||
| Michael Blood | |||||||
| Neil Ferguson | 3.1 19 | ||||||
| Ted Johnson | |||||||
| Ian Bremner | |||||||
| Don Scott | |||||||
| Rod Olsson | |||||||
| Peter Hudson | 6.4 40 | ||||||
| David Parkin | |||||||
| Terry Gay | 0.2 2 | ||||||
| Des Meagher | 0.2 2 | ||||||
| Bob Keddie | 3.2 20 | ||||||
| Geoff Angus | 1.0 6 | ||||||
| Lance Morton | 1.0 6 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Max Walker | |||||||
| Frank Davis | |||||||
| Graham Osborne | 1.0 6 | ||||||
| Tassie Johnson | |||||||
| Brian Dixon | |||||||
| Chris Fowler | 0.1 1 | ||||||
| Barry Bourke | |||||||
| Stan Alves | 0.2 2 | ||||||
| John Townsend | |||||||
| Bryan Kenneally | 0.2 2 | ||||||
| Brian Roet | |||||||
| Peter Weekes | 2.0 12 | ||||||
| Greg Parke | 0.1 1 | ||||||
| Derek Feldmann | |||||||
| Hassa Mann | 0.1 1 | ||||||
| Ray Groom | |||||||
| Barrie Vagg | 2.4 16 | ||||||
| Gary Hardeman | 3.0 18 | ||||||
| Brent Jones | |||||||
| George Lakes |