| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Ian Stewart | |||||||
| Roger Dean | 0.4 4 | ||||||
| Royce Hart | 5.2 32 | ||||||
| Eric Moore | 1.1 7 | ||||||
| Dick Clay | |||||||
| Craig McKellar | |||||||
| Kevin Sheedy | |||||||
| Brian Roberts | |||||||
| Barry Richardson | 3.1 19 | ||||||
| Greg Hollick | 0.1 1 | ||||||
| Ray Boyanich | |||||||
| Neil Balme | 1.0 6 | ||||||
| Graeme Bond | 0.2 2 | ||||||
| Graham Burgin | |||||||
| Kevin Bartlett | 1.4 10 | ||||||
| Kevin Morris | |||||||
| Billy Brown | 1.1 7 | ||||||
| Peter Cloke | |||||||
| Grant Allford | |||||||
| Ian Craig |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Ernie Hug | |||||||
| John Rantall | |||||||
| John Murphy | |||||||
| Gary Brice | 0.1 1 | ||||||
| Wayne Walsh | |||||||
| Peter Bedford | 4.5 29 | ||||||
| Ricky Quade | |||||||
| Russell Cook | |||||||
| Jim Prentice | 1.0 6 | ||||||
| John Pitura | |||||||
| Steve Hoffman | 2.2 14 | ||||||
| Reg Gleeson | |||||||
| Robert Doyle | |||||||
| David McLeish | |||||||
| Fred Way | |||||||
| Garry Robertson | |||||||
| Russell McHenry | 1.0 6 | ||||||
| Bruce Davis | |||||||
| Robert Grima | 3.3 21 | ||||||
| Robert Hay |