| Team | Played | W | D | L | PF | PA | |
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 426 | 238 | 5 | 183 | 41371 | 38391 |
| 2 | Geelong | 379 | 210 | 1 | 168 | 35170 | 32961 |
| 3 | Essendon | 522 | 281 | 10 | 231 | 47400 | 45338 |
| 4 | Collingwood | 730 | 392 | 12 | 326 | 65007 | 61855 |
| 5 | Richmond | 812 | 433 | 11 | 368 | 76797 | 75654 |
| 6 | Melbourne | 1299 | 674 | 10 | 615 | 111763 | 109226 |
| 7 | North Melbourne | 360 | 178 | 5 | 177 | 36379 | 36871 |
| 8 | Carlton | 493 | 232 | 6 | 255 | 42433 | 42368 |
| 9 | Port Adelaide | 61 | 27 | 1 | 33 | 5217 | 5683 |
| 10 | Fitzroy | 165 | 72 | 2 | 91 | 13198 | 13971 |
| 11 | Western Bulldogs | 225 | 93 | 1 | 131 | 20076 | 21812 |
| 12 | Sydney | 248 | 102 | 2 | 144 | 19982 | 21624 |
| 13 | Adelaide | 84 | 33 | 1 | 50 | 7629 | 7967 |
| 14 | St Kilda | 241 | 91 | 4 | 146 | 19530 | 22141 |
| 15 | West Coast | 95 | 36 | 0 | 59 | 8239 | 8999 |
| 16 | Brisbane | 74 | 27 | 1 | 46 | 6527 | 7122 |
| 17 | Fremantle | 67 | 24 | 0 | 43 | 5626 | 6653 |
| 18 | Gold Coast | 21 | 7 | 0 | 14 | 1716 | 2110 |
| 19 | GWS Giants | 33 | 10 | 0 | 23 | 2325 | 3002 |
| 20 | Brisbane Bears | 26 | 3 | 0 | 23 | 2071 | 3194 |
| 21 | University | 43 | 3 | 0 | 40 | 1899 | 3413 |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 9.10 64 | 3.1 19 | Geelong | MCG | 16/05/1897 01:00 | Match stats |
| R4 | Melbourne | 11.10 76 | 7.4 46 | St Kilda | MCG | 30/05/1897 01:00 | Match stats |
| R5 | Melbourne | 15.17 107 | 3.8 26 | Carlton | MCG | 06/06/1897 01:00 | Match stats |
| R6 | Melbourne | 5.3 33 | 3.8 26 | Collingwood | MCG | 20/06/1897 01:00 | Match stats |
| R8 | Melbourne | 3.2 20 | 11.7 73 | Sydney | MCG | 27/06/1897 01:00 | Match stats |
| R10 | Melbourne | 8.5 53 | 3.8 26 | Fitzroy | MCG | 11/07/1897 01:00 | Match stats |
| R12 | Carlton | 2.6 18 | 5.16 46 | Melbourne | MCG | 25/07/1897 01:00 | Match stats |
| R14 | Melbourne | 8.8 56 | 6.3 39 | Essendon | MCG | 08/08/1897 01:00 | Match stats |
| SF | Melbourne | 7.5 47 | 7.9 51 | Collingwood | MCG | 22/08/1897 00:30 | Match stats |
| SF | Essendon | 9.16 70 | 4.6 30 | Collingwood | MCG | 29/08/1897 00:30 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 12.11 83 | 4.2 26 | Carlton | MCG | 22/05/1898 01:00 | Match stats |
| R3 | Melbourne | 6.10 46 | 5.6 36 | Collingwood | MCG | 25/05/1898 01:00 | Match stats |
| R6 | Melbourne | 1.7 13 | 2.3 15 | Sydney | MCG | 12/06/1898 01:00 | Match stats |
| R7 | Melbourne | 9.5 59 | 5.9 39 | Geelong | MCG | 19/06/1898 01:00 | Match stats |
| R8 | Melbourne | 5.15 45 | 3.3 21 | St Kilda | MCG | 26/06/1898 01:00 | Match stats |
| R11 | Melbourne | 5.3 33 | 7.8 50 | Fitzroy | MCG | 24/07/1898 01:00 | Match stats |
| R12 | Melbourne | 2.8 20 | 11.9 75 | Essendon | MCG | 31/07/1898 01:00 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 16.20 116 | 3.5 23 | St Kilda | MCG | 14/05/1899 01:00 | Match stats |
| R4 | Melbourne | 4.8 32 | 4.3 27 | Geelong | MCG | 28/05/1899 01:00 | Match stats |
| R5 | Melbourne | 4.11 35 | 3.6 24 | Fitzroy | MCG | 04/06/1899 01:00 | Match stats |
| R7 | Melbourne | 7.8 50 | 6.7 43 | Sydney | MCG | 18/06/1899 01:00 | Match stats |
| R9 | Melbourne | 1.7 13 | 3.3 21 | Collingwood | MCG | 09/07/1899 01:00 | Match stats |
| R10 | Melbourne | 7.12 54 | 3.4 22 | Carlton | MCG | 16/07/1899 01:00 | Match stats |
| R13 | Melbourne | 3.7 25 | 5.8 38 | Essendon | MCG | 06/08/1899 01:00 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 5.4 34 | 2.6 18 | Essendon | MCG | 13/05/1900 01:00 | Match stats |
| R5 | Melbourne | 3.9 27 | 10.6 66 | Fitzroy | MCG | 27/05/1900 01:00 | Match stats |
| R7 | Melbourne | 8.18 66 | 5.7 37 | Collingwood | MCG | 10/06/1900 01:00 | Match stats |
| R8 | Melbourne | 15.18 108 | 4.5 29 | St Kilda | MCG | 24/06/1900 01:00 | Match stats |
| R10 | Melbourne | 9.14 68 | 5.3 33 | Carlton | MCG | 08/07/1900 01:00 | Match stats |
| R11 | Melbourne | 4.16 40 | 4.5 29 | Geelong | MCG | 15/07/1900 01:00 | Match stats |
| R13 | Melbourne | 6.8 44 | 7.6 48 | Sydney | MCG | 05/08/1900 01:00 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 5.6 36 | 5.10 40 | Sydney | MCG | 10/05/1901 01:00 | Match stats |
| R3 | Melbourne | 7.16 58 | 3.3 21 | St Kilda | MCG | 12/05/1901 01:00 | Match stats |
| R6 | Melbourne | 7.7 49 | 5.4 34 | Carlton | MCG | 02/06/1901 01:00 | Match stats |
| R8 | Melbourne | 7.4 46 | 9.5 59 | Geelong | MCG | 09/06/1901 01:00 | Match stats |
| R11 | Melbourne | 5.6 36 | 4.11 35 | Collingwood | MCG | 07/07/1901 01:00 | Match stats |
| R12 | Melbourne | 6.6 42 | 4.9 33 | Essendon | MCG | 14/07/1901 01:00 | Match stats |
| R14 | Melbourne | 4.5 29 | 2.11 23 | Fitzroy | MCG | 28/07/1901 01:00 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 15.15 105 | 7.9 51 | St Kilda | MCG | 04/05/1902 01:00 | Match stats |
| R2 | Melbourne | 4.10 34 | 8.3 51 | Collingwood | MCG | 11/05/1902 01:00 | Match stats |
| R6 | Melbourne | 2.13 25 | 3.8 26 | Geelong | MCG | 08/06/1902 01:00 | Match stats |
| R7 | Melbourne | 7.5 47 | 6.10 46 | Sydney | MCG | 10/06/1902 01:00 | Match stats |
| R10 | Melbourne | 3.9 27 | 6.12 48 | Essendon | MCG | 06/07/1902 01:00 | Match stats |
| R11 | Melbourne | 4.12 36 | 4.9 33 | Carlton | MCG | 13/07/1902 01:00 | Match stats |
| R12 | Melbourne | 5.7 37 | 4.9 33 | Fitzroy | MCG | 20/07/1902 01:00 | Match stats |
| R15 | Melbourne | 7.5 47 | 1.7 13 | Carlton | MCG | 17/08/1902 00:30 | Match stats |
| R17 | Melbourne | 10.19 79 | 5.5 35 | St Kilda | MCG | 31/08/1902 00:30 | Match stats |
| SF | Collingwood | 6.12 48 | 9.10 64 | Fitzroy | MCG | 07/09/1902 00:30 | Match stats |
| PF | Essendon | 6.9 45 | 4.10 34 | Fitzroy | MCG | 14/09/1902 00:30 | Match stats |
| GF | Collingwood | 9.6 60 | 3.9 27 | Essendon | MCG | 21/09/1902 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 4.5 29 | 6.11 47 | Fitzroy | MCG | 10/05/1903 01:00 | Match stats |
| R4 | Melbourne | 3.7 25 | 4.4 28 | Essendon | MCG | 24/05/1903 01:00 | Match stats |
| R7 | Melbourne | 4.8 32 | 1.2 8 | Carlton | MCG | 09/06/1903 01:00 | Match stats |
| R8 | Melbourne | 6.6 42 | 3.17 35 | Sydney | MCG | 14/06/1903 01:00 | Match stats |
| R10 | Melbourne | 5.9 39 | 10.7 67 | Geelong | MCG | 05/07/1903 01:00 | Match stats |
| R12 | Melbourne | 4.8 32 | 11.8 74 | Collingwood | MCG | 19/07/1903 01:00 | Match stats |
| R13 | Melbourne | 4.8 32 | 9.7 61 | St Kilda | MCG | 26/07/1903 01:00 | Match stats |
| R15 | Melbourne | 5.2 32 | 9.13 67 | Carlton | MCG | 16/08/1903 00:30 | Match stats |
| SF | Fitzroy | 11.15 81 | 4.5 29 | Geelong | MCG | 06/09/1903 00:30 | Match stats |
| GF | Collingwood | 4.7 31 | 3.11 29 | Fitzroy | MCG | 13/09/1903 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 7.7 49 | 7.13 55 | Collingwood | MCG | 15/05/1904 01:00 | Match stats |
| R3 | Melbourne | 3.5 23 | 14.15 99 | Fitzroy | MCG | 22/05/1904 01:00 | Match stats |
| R6 | Melbourne | 8.10 58 | 5.5 35 | Carlton | MCG | 07/06/1904 01:00 | Match stats |
| R8 | Melbourne | 13.13 91 | 4.2 26 | St Kilda | MCG | 26/06/1904 01:00 | Match stats |
| R11 | Melbourne | 3.12 30 | 4.11 35 | Essendon | MCG | 17/07/1904 01:00 | Match stats |
| R12 | Melbourne | 9.13 67 | 11.7 73 | Sydney | MCG | 24/07/1904 01:00 | Match stats |
| R14 | Melbourne | 11.10 76 | 6.4 40 | Geelong | MCG | 14/08/1904 01:00 | Match stats |
| R15 | Melbourne | 13.15 93 | 3.3 21 | St Kilda | MCG | 21/08/1904 00:30 | Match stats |
| R17 | Melbourne | 5.10 40 | 7.9 51 | Collingwood | MCG | 04/09/1904 00:30 | Match stats |
| SF | Fitzroy | 9.7 61 | 7.8 50 | Collingwood | MCG | 11/09/1904 00:30 | Match stats |
| GF | Fitzroy | 9.7 61 | 5.7 37 | Carlton | MCG | 18/09/1904 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 9.8 62 | 6.10 46 | St Kilda | MCG | 07/05/1905 01:00 | Match stats |
| R3 | Melbourne | 8.14 62 | 5.9 39 | Essendon | MCG | 21/05/1905 01:00 | Match stats |
| R5 | Melbourne | 3.12 30 | 5.8 38 | Fitzroy | MCG | 04/06/1905 01:00 | Match stats |
| R6 | Melbourne | 5.8 38 | 6.5 41 | Carlton | MCG | 11/06/1905 01:00 | Match stats |
| R9 | Melbourne | 3.8 26 | 8.10 58 | Sydney | MCG | 09/07/1905 01:00 | Match stats |
| R11 | Melbourne | 6.5 41 | 9.20 74 | Collingwood | MCG | 23/07/1905 01:00 | Match stats |
| R14 | Melbourne | 13.12 90 | 7.13 55 | Geelong | MCG | 20/08/1905 01:00 | Match stats |
| R16 | Melbourne | 3.9 27 | 7.18 60 | Collingwood | MCG | 03/09/1905 00:30 | Match stats |
| R17 | Melbourne | 5.8 38 | 18.17 125 | Carlton | MCG | 10/09/1905 00:30 | Match stats |
| SF | Collingwood | 4.6 30 | 11.10 76 | Carlton | MCG | 17/09/1905 00:30 | Match stats |
| PF | Fitzroy | 11.6 72 | 6.9 45 | Carlton | MCG | 24/09/1905 00:30 | Match stats |
| GF | Collingwood | 2.5 17 | 4.6 30 | Fitzroy | MCG | 01/10/1905 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 8.5 53 | 10.13 73 | Fitzroy | MCG | 13/05/1906 01:00 | Match stats |
| R4 | Melbourne | 5.9 39 | 5.4 34 | Sydney | MCG | 27/05/1906 01:00 | Match stats |
| R5 | Melbourne | 8.8 56 | 11.9 75 | Geelong | MCG | 05/06/1906 01:00 | Match stats |
| R8 | Melbourne | 3.7 25 | 9.16 70 | Carlton | MCG | 01/07/1906 01:00 | Match stats |
| R10 | Melbourne | 4.5 29 | 13.17 95 | Essendon | MCG | 15/07/1906 01:00 | Match stats |
| R13 | Melbourne | 5.10 40 | 10.13 73 | St Kilda | MCG | 12/08/1906 01:00 | Match stats |
| R14 | Melbourne | 6.5 41 | 15.14 104 | Collingwood | MCG | 19/08/1906 01:00 | Match stats |
| R15 | Melbourne | 2.1 13 | 17.18 120 | Fitzroy | MCG | 26/08/1906 00:30 | Match stats |
| R17 | Melbourne | 7.9 51 | 15.17 107 | Collingwood | MCG | 09/09/1906 00:30 | Match stats |
| SF | Fitzroy | 10.12 72 | 5.6 36 | Essendon | MCG | 16/09/1906 00:30 | Match stats |
| GF | Carlton | 15.4 94 | 6.9 45 | Fitzroy | MCG | 23/09/1906 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 5.11 41 | 6.12 48 | Essendon | MCG | 05/05/1907 01:00 | Match stats |
| R3 | Melbourne | 7.5 47 | 12.14 86 | Carlton | MCG | 12/05/1907 01:00 | Match stats |
| R6 | Melbourne | 7.9 51 | 15.18 108 | St Kilda | MCG | 02/06/1907 01:00 | Match stats |
| R7 | Melbourne | 8.7 55 | 6.11 47 | Fitzroy | MCG | 16/06/1907 01:00 | Match stats |
| R8 | Melbourne | 7.10 52 | 5.10 40 | Sydney | MCG | 23/06/1907 01:00 | Match stats |
| R11 | Melbourne | 2.10 22 | 15.11 101 | Collingwood | MCG | 14/07/1907 01:00 | Match stats |
| R12 | Melbourne | 6.13 49 | 4.10 34 | Geelong | MCG | 21/07/1907 01:00 | Match stats |
| R16 | Melbourne | 7.8 50 | 10.14 74 | Sydney | MCG | 25/08/1907 00:30 | Match stats |
| SF | Sydney | 12.10 82 | 6.12 48 | Collingwood | MCG | 08/09/1907 00:30 | Match stats |
| SF | Carlton | 13.13 91 | 4.11 35 | St Kilda | MCG | 15/09/1907 00:30 | Match stats |
| GF | Carlton | 6.14 50 | 6.9 45 | Sydney | MCG | 22/09/1907 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 6.8 44 | 9.8 62 | Carlton | MCG | 10/05/1908 01:00 | Match stats |
| R4 | Melbourne | 12.3 75 | 10.13 73 | Sydney | MCG | 24/05/1908 01:00 | Match stats |
| R7 | Melbourne | 10.6 66 | 10.12 72 | Essendon | MCG | 09/06/1908 01:00 | Match stats |
| R9 | Melbourne | 4.4 28 | 3.7 25 | Fitzroy | MCG | 21/06/1908 01:00 | Match stats |
| R10 | Melbourne | 11.16 82 | 1.6 12 | Richmond | MCG | 28/06/1908 01:00 | Match stats |
| R12 | Melbourne | 9.12 66 | 7.6 48 | Geelong | MCG | 12/07/1908 01:00 | Match stats |
| R14 | Melbourne | 16.11 107 | 8.3 51 | St Kilda | MCG | 26/07/1908 01:00 | Match stats |
| R15 | Melbourne | 7.12 54 | 8.10 58 | University | MCG | 02/08/1908 01:00 | Match stats |
| R17 | Melbourne | 4.8 32 | 6.9 45 | Collingwood | MCG | 16/08/1908 01:00 | Match stats |
| SF | Essendon | 9.14 68 | 5.3 33 | Collingwood | MCG | 13/09/1908 00:30 | Match stats |
| SF | Carlton | 12.12 84 | 3.8 26 | St Kilda | MCG | 20/09/1908 00:30 | Match stats |
| GF | Carlton | 5.5 35 | 3.8 26 | Essendon | MCG | 27/09/1908 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R2 | Melbourne | 7.5 47 | 9.13 67 | Essendon | MCG | 09/05/1909 01:00 | Match stats |
| R4 | Melbourne | 6.15 51 | 6.4 40 | St Kilda | MCG | 23/05/1909 01:00 | Match stats |
| R5 | Melbourne | 8.9 57 | 12.8 80 | Carlton | MCG | 30/05/1909 01:00 | Match stats |
| R7 | Melbourne | 18.9 117 | 5.8 38 | Geelong | MCG | 08/06/1909 01:00 | Match stats |
| R9 | Melbourne | 10.5 65 | 10.5 65 | Collingwood | MCG | 27/06/1909 01:00 | Match stats |
| R10 | Melbourne | 12.10 82 | 2.3 15 | Richmond | MCG | 04/07/1909 01:00 | Match stats |
| R12 | Melbourne | 3.6 24 | 6.9 45 | Sydney | MCG | 18/07/1909 01:00 | Match stats |
| R15 | Melbourne | 4.4 28 | 2.15 27 | University | MCG | 15/08/1909 01:00 | Match stats |
| R17 | Melbourne | 9.7 61 | 4.7 31 | Fitzroy | MCG | 29/08/1909 01:00 | Match stats |
| SF | Carlton | 14.8 92 | 9.2 56 | Essendon | MCG | 12/09/1909 00:30 | Match stats |
| SF | Sydney | 10.8 68 | 6.11 47 | Collingwood | MCG | 19/09/1909 00:30 | Match stats |
| PF | Sydney | 7.5 47 | 10.9 69 | Carlton | MCG | 26/09/1909 00:30 | Match stats |
| GF | Sydney | 4.14 38 | 4.12 36 | Carlton | MCG | 03/10/1909 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 6.6 42 | 13.21 99 | Geelong | MCG | 01/05/1910 01:00 | Match stats |
| R3 | Melbourne | 5.6 36 | 9.15 69 | Carlton | MCG | 22/05/1910 01:00 | Match stats |
| R6 | Melbourne | 10.7 67 | 16.21 117 | Essendon | MCG | 07/06/1910 01:00 | Match stats |
| R8 | Melbourne | 6.14 50 | 8.18 66 | Fitzroy | MCG | 19/06/1910 01:00 | Match stats |
| R11 | Melbourne | 4.10 34 | 12.15 87 | Richmond | MCG | 10/07/1910 01:00 | Match stats |
| R13 | Melbourne | 6.12 48 | 4.11 35 | St Kilda | MCG | 24/07/1910 01:00 | Match stats |
| R14 | Melbourne | 7.6 48 | 9.12 66 | Collingwood | MCG | 31/07/1910 01:00 | Match stats |
| R16 | Melbourne | 8.6 54 | 8.10 58 | Sydney | MCG | 21/08/1910 01:00 | Match stats |
| R18 | Melbourne | 9.6 60 | 7.7 49 | University | MCG | 04/09/1910 01:00 | Match stats |
| SF | Collingwood | 14.11 95 | 5.7 37 | Essendon | MCG | 11/09/1910 00:30 | Match stats |
| SF | Carlton | 6.17 53 | 10.5 65 | Sydney | MCG | 18/09/1910 00:30 | Match stats |
| PF | Collingwood | 8.7 55 | 6.8 44 | Sydney | MCG | 25/09/1910 00:30 | Match stats |
| GF | Carlton | 6.11 47 | 9.7 61 | Collingwood | MCG | 02/10/1910 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 10.12 72 | 11.4 70 | Fitzroy | MCG | 30/04/1911 01:00 | Match stats |
| R2 | University | 10.9 69 | 6.7 43 | St Kilda | MCG | 07/05/1911 01:00 | Match stats |
| R3 | Melbourne | 0.9 9 | 6.11 47 | Essendon | MCG | 14/05/1911 01:00 | Match stats |
| R4 | University | 6.8 44 | 9.11 65 | Carlton | MCG | 21/05/1911 01:00 | Match stats |
| R5 | Melbourne | 9.15 69 | 4.7 31 | St Kilda | MCG | 28/05/1911 01:00 | Match stats |
| R6 | University | 5.12 42 | 10.16 76 | Fitzroy | MCG | 04/06/1911 01:00 | Match stats |
| R7 | Melbourne | 6.12 48 | 9.15 69 | Richmond | MCG | 06/06/1911 01:00 | Match stats |
| R8 | University | 5.9 39 | 9.13 67 | Melbourne | MCG | 11/06/1911 01:00 | Match stats |
| R9 | Melbourne | 9.2 56 | 13.11 89 | Carlton | MCG | 18/06/1911 01:00 | Match stats |
| R10 | University | 4.5 29 | 9.13 67 | Sydney | MCG | 25/06/1911 01:00 | Match stats |
| R11 | Melbourne | 10.7 67 | 8.7 55 | Geelong | MCG | 02/07/1911 01:00 | Match stats |
| R12 | University | 3.8 26 | 6.10 46 | Richmond | MCG | 09/07/1911 01:00 | Match stats |
| R13 | Melbourne | 7.7 49 | 9.8 62 | Sydney | MCG | 16/07/1911 01:00 | Match stats |
| R14 | University | 6.6 42 | 12.8 80 | Essendon | MCG | 23/07/1911 01:00 | Match stats |
| R15 | Melbourne | 4.6 30 | 6.16 52 | Collingwood | MCG | 30/07/1911 01:00 | Match stats |
| R16 | University | 0.9 9 | 14.14 98 | Collingwood | MCG | 20/08/1911 01:00 | Match stats |
| R17 | Melbourne | 13.13 91 | 4.5 29 | University | MCG | 27/08/1911 01:00 | Match stats |
| R18 | University | 7.4 46 | 15.17 107 | Geelong | MCG | 03/09/1911 01:00 | Match stats |
| SF | Sydney | 6.11 47 | 11.11 77 | Collingwood | MCG | 10/09/1911 00:30 | Match stats |
| SF | Essendon | 9.15 69 | 6.12 48 | Carlton | MCG | 17/09/1911 00:30 | Match stats |
| GF | Essendon | 5.11 41 | 4.11 35 | Collingwood | MCG | 24/09/1911 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 9.14 68 | 5.9 39 | Collingwood | MCG | 28/04/1912 01:00 | Match stats |
| R2 | University | 8.12 60 | 10.8 68 | Melbourne | MCG | 05/05/1912 01:00 | Match stats |
| R3 | University | 9.9 63 | 6.12 48 | Richmond | MCG | 12/05/1912 01:00 | Match stats |
| R4 | University | 3.13 31 | 7.14 56 | St Kilda | MCG | 19/05/1912 01:00 | Match stats |
| R5 | Melbourne | 8.2 50 | 5.14 44 | Carlton | MCG | 26/05/1912 01:00 | Match stats |
| R6 | University | 5.8 38 | 9.16 70 | Sydney | MCG | 02/06/1912 01:00 | Match stats |
| R7 | Melbourne | 8.6 54 | 16.12 108 | Essendon | MCG | 04/06/1912 01:00 | Match stats |
| R8 | Melbourne | 14.14 98 | 4.9 33 | Richmond | MCG | 09/06/1912 01:00 | Match stats |
| R9 | University | 8.10 58 | 10.17 77 | Carlton | MCG | 16/06/1912 01:00 | Match stats |
| R10 | University | 7.10 52 | 16.24 120 | Essendon | MCG | 23/06/1912 01:00 | Match stats |
| R11 | Melbourne | 13.14 92 | 5.7 37 | University | MCG | 30/06/1912 01:00 | Match stats |
| R12 | Melbourne | 0.8 8 | 13.8 86 | Sydney | MCG | 14/07/1912 01:00 | Match stats |
| R13 | Melbourne | 7.12 54 | 5.13 43 | Geelong | MCG | 21/07/1912 01:00 | Match stats |
| R14 | University | 7.8 50 | 12.14 86 | Fitzroy | MCG | 28/07/1912 01:00 | Match stats |
| R15 | Melbourne | 6.6 42 | 6.7 43 | Fitzroy | MCG | 04/08/1912 01:00 | Match stats |
| R16 | University | 6.7 43 | 6.20 56 | Collingwood | MCG | 18/08/1912 01:00 | Match stats |
| R17 | University | 7.8 50 | 12.22 94 | Geelong | MCG | 25/08/1912 01:00 | Match stats |
| R18 | Melbourne | 9.14 68 | 7.7 49 | St Kilda | MCG | 01/09/1912 01:00 | Match stats |
| SF | Carlton | 10.11 71 | 4.19 43 | Geelong | MCG | 08/09/1912 00:30 | Match stats |
| SF | Sydney | 6.6 42 | 7.12 54 | Essendon | MCG | 15/09/1912 00:30 | Match stats |
| PF | Carlton | 6.12 48 | 7.10 52 | Essendon | MCG | 22/09/1912 00:30 | Match stats |
| GF | Sydney | 4.9 33 | 5.17 47 | Essendon | MCG | 29/09/1912 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | Melbourne | 5.7 37 | 8.12 60 | Collingwood | MCG | 27/04/1913 01:00 | Match stats |
| R2 | University | 10.12 72 | 14.15 99 | Melbourne | MCG | 04/05/1913 01:00 | Match stats |
| R3 | University | 9.11 65 | 10.13 73 | St Kilda | MCG | 11/05/1913 01:00 | Match stats |
| R4 | Melbourne | 4.7 31 | 7.11 53 | Fitzroy | MCG | 18/05/1913 01:00 | Match stats |
| R5 | University | 8.8 56 | 10.12 72 | Carlton | MCG | 25/05/1913 01:00 | Match stats |
| R6 | University | 2.8 20 | 7.12 54 | Collingwood | MCG | 01/06/1913 01:00 | Match stats |
| R7 | Melbourne | 7.10 52 | 12.12 84 | Geelong | MCG | 08/06/1913 01:00 | Match stats |
| R8 | University | 10.9 69 | 13.12 90 | Sydney | MCG | 10/06/1913 01:00 | Match stats |
| R9 | University | 5.10 40 | 12.11 83 | Richmond | MCG | 15/06/1913 01:00 | Match stats |
| R10 | University | 5.5 35 | 10.15 75 | Fitzroy | MCG | 22/06/1913 01:00 | Match stats |
| R11 | Melbourne | 7.20 62 | 7.11 53 | University | MCG | 29/06/1913 01:00 | Match stats |
| R12 | Melbourne | 10.7 67 | 7.12 54 | Carlton | MCG | 06/07/1913 01:00 | Match stats |
| R13 | University | 5.6 36 | 17.18 120 | Geelong | MCG | 20/07/1913 01:00 | Match stats |
| R14 | Melbourne | 5.5 35 | 9.17 71 | St Kilda | MCG | 27/07/1913 01:00 | Match stats |
| R15 | Melbourne | 2.7 19 | 5.18 48 | Sydney | MCG | 03/08/1913 01:00 | Match stats |
| R16 | University | 8.12 60 | 9.8 62 | Essendon | MCG | 10/08/1913 01:00 | Match stats |
| R18 | Melbourne | 6.6 42 | 6.16 52 | Essendon | MCG | 31/08/1913 01:00 | Match stats |
| SF | Sydney | 6.15 51 | 12.12 84 | St Kilda | MCG | 07/09/1913 00:30 | Match stats |
| SF | Fitzroy | 11.14 80 | 6.7 43 | Collingwood | MCG | 14/09/1913 00:30 | Match stats |
| PF | Fitzroy | 6.9 45 | 10.10 70 | St Kilda | MCG | 21/09/1913 00:30 | Match stats |
| GF | Fitzroy | 7.14 56 | 5.13 43 | St Kilda | MCG | 28/09/1913 00:50 | Match stats |
| Home | Away | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| R1 | University | 6.8 44 | 14.14 98 | Sydney | MCG | 26/04/1914 01:00 | Match stats |
| R2 | Melbourne | 6.7 43 | 9.13 67 | Collingwood | MCG | 03/05/1914 01:00 | Match stats |
| R3 | University | 4.8 32 | 13.24 102 | Carlton | MCG | 10/05/1914 01:00 | Match stats |
| R4 | University | 11.5 71 | 13.9 87 | Geelong | MCG | 17/05/1914 01:00 | Match stats |
| R5 | Melbourne | 5.7 37 | 5.24 54 | Essendon | MCG | 24/05/1914 01:00 | Match stats |
| R6 | University | 5.6 36 | 16.14 110 | Richmond | MCG | 31/05/1914 01:00 | Match stats |
| R7 | Melbourne | 14.9 93 | 5.16 46 | University | MCG | 07/06/1914 01:00 | Match stats |
| R8 | University | 3.6 24 | 15.18 108 | Fitzroy | MCG | 09/06/1914 01:00 | Match stats |
| R9 | Melbourne | 8.7 55 | 13.12 90 | Sydney | MCG | 14/06/1914 01:00 | Match stats |
| R10 | Melbourne | 8.15 63 | 12.11 83 | Fitzroy | MCG | 21/06/1914 01:00 | Match stats |
| R11 | University | 3.8 26 | 14.21 105 | Essendon | MCG | 28/06/1914 01:00 | Match stats |
| R12 | Melbourne | 3.4 22 | 9.14 68 | Geelong | MCG | 05/07/1914 01:00 | Match stats |
| R13 | Melbourne | 7.6 48 | 14.16 100 | St Kilda | MCG | 12/07/1914 01:00 | Match stats |
| R14 | University | 3.5 23 | 15.13 103 | Collingwood | MCG | 19/07/1914 01:00 | Match stats |
| R15 | Melbourne | 8.10 58 | 16.15 111 | Carlton | MCG | 26/07/1914 01:00 | Match stats |
| R16 | University | 6.12 48 | 11.9 75 | Melbourne | MCG | 02/08/1914 01:00 | Match stats |
| R17 | Melbourne | 8.10 58 | 15.15 105 | Richmond | MCG | 23/08/1914 01:00 | Match stats |
