| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Ian Stewart | 2.0 12 | ||||||
| Roger Dean | 3.3 21 | ||||||
| Royce Hart | 2.0 12 | ||||||
| Paul Sproule | 2.1 13 | ||||||
| Dick Clay | |||||||
| Craig McKellar | |||||||
| Kevin Sheedy | 1.0 6 | ||||||
| Laurie Fowler | |||||||
| Marty McMillan | |||||||
| Brian Roberts | 0.1 1 | ||||||
| Barry Richardson | |||||||
| Greg Hollick | 1.0 6 | ||||||
| Ray Boyanich | 2.1 13 | ||||||
| Graeme Bond | 0.2 2 | ||||||
| Kevin Bartlett | 1.0 6 | ||||||
| Francis Bourke | |||||||
| Ian Miles | |||||||
| Bryan Wood | |||||||
| Kevin Morris | |||||||
| Bill Nalder |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Robert Hay | 1.2 8 | ||||||
| Stephen Officer | 0.3 3 | ||||||
| John Rantall | |||||||
| Lance Morton | |||||||
| Peter Bedford | 0.2 2 | ||||||
| Norm Goss | 0.2 2 | ||||||
| Garry Robertson | |||||||
| Ricky Quade | 0.2 2 | ||||||
| Russell Cook | |||||||
| Bruce Davis | 0.3 3 | ||||||
| John Pitura | |||||||
| Eric Moore | 0.1 1 | ||||||
| Bob Bell | |||||||
| Steve Hoffman | 0.1 1 | ||||||
| Reg Gleeson | |||||||
| David McLeish | |||||||
| Ray Ball | |||||||
| Peter Brown | 1.0 6 | ||||||
| Shane McKew | 0.1 1 | ||||||
| Russell McHenry |