| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Trevor Keogh | |||||||
| Greg Towns | 1.0 6 | ||||||
| Alan Mangels | |||||||
| Bruce Doull | |||||||
| Barry Armstrong | 2.0 12 | ||||||
| Alex Ruscuklic | 1.2 8 | ||||||
| Rodney Ashman | 5.4 34 | ||||||
| Phillip Pinnell | |||||||
| Brian Walsh | 2.1 13 | ||||||
| John OConnell | |||||||
| Geoff Southby | |||||||
| Rod Austin | |||||||
| Craig Davis | 2.1 13 | ||||||
| David Dickson | |||||||
| Peter Jones | 1.1 7 | ||||||
| Vin Waite | 1.0 6 | ||||||
| Peter Hall | |||||||
| Graeme Robertson | |||||||
| Tony Smith | |||||||
| David McKay | 2.3 15 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Kevin Murray | |||||||
| Ian Miller | 0.1 1 | ||||||
| John Murphy | 1.2 8 | ||||||
| Ian McCulloch | 1.1 7 | ||||||
| Warwick Irwin | 0.1 1 | ||||||
| Laurie Richards | 4.2 26 | ||||||
| Kevin OKeeffe | 0.1 1 | ||||||
| Barry Padley | 0.2 2 | ||||||
| John Duckworth | |||||||
| David McMahon | 1.1 7 | ||||||
| Jim Christou | |||||||
| Alan Thompson | 0.1 1 | ||||||
| Geoffrey Austen | 3.0 18 | ||||||
| Trevor Lloyd | |||||||
| Garry Wilson | 0.3 3 | ||||||
| Gerry Noonan | |||||||
| Andrew Lukas | |||||||
| Harvey Merrigan | |||||||
| Rod Carter | |||||||
| Wayne Linton |