<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1974 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Elimination Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Richmond 22 68 129.3 17 0 5 2558 1979
2 North Melbourne 22 64 138.8 16 0 6 2398 1728
3 Hawthorn 22 60 125.4 15 0 7 2168 1729
4 Collingwood 22 60 104.6 15 0 7 2131 2037
5 Western Bulldogs 22 54 108.8 13 1 8 1899 1746
6 Geelong 22 44 93.4 11 0 11 1858 1989
7 Carlton 22 42 105.8 10 1 11 2053 1941
8 Essendon 22 40 97.6 10 0 12 2110 2162
9 Sydney 22 38 83.7 9 1 12 1947 2327
10 St Kilda 22 28 88.7 7 0 15 1790 2018
11 Fitzroy 22 18 71.3 4 1 17 1770 2481
12 Melbourne 22 12 77.1 3 0 19 1840 2385
Round 1
Home Away Venue Date
Richmond 12.16 88 15.14 104 Hawthorn MCG 06/04/1974 23:00 Match stats
Western Bulldogs 16.14 110 9.11 65 Geelong Whitten Oval 06/04/1974 13:00 Match stats
Carlton 14.13 97 6.12 48 Melbourne Princes Park 06/04/1974 13:00 Match stats
Sydney 15.10 100 11.14 80 North Melbourne Lake Oval 06/04/1974 13:00 Match stats
St Kilda 11.17 83 6.7 43 Fitzroy Moorabbin Oval 06/04/1974 13:00 Match stats
Collingwood 17.15 117 15.10 100 Essendon Victoria Park 06/04/1974 13:00 Match stats
85.85 595 62.68 440
Round 2
Home Away Venue Date
Hawthorn 6.12 48 10.11 71 Collingwood Princes Park 13/04/1974 13:00 Match stats
Geelong 15.7 97 12.16 88 Carlton Kardinia Park 13/04/1974 23:00 Match stats
Fitzroy 9.13 67 15.26 116 Richmond Junction Oval 13/04/1974 13:00 Match stats
North Melbourne 20.12 132 11.9 75 Western Bulldogs Arden St 15/04/1974 13:00 Match stats
Melbourne 11.20 86 14.16 100 St Kilda MCG 15/04/1974 23:00 Match stats
Essendon 21.24 150 10.18 78 Sydney Windy Hill 15/04/1974 13:00 Match stats
82.88 580 72.96 528
Round 3
Home Away Venue Date
Carlton 11.15 81 18.11 119 Richmond Princes Park 20/04/1974 13:00 Match stats
Essendon 16.14 110 15.15 105 St Kilda Waverley Park 20/04/1974 13:00 Match stats
Collingwood 16.16 112 14.15 99 Western Bulldogs Victoria Park 20/04/1974 13:00 Match stats
North Melbourne 17.18 120 7.11 53 Fitzroy Arden St 20/04/1974 13:00 Match stats
Melbourne 16.10 106 16.14 110 Geelong MCG 20/04/1974 23:00 Match stats
Sydney 8.18 66 20.15 135 Hawthorn Lake Oval 20/04/1974 13:00 Match stats
84.91 595 90.81 621
Round 4
Home Away Venue Date
North Melbourne 19.9 123 6.15 51 Carlton Waverley Park 25/04/1974 13:00 Match stats
Fitzroy 18.12 120 17.9 111 Collingwood Junction Oval 25/04/1974 13:00 Match stats
Western Bulldogs 15.6 96 7.9 51 Sydney Whitten Oval 27/04/1974 13:00 Match stats
Geelong 6.9 45 8.13 61 St Kilda Kardinia Park 27/04/1974 23:00 Match stats
Richmond 13.16 94 9.15 69 Melbourne MCG 27/04/1974 23:00 Match stats
Hawthorn 9.15 69 5.13 43 Essendon Princes Park 27/04/1974 13:00 Match stats
80.67 547 52.74 386
Round 5
Home Away Venue Date
St Kilda 13.12 90 15.20 110 Richmond Moorabbin Oval 04/05/1974 13:00 Match stats
Collingwood 13.14 92 10.14 74 Carlton Victoria Park 04/05/1974 13:00 Match stats
Sydney 14.16 100 15.10 100 Fitzroy Lake Oval 04/05/1974 13:00 Match stats
Hawthorn 8.14 62 11.19 85 Western Bulldogs Waverley Park 04/05/1974 13:00 Match stats
Essendon 12.26 98 10.14 74 Geelong Windy Hill 04/05/1974 13:00 Match stats
Melbourne 13.11 89 19.15 129 North Melbourne MCG 04/05/1974 23:00 Match stats
73.93 531 80.92 572
Round 6
Home Away Venue Date
Carlton 19.21 135 12.9 81 Sydney Princes Park 11/05/1974 13:00 Match stats
Western Bulldogs 17.12 114 8.16 64 Essendon Whitten Oval 11/05/1974 13:00 Match stats
Fitzroy 18.16 124 13.16 94 Hawthorn Junction Oval 11/05/1974 13:00 Match stats
Richmond 17.11 113 18.15 123 Geelong MCG 11/05/1974 23:00 Match stats
North Melbourne 22.20 152 9.5 59 St Kilda Arden St 11/05/1974 13:00 Match stats
Collingwood 13.11 89 12.7 79 Melbourne Waverley Park 11/05/1974 13:00 Match stats
106.91 727 72.68 500
Round 7
Home Away Venue Date
Geelong 9.5 59 13.12 90 North Melbourne Kardinia Park 18/05/1974 23:00 Match stats
Essendon 15.15 105 16.19 115 Richmond Windy Hill 18/05/1974 13:00 Match stats
Sydney 13.16 94 11.10 76 Melbourne Lake Oval 18/05/1974 13:00 Match stats
Western Bulldogs 12.15 87 8.12 60 Fitzroy Waverley Park 18/05/1974 13:00 Match stats
Hawthorn 13.22 100 8.12 60 Carlton Princes Park 18/05/1974 13:00 Match stats
St Kilda 12.10 82 11.22 88 Collingwood Moorabbin Oval 18/05/1974 13:00 Match stats
74.83 527 67.87 489
Round 8
Home Away Venue Date
Melbourne 6.15 51 13.21 99 Hawthorn MCG 25/05/1974 23:00 Match stats
Collingwood 11.14 80 18.13 121 Geelong Victoria Park 25/05/1974 13:00 Match stats
Sydney 8.9 57 10.10 70 St Kilda Waverley Park 25/05/1974 13:00 Match stats
Fitzroy 16.11 107 14.15 99 Essendon Junction Oval 25/05/1974 13:00 Match stats
North Melbourne 9.16 70 13.17 95 Richmond Arden St 25/05/1974 13:00 Match stats
Carlton 9.12 66 9.12 66 Western Bulldogs Princes Park 25/05/1974 13:00 Match stats
59.77 431 77.88 550
Round 9
Home Away Venue Date
Geelong 16.12 108 17.7 109 Sydney Kardinia Park 01/06/1974 23:00 Match stats
Hawthorn 18.15 123 10.16 76 St Kilda Princes Park 01/06/1974 13:00 Match stats
North Melbourne 11.15 81 16.15 111 Essendon Arden St 01/06/1974 13:00 Match stats
Western Bulldogs 13.16 94 8.8 56 Melbourne Whitten Oval 01/06/1974 13:00 Match stats
Richmond 9.20 74 21.17 143 Collingwood MCG 01/06/1974 23:00 Match stats
Fitzroy 7.10 52 16.15 111 Carlton Waverley Park 01/06/1974 13:00 Match stats
74.88 532 88.78 606
Round 10
Home Away Venue Date
Essendon 9.14 68 16.7 103 Carlton Windy Hill 08/06/1974 13:00 Match stats
Collingwood 12.10 82 8.15 63 North Melbourne Victoria Park 08/06/1974 13:00 Match stats
Hawthorn 14.13 97 10.6 66 Geelong Waverley Park 08/06/1974 13:00 Match stats
St Kilda 9.9 63 11.10 76 Western Bulldogs Moorabbin Oval 08/06/1974 13:00 Match stats
Melbourne 19.10 124 13.15 93 Fitzroy MCG 08/06/1974 23:00 Match stats
Sydney 9.13 67 23.9 147 Richmond Lake Oval 08/06/1974 13:00 Match stats
72.69 501 81.62 548
Round 11
Home Away Venue Date
Sydney 10.13 73 15.14 104 Collingwood Lake Oval 15/06/1974 13:00 Match stats
Melbourne 10.10 70 15.15 105 Essendon Waverley Park 15/06/1974 13:00 Match stats
Carlton 20.13 133 13.10 88 St Kilda Princes Park 15/06/1974 13:00 Match stats
North Melbourne 14.11 95 9.21 75 Hawthorn Arden St 17/06/1974 13:00 Match stats
Richmond 19.19 133 15.11 101 Western Bulldogs MCG 17/06/1974 23:00 Match stats
Geelong 10.15 75 10.13 73 Fitzroy Kardinia Park 17/06/1974 23:00 Match stats
83.81 579 77.84 546
Round 12
Home Away Venue Date
North Melbourne 28.17 185 12.7 79 Sydney Arden St 22/06/1974 13:00 Match stats
Fitzroy 13.14 92 12.15 87 St Kilda Junction Oval 22/06/1974 13:00 Match stats
Geelong 13.14 92 8.10 58 Western Bulldogs Waverley Park 22/06/1974 13:00 Match stats
Melbourne 11.13 79 15.18 108 Carlton MCG 22/06/1974 23:00 Match stats
Hawthorn 19.17 131 15.18 108 Richmond Princes Park 22/06/1974 13:00 Match stats
Essendon 13.12 90 19.9 123 Collingwood Windy Hill 22/06/1974 13:00 Match stats
97.87 669 81.77 563
Round 13
Home Away Venue Date
Richmond 29.21 195 9.12 66 Fitzroy Waverley Park 29/06/1974 13:00 Match stats
St Kilda 11.13 79 13.10 88 Melbourne Moorabbin Oval 29/06/1974 13:00 Match stats
Western Bulldogs 11.14 80 19.10 124 North Melbourne Whitten Oval 29/06/1974 13:00 Match stats
Collingwood 13.18 96 13.12 90 Hawthorn Victoria Park 29/06/1974 13:00 Match stats
Sydney 11.16 82 14.12 96 Essendon Lake Oval 29/06/1974 13:00 Match stats
Carlton 20.19 139 10.6 66 Geelong Princes Park 29/06/1974 13:00 Match stats
95.101 671 78.62 530
Round 14
Home Away Venue Date
Collingwood 24.14 158 19.13 127 Fitzroy Victoria Park 06/07/1974 13:00 Match stats
Melbourne 11.24 90 23.15 153 Richmond MCG 06/07/1974 23:00 Match stats
Sydney 19.27 141 12.19 91 Western Bulldogs Lake Oval 06/07/1974 13:00 Match stats
Essendon 11.9 75 23.17 155 Hawthorn Windy Hill 06/07/1974 13:00 Match stats
St Kilda 12.20 92 11.12 78 Geelong Waverley Park 06/07/1974 13:00 Match stats
Carlton 10.12 72 18.13 121 North Melbourne Princes Park 06/07/1974 13:00 Match stats
87.106 628 106.89 725
Round 15
Home Away Venue Date
Geelong 12.11 83 9.9 63 Melbourne Kardinia Park 13/07/1974 23:00 Match stats
Hawthorn 16.14 110 4.7 31 Sydney Princes Park 13/07/1974 13:00 Match stats
St Kilda 16.13 109 10.8 68 Essendon Moorabbin Oval 13/07/1974 13:00 Match stats
Richmond 15.15 105 11.9 75 Carlton MCG 13/07/1974 23:00 Match stats
Fitzroy 8.7 55 10.8 68 North Melbourne Waverley Park 13/07/1974 13:00 Match stats
Western Bulldogs 6.10 46 7.12 54 Collingwood Whitten Oval 13/07/1974 13:00 Match stats
73.70 508 51.53 359
Round 16
Home Away Venue Date
Geelong 11.11 77 14.9 93 Essendon Kardinia Park 20/07/1974 23:00 Match stats
Western Bulldogs 8.12 60 12.9 81 Hawthorn Whitten Oval 20/07/1974 13:00 Match stats
North Melbourne 19.14 128 9.10 64 Melbourne Arden St 20/07/1974 13:00 Match stats
Fitzroy 10.13 73 19.19 133 Sydney Junction Oval 20/07/1974 13:00 Match stats
Carlton 18.10 118 13.4 82 Collingwood Waverley Park 20/07/1974 13:00 Match stats
Richmond 15.24 114 11.13 79 St Kilda MCG 20/07/1974 23:00 Match stats
81.84 570 78.64 532
Round 17
Home Away Venue Date
Melbourne 15.21 111 17.13 115 Collingwood MCG 27/07/1974 23:00 Match stats
Geelong 8.9 57 13.15 93 Richmond Waverley Park 27/07/1974 13:00 Match stats
Hawthorn 13.28 106 8.10 58 Fitzroy Princes Park 27/07/1974 13:00 Match stats
Essendon 9.10 64 13.15 93 Western Bulldogs Windy Hill 27/07/1974 13:00 Match stats
St Kilda 10.13 73 11.16 82 North Melbourne Moorabbin Oval 27/07/1974 13:00 Match stats
Sydney 14.17 101 11.14 80 Carlton Lake Oval 27/07/1974 13:00 Match stats
69.98 512 73.83 521
Round 18
Home Away Venue Date
Carlton 14.12 96 18.12 120 Hawthorn Princes Park 03/08/1974 13:00 Match stats
North Melbourne 15.9 99 15.15 105 Geelong Arden St 03/08/1974 13:00 Match stats
Richmond 20.15 135 12.16 88 Essendon MCG 03/08/1974 23:00 Match stats
Melbourne 11.17 83 14.13 97 Sydney Waverley Park 03/08/1974 13:00 Match stats
Fitzroy 9.16 70 14.9 93 Western Bulldogs Junction Oval 03/08/1974 13:00 Match stats
Collingwood 13.10 88 13.16 94 St Kilda Victoria Park 03/08/1974 13:00 Match stats
82.79 571 86.81 597
Round 19
Home Away Venue Date
St Kilda 9.13 67 13.15 93 Sydney Moorabbin Oval 10/08/1974 13:00 Match stats
Richmond 15.12 102 11.11 77 North Melbourne Waverley Park 10/08/1974 13:00 Match stats
Western Bulldogs 10.8 68 4.20 44 Carlton Whitten Oval 10/08/1974 13:00 Match stats
Hawthorn 17.20 122 14.13 97 Melbourne Princes Park 10/08/1974 13:00 Match stats
Geelong 8.8 56 10.19 79 Collingwood Kardinia Park 10/08/1974 23:00 Match stats
Essendon 24.15 159 8.13 61 Fitzroy Windy Hill 10/08/1974 13:00 Match stats
83.76 574 60.91 451
Round 20
Home Away Venue Date
Carlton 17.14 116 10.15 75 Fitzroy Princes Park 17/08/1974 13:00 Match stats
St Kilda 11.9 75 16.12 108 Hawthorn Waverley Park 17/08/1974 13:00 Match stats
Sydney 13.7 85 12.14 86 Geelong Lake Oval 17/08/1974 13:00 Match stats
Melbourne 10.15 75 23.21 159 Western Bulldogs MCG 17/08/1974 23:00 Match stats
Collingwood 10.20 80 16.11 107 Richmond Victoria Park 17/08/1974 13:00 Match stats
Essendon 14.14 98 16.12 108 North Melbourne Windy Hill 17/08/1974 13:00 Match stats
75.79 529 93.85 643
Round 21
Home Away Venue Date
Richmond 23.24 162 17.27 129 Sydney MCG 24/08/1974 23:00 Match stats
Fitzroy 14.16 100 20.13 133 Melbourne Junction Oval 24/08/1974 13:00 Match stats
North Melbourne 25.15 165 10.14 74 Collingwood Arden St 24/08/1974 13:00 Match stats
Western Bulldogs 7.19 61 7.15 57 St Kilda Whitten Oval 24/08/1974 13:00 Match stats
Geelong 15.12 102 9.8 62 Hawthorn Kardinia Park 24/08/1974 23:00 Match stats
Carlton 12.11 83 12.17 89 Essendon Waverley Park 24/08/1974 13:00 Match stats
96.97 673 75.94 544
Round 22
Home Away Venue Date
Essendon 20.17 137 15.13 103 Melbourne Windy Hill 31/08/1974 13:00 Match stats
Collingwood 13.15 93 15.10 100 Sydney Waverley Park 31/08/1974 13:00 Match stats
Western Bulldogs 13.9 87 11.14 80 Richmond Whitten Oval 31/08/1974 13:00 Match stats
Fitzroy 15.11 101 17.11 113 Geelong Junction Oval 31/08/1974 13:00 Match stats
Hawthorn 10.17 77 16.10 106 North Melbourne Princes Park 31/08/1974 13:00 Match stats
St Kilda 15.11 101 19.9 123 Carlton Moorabbin Oval 31/08/1974 13:00 Match stats
86.80 596 93.67 625
Qualifying Finals
Home Away Venue Date
North Melbourne 15.13 103 8.17 65 Hawthorn MCG 07/09/1974 23:30 Match stats
15.13 103 8.17 65
Elimination Finals
Home Away Venue Date
Collingwood 19.10 124 6.19 55 Western Bulldogs Waverley Park 07/09/1974 13:30 Match stats
19.10 124 6.19 55
Semi Finals
Home Away Venue Date
Richmond 10.13 73 6.16 52 North Melbourne Waverley Park 14/09/1974 13:30 Match stats
Hawthorn 21.12 138 13.10 88 Collingwood MCG 14/09/1974 23:30 Match stats
31.25 211 19.26 140
Preliminary Finals
Home Away Venue Date
North Melbourne 8.8 56 7.9 51 Hawthorn MCG 21/09/1974 23:30 Match stats
8.8 56 7.9 51
Grand Final
Home Away Venue Date
Richmond 18.20 128 13.9 87 North Melbourne MCG 28/09/1974 23:50 Match stats
18.20 128 13.9 87