| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| John Pitura | 2.4 16 | ||||||
| Royce Hart | 1.1 7 | ||||||
| Paul Sproule | 1.0 6 | ||||||
| Dick Clay | |||||||
| Craig McKellar | 1.0 6 | ||||||
| Kevin Sheedy | |||||||
| Bruce Monteath | 1.0 6 | ||||||
| Neville Roberts | 0.6 6 | ||||||
| Neil Balme | 2.0 12 | ||||||
| Cameron Clayton | 0.2 2 | ||||||
| Noel Carter | 2.1 13 | ||||||
| Kevin Bartlett | 4.1 25 | ||||||
| Francis Bourke | |||||||
| David Cloke | |||||||
| Mike Green | 2.1 13 | ||||||
| Bryan Wood | 0.1 1 | ||||||
| Kevin Morris | |||||||
| Merv Keane | |||||||
| Noel Jenkinson | |||||||
| Steven Taubert |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Wayne Richardson | 2.0 12 | ||||||
| Len Thompson | |||||||
| Graeme Shephard | |||||||
| Ian Cooper | |||||||
| Ross Dunne | 2.1 13 | ||||||
| Wayne Gordon | |||||||
| Bob Heard | 1.0 6 | ||||||
| Max Richardson | |||||||
| Stephen Clifford | |||||||
| Graeme Anderson | 0.1 1 | ||||||
| John Greening | |||||||
| Ray Shaw | 3.0 18 | ||||||
| Andrew Ireland | 2.1 13 | ||||||
| Bill Picken | |||||||
| Robert Dean | |||||||
| Denis OCallaghan | |||||||
| Phil Manassa | |||||||
| Doug Gott | |||||||
| Rene Kink | 0.1 1 | ||||||
| John Wise | 0.1 1 |