| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| John Einsiedel | |||||||
| Geoff Raines | |||||||
| Mick Malthouse | |||||||
| Glenn Dickson | 0.3 3 | ||||||
| Bruce Monteath | 3.2 20 | ||||||
| Robert McGhie | |||||||
| Bruce Tempany | |||||||
| Bob Heard | 2.0 12 | ||||||
| Bryan Wood | 1.0 6 | ||||||
| Allan Edwards | |||||||
| Greg Strachan | |||||||
| Jim Jess | |||||||
| Neil Balme | 1.1 7 | ||||||
| Peter Laughlin | 6.1 37 | ||||||
| Kevin Bartlett | 2.2 14 | ||||||
| Wayne Walsh | |||||||
| David Cloke | |||||||
| Noel Jenkinson | |||||||
| Dale Weightman | 0.1 1 | ||||||
| Daryl Freame | 1.1 7 |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Trevor Barker | 3.5 23 | ||||||
| Garry Sidebottom | 1.2 8 | ||||||
| Barry Breen | |||||||
| Rex Hunt | 4.2 26 | ||||||
| Robert Elliott | |||||||
| Val Perovic | |||||||
| Carl Ditterich | 3.3 21 | ||||||
| Gary Colling | |||||||
| Maurice OKeefe | 0.1 1 | ||||||
| Mordecai Bromberg | |||||||
| Russell Tweeddale | |||||||
| Graeme Gellie | 1.1 7 | ||||||
| Geoff Cunningham | |||||||
| George Young | 1.5 11 | ||||||
| Russell Greene | 0.1 1 | ||||||
| Jeff Sarau | |||||||
| Robert Muir | 1.0 6 | ||||||
| Graeme Bond | 1.0 6 | ||||||
| Doug Booth | |||||||
| Bill Mildenhall |