| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| Andrew Purser | |||||||
| Jim Sewell | |||||||
| Mark Kellett | 0.1 1 | ||||||
| Ian Williams | 2.1 13 | ||||||
| Doug Hawkins | |||||||
| Rick Kennedy | |||||||
| Mick Egan | |||||||
| Robert Groenewegen | |||||||
| Simon Beasley | 4.4 28 | ||||||
| Jim Edmond | 1.2 8 | ||||||
| Stephen Wallis | |||||||
| Stephen Macpherson | |||||||
| Neil Cordy | |||||||
| Peter Foster | |||||||
| Brian Royal | 1.0 6 | ||||||
| Michael McKenna | 1.1 7 | ||||||
| Darren Baxter | |||||||
| Bruce Duperouzel | |||||||
| Rod MacPherson | 2.2 14 | ||||||
| Brian Cordy |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Scoreboard |
|---|---|---|---|---|---|---|---|
| John Holt | 1.0 6 | ||||||
| Ross Glendinning | |||||||
| Ian Fairley | 1.0 6 | ||||||
| Kevin Bryant | 1.0 6 | ||||||
| Dean Dugdale | |||||||
| Jon Collins | 0.2 2 | ||||||
| John Law | |||||||
| Phil Kelly | 0.1 1 | ||||||
| Stephen McCann | |||||||
| Kym Hodgeman | 2.2 14 | ||||||
| Donald McDonald | 1.2 8 | ||||||
| Keith Greig | |||||||
| Andrew Demetriou | |||||||
| Roy Ramsay | |||||||
| William Berry | |||||||
| Matthew Larkin | 1.1 7 | ||||||
| Peter Densley | 1.0 6 | ||||||
| Michael Passmore | |||||||
| Ross Smith | 1.0 6 | ||||||
| Darren Steele |