Victoria Park

[1897] [1898] [1899] [1900] [1901] [1902] [1903] [1904] [1905] [1906]
[1907] [1908] [1909] [1910] [1911] [1912] [1913] [1914] [1915] [1916]
[1917] [1918] [1919] [1920] [1921] [1922] [1923] [1924] [1925] [1926]
[1927] [1928] [1929] [1930] [1931] [1932] [1933] [1934] [1935] [1936]
[1937] [1938] [1939] [1940] [1941] [1942] [1943] [1944] [1945] [1946]
[1947] [1948] [1949] [1950] [1951] [1952] [1953] [1954] [1955] [1956]
[1957] [1958] [1959] [1960] [1961] [1962] [1963] [1964] [1965] [1966]
[1967] [1968] [1969] [1970] [1971] [1972] [1973] [1974] [1975] [1976]
[1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986]
[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996]
[1997] [1998] [1999]
Team Played W D L PF PA
1 Brisbane 1 1 0 0 94 52
2 Collingwood 863 643 5 215 77910 59085
3 West Coast 7 4 0 3 573 591
4 Carlton 86 31 2 53 5882 6776
5 Richmond 76 26 0 50 5389 6489
6 Essendon 80 25 0 55 5512 6703
7 Geelong 84 26 0 58 5849 7199
8 Fitzroy 113 34 0 79 8378 9816
9 Sydney 95 25 0 70 6291 8643
10 Melbourne 78 19 2 57 5320 6521
11 North Melbourne 60 12 1 47 4347 6203
12 Hawthorn 55 11 0 44 4011 5631
13 Western Bulldogs 54 10 0 44 4057 5466
14 St Kilda 86 8 0 78 5189 8743
15 Fremantle 4 0 0 4 326 508
16 Adelaide 6 0 0 6 425 674
17 Brisbane Bears 5 0 0 5 365 609
18 University 7 0 0 7 295 504