| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Fantasy | Scoreboard |
|---|---|---|---|---|---|---|---|---|---|
| Merv Neagle | |||||||||
| Dennis Carroll | |||||||||
| Matthew Ryan | 1.1 7 | ||||||||
| Barry Mitchell | 0.1 1 | ||||||||
| Terry Thripp | 1.1 7 | ||||||||
| Tim Barling | 0.4 4 | ||||||||
| Michael Kennedy | |||||||||
| Bernard Toohey | |||||||||
| David Bolton | |||||||||
| Craig Potter | 0.1 1 | ||||||||
| Jim West | 3.1 19 | ||||||||
| Dion Scott | |||||||||
| Shane Fell | 4.1 25 | ||||||||
| Stephen Wright | 2.1 13 | ||||||||
| Sanford Wheeler | 1.1 7 | ||||||||
| Neil Cordy | |||||||||
| David Murphy | 0.1 1 | ||||||||
| Robert Kerr | 1.1 7 | ||||||||
| Leon Higgins | 1.0 6 | ||||||||
| Brad Tunbridge |
| Player | Number | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Fantasy | Scoreboard |
|---|---|---|---|---|---|---|---|---|---|
| Steven ODwyer | 1.2 8 | ||||||||
| Garry Lyon | |||||||||
| Tony Campbell | 2.0 12 | ||||||||
| Earl Spalding | 0.1 1 | ||||||||
| Brian Wilson | |||||||||
| Graeme Yeats | 1.0 6 | ||||||||
| Danny Hughes | |||||||||
| Jim Stynes | 1.1 7 | ||||||||
| Todd Viney | 2.1 13 | ||||||||
| Stephen Tingay | 0.3 3 | ||||||||
| Andy Lovell | 1.0 6 | ||||||||
| Brett Lovett | |||||||||
| Steven Stretch | |||||||||
| Darren Bennett | 2.2 14 | ||||||||
| Steven Febey | 0.3 3 | ||||||||
| Simon Eishold | 2.2 14 | ||||||||
| Jay Viney | |||||||||
| Andrew Obst | |||||||||
| Greg Healy | 0.1 1 | ||||||||
| Stephen Newport |