<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1990 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Elimination Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Essendon 22 68 139.2 17 0 5 2526 1815
2 Collingwood 22 64 130.2 16 0 6 2376 1825
3 West Coast 22 64 118.4 16 0 6 2274 1920
4 Melbourne 22 64 113.2 16 0 6 2339 2066
5 Hawthorn 22 56 120.6 14 0 8 2414 2002
6 North Melbourne 22 48 114.0 12 0 10 2519 2210
7 Western Bulldogs 22 48 99.3 12 0 10 2016 2031
8 Carlton 22 44 104.1 11 0 11 2277 2187
9 St Kilda 22 36 100.6 9 0 13 2328 2313
10 Geelong 22 32 93.7 8 0 14 2248 2398
11 Richmond 22 28 78.6 7 0 15 1988 2530
12 Fitzroy 22 28 78.4 7 0 15 1874 2389
13 Sydney 22 20 70.4 5 0 17 1904 2704
14 Brisbane Bears 22 16 71.4 4 0 18 1733 2426
Round 1
Home Away Venue Date
Geelong 11.11 77 28.24 192 Hawthorn Waverley Park 31/03/1990 13:10 Match stats
Carlton 14.15 99 15.14 104 Sydney Princes Park 31/03/1990 13:10 Match stats
Essendon 20.21 141 8.12 60 Fitzroy Windy Hill 31/03/1990 13:10 Match stats
North Melbourne 12.17 89 22.10 142 Melbourne MCG 31/03/1990 23:10 Match stats
Brisbane Bears 19.19 133 10.14 74 Richmond Carrara Oval 01/04/1990 04:40 Match stats
West Coast 14.16 100 8.6 54 Collingwood Subiaco 01/04/1990 21:10 Match stats
Western Bulldogs 11.15 81 22.12 144 St Kilda Whitten Oval 01/04/1990 13:10 Match stats
101.114 720 113.92 770
Round 2
Home Away Venue Date
Richmond 9.14 68 32.17 209 North Melbourne MCG 07/04/1990 04:40 Match stats
Carlton 13.9 87 19.8 122 Collingwood Waverley Park 07/04/1990 13:10 Match stats
St Kilda 18.19 127 10.9 69 West Coast Moorabbin Oval 07/04/1990 13:10 Match stats
Fitzroy 13.20 98 8.11 59 Brisbane Bears Princes Park 07/04/1990 13:10 Match stats
Melbourne 18.20 128 13.13 91 Geelong MCG 07/04/1990 23:10 Match stats
Essendon 24.15 159 14.13 97 Hawthorn MCG 08/04/1990 23:10 Match stats
Sydney 10.18 78 20.20 140 Western Bulldogs SCG 08/04/1990 23:10 Match stats
105.115 745 116.91 787
Round 3
Home Away Venue Date
Western Bulldogs 7.17 59 18.14 122 West Coast Whitten Oval 14/04/1990 13:10 Match stats
St Kilda 11.10 76 14.8 92 Carlton Waverley Park 14/04/1990 13:10 Match stats
Hawthorn 15.21 111 10.21 81 Richmond Princes Park 14/04/1990 13:10 Match stats
Brisbane Bears 14.11 95 17.11 113 North Melbourne Carrara Oval 15/04/1990 23:10 Match stats
Geelong 22.18 150 11.11 77 Fitzroy Kardinia Park 16/04/1990 23:10 Match stats
Collingwood 20.8 128 12.21 93 Sydney Victoria Park 16/04/1990 13:10 Match stats
Melbourne 18.14 122 14.11 95 Essendon MCG 16/04/1990 23:10 Match stats
107.99 741 96.97 673
Round 4
Home Away Venue Date
West Coast 17.18 120 10.10 70 Carlton WACA 20/04/1990 18:40 Match stats
Fitzroy 9.10 64 13.11 89 Melbourne Waverley Park 21/04/1990 13:10 Match stats
Collingwood 14.12 96 11.12 78 Western Bulldogs Victoria Park 21/04/1990 13:10 Match stats
Richmond 6.13 49 18.19 127 Essendon MCG 21/04/1990 23:10 Match stats
Hawthorn 18.12 120 5.8 38 Brisbane Bears Princes Park 21/04/1990 13:10 Match stats
Sydney 13.19 97 19.17 131 St Kilda SCG 22/04/1990 23:10 Match stats
North Melbourne 15.22 112 20.23 143 Geelong MCG 22/04/1990 23:10 Match stats
92.106 658 96.100 676
Round 5
Home Away Venue Date
Carlton 10.16 76 15.13 103 Western Bulldogs Princes Park 25/04/1990 13:10 Match stats
Richmond 21.17 143 9.10 64 Fitzroy MCG 25/04/1990 23:10 Match stats
Hawthorn 16.12 108 10.18 78 North Melbourne Princes Park 28/04/1990 13:10 Match stats
St Kilda 13.13 91 12.20 92 Collingwood MCG 28/04/1990 23:10 Match stats
Essendon 11.15 81 12.17 89 Geelong Waverley Park 28/04/1990 13:10 Match stats
Brisbane Bears 8.13 61 19.11 125 Melbourne Carrara Oval 29/04/1990 04:40 Match stats
West Coast 19.14 128 10.7 67 Sydney Subiaco 29/04/1990 21:10 Match stats
98.100 688 87.96 618
Round 6
Home Away Venue Date
Richmond 9.14 68 15.13 103 West Coast MCG 05/05/1990 04:40 Match stats
Carlton 20.13 133 14.19 103 North Melbourne Princes Park 05/05/1990 13:10 Match stats
Western Bulldogs 12.10 82 5.20 50 Fitzroy Waverley Park 05/05/1990 13:10 Match stats
Collingwood 10.15 75 15.11 101 Essendon MCG 05/05/1990 23:10 Match stats
Geelong 23.13 151 12.8 80 Brisbane Bears Kardinia Park 05/05/1990 23:10 Match stats
St Kilda 15.14 104 14.17 101 Hawthorn Moorabbin Oval 05/05/1990 13:10 Match stats
Sydney 14.14 98 12.21 93 Melbourne SCG 06/05/1990 23:10 Match stats
103.93 711 87.109 631
Round 7
Home Away Venue Date
Melbourne 18.8 116 9.7 61 West Coast MCG 12/05/1990 04:40 Match stats
Collingwood 13.14 92 13.16 94 Hawthorn Waverley Park 12/05/1990 13:10 Match stats
Essendon 13.13 91 17.9 111 Carlton Windy Hill 12/05/1990 13:10 Match stats
Fitzroy 18.13 121 15.13 103 St Kilda Princes Park 12/05/1990 13:10 Match stats
North Melbourne 12.13 85 12.15 87 Western Bulldogs MCG 12/05/1990 23:10 Match stats
Brisbane Bears 14.12 96 13.10 88 Sydney Carrara Oval 13/05/1990 23:10 Match stats
Geelong 9.28 82 13.18 96 Richmond Kardinia Park 13/05/1990 23:10 Match stats
97.101 683 92.88 640
Round 8
Home Away Venue Date
Sydney 15.17 107 13.20 98 Geelong SCG 19/05/1990 04:40 Match stats
St Kilda 12.22 94 11.12 78 North Melbourne Moorabbin Oval 19/05/1990 13:10 Match stats
Melbourne 20.13 133 11.14 80 Richmond MCG 19/05/1990 23:10 Match stats
Carlton 18.18 126 9.5 59 Hawthorn Waverley Park 19/05/1990 13:10 Match stats
Fitzroy 9.21 75 17.18 120 Collingwood Princes Park 19/05/1990 13:10 Match stats
Western Bulldogs 11.12 78 14.13 97 Essendon Whitten Oval 20/05/1990 13:10 Match stats
West Coast 16.26 122 9.9 63 Brisbane Bears Subiaco 20/05/1990 21:10 Match stats
101.129 735 84.91 595
Round 9
Home Away Venue Date
Carlton 18.15 123 11.16 82 Fitzroy Princes Park 26/05/1990 13:10 Match stats
Essendon 18.16 124 17.11 113 St Kilda Windy Hill 26/05/1990 13:10 Match stats
Hawthorn 14.8 92 7.6 48 Melbourne Waverley Park 26/05/1990 13:10 Match stats
Collingwood 26.20 176 14.12 96 North Melbourne Victoria Park 26/05/1990 13:10 Match stats
Brisbane Bears 8.8 56 19.11 125 Western Bulldogs Carrara Oval 27/05/1990 04:40 Match stats
West Coast 16.16 112 13.15 93 Geelong Subiaco 27/05/1990 21:10 Match stats
Richmond 20.19 139 9.6 60 Sydney MCG 27/05/1990 23:10 Match stats
120.102 822 90.77 617
Round 10
Home Away Venue Date
North Melbourne 17.16 118 13.12 90 West Coast MCG 02/06/1990 04:40 Match stats
Fitzroy 15.13 103 13.11 89 Hawthorn Princes Park 02/06/1990 13:10 Match stats
Richmond 15.18 108 13.7 85 Carlton MCG 02/06/1990 23:10 Match stats
Collingwood 16.14 110 9.4 58 Melbourne Waverley Park 02/06/1990 13:10 Match stats
St Kilda 21.22 148 10.11 71 Brisbane Bears Moorabbin Oval 02/06/1990 13:10 Match stats
Sydney 11.8 74 25.14 164 Essendon SCG 03/06/1990 23:10 Match stats
Geelong 14.12 96 13.16 94 Western Bulldogs Kardinia Park 03/06/1990 23:10 Match stats
109.103 757 96.75 651
Round 11
Home Away Venue Date
St Kilda 15.14 104 16.16 112 Geelong Waverley Park 09/06/1990 13:10 Match stats
Essendon 15.9 99 8.12 60 West Coast Windy Hill 09/06/1990 13:10 Match stats
Hawthorn 19.18 132 11.17 83 Sydney Princes Park 09/06/1990 13:10 Match stats
Brisbane Bears 10.13 73 15.17 107 Collingwood Carrara Oval 10/06/1990 23:10 Match stats
Western Bulldogs 15.6 96 12.10 82 Richmond Whitten Oval 11/06/1990 13:10 Match stats
Fitzroy 11.12 78 15.10 100 North Melbourne Princes Park 11/06/1990 13:10 Match stats
Melbourne 15.9 99 13.15 93 Carlton MCG 11/06/1990 23:10 Match stats
100.81 681 90.97 637
Round 12
Home Away Venue Date
West Coast 16.9 105 12.10 82 Hawthorn WACA 15/06/1990 18:40 Match stats
Geelong 12.16 88 14.15 99 Collingwood Waverley Park 16/06/1990 13:10 Match stats
Carlton 24.14 158 11.23 89 Brisbane Bears Princes Park 16/06/1990 13:10 Match stats
Richmond 18.20 128 16.12 108 St Kilda MCG 16/06/1990 23:10 Match stats
Essendon 18.16 124 13.16 94 North Melbourne Windy Hill 16/06/1990 13:10 Match stats
Sydney 10.11 71 17.14 116 Fitzroy SCG 17/06/1990 23:10 Match stats
Western Bulldogs 10.8 68 15.11 101 Melbourne Whitten Oval 17/06/1990 13:10 Match stats
108.94 742 98.101 689
Round 13
Home Away Venue Date
Melbourne 14.15 99 20.12 132 St Kilda MCG 23/06/1990 23:10 Match stats
Carlton 18.15 123 13.26 104 Geelong Princes Park 23/06/1990 13:10 Match stats
Brisbane Bears 7.13 55 15.19 109 Essendon Carrara Oval 24/06/1990 04:40 Match stats
Hawthorn 10.13 73 14.7 91 Western Bulldogs Waverley Park 30/06/1990 13:10 Match stats
North Melbourne 18.23 131 5.11 41 Sydney MCG 30/06/1990 23:10 Match stats
Collingwood 14.17 101 5.12 42 Richmond Victoria Park 30/06/1990 13:10 Match stats
West Coast 20.8 128 13.13 91 Fitzroy Subiaco 01/07/1990 21:10 Match stats
101.104 710 85.100 610
Round 14
Home Away Venue Date
Richmond 22.21 153 10.11 71 Brisbane Bears MCG 07/07/1990 04:40 Match stats
St Kilda 11.12 78 12.13 85 Western Bulldogs Moorabbin Oval 07/07/1990 13:10 Match stats
Hawthorn 18.10 118 7.8 50 Geelong Waverley Park 07/07/1990 13:10 Match stats
Fitzroy 9.7 61 20.24 144 Essendon Princes Park 07/07/1990 13:10 Match stats
Melbourne 10.13 73 31.14 200 North Melbourne MCG 07/07/1990 23:10 Match stats
Collingwood 15.12 102 11.10 76 West Coast Victoria Park 07/07/1990 13:10 Match stats
Sydney 13.12 90 25.12 162 Carlton SCG 08/07/1990 23:10 Match stats
98.87 675 116.92 788
Round 15
Home Away Venue Date
West Coast 16.12 108 14.6 90 St Kilda WACA 13/07/1990 18:40 Match stats
North Melbourne 22.12 144 15.10 100 Richmond MCG 14/07/1990 23:10 Match stats
Geelong 17.11 113 15.13 103 Melbourne Kardinia Park 14/07/1990 23:10 Match stats
Western Bulldogs 17.10 112 13.18 96 Sydney Whitten Oval 14/07/1990 13:10 Match stats
Collingwood 17.11 113 8.11 59 Carlton Waverley Park 14/07/1990 13:10 Match stats
Hawthorn 10.7 67 21.16 142 Essendon Princes Park 14/07/1990 13:10 Match stats
Brisbane Bears 17.9 111 9.8 62 Fitzroy Carrara Oval 15/07/1990 23:10 Match stats
116.72 768 95.82 652
Round 16
Home Away Venue Date
West Coast 16.13 109 9.12 66 Western Bulldogs WACA 20/07/1990 18:40 Match stats
Essendon 15.16 106 17.12 114 Melbourne Windy Hill 21/07/1990 13:10 Match stats
Fitzroy 17.6 108 12.9 81 Geelong Waverley Park 21/07/1990 13:10 Match stats
Richmond 10.8 68 25.9 159 Hawthorn MCG 21/07/1990 23:10 Match stats
Carlton 19.9 123 15.18 108 St Kilda Princes Park 21/07/1990 13:10 Match stats
Sydney 19.9 123 21.21 147 Collingwood SCG 22/07/1990 23:10 Match stats
North Melbourne 13.12 90 7.12 54 Brisbane Bears MCG 22/07/1990 23:10 Match stats
109.73 727 106.93 729
Round 17
Home Away Venue Date
Essendon 18.17 125 6.10 46 Richmond Waverley Park 28/07/1990 13:10 Match stats
Geelong 17.8 110 20.11 131 North Melbourne Kardinia Park 28/07/1990 23:10 Match stats
Melbourne 15.19 109 12.18 90 Fitzroy MCG 28/07/1990 23:10 Match stats
St Kilda 22.16 148 10.13 73 Sydney Moorabbin Oval 28/07/1990 13:10 Match stats
Carlton 15.11 101 20.12 132 West Coast Princes Park 28/07/1990 13:10 Match stats
Brisbane Bears 14.11 95 16.14 110 Hawthorn Carrara Oval 29/07/1990 23:10 Match stats
Western Bulldogs 14.12 96 12.21 93 Collingwood MCG 29/07/1990 23:10 Match stats
115.94 784 96.99 675
Round 18
Home Away Venue Date
North Melbourne 14.14 98 15.18 108 Hawthorn MCG 04/08/1990 04:40 Match stats
Collingwood 16.21 117 7.7 49 St Kilda Victoria Park 04/08/1990 13:10 Match stats
Fitzroy 16.17 113 10.15 75 Richmond Princes Park 04/08/1990 13:10 Match stats
Melbourne 10.13 73 9.6 60 Brisbane Bears Waverley Park 04/08/1990 13:10 Match stats
Geelong 14.8 92 13.16 94 Essendon Kardinia Park 04/08/1990 23:10 Match stats
Western Bulldogs 9.13 67 15.6 96 Carlton Whitten Oval 05/08/1990 13:10 Match stats
Sydney 10.8 68 12.11 83 West Coast SCG 05/08/1990 23:10 Match stats
89.94 628 81.79 565
Round 19
Home Away Venue Date
Fitzroy 12.16 88 17.21 123 Western Bulldogs Princes Park 11/08/1990 13:10 Match stats
Hawthorn 17.17 119 13.5 83 St Kilda Waverley Park 11/08/1990 13:10 Match stats
Melbourne 27.11 173 15.16 106 Sydney MCG 11/08/1990 23:10 Match stats
Brisbane Bears 25.13 163 14.13 97 Geelong Carrara Oval 12/08/1990 04:40 Match stats
West Coast 22.21 153 16.9 105 Richmond Subiaco 12/08/1990 21:10 Match stats
North Melbourne 13.11 89 7.13 55 Carlton MCG 12/08/1990 23:10 Match stats
Essendon 13.6 84 11.12 78 Collingwood Waverley Park 12/08/1990 13:10 Match stats
129.95 869 93.89 647
Round 20
Home Away Venue Date
Sydney 11.20 86 7.13 55 Brisbane Bears SCG 18/08/1990 04:40 Match stats
St Kilda 17.15 117 18.8 116 Fitzroy Moorabbin Oval 18/08/1990 13:10 Match stats
Western Bulldogs 12.16 88 17.13 115 North Melbourne Whitten Oval 18/08/1990 13:10 Match stats
Carlton 16.11 107 12.15 87 Essendon Princes Park 18/08/1990 13:10 Match stats
Richmond 14.10 94 24.14 158 Geelong MCG 18/08/1990 23:10 Match stats
Hawthorn 26.7 163 12.8 80 Collingwood Waverley Park 18/08/1990 13:10 Match stats
West Coast 15.13 103 21.13 139 Melbourne Subiaco 19/08/1990 21:10 Match stats
111.92 758 111.84 750
Round 21
Home Away Venue Date
North Melbourne 27.17 179 12.15 87 St Kilda MCG 25/08/1990 04:40 Match stats
Hawthorn 17.14 116 12.13 85 Carlton Princes Park 25/08/1990 13:10 Match stats
Essendon 15.14 104 11.14 80 Western Bulldogs Windy Hill 25/08/1990 13:10 Match stats
Richmond 7.8 50 12.14 86 Melbourne Waverley Park 25/08/1990 13:10 Match stats
Geelong 12.18 90 14.8 92 Sydney Kardinia Park 25/08/1990 23:10 Match stats
Collingwood 17.16 118 4.8 32 Fitzroy Victoria Park 25/08/1990 13:10 Match stats
Brisbane Bears 8.11 59 14.16 100 West Coast Carrara Oval 26/08/1990 23:10 Match stats
103.98 716 79.88 562
Round 22
Home Away Venue Date
North Melbourne 8.19 67 23.18 156 Collingwood Waverley Park 01/09/1990 13:10 Match stats
Melbourne 17.14 116 15.14 104 Hawthorn MCG 01/09/1990 23:10 Match stats
St Kilda 13.15 93 19.14 128 Essendon Moorabbin Oval 01/09/1990 13:10 Match stats
Western Bulldogs 16.21 117 15.6 96 Brisbane Bears Whitten Oval 01/09/1990 13:10 Match stats
Geelong 12.11 83 14.6 90 West Coast Kardinia Park 01/09/1990 23:10 Match stats
Fitzroy 18.17 125 16.17 113 Carlton Princes Park 01/09/1990 13:10 Match stats
Sydney 15.19 109 20.19 139 Richmond SCG 02/09/1990 23:10 Match stats
99.116 710 122.94 826
Qualifying Finals
Home Away Venue Date
Collingwood 13.12 90 13.12 90 West Coast Waverley Park 08/09/1990 13:30 Match stats
Collingwood 19.12 126 9.13 67 West Coast Waverley Park 15/09/1990 13:30 Match stats
32.24 216 22.25 157
Elimination Finals
Home Away Venue Date
Melbourne 10.13 73 8.16 64 Hawthorn MCG 09/09/1990 23:30 Match stats
10.13 73 8.16 64
Semi Finals
Home Away Venue Date
West Coast 19.16 130 15.10 100 Melbourne Waverley Park 22/09/1990 13:30 Match stats
Essendon 7.12 54 17.15 117 Collingwood MCG 23/09/1990 23:30 Match stats
26.28 184 32.25 217
Preliminary Finals
Home Away Venue Date
Essendon 18.13 121 8.10 58 West Coast Waverley Park 29/09/1990 13:30 Match stats
18.13 121 8.10 58
Grand Final
Home Away Venue Date
Essendon 5.11 41 13.11 89 Collingwood MCG 06/10/1990 23:50 Match stats
5.11 41 13.11 89