| Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Bradley | 375 | 5876 | 2900 | 610 | 8776 | 1317 | 546 | 43 | 247.192 1674 | 30592 | |
| Bruce Doull | 356 | 3304 | 1994 | 0 | 5298 | 1034 | 0 | 74 | 22.24 156 | 15676 | |
| Kade Simpson | 342 | 4766 | 2470 | 2060 | 7236 | 74419 | 1949 | 893 | 24 | 139.126 960 | 29287 |
| John Nicholls | 328 | 1655 | 965 | 0 | 2620 | 621 | 0 | 2935 | 307.150 1992 | 12172 | |
| Stephen Silvagni | 312 | 2552 | 1406 | 395 | 3958 | 1223 | 425 | 34 | 202.150 1362 | 16654 | |
| Marc Murphy | 300 | 4018 | 3109 | 2768 | 7127 | 59399 | 1341 | 1046 | 5 | 197.135 1317 | 27608 |
| Justin Madden | 287 | 2254 | 1241 | 0 | 3495 | 1213 | 143 | 4600 | 170.91 1111 | 17945 | |
| Anthony Koutoufides | 278 | 3065 | 2330 | 1708 | 5395 | 1224 | 568 | 223 | 226.176 1532 | 21137 | |
| Geoff Southby | 268 | 2503 | 930 | 0 | 3433 | 755 | 0 | 17 | 31.26 212 | 11520 | |
| David McKay | 263 | 2840 | 668 | 0 | 3508 | 1617 | 0 | 982 | 277.224 1886 | 16163 | |
| Alex Jesaulenko | 256 | 3166 | 879 | 0 | 4045 | 1124 | 0 | 30 | 424.335 2879 | 16600 | |
| Brett Ratten | 255 | 3087 | 2609 | 1119 | 5696 | 748 | 752 | 36 | 117.98 800 | 20161 | |
| Stephen Kernahan | 251 | 2803 | 775 | 0 | 3578 | 1759 | 284 | 446 | 738.471 4899 | 20707 | |
| Peter Jones | 249 | 2017 | 1162 | 0 | 3179 | 1386 | 0 | 2885 | 284.113 1817 | 15905 | |
| Peter Dean | 248 | 1946 | 1332 | 0 | 3278 | 865 | 252 | 92 | 41.26 272 | 12180 | |
| Andrew McKay | 244 | 2267 | 1675 | 723 | 3942 | 889 | 423 | 28 | 28.40 208 | 14136 | |
| Mark MacLure | 243 | 2728 | 931 | 0 | 3659 | 1358 | 0 | 74 | 327.254 2216 | 14921 | |
| Sergio Silvagni | 239 | 1831 | 358 | 0 | 2189 | 504 | 0 | 98 | 136.79 895 | 8254 | |
| Rodney Ashman | 236 | 3708 | 1009 | 0 | 4717 | 842 | 0 | 22 | 370.330 2550 | 16885 | |
| Rod McGregor | 236 | 26. 156 | 156 | ||||||||
| Scott Camporeale | 233 | 3508 | 1378 | 1100 | 4886 | 686 | 438 | 3 | 200.147 1347 | 17852 | |
| Robert Walls | 232 | 2983 | 511 | 0 | 3494 | 1234 | 0 | 44 | 391.354 2700 | 15149 | |
| Bryce Gibbs | 231 | 3173 | 2155 | 1857 | 5328 | 43509 | 1161 | 962 | 103 | 137.106 928 | 21861 |
| Patrick Cripps | 230 | 2236 | 3651 | 3340 | 5887 | 58122 | 699 | 1261 | 124 | 127.121 883 | 21417 |
| Ed Curnow | 221 | 2441 | 2113 | 1875 | 4554 | 54002 | 798 | 1089 | 0 | 53.50 368 | 18223 |
| Rod Austin | 220 | 2488 | 532 | 0 | 3020 | 597 | 0 | 6 | 20.26 146 | 10067 | |
| Eddie Betts | 218 | 1492 | 981 | 1300 | 2473 | 11701 | 604 | 644 | 5 | 330.189 2169 | 12819 |
| Tom Alvin | 218 | 2495 | 904 | 0 | 3399 | 671 | 255 | 9 | 95.81 651 | 12568 | |
| Lance Whitnall | 216 | 2241 | 900 | 1062 | 3141 | 1417 | 221 | 450 | 348.238 2326 | 16099 | |
| Heath Scotland | 215 | 2900 | 2193 | 1560 | 5093 | 15901 | 1244 | 572 | 8 | 69.58 472 | 19255 |
| Ken Hands | 211 | 188. 1128 | 1128 | ||||||||
| Wayne Johnston | 209 | 3173 | 871 | 0 | 4044 | 599 | 138 | 1 | 283.318 2016 | 14761 | |
| Trevor Keogh | 208 | 3173 | 645 | 0 | 3818 | 657 | 0 | 4 | 191.170 1316 | 13075 | |
| Frank Gill | 205 | 14. 84 | 84 | ||||||||
| Harry Vallence | 204 | 722. 4332 | 4332 | ||||||||
| Barry Armstrong | 204 | 3818 | 655 | 0 | 4473 | 627 | 0 | 7 | 142.137 989 | 14822 | |
| Jacob Weitering | 204 | 2113 | 728 | 1066 | 2841 | 46398 | 1287 | 244 | 8 | 11.6 72 | 12390 |
| Andrew Walker | 202 | 2306 | 1130 | 1032 | 3436 | 29197 | 890 | 416 | 22 | 139.84 918 | 14010 |
| Ryan Houlihan | 201 | 2182 | 1173 | 1198 | 3355 | 755 | 334 | 15 | 127.84 846 | 13071 | |
| Michael Sexton | 200 | 2087 | 882 | 170 | 2969 | 854 | 201 | 48 | 23.30 168 | 11227 | |
| Fred Elliott | 197 | 86. 516 | 516 | ||||||||
| Matthew Lappin | 196 | 2295 | 1155 | 1350 | 3450 | 963 | 335 | 7 | 221.140 1466 | 14542 | |
| John James | 195 | 31. 186 | 186 | ||||||||
| Andrew Carrazzo | 194 | 2120 | 2184 | 1542 | 4304 | 11068 | 853 | 713 | 37 | 48.44 332 | 16141 |
| Mil Hanna | 190 | 2034 | 1010 | 0 | 3044 | 798 | 211 | 11 | 83.88 586 | 11618 | |
| Matthew Kreuzer | 189 | 1280 | 1060 | 1318 | 2340 | 21451 | 517 | 681 | 3975 | 94.77 641 | 14681 |
| Bruce Comben | 188 | 36. 216 | 216 | ||||||||
| Bret Thornton | 188 | 1720 | 895 | 788 | 2615 | 992 | 999 | 194 | 46 | 30.18 198 | 10629 |
| Brendan Fevola | 187 | 1664 | 380 | 884 | 2044 | 972 | 266 | 52 | 575.378 3828 | 13171 | |
| Bob Green | 187 | 58. 348 | 348 | ||||||||
| Jarrad Waite | 184 | 1800 | 812 | 1060 | 2612 | 8841 | 1061 | 475 | 20 | 252.163 1675 | 13296 |
| Mickey Crisp | 183 | 281. 1686 | 1686 | ||||||||
| George Bruce | 181 | 30. 180 | 180 | ||||||||
| Fred Gilby | 179 | 4. 24 | 24 | ||||||||
| Fraser Brown | 177 | 2122 | 1476 | 190 | 3598 | 508 | 304 | 10 | 99.84 678 | 12213 | |
| Adrian Gleeson | 176 | 2258 | 1124 | 0 | 3382 | 444 | 234 | 2 | 174.134 1178 | 12102 | |
| Paddy OBrien | 176 | 7. 42 | 42 | ||||||||
| David Glascott | 173 | 2108 | 1369 | 0 | 3477 | 601 | 68 | 6 | 81.51 537 | 11391 | |
| Phillip Pinnell | 173 | 1685 | 420 | 0 | 2105 | 455 | 0 | 11 | 5.14 44 | 6486 | |
| Sam Docherty | 171 | 2756 | 1300 | 1005 | 4056 | 72066 | 1153 | 470 | 1 | 30.30 210 | 16285 |
| Wayne Harmes | 169 | 1877 | 746 | 0 | 2623 | 754 | 2 | 15 | 86.103 619 | 9595 | |
| Kevin Hall | 169 | 1536 | 298 | 0 | 1834 | 456 | 0 | 210 | 50.42 342 | 6587 | |
| Bryan Quirk | 167 | 2043 | 248 | 0 | 2291 | 629 | 0 | 7 | 113.127 805 | 8870 | |
| Wes Lofts | 167 | 929 | 147 | 0 | 1076 | 334 | 0 | 9 | 65.22 412 | 4103 | |
| Adrian Gallagher | 165 | 3318 | 328 | 0 | 3646 | 617 | 0 | 15 | 236.223 1639 | 13584 | |
| Jim Buckley | 164 | 2044 | 572 | 0 | 2616 | 334 | 41 | 9 | 146.160 1036 | 8691 | |
| Jim Francis | 162 | 52. 312 | 312 | ||||||||
| Ian Collins | 161 | 1076 | 166 | 0 | 1242 | 223 | 0 | 2 | 49.12 306 | 4307 | |
| Jim Clark | 161 | 2. 12 | 12 | ||||||||
| Paul Meldrum | 158 | 1717 | 999 | 0 | 2716 | 540 | 73 | 1 | 140.109 949 | 9465 | |
| Vin Gardiner | 157 | 341. 2046 | 2046 | ||||||||
| Ron Cooper | 157 | 170. 1020 | 1020 | ||||||||
| Glenn Manton | 157 | 731 | 819 | 275 | 1550 | 645 | 179 | 45 | 30.19 199 | 6565 | |
| Frank Anderson | 155 | 41. 246 | 246 | ||||||||
| Levi Casboult | 154 | 980 | 506 | 775 | 1486 | 20265 | 775 | 265 | 896 | 156.112 1048 | 8866 |
| Charlie Hammond | 154 | 40. 240 | 240 | ||||||||
| Ken Baxter | 153 | 365. 2190 | 2190 | ||||||||
| Vin Waite | 153 | 1435 | 460 | 0 | 1895 | 458 | 0 | 108 | 33.19 217 | 6174 | |
| Simon Beaumont | 152 | 1555 | 752 | 677 | 2307 | 708 | 250 | 32 | 89.64 598 | 9653 | |
| Ang Christou | 151 | 1625 | 627 | 154 | 2252 | 473 | 231 | 8 | 20.23 143 | 8403 | |
| Mike Fitzpatrick | 150 | 1567 | 631 | 0 | 2198 | 793 | 0 | 2257 | 150.128 1028 | 10449 | |
| Michael Jamison | 150 | 968 | 572 | 475 | 1540 | 15448 | 636 | 262 | 4 | 2.11 23 | 6752 |
| Charlie Curnow | 149 | 1500 | 404 | 929 | 1904 | 43493 | 863 | 238 | 12 | 313.201 2079 | 10726 |
| Laurie Kerr | 149 | 48. 288 | 288 | ||||||||
| Gary Crane | 148 | 2265 | 354 | 0 | 2619 | 503 | 0 | 2 | 16.33 129 | 8796 | |
| Horrie Clover | 147 | 396. 2376 | 2376 | ||||||||
| Ken Hunter | 147 | 1591 | 640 | 0 | 2231 | 776 | 17 | 16 | 160.99 1059 | 9226 | |
| Bob Chitty | 147 | 32. 192 | 192 | ||||||||
| Andy McDonald | 146 | 34. 204 | 204 | ||||||||
| Chris Judd | 145 | 1823 | 1739 | 1769 | 3562 | 19158 | 392 | 628 | 0 | 90.82 622 | 13074 |
| Dennis Armfield | 145 | 1051 | 875 | 662 | 1926 | 16665 | 391 | 345 | 1 | 75.41 491 | 7780 |
| Ansell Clarke | 144 | 242. 1452 | 1452 | ||||||||
| Charlie Davey | 143 | 121. 726 | 726 | ||||||||
| Alex Duncan | 141 | 88. 528 | 528 | ||||||||
| Harry McKay | 140 | 1182 | 370 | 820 | 1552 | 32327 | 845 | 245 | 151 | 274.182 1826 | 9505 |
| Peter McConville | 140 | 1352 | 670 | 0 | 2022 | 624 | 0 | 8 | 157.106 1048 | 7720 | |
| Matthew Allan | 140 | 945 | 773 | 335 | 1718 | 675 | 75 | 2320 | 72.55 487 | 9214 | |
| George Ferry | 139 | 7. 42 | 42 | ||||||||
| Jack Howell | 137 | 246. 1476 | 1476 | ||||||||
| Joe Kelly | 137 | 15. 90 | 90 | ||||||||
| Ollie Grieve | 137 | 4. 24 | 24 | ||||||||
| Syd Jackson | 136 | 1586 | 306 | 0 | 1892 | 425 | 0 | 5 | 165.148 1138 | 7126 | |
| Jack Conley | 135 | 104. 624 | 624 | ||||||||
| Eric Huxtable | 135 | 4. 24 | 24 | ||||||||
| Alex Marcou | 134 | 1887 | 782 | 0 | 2669 | 440 | 0 | 1 | 148.168 1056 | 9188 | |
| Percy Daykin | 134 | 136. 816 | 816 | ||||||||
| Adrian Hickmott | 134 | 1270 | 891 | 669 | 2161 | 656 | 303 | 10 | 107.60 702 | 9254 | |
| Sam Walsh | 133 | 1716 | 1935 | 1397 | 3651 | 45284 | 577 | 568 | 0 | 47.48 330 | 12976 |
| Ken Sheldon | 132 | 1947 | 603 | 0 | 2550 | 433 | 0 | 13 | 170.167 1187 | 9052 | |
| Jon Dorotich | 132 | 1123 | 469 | 0 | 1592 | 678 | 99 | 139 | 103.78 696 | 6953 | |
| Barry Gill | 132 | 1072 | 267 | 0 | 1339 | 197 | 0 | 2 | 5.3 33 | 3922 | |
| Jim Baird | 130 | 85. 510 | 510 | ||||||||
| Doug Beasy | 129 | 124. 744 | 744 | ||||||||
| Ian Robertson | 129 | 1496 | 404 | 0 | 1900 | 603 | 0 | 16 | 86.123 639 | 7095 | |
| Jack Silvagni | 128 | 1031 | 552 | 600 | 1583 | 25878 | 551 | 357 | 136 | 89.84 618 | 7777 |
| Bob Crowe | 128 | 62. 372 | 372 | ||||||||
| Rod McLean | 128 | 33. 198 | 198 | ||||||||
| Jim Park | 128 | 5. 30 | 30 | ||||||||
| Billy Payne | 127 | . 0 | 0 | ||||||||
| Jim Mooring | 126 | 161. 966 | 966 | ||||||||
| Norman Clark | 126 | 3. 18 | 18 | ||||||||
| George Topping | 125 | 153. 918 | 918 | ||||||||
| Fred Davies | 125 | 137. 822 | 822 | ||||||||
| Ernie Jamieson | 125 | 4. 24 | 24 | ||||||||
| Lachie Plowman | 125 | 991 | 571 | 510 | 1562 | 20414 | 537 | 220 | 0 | 1.3 9 | 6486 |
| Jack Mills | 124 | 128. 768 | 768 | ||||||||
| Jack Hale | 123 | 78. 468 | 468 | ||||||||
| Jack Wrout | 122 | 253. 1518 | 1518 | ||||||||
| Zach Tuohy | 120 | 1094 | 722 | 602 | 1816 | 32740 | 372 | 233 | 1 | 40.25 265 | 6869 |
| Ernie Walton | 120 | 8. 48 | 48 | ||||||||
| Doug Williams | 120 | 7. 42 | 42 | ||||||||
| Chris Yarran | 119 | 1261 | 461 | 530 | 1722 | 22599 | 447 | 333 | 2 | 90.67 607 | 7764 |
| Jack Bennett | 119 | 46. 276 | 276 | ||||||||
| John Chick | 119 | 29. 174 | 174 | ||||||||
| Charlie McInnes | 118 | 92. 552 | 552 | ||||||||
| Dean Rice | 118 | 983 | 487 | 281 | 1470 | 345 | 145 | 0 | 42.32 284 | 5634 | |
| Ray Brew | 118 | 31. 186 | 186 | ||||||||
| Maurie Johnson | 117 | 84. 504 | 504 | ||||||||
| Vin Brown | 117 | 4. 24 | 24 | ||||||||
| Arthur Sanger | 117 | 1. 6 | 6 | ||||||||
| Brent Crosswell | 116 | 1524 | 461 | 0 | 1985 | 591 | 0 | 28 | 106.91 727 | 7328 | |
| Viv Valentine | 116 | 91. 546 | 546 | ||||||||
| Simon Wiggins | 116 | 613 | 618 | 517 | 1231 | 450 | 241 | 14 | 36.31 247 | 5494 | |
| Jordan Russell | 116 | 920 | 759 | 485 | 1679 | 554 | 560 | 375 | 0 | 18.27 135 | 7419 |
| Brian Buckley | 116 | 101 | 19 | 0 | 120 | 23 | 0 | 0 | 6.3 39 | 420 | |
| Justin Murphy | 115 | 1201 | 856 | 379 | 2057 | 525 | 218 | 4 | 105.82 712 | 8198 | |
| Jim Marchbank | 115 | 43. 258 | 258 | ||||||||
| Vin English | 115 | 9. 54 | 54 | ||||||||
| Matthew Hogg | 114 | 869 | 488 | 7 | 1357 | 241 | 195 | 3 | 38.33 261 | 5244 | |
| Graham Gilchrist | 114 | 26. 156 | 156 | ||||||||
| Harry Haughton | 113 | 49. 294 | 294 | ||||||||
| John OConnell | 111 | 881 | 271 | 0 | 1152 | 226 | 0 | 0 | .1 1 | 3551 | |
| Charlie Fisher | 111 | 147. 882 | 882 | ||||||||
| Ron Savage | 111 | 95. 570 | 570 | ||||||||
| Wayne Blackwell | 110 | 1423 | 808 | 0 | 2231 | 496 | 71 | 2 | 80.79 559 | 7969 | |
| Darren Hulme | 110 | 822 | 672 | 524 | 1494 | 259 | 235 | 0 | 56.42 378 | 5750 | |
| Denis Zeunert | 110 | 11. 66 | 66 | ||||||||
| Greg Williams | 109 | 1304 | 1391 | 0 | 2695 | 364 | 156 | 2 | 89.62 596 | 8839 | |
| John Goold | 108 | 1311 | 311 | 0 | 1622 | 349 | 0 | 1 | 3.3 21 | 5261 | |
| Jeff Garlett | 107 | 900 | 337 | 558 | 1237 | 12296 | 358 | 363 | 0 | 183.125 1223 | 7037 |
| Fraser Murphy | 107 | 816 | 441 | 0 | 1257 | 183 | 83 | 1 | 158.89 1037 | 4906 | |
| Zac Fisher | 107 | 962 | 861 | 674 | 1823 | 26299 | 245 | 272 | 0 | 53.48 366 | 6654 |
| Adam Saad | 107 | 1456 | 637 | 607 | 2093 | 40021 | 415 | 227 | 0 | 4.8 32 | 7779 |
| Graham Donaldson | 106 | 85. 510 | 510 | ||||||||
| David Rhys-Jones | 106 | 855 | 778 | 0 | 1633 | 366 | 96 | 1 | 73.39 477 | 5719 | |
| Martin Gotz | 106 | 42. 252 | 252 | ||||||||
| Ted Kennedy | 106 | 13. 78 | 78 | ||||||||
| Bert Deacon | 106 | 7. 42 | 42 | ||||||||
| Alex Lang | 105 | 82. 492 | 492 | ||||||||
| Anthony Franchina | 105 | 680 | 447 | 409 | 1127 | 223 | 239 | 1 | 26.24 180 | 4442 | |
| Ron De Iulio | 104 | 905 | 269 | 33 | 1174 | 233 | 137 | 2 | 71.68 494 | 4700 | |
| Nick Stevens | 104 | 1430 | 954 | 854 | 2384 | 412 | 281 | 1 | 61.50 416 | 8825 | |
| Des English | 104 | 1240 | 637 | 0 | 1877 | 341 | 0 | 9 | 6.2 38 | 5786 | |
| Nic Newman | 103 | 1581 | 636 | 553 | 2217 | 42407 | 720 | 343 | 0 | 10.10 70 | 9412 |
| Mick Price | 102 | 163. 978 | 978 | ||||||||
| Earl Spalding | 102 | 823 | 578 | 0 | 1401 | 440 | 128 | 110 | 106.95 731 | 6036 | |
| Lachie Henderson | 102 | 843 | 384 | 532 | 1227 | 15488 | 566 | 189 | 4 | 101.55 661 | 6262 |
| Fred Stafford | 102 | 68. 408 | 408 | ||||||||
| Berkeley Cox | 102 | 166 | 49 | 0 | 215 | 33 | 0 | 0 | 45.14 284 | 908 | |
| Dale Thomas | 101 | 1204 | 695 | 549 | 1899 | 28373 | 557 | 249 | 2 | 34.26 230 | 7749 |
| Maurice Sankey | 100 | 85 | 20 | 0 | 105 | 37 | 0 | 0 | 61.13 379 | 720 | |
| Mitch Robinson | 100 | 1082 | 827 | 835 | 1909 | 16909 | 427 | 416 | 43 | 58.57 405 | 8081 |
| Tom De Koning | 100 | 695 | 606 | 792 | 1301 | 19548 | 290 | 252 | 1845 | 36.39 255 | 7011 |
| Billy Dick | 100 | 35. 210 | 210 | ||||||||
| Charlie Roland | 100 | 24. 144 | 144 | ||||||||
| Don McIntyre | 100 | 2. 12 | 12 | ||||||||
| Brad Fisher | 99 | 818 | 317 | 423 | 1135 | 572 | 120 | 1 | 127.71 833 | 6071 | |
| Matthew Kennedy | 99 | 958 | 838 | 769 | 1796 | 24268 | 394 | 328 | 12 | 50.34 334 | 7260 |
| Sam Rowe | 99 | 554 | 428 | 426 | 982 | 10130 | 388 | 173 | 171 | 17.9 111 | 4481 |
| Jim Watson | 97 | . 0 | 0 | ||||||||
| Mitch McGovern | 97 | 1025 | 280 | 373 | 1305 | 29958 | 434 | 181 | 3 | 53.26 344 | 5942 |
| Peter Webster | 97 | 6. 36 | 36 | ||||||||
| Val Perovic | 97 | 1218 | 295 | 0 | 1513 | 425 | 0 | 48 | 1.2 8 | 5397 | |
| Fred Fitzgibbon | 96 | 9. 54 | 54 | ||||||||
| Gordon Collis | 95 | 322 | 108 | 0 | 430 | 109 | 0 | 1 | 40.2 242 | 1663 | |
| Liam Jones | 95 | 685 | 243 | 501 | 928 | 14237 | 442 | 181 | 9 | 16.20 116 | 4543 |
| Richie Green | 95 | 1. 6 | 6 | ||||||||
| Ted Brown | 95 | 1. 6 | 6 | ||||||||
| Sam Petrevski-Seton | 94 | 908 | 561 | 593 | 1469 | 16925 | 336 | 348 | 0 | 20.22 142 | 6276 |
| Aaron Hamill | 92 | 801 | 523 | 384 | 1324 | 415 | 210 | 25 | 114.65 749 | 6032 | |
| Gordon Green | 92 | 85. 510 | 510 | ||||||||
| Archie Snell | 92 | 56. 336 | 336 | ||||||||
| Warren Jones | 92 | 422 | 325 | 0 | 747 | 288 | 0 | 1455 | 31.24 210 | 3941 | |
| Robbert Klomp | 92 | 766 | 655 | 0 | 1421 | 301 | 0 | 10 | 20.16 136 | 4390 | |
| Ray Byrne | 92 | 895 | 431 | 0 | 1326 | 236 | 0 | 4 | 16.23 119 | 4010 | |
| Keith Shea | 91 | 101. 606 | 606 | ||||||||
| Doug Gillespie | 90 | . 0 | 0 | ||||||||
| John Brown | 90 | . 0 | 0 | ||||||||
| George Johnson | 90 | 29. 174 | 174 | ||||||||
| Phil Maylin | 89 | 1158 | 722 | 0 | 1880 | 263 | 0 | 4 | 48.54 342 | 5663 | |
| John Gill | 88 | 384 | 104 | 0 | 488 | 82 | 0 | 3 | 38.16 244 | 1679 | |
| Alan Mangels | 88 | 1020 | 276 | 0 | 1296 | 218 | 0 | 3 | 25.34 184 | 4068 | |
| John Benetti | 88 | 51 | 3 | 0 | 54 | 19 | 0 | 0 | 15.1 91 | 300 | |
| Gerald Burke | 87 | 113. 678 | 678 | ||||||||
| Bill Milroy | 87 | 48. 288 | 288 | ||||||||
| Frank Martin | 87 | 15. 90 | 90 | ||||||||
| Simon White | 87 | 636 | 431 | 376 | 1067 | 14150 | 380 | 165 | 13 | 12.6 78 | 4533 |
| Mick Grace | 86 | 133. 798 | 798 | ||||||||
| Jack Green | 86 | 109. 654 | 654 | ||||||||
| Herb Turner | 86 | 101. 606 | 606 | ||||||||
| Ray Garby | 85 | 123. 738 | 738 | ||||||||
| Colin Martyn | 85 | 2. 12 | 12 | ||||||||
| Simon Fletcher | 84 | 620 | 487 | 388 | 1107 | 302 | 101 | 4 | 30.21 201 | 4308 | |
| Ern Henfry | 84 | 20. 120 | 120 | ||||||||
| Jack Carney | 84 | 6. 36 | 36 | ||||||||
| Jim Crowe | 83 | 37. 222 | 222 | ||||||||
| Henry McShane | 82 | 28. 168 | 168 | ||||||||
| Neil Chandler | 82 | 808 | 227 | 0 | 1035 | 250 | 0 | 12 | 25.30 180 | 3467 | |
| George Hewett | 82 | 841 | 1192 | 940 | 2033 | 20896 | 231 | 407 | 0 | 21.12 138 | 7226 |
| Steve Leehane | 82 | 14. 84 | 84 | ||||||||
| Frank Caine | 80 | 147. 882 | 882 | ||||||||
| Setanta OhAilpin | 80 | 479 | 360 | 384 | 839 | 256 | 114 | 179 | 67.39 441 | 3872 | |
| Shane Robertson | 80 | 764 | 406 | 0 | 1170 | 195 | 54 | 1 | 23.22 160 | 3876 | |
| Charlie Canet | 80 | 6. 36 | 36 | ||||||||
| Graeme Anderson | 79 | 370 | 77 | 0 | 447 | 70 | 0 | 1 | .3 3 | 1401 | |
| Kevin Heath | 78 | 582 | 264 | 0 | 846 | 207 | 0 | 7 | .0 0 | 2839 | |
| Paul Schmidt | 78 | 228. 1368 | 1368 | ||||||||
| Bobby Walsh | 78 | 21. 126 | 126 | ||||||||
| Cliff Stewart | 78 | 768 | 119 | 0 | 887 | 108 | 0 | 1 | 6.6 42 | 2855 | |
| Fred Johnson | 77 | . 0 | 0 | ||||||||
| Brad Pearce | 77 | 580 | 121 | 29 | 701 | 299 | 57 | 2 | 151.113 1019 | 4015 | |
| Don Nicholls | 77 | 32. 192 | 192 | ||||||||
| Peter Barry | 77 | 24. 144 | 144 | ||||||||
| Jim Flynn | 77 | 9. 54 | 54 | ||||||||
| Maurie Beasy | 76 | 11. 66 | 66 | ||||||||
| Arthur Hodgson | 76 | 7. 42 | 42 | ||||||||
| Brian Walsh | 74 | 1124 | 205 | 0 | 1329 | 283 | 0 | 1 | 144.106 970 | 5357 | |
| Keith Warburton | 74 | 91. 546 | 546 | ||||||||
| Matthew Cottrell | 74 | 651 | 323 | 332 | 974 | 18521 | 256 | 139 | 0 | 36.25 241 | 4124 |
| Tom Clancy | 74 | 10. 60 | 60 | ||||||||
| Rupe Hiskins | 74 | 9. 54 | 54 | ||||||||
| Paddy Dow | 73 | 489 | 528 | 479 | 1017 | 15502 | 134 | 185 | 0 | 21.23 149 | 3714 |
| Marc Pittonet | 73 | 369 | 414 | 535 | 783 | 7106 | 118 | 143 | 1811 | 12.13 85 | 4510 |
| Aaron Joseph | 73 | 430 | 400 | 325 | 830 | 2363 | 212 | 230 | 0 | 10.8 68 | 3566 |
| Leo Brereton | 72 | 129. 774 | 774 | ||||||||
| Stewart McLatchie | 72 | 103. 618 | 618 | ||||||||
| Matthew Owies | 72 | 415 | 227 | 279 | 642 | 10242 | 202 | 200 | 0 | 89.53 587 | 3598 |
| Adam Cerra | 72 | 885 | 815 | 684 | 1700 | 25780 | 252 | 326 | 0 | 23.16 154 | 6421 |
| Harvey Dunn | 71 | 139. 834 | 834 | ||||||||
| Vin Catoggio | 71 | 809 | 190 | 0 | 999 | 201 | 0 | 2 | 97.69 651 | 3724 | |
| Barnaby French | 71 | 277 | 344 | 389 | 621 | 176 | 153 | 1143 | 20.4 124 | 3822 | |
| George Challis | 70 | 16. 96 | 96 | ||||||||
| Paul Bower | 70 | 547 | 559 | 281 | 1106 | 2867 | 362 | 125 | 3 | 5.1 31 | 4224 |
| John Heathcote | 69 | 70. 420 | 420 | ||||||||
| Bert Boromeo | 69 | 24. 144 | 144 | ||||||||
| Norm Collins | 69 | 14. 84 | 84 | ||||||||
| Newton Chandler | 69 | 11. 66 | 66 | ||||||||
| Bill McNamara | 69 | 8. 48 | 48 | ||||||||
| Charlie McSwain | 68 | 13. 78 | 78 | ||||||||
| Adam Bentick | 68 | 553 | 584 | 484 | 1137 | 233 | 340 | 2 | 13.10 88 | 4827 | |
| Warren McKenzie | 67 | 372 | 253 | 0 | 625 | 210 | 43 | 54 | 43.28 286 | 2640 | |
| Lachie Fogarty | 67 | 433 | 398 | 340 | 831 | 11192 | 170 | 246 | 0 | 30.26 206 | 3756 |
| Blake Acres | 67 | 822 | 625 | 467 | 1447 | 25814 | 362 | 180 | 0 | 28.26 194 | 5591 |
| Robert Warnock | 67 | 304 | 351 | 425 | 655 | 4548 | 104 | 152 | 1985 | 13.11 89 | 4502 |
| Jack Wells | 66 | 51. 306 | 306 | ||||||||
| David Dickson | 66 | 814 | 245 | 0 | 1059 | 306 | 0 | 4 | 23.17 155 | 3731 | |
| Greg Towns | 66 | 608 | 207 | 0 | 815 | 209 | 0 | 3 | 23.30 168 | 2750 | |
| Jack Sullivan | 66 | 21. 126 | 126 | ||||||||
| Graeme Whitnall | 66 | 659 | 202 | 0 | 861 | 180 | 0 | 1 | 20.22 142 | 2881 | |
| Lochie O'Brien | 66 | 649 | 280 | 214 | 929 | 17648 | 296 | 88 | 0 | 16.18 114 | 3766 |
| Peter Bosustow | 65 | 707 | 379 | 0 | 1086 | 278 | 0 | 31 | 146.107 983 | 4332 | |
| Mark Naley | 65 | 873 | 375 | 0 | 1248 | 132 | 110 | 0 | 74.53 497 | 4463 | |
| Matthew Wright | 65 | 677 | 413 | 423 | 1090 | 16413 | 257 | 192 | 0 | 73.34 472 | 4829 |
| Ian Prendergast | 65 | 365 | 282 | 284 | 647 | 219 | 131 | 167 | 14.17 101 | 3039 | |
| Oliver Hollands | 65 | 626 | 401 | 262 | 1027 | 18301 | 260 | 202 | 0 | 11.10 76 | 4244 |
| Brent Heaver | 64 | 646 | 346 | 0 | 992 | 118 | 117 | 0 | 106.61 697 | 4085 | |
| Corey Durdin | 64 | 312 | 186 | 216 | 498 | 8035 | 118 | 150 | 0 | 48.31 319 | 2538 |
| Arthur Ford | 64 | 10. 60 | 60 | ||||||||
| Jesse Motlop | 63 | 363 | 245 | 259 | 608 | 9510 | 124 | 178 | 0 | 59.35 389 | 2892 |
| Harold Carter | 63 | 54. 324 | 324 | ||||||||
| Brock McLean | 63 | 679 | 649 | 583 | 1328 | 14795 | 282 | 258 | 5 | 37.38 260 | 5303 |
| David Ellard | 63 | 490 | 344 | 409 | 834 | 6373 | 174 | 333 | 1 | 37.31 253 | 4206 |
| Shaun Hampson | 63 | 223 | 286 | 277 | 509 | 2605 | 179 | 109 | 975 | 32.26 218 | 3265 |
| Adrian Whitehead | 63 | 410 | 348 | 4 | 758 | 119 | 54 | 0 | 22.28 160 | 2600 | |
