<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1940 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18]
[Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Melbourne 18 56 125.8 14 0 4 2110 1677
2 Richmond 18 48 120.0 12 0 6 1787 1489
3 Essendon 18 48 108.2 12 0 6 1611 1489
4 Geelong 18 44 102.9 11 0 7 1645 1599
5 Carlton 18 40 111.3 10 0 8 1730 1555
6 Western Bulldogs 18 36 108.9 9 0 9 1696 1558
7 Fitzroy 18 36 92.3 9 0 9 1443 1563
8 Collingwood 18 32 100.6 8 0 10 1621 1611
9 Hawthorn 18 28 88.0 7 0 11 1549 1760
10 Sydney 18 28 87.3 7 0 11 1480 1696
11 St Kilda 18 20 86.8 5 0 13 1418 1634
12 North Melbourne 18 16 75.1 4 0 14 1381 1840
Round 1
Home Away Venue Date
Richmond 14.19 103 17.13 115 Western Bulldogs Punt Rd 27/04/1940 13:45 Match stats
Essendon 18.17 125 16.12 108 Melbourne Windy Hill 27/04/1940 13:45 Match stats
Hawthorn 25.11 161 13.11 89 North Melbourne Glenferrie Oval 27/04/1940 13:45 Match stats
Sydney 11.14 80 13.14 92 Collingwood Lake Oval 27/04/1940 13:45 Match stats
Fitzroy 13.13 91 10.20 80 St Kilda Brunswick St 27/04/1940 13:45 Match stats
Geelong 9.18 72 12.27 99 Carlton Corio Oval 27/04/1940 13:45 Match stats
90.92 632 81.97 583
Round 2
Home Away Venue Date
Carlton 15.19 109 12.5 77 Sydney Princes Park 04/05/1940 13:45 Match stats
Collingwood 11.13 79 14.10 94 Geelong Victoria Park 04/05/1940 13:45 Match stats
Western Bulldogs 17.9 111 9.12 66 Essendon Whitten Oval 04/05/1940 13:45 Match stats
St Kilda 12.25 97 7.13 55 Hawthorn Junction Oval 04/05/1940 13:45 Match stats
North Melbourne 15.16 106 7.9 51 Fitzroy Arden St 04/05/1940 13:45 Match stats
Melbourne 18.14 122 14.15 99 Richmond MCG 04/05/1940 23:45 Match stats
88.96 624 63.64 442
Round 3
Home Away Venue Date
Hawthorn 15.12 102 19.15 129 Richmond Glenferrie Oval 11/05/1940 13:45 Match stats
St Kilda 12.12 84 9.11 65 North Melbourne Junction Oval 11/05/1940 13:45 Match stats
Geelong 16.19 115 13.8 86 Fitzroy Corio Oval 11/05/1940 13:45 Match stats
Collingwood 18.19 127 12.18 90 Carlton Victoria Park 11/05/1940 13:45 Match stats
Essendon 12.14 86 10.15 75 Sydney Windy Hill 11/05/1940 13:45 Match stats
Melbourne 20.21 141 15.12 102 Western Bulldogs MCG 11/05/1940 23:45 Match stats
93.97 655 78.79 547
Round 4
Home Away Venue Date
Carlton 13.12 90 16.20 116 Melbourne Princes Park 18/05/1940 13:45 Match stats
Richmond 17.15 117 11.6 72 Geelong Punt Rd 18/05/1940 13:45 Match stats
North Melbourne 14.15 99 10.15 75 Collingwood Arden St 18/05/1940 13:45 Match stats
Sydney 22.13 145 16.10 106 Hawthorn Lake Oval 18/05/1940 13:45 Match stats
Fitzroy 12.15 87 10.16 76 Essendon Brunswick St 18/05/1940 13:45 Match stats
Western Bulldogs 9.16 70 13.14 92 St Kilda Whitten Oval 18/05/1940 13:45 Match stats
87.86 608 76.81 537
Round 5
Home Away Venue Date
Melbourne 17.12 114 13.20 98 Collingwood MCG 25/05/1940 23:45 Match stats
St Kilda 6.18 54 11.19 85 Carlton Junction Oval 25/05/1940 13:45 Match stats
Fitzroy 8.14 62 12.11 83 Richmond Brunswick St 25/05/1940 13:45 Match stats
Geelong 12.21 93 10.12 72 Sydney Corio Oval 25/05/1940 13:45 Match stats
North Melbourne 7.11 53 9.12 66 Western Bulldogs Arden St 25/05/1940 13:45 Match stats
Essendon 12.18 90 9.19 73 Hawthorn Windy Hill 25/05/1940 13:45 Match stats
62.94 466 64.93 477
Round 6
Home Away Venue Date
Hawthorn 12.15 87 11.15 81 Melbourne Glenferrie Oval 01/06/1940 13:30 Match stats
Carlton 10.16 76 8.14 62 Fitzroy Princes Park 01/06/1940 13:30 Match stats
Sydney 16.9 105 16.8 104 North Melbourne Lake Oval 01/06/1940 13:30 Match stats
Collingwood 12.13 85 11.17 83 Essendon Victoria Park 01/06/1940 13:30 Match stats
Richmond 17.10 112 11.10 76 St Kilda Punt Rd 01/06/1940 13:30 Match stats
Western Bulldogs 10.6 66 10.14 74 Geelong Whitten Oval 01/06/1940 13:30 Match stats
77.69 531 67.78 480
Round 7
Home Away Venue Date
Fitzroy 17.11 113 12.14 86 Hawthorn Brunswick St 08/06/1940 13:30 Match stats
Western Bulldogs 12.18 90 12.8 80 Carlton Whitten Oval 08/06/1940 13:30 Match stats
Richmond 13.16 94 12.13 85 Sydney Punt Rd 08/06/1940 13:30 Match stats
North Melbourne 8.1 49 12.34 106 Melbourne Arden St 08/06/1940 13:30 Match stats
Geelong 9.13 67 10.22 82 Essendon Corio Oval 08/06/1940 13:30 Match stats
St Kilda 10.12 72 13.14 92 Collingwood Junction Oval 08/06/1940 13:30 Match stats
69.71 485 71.105 531
Round 8
Home Away Venue Date
Sydney 12.9 81 10.16 76 St Kilda Lake Oval 15/06/1940 13:30 Match stats
North Melbourne 8.15 63 13.20 98 Geelong Arden St 15/06/1940 13:30 Match stats
Hawthorn 8.17 65 15.20 110 Western Bulldogs Glenferrie Oval 15/06/1940 13:30 Match stats
Collingwood 6.13 49 10.15 75 Richmond Victoria Park 15/06/1940 13:30 Match stats
Essendon 12.14 86 8.15 63 Carlton Windy Hill 15/06/1940 13:30 Match stats
Melbourne 12.15 87 12.13 85 Fitzroy MCG 17/06/1940 23:30 Match stats
58.83 431 68.99 507
Round 9
Home Away Venue Date
Richmond 12.5 77 12.10 82 Essendon Punt Rd 22/06/1940 13:30 Match stats
Geelong 12.18 90 6.10 46 Hawthorn Corio Oval 22/06/1940 13:30 Match stats
Western Bulldogs 15.10 100 12.12 84 Collingwood Whitten Oval 22/06/1940 13:30 Match stats
Fitzroy 10.30 90 10.17 77 Sydney Brunswick St 22/06/1940 13:30 Match stats
St Kilda 16.16 112 17.21 123 Melbourne Junction Oval 22/06/1940 13:30 Match stats
Carlton 16.20 116 18.12 120 North Melbourne Princes Park 22/06/1940 13:30 Match stats
81.99 585 75.82 532
Round 10
Home Away Venue Date
St Kilda 14.18 102 15.14 104 Essendon Junction Oval 29/06/1940 13:30 Match stats
Western Bulldogs 15.15 105 6.10 46 Sydney Whitten Oval 29/06/1940 13:30 Match stats
Melbourne 22.19 151 24.10 154 Geelong MCG 29/06/1940 23:30 Match stats
Collingwood 12.17 89 15.13 103 Fitzroy Victoria Park 29/06/1940 13:30 Match stats
North Melbourne 13.11 89 17.16 118 Richmond Arden St 29/06/1940 13:30 Match stats
Carlton 13.11 89 13.18 96 Hawthorn Princes Park 29/06/1940 13:30 Match stats
89.91 625 90.81 621
Round 11
Home Away Venue Date
Fitzroy 17.8 110 14.13 97 Western Bulldogs Brunswick St 06/07/1940 13:30 Match stats
Essendon 19.14 128 16.9 105 North Melbourne Windy Hill 06/07/1940 13:30 Match stats
Hawthorn 10.17 77 14.17 101 Collingwood Glenferrie Oval 06/07/1940 13:30 Match stats
Richmond 9.11 65 9.22 76 Carlton Punt Rd 06/07/1940 13:30 Match stats
Sydney 10.18 78 19.16 130 Melbourne Lake Oval 06/07/1940 13:30 Match stats
Geelong 12.22 94 11.10 76 St Kilda Corio Oval 06/07/1940 13:30 Match stats
77.90 552 83.87 585
Round 12
Home Away Venue Date
North Melbourne 11.11 77 9.16 70 Hawthorn Arden St 13/07/1940 13:30 Match stats
Collingwood 19.14 128 4.18 42 Sydney Victoria Park 13/07/1940 13:30 Match stats
Western Bulldogs 12.10 82 15.10 100 Richmond Whitten Oval 13/07/1940 13:30 Match stats
St Kilda 8.11 59 6.12 48 Fitzroy Junction Oval 13/07/1940 13:30 Match stats
Melbourne 17.20 122 7.12 54 Essendon MCG 13/07/1940 23:30 Match stats
Carlton 11.24 90 12.19 91 Geelong Princes Park 13/07/1940 13:30 Match stats
78.90 558 53.87 405
Round 13
Home Away Venue Date
Geelong 23.18 156 12.19 91 Collingwood Corio Oval 20/07/1940 13:30 Match stats
Essendon 13.17 95 13.13 91 Western Bulldogs Windy Hill 20/07/1940 13:30 Match stats
Sydney 17.11 113 14.14 98 Carlton Lake Oval 20/07/1940 13:30 Match stats
Hawthorn 17.17 119 8.15 63 St Kilda Glenferrie Oval 20/07/1940 13:30 Match stats
Richmond 13.9 87 13.16 94 Melbourne Punt Rd 20/07/1940 13:30 Match stats
Fitzroy 16.17 113 9.13 67 North Melbourne Brunswick St 20/07/1940 13:30 Match stats
99.89 683 69.90 504
Round 14
Home Away Venue Date
Carlton 14.18 102 13.9 87 Collingwood Princes Park 27/07/1940 13:30 Match stats
Sydney 9.6 60 7.16 58 Essendon Lake Oval 27/07/1940 13:30 Match stats
North Melbourne 6.11 47 13.6 84 St Kilda Arden St 27/07/1940 13:30 Match stats
Western Bulldogs 12.19 91 15.20 110 Melbourne Whitten Oval 27/07/1940 13:30 Match stats
Fitzroy 10.27 87 8.12 60 Geelong Brunswick St 27/07/1940 13:30 Match stats
Richmond 11.13 79 12.15 87 Hawthorn Punt Rd 27/07/1940 13:30 Match stats
62.94 466 68.78 486
Round 15
Home Away Venue Date
Hawthorn 10.19 79 10.13 73 Sydney Glenferrie Oval 10/08/1940 13:45 Match stats
Melbourne 14.12 96 20.13 133 Carlton MCG 10/08/1940 23:45 Match stats
Collingwood 12.21 93 6.17 53 North Melbourne Victoria Park 10/08/1940 13:45 Match stats
Essendon 10.12 72 10.15 75 Fitzroy Windy Hill 10/08/1940 13:45 Match stats
St Kilda 13.9 87 15.22 112 Western Bulldogs Junction Oval 10/08/1940 13:45 Match stats
Geelong 12.15 87 16.11 107 Richmond Corio Oval 10/08/1940 13:45 Match stats
71.88 514 77.91 553
Round 16
Home Away Venue Date
Western Bulldogs 17.22 124 8.13 61 North Melbourne Whitten Oval 17/08/1940 13:45 Match stats
Collingwood 12.18 90 16.8 104 Melbourne Victoria Park 17/08/1940 13:45 Match stats
Richmond 14.15 99 10.11 71 Fitzroy Punt Rd 17/08/1940 13:45 Match stats
Sydney 12.19 91 13.9 87 Geelong Lake Oval 17/08/1940 13:45 Match stats
Hawthorn 11.18 84 18.12 120 Essendon Glenferrie Oval 17/08/1940 13:45 Match stats
Carlton 13.14 92 6.16 52 St Kilda Princes Park 17/08/1940 13:45 Match stats
79.106 580 71.69 495
Round 17
Home Away Venue Date
North Melbourne 8.5 53 16.23 119 Sydney Arden St 24/08/1940 13:45 Match stats
Fitzroy 10.11 71 21.14 140 Carlton Brunswick St 24/08/1940 13:45 Match stats
Geelong 12.17 89 11.18 84 Western Bulldogs Corio Oval 24/08/1940 13:45 Match stats
Essendon 12.20 92 6.16 52 Collingwood Windy Hill 24/08/1940 13:45 Match stats
St Kilda 10.17 77 20.15 135 Richmond Junction Oval 24/08/1940 13:45 Match stats
Melbourne 26.20 176 8.14 62 Hawthorn MCG 24/08/1940 23:45 Match stats
78.90 558 82.100 592
Round 18
Home Away Venue Date
Collingwood 15.19 109 10.15 75 St Kilda Victoria Park 31/08/1940 13:45 Match stats
Essendon 16.16 112 7.10 52 Geelong Windy Hill 31/08/1940 13:45 Match stats
Carlton 15.12 102 11.14 80 Western Bulldogs Princes Park 31/08/1940 13:45 Match stats
Melbourne 18.21 129 11.15 81 North Melbourne MCG 31/08/1940 23:45 Match stats
Hawthorn 13.16 94 5.8 38 Fitzroy Glenferrie Oval 31/08/1940 13:45 Match stats
Sydney 8.13 61 16.12 108 Richmond Lake Oval 31/08/1940 13:45 Match stats
85.97 607 60.74 434
Semi Finals
Home Away Venue Date
Essendon 13.14 92 10.14 74 Geelong MCG 07/09/1940 23:30 Match stats
Melbourne 14.17 101 16.11 107 Richmond MCG 14/09/1940 23:30 Match stats
27.31 193 26.25 181
Preliminary Finals
Home Away Venue Date
Melbourne 12.18 90 12.13 85 Essendon MCG 21/09/1940 23:30 Match stats
12.18 90 12.13 85
Grand Final
Home Away Venue Date
Melbourne 15.17 107 10.8 68 Richmond MCG 28/09/1940 23:50 Match stats
15.17 107 10.8 68