Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Away | Richmond | 12.13 85 | 12.18 90 | -5 | MCG | 01/04/1995 | Match stats |
R2 | Home | Essendon | 11.16 82 | 12.19 91 | -9 | WACA | 07/04/1995 | Match stats |
R3 | Away | Fitzroy | 18.13 121 | 11.12 78 | 43 | Whitten Oval | 15/04/1995 | Match stats |
R4 | Home | Geelong | 12.22 94 | 10.15 75 | 19 | WACA | 21/04/1995 | Match stats |
R5 | Away | Western Bulldogs | 14.12 96 | 14.14 98 | -2 | Whitten Oval | 29/04/1995 | Match stats |
R6 | Home | Sydney | 25.13 163 | 16.9 105 | 58 | WACA | 07/05/1995 | Match stats |
R7 | Away | West Coast | 9.12 66 | 23.13 151 | -85 | Subiaco | 14/05/1995 | Match stats |
R8 | Away | Collingwood | 14.9 93 | 20.11 131 | -38 | Victoria Park | 20/05/1995 | Match stats |
R9 | Home | Brisbane Bears | 17.18 120 | 8.6 54 | 66 | Subiaco | 28/05/1995 | Match stats |
R10 | Away | St Kilda | 20.11 131 | 9.6 60 | 71 | Waverley Park | 03/06/1995 | Match stats |
R11 | Home | North Melbourne | 11.6 72 | 22.11 143 | -71 | Subiaco | 11/06/1995 | Match stats |
R12 | Away | Adelaide | 12.12 84 | 16.9 105 | -21 | Football Park | 24/06/1995 | Match stats |
R13 | Home | Carlton | 7.7 49 | 15.16 106 | -57 | Subiaco | 02/07/1995 | Match stats |
R14 | Home | Melbourne | 7.8 50 | 15.12 102 | -52 | Subiaco | 09/07/1995 | Match stats |
R15 | Away | Hawthorn | 11.8 74 | 18.10 118 | -44 | Waverley Park | 15/07/1995 | Match stats |
R16 | Home | Richmond | 9.13 67 | 10.14 74 | -7 | Subiaco | 23/07/1995 | Match stats |
R17 | Away | Essendon | 13.9 87 | 21.9 135 | -48 | MCG | 29/07/1995 | Match stats |
R18 | Home | Fitzroy | 17.14 116 | 9.10 64 | 52 | Subiaco | 06/08/1995 | Match stats |
R19 | Away | Geelong | 12.11 83 | 16.10 106 | -23 | Kardinia Park | 12/08/1995 | Match stats |
R20 | Home | Western Bulldogs | 17.14 116 | 12.13 85 | 31 | Subiaco | 20/08/1995 | Match stats |
R21 | Away | Sydney | 20.24 144 | 19.13 127 | 17 | SCG | 27/08/1995 | Match stats |
R22 | Home | West Coast | 8.10 58 | 16.15 111 | -53 | Subiaco | 03/09/1995 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | West Coast | 6.9 45 | 9.13 67 | -22 | Subiaco | 31/03/1996 | Match stats |
R2 | Away | Sydney | 13.22 100 | 9.17 71 | 29 | SCG | 07/04/1996 | Match stats |
R3 | Home | Carlton | 15.12 102 | 6.13 49 | 53 | Subiaco | 14/04/1996 | Match stats |
R4 | Away | Collingwood | 8.13 61 | 14.14 98 | -37 | Victoria Park | 20/04/1996 | Match stats |
R5 | Home | Melbourne | 13.18 96 | 8.11 59 | 37 | WACA | 26/04/1996 | Match stats |
R6 | Home | Brisbane Bears | 12.13 85 | 17.8 110 | -25 | Subiaco | 05/05/1996 | Match stats |
R7 | Away | Adelaide | 5.6 36 | 20.12 132 | -96 | Football Park | 12/05/1996 | Match stats |
R8 | Away | Fitzroy | 10.16 76 | 16.11 107 | -31 | Whitten Oval | 18/05/1996 | Match stats |
R9 | Home | Richmond | 17.18 120 | 10.6 66 | 54 | Subiaco | 26/05/1996 | Match stats |
R10 | Home | Hawthorn | 7.11 53 | 17.8 110 | -57 | Subiaco | 09/06/1996 | Match stats |
R11 | Away | Essendon | 12.17 89 | 13.12 90 | -1 | MCG | 16/06/1996 | Match stats |
R12 | Away | Geelong | 13.15 93 | 17.10 112 | -19 | Kardinia Park | 22/06/1996 | Match stats |
R13 | Home | North Melbourne | 8.10 58 | 9.20 74 | -16 | WACA | 29/06/1996 | Match stats |
R14 | Home | St Kilda | 11.11 77 | 15.10 100 | -23 | Subiaco | 07/07/1996 | Match stats |
R15 | Away | Western Bulldogs | 15.9 99 | 18.9 117 | -18 | Whitten Oval | 14/07/1996 | Match stats |
R16 | Away | West Coast | 7.6 48 | 12.10 82 | -34 | Subiaco | 21/07/1996 | Match stats |
R17 | Home | Sydney | 15.14 104 | 12.6 78 | 26 | Subiaco | 28/07/1996 | Match stats |
R18 | Away | Carlton | 11.18 84 | 23.7 145 | -61 | Princes Park | 03/08/1996 | Match stats |
R19 | Home | Collingwood | 15.16 106 | 11.16 82 | 24 | WACA | 09/08/1996 | Match stats |
R20 | Away | Melbourne | 10.11 71 | 13.14 92 | -21 | MCG | 16/08/1996 | Match stats |
R21 | Away | Brisbane Bears | 10.10 70 | 10.11 71 | -1 | Gabba | 24/08/1996 | Match stats |
R22 | Home | Fitzroy | 24.13 157 | 10.11 71 | 86 | Subiaco | 01/09/1996 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Away | Western Bulldogs | 10.20 80 | 11.10 76 | 4 | Princes Park | 29/03/1997 | Match stats |
R2 | Home | Hawthorn | 13.9 87 | 10.13 73 | 14 | Subiaco | 06/04/1997 | Match stats |
R3 | Away | West Coast | 9.17 71 | 16.15 111 | -40 | Subiaco | 13/04/1997 | Match stats |
R4 | Away | Richmond | 10.7 67 | 10.12 72 | -5 | Princes Park | 19/04/1997 | Match stats |
R5 | Home | St Kilda | 16.11 107 | 15.11 101 | 6 | Subiaco | 25/04/1997 | Match stats |
R6 | Away | Geelong | 6.7 43 | 14.13 97 | -54 | Kardinia Park | 03/05/1997 | Match stats |
R7 | Home | Melbourne | 17.22 124 | 10.9 69 | 55 | WACA | 10/05/1997 | Match stats |
R8 | Home | Brisbane | 14.14 98 | 15.3 93 | 5 | Subiaco | 18/05/1997 | Match stats |
R9 | Away | Carlton | 14.4 88 | 16.9 105 | -17 | Princes Park | 24/05/1997 | Match stats |
R10 | Home | Adelaide | 10.12 72 | 16.9 105 | -33 | Subiaco | 02/06/1997 | Match stats |
R11 | Away | North Melbourne | 12.7 79 | 15.15 105 | -26 | MCG | 09/06/1997 | Match stats |
R12 | Home | Essendon | 24.13 157 | 9.6 60 | 97 | Subiaco | 15/06/1997 | Match stats |
R13 | Away | Port Adelaide | 7.12 54 | 10.9 69 | -15 | Football Park | 28/06/1997 | Match stats |
R14 | Home | Sydney | 6.12 48 | 3.15 33 | 15 | WACA | 05/07/1997 | Match stats |
R15 | Away | Collingwood | 9.6 60 | 25.10 160 | -100 | Victoria Park | 12/07/1997 | Match stats |
R16 | Home | Western Bulldogs | 15.7 97 | 13.13 91 | 6 | Subiaco | 20/07/1997 | Match stats |
R17 | Away | Hawthorn | 10.11 71 | 9.8 62 | 9 | Waverley Park | 26/07/1997 | Match stats |
R18 | Home | West Coast | 7.7 49 | 13.4 82 | -33 | Subiaco | 03/08/1997 | Match stats |
R19 | Home | Richmond | 12.13 85 | 5.12 42 | 43 | WACA | 09/08/1997 | Match stats |
R20 | Away | St Kilda | 9.10 64 | 12.5 77 | -13 | Waverley Park | 16/08/1997 | Match stats |
R21 | Home | Geelong | 9.14 68 | 14.16 100 | -32 | Subiaco | 24/08/1997 | Match stats |
R22 | Away | Melbourne | 11.13 79 | 18.11 119 | -40 | MCG | 30/08/1997 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | Melbourne | 13.6 84 | 8.13 61 | 23 | Subiaco | 29/03/1998 | Match stats |
R2 | Away | Adelaide | 11.8 74 | 25.17 167 | -93 | Football Park | 05/04/1998 | Match stats |
R3 | Home | West Coast | 10.7 67 | 14.10 94 | -27 | Subiaco | 12/04/1998 | Match stats |
R4 | Away | Essendon | 14.16 100 | 11.10 76 | 24 | Waverley Park | 19/04/1998 | Match stats |
R5 | Home | North Melbourne | 16.8 104 | 12.15 87 | 17 | WACA | 25/04/1998 | Match stats |
R6 | Away | Port Adelaide | 9.6 60 | 13.18 96 | -36 | Football Park | 02/05/1998 | Match stats |
R7 | Home | Hawthorn | 8.9 57 | 15.9 99 | -42 | WACA | 08/05/1998 | Match stats |
R8 | Away | Geelong | 6.18 54 | 12.4 76 | -22 | Kardinia Park | 16/05/1998 | Match stats |
R9 | Home | St Kilda | 14.21 105 | 13.12 90 | 15 | WACA | 22/05/1998 | Match stats |
R10 | Away | Collingwood | 17.10 112 | 19.5 119 | -7 | Victoria Park | 31/05/1998 | Match stats |
R11 | Home | Brisbane | 17.19 121 | 7.8 50 | 71 | Subiaco | 07/06/1998 | Match stats |
R12 | Away | Western Bulldogs | 15.6 96 | 18.14 122 | -26 | Princes Park | 14/06/1998 | Match stats |
R13 | Home | Carlton | 10.16 76 | 10.8 68 | 8 | Subiaco | 21/06/1998 | Match stats |
R14 | Away | Richmond | 8.7 55 | 23.7 145 | -90 | MCG | 27/06/1998 | Match stats |
R15 | Home | Sydney | 10.9 69 | 13.4 82 | -13 | Subiaco | 05/07/1998 | Match stats |
R16 | Away | Melbourne | 13.5 83 | 16.10 106 | -23 | MCG | 18/07/1998 | Match stats |
R17 | Home | Adelaide | 14.14 98 | 15.7 97 | 1 | Subiaco | 24/07/1998 | Match stats |
R18 | Away | West Coast | 8.12 60 | 15.9 99 | -39 | Subiaco | 02/08/1998 | Match stats |
R19 | Home | Essendon | 12.14 86 | 18.11 119 | -33 | Subiaco | 08/08/1998 | Match stats |
R20 | Away | North Melbourne | 7.5 47 | 22.19 151 | -104 | MCG | 14/08/1998 | Match stats |
R21 | Home | Port Adelaide | 10.11 71 | 19.10 124 | -53 | Subiaco | 23/08/1998 | Match stats |
R22 | Away | Hawthorn | 9.6 60 | 22.17 149 | -89 | Waverley Park | 29/08/1998 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | West Coast | 13.20 98 | 15.12 102 | -4 | Subiaco | 28/03/1999 | Match stats |
R2 | Away | Port Adelaide | 15.11 101 | 17.12 114 | -13 | Football Park | 04/04/1999 | Match stats |
R3 | Home | Hawthorn | 11.12 78 | 16.16 112 | -34 | Subiaco | 10/04/1999 | Match stats |
R4 | Away | Carlton | 14.8 92 | 19.7 121 | -29 | Princes Park | 17/04/1999 | Match stats |
R5 | Home | Brisbane | 7.11 53 | 15.18 108 | -55 | Subiaco | 25/04/1999 | Match stats |
R6 | Away | Sydney | 11.9 75 | 15.10 100 | -25 | SCG | 02/05/1999 | Match stats |
R7 | Home | Geelong | 16.20 116 | 15.9 99 | 17 | Subiaco | 09/05/1999 | Match stats |
R8 | Away | Collingwood | 8.11 59 | 14.15 99 | -40 | MCG | 15/05/1999 | Match stats |
R9 | Home | North Melbourne | 12.14 86 | 17.14 116 | -30 | Subiaco | 22/05/1999 | Match stats |
R10 | Away | Melbourne | 22.12 144 | 13.12 90 | 54 | MCG | 04/06/1999 | Match stats |
R11 | Home | Adelaide | 18.14 122 | 12.11 83 | 39 | Subiaco | 13/06/1999 | Match stats |
R12 | Away | Western Bulldogs | 11.13 79 | 17.13 115 | -36 | Princes Park | 19/06/1999 | Match stats |
R13 | Home | Richmond | 19.12 126 | 19.13 127 | -1 | Subiaco | 27/06/1999 | Match stats |
R14 | Away | Essendon | 10.12 72 | 16.12 108 | -36 | MCG | 04/07/1999 | Match stats |
R15 | Home | St Kilda | 16.11 107 | 12.12 84 | 23 | Subiaco | 10/07/1999 | Match stats |
R16 | Away | West Coast | 17.17 119 | 11.6 72 | 47 | Subiaco | 18/07/1999 | Match stats |
R17 | Home | Port Adelaide | 13.11 89 | 14.12 96 | -7 | WACA | 24/07/1999 | Match stats |
R18 | Away | Hawthorn | 9.23 77 | 15.12 102 | -25 | Waverley Park | 01/08/1999 | Match stats |
R19 | Home | Carlton | 8.9 57 | 19.12 126 | -69 | WACA | 07/08/1999 | Match stats |
R20 | Away | Brisbane | 9.13 67 | 28.13 181 | -114 | Gabba | 15/08/1999 | Match stats |
R21 | Home | Sydney | 10.16 76 | 15.19 109 | -33 | WACA | 21/08/1999 | Match stats |
R22 | Away | Geelong | 13.10 88 | 21.13 139 | -51 | Kardinia Park | 29/08/1999 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | Geelong | 16.11 107 | 19.15 129 | -22 | Subiaco | 11/03/2000 | Match stats |
R2 | Away | Port Adelaide | 19.11 125 | 12.15 87 | 38 | Football Park | 18/03/2000 | Match stats |
R3 | Home | Essendon | 12.16 88 | 19.10 124 | -36 | Subiaco | 26/03/2000 | Match stats |
R4 | Away | Richmond | 12.16 88 | 13.9 87 | 1 | Docklands Stadium | 02/04/2000 | Match stats |
R5 | Home | Melbourne | 10.15 75 | 14.22 106 | -31 | WACA | 08/04/2000 | Match stats |
R6 | Away | West Coast | 9.7 61 | 28.10 178 | -117 | Subiaco | 15/04/2000 | Match stats |
R7 | Home | Brisbane | 17.9 111 | 15.10 100 | 11 | Subiaco | 25/04/2000 | Match stats |
R8 | Away | Collingwood | 15.17 107 | 12.13 85 | 22 | Docklands Stadium | 01/05/2000 | Match stats |
R9 | Home | Carlton | 13.4 82 | 21.21 147 | -65 | Subiaco | 07/05/2000 | Match stats |
R10 | Away | North Melbourne | 8.12 60 | 22.16 148 | -88 | MCG | 14/05/2000 | Match stats |
R11 | Home | Western Bulldogs | 12.9 81 | 27.12 174 | -93 | Subiaco | 20/05/2000 | Match stats |
R12 | Away | Hawthorn | 8.14 62 | 19.7 121 | -59 | Docklands Stadium | 27/05/2000 | Match stats |
R13 | Home | St Kilda | 14.16 100 | 8.8 56 | 44 | Subiaco | 04/06/2000 | Match stats |
R14 | Away | Adelaide | 11.6 72 | 22.13 145 | -73 | Football Park | 11/06/2000 | Match stats |
R15 | Home | Sydney | 20.3 123 | 14.12 96 | 27 | Subiaco | 18/06/2000 | Match stats |
R16 | Away | Geelong | 12.12 84 | 12.18 90 | -6 | Kardinia Park | 24/06/2000 | Match stats |
R17 | Home | Port Adelaide | 12.10 82 | 8.16 64 | 18 | WACA | 01/07/2000 | Match stats |
R18 | Away | Essendon | 11.6 72 | 24.15 159 | -87 | Docklands Stadium | 07/07/2000 | Match stats |
R19 | Home | Richmond | 12.7 79 | 15.16 106 | -27 | WACA | 16/07/2000 | Match stats |
R20 | Away | Melbourne | 11.11 77 | 25.10 160 | -83 | Docklands Stadium | 23/07/2000 | Match stats |
R21 | Home | West Coast | 15.11 101 | 15.10 100 | 1 | Subiaco | 30/07/2000 | Match stats |
R22 | Away | Brisbane | 7.7 49 | 23.18 156 | -107 | Gabba | 05/08/2000 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | Carlton | 18.10 118 | 18.11 119 | -1 | Subiaco | 31/03/2001 | Match stats |
R2 | Away | Collingwood | 13.10 88 | 15.15 105 | -17 | Docklands Stadium | 07/04/2001 | Match stats |
R3 | Home | Hawthorn | 8.11 59 | 11.16 82 | -23 | Subiaco | 15/04/2001 | Match stats |
R4 | Home | West Coast | 13.10 88 | 16.16 112 | -24 | Subiaco | 21/04/2001 | Match stats |
R5 | Away | Brisbane | 19.8 122 | 25.21 171 | -49 | Gabba | 29/04/2001 | Match stats |
R6 | Home | Melbourne | 9.20 74 | 18.11 119 | -45 | Subiaco | 05/05/2001 | Match stats |
R7 | Away | Adelaide | 12.11 83 | 14.19 103 | -20 | Football Park | 12/05/2001 | Match stats |
R8 | Home | Geelong | 10.13 73 | 14.11 95 | -22 | Subiaco | 20/05/2001 | Match stats |
R9 | Away | Sydney | 10.5 65 | 12.12 84 | -19 | SCG | 27/05/2001 | Match stats |
R10 | Home | Richmond | 6.10 46 | 12.12 84 | -38 | Subiaco | 03/06/2001 | Match stats |
R11 | Away | North Melbourne | 10.8 68 | 23.16 154 | -86 | Docklands Stadium | 10/06/2001 | Match stats |
R12 | Home | St Kilda | 11.14 80 | 12.18 90 | -10 | Subiaco | 16/06/2001 | Match stats |
R13 | Away | Essendon | 10.12 72 | 18.10 118 | -46 | Docklands Stadium | 30/06/2001 | Match stats |
R14 | Home | Port Adelaide | 11.5 71 | 25.13 163 | -92 | Subiaco | 08/07/2001 | Match stats |
R15 | Away | Western Bulldogs | 11.19 85 | 16.23 119 | -34 | Docklands Stadium | 14/07/2001 | Match stats |
R16 | Away | Carlton | 8.8 56 | 19.17 131 | -75 | Princes Park | 21/07/2001 | Match stats |
R17 | Home | Collingwood | 13.12 90 | 19.5 119 | -29 | Subiaco | 28/07/2001 | Match stats |
R18 | Away | Hawthorn | 16.10 106 | 13.12 90 | 16 | Docklands Stadium | 04/08/2001 | Match stats |
R19 | Away | West Coast | 9.10 64 | 14.14 98 | -34 | Subiaco | 12/08/2001 | Match stats |
R20 | Home | Brisbane | 12.15 87 | 21.12 138 | -51 | Subiaco | 19/08/2001 | Match stats |
R21 | Away | Melbourne | 12.7 79 | 16.18 114 | -35 | Docklands Stadium | 26/08/2001 | Match stats |
R22 | Home | Adelaide | 17.18 120 | 11.17 83 | 37 | Subiaco | 01/09/2001 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Away | West Coast | 18.10 118 | 21.11 137 | -19 | Subiaco | 31/03/2002 | Match stats |
R2 | Home | St Kilda | 10.16 76 | 11.7 73 | 3 | Subiaco | 07/04/2002 | Match stats |
R3 | Away | Hawthorn | 11.13 79 | 13.11 89 | -10 | York Park | 14/04/2002 | Match stats |
R4 | Home | Richmond | 21.12 138 | 11.6 72 | 66 | Subiaco | 21/04/2002 | Match stats |
R5 | Away | Geelong | 6.13 49 | 17.9 111 | -62 | Kardinia Park | 28/04/2002 | Match stats |
R6 | Home | Essendon | 13.11 89 | 9.8 62 | 27 | Subiaco | 04/05/2002 | Match stats |
R7 | Away | Adelaide | 13.11 89 | 18.10 118 | -29 | Football Park | 11/05/2002 | Match stats |
R8 | Home | Melbourne | 14.10 94 | 13.11 89 | 5 | Subiaco | 18/05/2002 | Match stats |
R9 | Away | Brisbane | 11.13 79 | 16.13 109 | -30 | Gabba | 26/05/2002 | Match stats |
R10 | Home | Carlton | 14.12 96 | 10.8 68 | 28 | Subiaco | 02/06/2002 | Match stats |
R11 | Away | Western Bulldogs | 12.8 80 | 22.13 145 | -65 | Princes Park | 09/06/2002 | Match stats |
R12 | Home | Collingwood | 12.18 90 | 12.7 79 | 11 | Subiaco | 16/06/2002 | Match stats |
R13 | Away | Sydney | 9.8 62 | 20.19 139 | -77 | SCG | 30/06/2002 | Match stats |
R14 | Home | Port Adelaide | 9.9 63 | 22.15 147 | -84 | Subiaco | 06/07/2002 | Match stats |
R15 | Away | North Melbourne | 12.10 82 | 12.11 83 | -1 | Manuka Oval | 13/07/2002 | Match stats |
R16 | Home | West Coast | 15.10 100 | 11.4 70 | 30 | Subiaco | 20/07/2002 | Match stats |
R17 | Away | St Kilda | 11.13 79 | 18.10 118 | -39 | Princes Park | 28/07/2002 | Match stats |
R18 | Home | Hawthorn | 14.12 96 | 4.11 35 | 61 | Subiaco | 03/08/2002 | Match stats |
R19 | Away | Richmond | 10.12 72 | 18.14 122 | -50 | MCG | 10/08/2002 | Match stats |
R20 | Home | Geelong | 17.15 117 | 11.6 72 | 45 | Subiaco | 17/08/2002 | Match stats |
R21 | Away | Essendon | 10.12 72 | 13.15 93 | -21 | Docklands Stadium | 25/08/2002 | Match stats |
R22 | Home | Adelaide | 12.8 80 | 17.18 120 | -40 | Subiaco | 01/09/2002 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Away | Adelaide | 13.11 89 | 22.13 145 | -56 | Football Park | 30/03/2003 | Match stats |
R2 | Home | Sydney | 12.14 86 | 8.12 60 | 26 | Subiaco | 05/04/2003 | Match stats |
R3 | Away | Richmond | 6.10 46 | 14.10 94 | -48 | MCG | 13/04/2003 | Match stats |
R4 | Home | North Melbourne | 25.17 167 | 19.8 122 | 45 | Subiaco | 20/04/2003 | Match stats |
R5 | Home | West Coast | 10.13 73 | 16.12 108 | -35 | Subiaco | 27/04/2003 | Match stats |
R6 | Home | Essendon | 20.11 131 | 15.10 100 | 31 | Subiaco | 04/05/2003 | Match stats |
R7 | Away | Western Bulldogs | 23.17 155 | 10.12 72 | 83 | Docklands Stadium | 11/05/2003 | Match stats |
R8 | Home | St Kilda | 18.15 123 | 11.16 82 | 41 | Subiaco | 18/05/2003 | Match stats |
R9 | Away | Melbourne | 16.5 101 | 10.11 71 | 30 | MCG | 24/05/2003 | Match stats |
R10 | Home | Carlton | 19.13 127 | 15.9 99 | 28 | Subiaco | 31/05/2003 | Match stats |
R11 | Away | Port Adelaide | 9.9 63 | 16.16 112 | -49 | Football Park | 08/06/2003 | Match stats |
R12 | Home | Geelong | 13.10 88 | 10.12 72 | 16 | Subiaco | 14/06/2003 | Match stats |
R13 | Away | Hawthorn | 10.8 68 | 15.8 98 | -30 | York Park | 29/06/2003 | Match stats |
R14 | Home | Brisbane | 10.15 75 | 10.12 72 | 3 | Subiaco | 05/07/2003 | Match stats |
R15 | Away | Collingwood | 7.16 58 | 15.9 99 | -41 | MCG | 12/07/2003 | Match stats |
R16 | Home | Adelaide | 13.13 91 | 13.12 90 | 1 | Subiaco | 20/07/2003 | Match stats |
R17 | Away | Sydney | 14.13 97 | 17.9 111 | -14 | SCG | 27/07/2003 | Match stats |
R18 | Home | Richmond | 15.14 104 | 11.15 81 | 23 | Subiaco | 02/08/2003 | Match stats |
R19 | Away | North Melbourne | 15.9 99 | 15.8 98 | 1 | MCG | 10/08/2003 | Match stats |
R20 | Home | Western Bulldogs | 18.25 133 | 12.5 77 | 56 | Subiaco | 17/08/2003 | Match stats |
R21 | Away | Essendon | 11.7 73 | 20.13 133 | -60 | Docklands Stadium | 23/08/2003 | Match stats |
R22 | Away | West Coast | 14.12 96 | 11.16 82 | 14 | Subiaco | 30/08/2003 | Match stats |
EF | Home | Essendon | 8.9 57 | 15.11 101 | -44 | Subiaco | 05/09/2003 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | Carlton | 15.17 107 | 8.12 60 | 47 | Subiaco | 27/03/2004 | Match stats |
R2 | Away | Sydney | 10.11 71 | 15.12 102 | -31 | SCG | 04/04/2004 | Match stats |
R3 | Home | Adelaide | 10.13 73 | 8.16 64 | 9 | Subiaco | 11/04/2004 | Match stats |
R4 | Away | Collingwood | 12.16 88 | 7.12 54 | 34 | Docklands Stadium | 18/04/2004 | Match stats |
R5 | Home | Geelong | 18.9 117 | 14.7 91 | 26 | Subiaco | 25/04/2004 | Match stats |
R6 | Away | West Coast | 12.11 83 | 11.7 73 | 10 | Subiaco | 01/05/2004 | Match stats |
R7 | Home | St Kilda | 11.6 72 | 14.11 95 | -23 | Subiaco | 08/05/2004 | Match stats |
R8 | Away | Hawthorn | 8.13 61 | 10.10 70 | -9 | York Park | 16/05/2004 | Match stats |
R9 | Home | Brisbane | 20.17 137 | 11.12 78 | 59 | Subiaco | 22/05/2004 | Match stats |
R10 | Away | Essendon | 12.13 85 | 17.13 115 | -30 | Docklands Stadium | 28/05/2004 | Match stats |
R11 | Home | Melbourne | 9.8 62 | 13.15 93 | -31 | Subiaco | 06/06/2004 | Match stats |
R12 | Away | Richmond | 12.9 81 | 10.11 71 | 10 | MCG | 13/06/2004 | Match stats |
R13 | Home | Port Adelaide | 16.6 102 | 17.10 112 | -10 | Subiaco | 19/06/2004 | Match stats |
R14 | Away | Western Bulldogs | 18.9 117 | 10.16 76 | 41 | Docklands Stadium | 04/07/2004 | Match stats |
R15 | Home | North Melbourne | 12.7 79 | 14.12 96 | -17 | Subiaco | 10/07/2004 | Match stats |
R16 | Away | Adelaide | 14.8 92 | 12.8 80 | 12 | Football Park | 17/07/2004 | Match stats |
R17 | Home | Sydney | 18.10 118 | 14.7 91 | 27 | Subiaco | 24/07/2004 | Match stats |
R18 | Away | Carlton | 16.15 111 | 9.9 63 | 48 | Princes Park | 31/07/2004 | Match stats |
R19 | Home | Collingwood | 11.7 73 | 14.22 106 | -33 | Subiaco | 06/08/2004 | Match stats |
R20 | Away | Geelong | 3.7 25 | 9.21 75 | -50 | Kardinia Park | 14/08/2004 | Match stats |
R21 | Home | West Coast | 6.9 45 | 13.15 93 | -48 | Subiaco | 22/08/2004 | Match stats |
R22 | Away | St Kilda | 12.11 83 | 17.10 112 | -29 | Docklands Stadium | 28/08/2004 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Home | Port Adelaide | 13.10 88 | 7.11 53 | 35 | Subiaco | 26/03/2005 | Match stats |
R2 | Away | St Kilda | 8.10 58 | 8.11 59 | -1 | York Park | 03/04/2005 | Match stats |
R3 | Home | West Coast | 12.8 80 | 12.16 88 | -8 | Subiaco | 09/04/2005 | Match stats |
R4 | Away | Richmond | 7.10 52 | 14.16 100 | -48 | MCG | 17/04/2005 | Match stats |
R5 | Home | Carlton | 15.13 103 | 11.18 84 | 19 | Subiaco | 23/04/2005 | Match stats |
R6 | Away | Melbourne | 22.11 143 | 20.9 129 | 14 | MCG | 30/04/2005 | Match stats |
R7 | Home | Collingwood | 28.12 180 | 10.8 68 | 112 | Subiaco | 08/05/2005 | Match stats |
R8 | Away | Essendon | 11.16 82 | 17.15 117 | -35 | Docklands Stadium | 15/05/2005 | Match stats |
R9 | Home | Hawthorn | 10.10 70 | 18.16 124 | -54 | Subiaco | 22/05/2005 | Match stats |
R10 | Away | Geelong | 14.7 91 | 11.16 82 | 9 | Kardinia Park | 28/05/2005 | Match stats |
R11 | Home | Brisbane | 10.7 67 | 15.16 106 | -39 | Subiaco | 04/06/2005 | Match stats |
R12 | Away | Sydney | 10.11 71 | 16.13 109 | -38 | SCG | 12/06/2005 | Match stats |
R13 | Home | North Melbourne | 6.8 44 | 8.18 66 | -22 | Subiaco | 19/06/2005 | Match stats |
R14 | Away | Adelaide | 14.4 88 | 14.10 94 | -6 | Football Park | 03/07/2005 | Match stats |
R15 | Home | Western Bulldogs | 22.13 145 | 13.14 92 | 53 | Subiaco | 10/07/2005 | Match stats |
R16 | Away | Carlton | 24.8 152 | 17.15 117 | 35 | MCG | 17/07/2005 | Match stats |
R17 | Home | Melbourne | 15.11 101 | 11.10 76 | 25 | Subiaco | 24/07/2005 | Match stats |
R18 | Away | Collingwood | 15.8 98 | 12.13 85 | 13 | MCG | 31/07/2005 | Match stats |
R19 | Home | Richmond | 13.15 93 | 9.12 66 | 27 | Subiaco | 06/08/2005 | Match stats |
R20 | Away | West Coast | 12.8 80 | 19.14 128 | -48 | Subiaco | 12/08/2005 | Match stats |
R21 | Home | St Kilda | 12.8 80 | 11.9 75 | 5 | Subiaco | 19/08/2005 | Match stats |
R22 | Away | Port Adelaide | 11.9 75 | 18.12 120 | -45 | Football Park | 27/08/2005 | Match stats |
Round | Type | Opponent | For | Against | Margin | Venue | Date | |
---|---|---|---|---|---|---|---|---|
R1 | Away | Hawthorn | 13.9 87 | 17.7 109 | -22 | York Park | 02/04/2006 | Match stats |
R2 | Home | Carlton | 15.11 101 | 13.8 86 | 15 | Subiaco | 08/04/2006 | Match stats |
R3 | Away | Port Adelaide | 15.20 110 | 11.13 79 | 31 | Football Park | 16/04/2006 | Match stats |
R4 | Home | Adelaide | 9.5 59 | 9.16 70 | -11 | Subiaco | 22/04/2006 | Match stats |
R5 | Away | St Kilda | 14.10 94 | 13.15 93 | 1 | York Park | 30/04/2006 | Match stats |
R6 | Home | West Coast | 12.16 88 | 12.11 83 | 5 | Subiaco | 06/05/2006 | Match stats |
