Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Goodes | 372 | 4351 | 2039 | 2783 | 6390 | 19942 | 2038 | 883 | 1197 | 464.284 3068 | 30168 |
Jarrad McVeigh | 325 | 3611 | 2653 | 2021 | 6264 | 57079 | 1294 | 1023 | 3 | 201.127 1333 | 25013 |
Jude Bolton | 325 | 3113 | 2718 | 2859 | 5831 | 9648 | 1005 | 1490 | 101 | 196.114 1290 | 24711 |
Michael OLoughlin | 303 | 2880 | 1318 | 1247 | 4198 | 1518 | 425 | 6 | 521.286 3412 | 20407 | |
Luke Parker | 293 | 3336 | 3462 | 3324 | 6798 | 79343 | 1044 | 1461 | 80 | 213.136 1414 | 26557 |
Ryan OKeefe | 286 | 3227 | 1927 | 2250 | 5154 | 16953 | 1215 | 1075 | 20 | 261.193 1759 | 22718 |
Josh P. Kennedy | 277 | 3087 | 4049 | 3901 | 7136 | 67421 | 754 | 1433 | 15 | 153.146 1064 | 25852 |
John Rantall | 260 | 2785 | 450 | 0 | 3235 | 764 | 0 | 4 | 8.4 52 | 10890 | |
Kieren Jack | 256 | 2931 | 2098 | 2182 | 5029 | 57295 | 714 | 1302 | 1 | 166.124 1120 | 20936 |
Heath Grundy | 256 | 2413 | 1845 | 1301 | 4258 | 38884 | 1324 | 397 | 6 | 24.12 156 | 16053 |
Mark Browning | 251 | 3411 | 1256 | 0 | 4667 | 725 | 25 | 22 | 138.154 982 | 15386 | |
Dane Rampe | 251 | 2590 | 1443 | 1108 | 4033 | 82849 | 1223 | 566 | 0 | 9.13 67 | 16008 |
Jake Lloyd | 249 | 3787 | 2195 | 1278 | 5982 | 99790 | 1366 | 507 | 0 | 42.28 280 | 21955 |
Stephen Wright | 246 | 2919 | 1607 | 0 | 4526 | 429 | 192 | 14 | 247.221 1703 | 15119 | |
Mark Bayes | 246 | 2331 | 848 | 0 | 3179 | 719 | 230 | 183 | 174.155 1199 | 12520 | |
Daryn Cresswell | 244 | 3457 | 2144 | 819 | 5601 | 1010 | 339 | 31 | 208.159 1407 | 20034 | |
Brett Kirk | 241 | 2138 | 2324 | 2064 | 4462 | 654 | 1278 | 22 | 96.75 651 | 18339 | |
Bob Skilton | 237 | 2101 | 508 | 0 | 2609 | 397 | 0 | 3 | 412.124 2596 | 10997 | |
Leo Barry | 237 | 1711 | 1334 | 941 | 3045 | 1175 | 374 | 26 | 56.32 368 | 12618 | |
Paul Kelly | 234 | 2984 | 1793 | 444 | 4777 | 845 | 594 | 19 | 200.174 1374 | 17976 | |
Ron Clegg | 231 | 156. 936 | 936 | ||||||||
Tony Morwood | 229 | 2264 | 858 | 0 | 3122 | 1132 | 63 | 13 | 397.297 2679 | 14164 | |
Ted Richards | 228 | 1683 | 1357 | 1142 | 3040 | 21016 | 1086 | 387 | 34 | 15.25 115 | 12441 |
Jack Graham | 227 | 233. 1398 | 1398 | ||||||||
Vic Belcher | 226 | 62. 372 | 372 | ||||||||
Jared Crouch | 223 | 1645 | 1134 | 1136 | 2779 | 403 | 621 | 8 | 51.44 350 | 10872 | |
Jim Cleary | 222 | 6. 36 | 36 | ||||||||
Dennis Carroll | 219 | 3038 | 1139 | 0 | 4177 | 820 | 148 | 33 | 117.151 853 | 14495 | |
Andrew Dunkley | 217 | 1161 | 1152 | 430 | 2313 | 827 | 266 | 141 | 11.19 85 | 9396 | |
Rod Carter | 217 | 1443 | 489 | 0 | 1932 | 412 | 35 | 40 | 1.1 7 | 6374 | |
David McLeish | 213 | 2507 | 752 | 0 | 3259 | 488 | 0 | 2 | 22.26 158 | 9887 | |
Nick Smith | 211 | 1597 | 1388 | 1075 | 2985 | 29017 | 779 | 615 | 0 | 10.12 72 | 12325 |
Dan Hannebery | 208 | 2300 | 2769 | 2020 | 5069 | 51192 | 788 | 809 | 1 | 95.75 645 | 18317 |
Harry Cunningham | 208 | 1731 | 1258 | 815 | 2989 | 42800 | 846 | 603 | 0 | 52.25 337 | 12799 |
Mark Tandy | 207 | 47. 282 | 282 | ||||||||
Isaac Heeney | 201 | 2141 | 1522 | 1716 | 3663 | 57244 | 988 | 813 | 4 | 261.162 1728 | 17179 |
Stuart Maxfield | 200 | 2322 | 705 | 526 | 3027 | 569 | 425 | 1 | 87.80 602 | 12064 | |
Ben Mathews | 198 | 1824 | 1297 | 1021 | 3121 | 753 | 498 | 0 | 45.24 294 | 12405 | |
Tadhg Kennelly | 197 | 1817 | 1266 | 827 | 3083 | 702 | 327 | 12 | 30.21 201 | 11244 | |
Barry Round | 193 | 1811 | 1428 | 0 | 3239 | 1163 | 0 | 2085 | 157.138 1080 | 14108 | |
Herbie Matthews | 191 | 17. 102 | 102 | ||||||||
Len Thomas | 187 | 54. 324 | 324 | ||||||||
Tom Papley | 185 | 1804 | 823 | 1142 | 2627 | 46044 | 673 | 446 | 0 | 294.219 1983 | 12507 |
Arthur Hiskins | 185 | 56. 336 | 336 | ||||||||
Dale Lewis | 182 | 2282 | 910 | 183 | 3192 | 949 | 231 | 56 | 186.147 1263 | 13367 | |
Sam Reid | 181 | 1108 | 900 | 997 | 2008 | 23968 | 821 | 427 | 489 | 183.136 1234 | 10923 |
Lewis Roberts-Thomson | 179 | 976 | 838 | 688 | 1814 | 4274 | 671 | 297 | 244 | 54.29 353 | 8021 |
Peter Bedford | 178 | 2761 | 1098 | 0 | 3859 | 794 | 0 | 6 | 325.297 2247 | 14605 | |
Nick Malceski | 176 | 2341 | 968 | 785 | 3309 | 40505 | 764 | 444 | 4 | 67.51 453 | 13136 |
Matthew Nicks | 175 | 1641 | 739 | 612 | 2380 | 716 | 306 | 49 | 125.84 834 | 10458 | |
Lance Franklin | 172 | 1880 | 603 | 1058 | 2483 | 55798 | 967 | 414 | 5 | 486.320 3236 | 14004 |
Gary Brice | 171 | 2214 | 496 | 0 | 2710 | 529 | 0 | 3 | 101.128 734 | 9357 | |
Barry Mitchell | 170 | 2669 | 1692 | 0 | 4361 | 416 | 207 | 1 | 214.183 1467 | 14398 | |
Craig Bolton | 170 | 1504 | 891 | 715 | 2395 | 828 | 338 | 19 | 15.10 100 | 10022 | |
Oliver Florent | 168 | 1841 | 1163 | 985 | 3004 | 54294 | 641 | 362 | 0 | 49.39 333 | 11269 |
Greg Lambert | 167 | 2253 | 359 | 0 | 2612 | 584 | 0 | 0 | 22.44 176 | 8963 | |
Ricky Quade | 164 | 2522 | 699 | 0 | 3221 | 612 | 0 | 46 | 110.111 771 | 10869 | |
Nic Fosdike | 164 | 1655 | 743 | 812 | 2398 | 470 | 439 | 2 | 66.50 446 | 9832 | |
Russell Cook | 164 | 2025 | 463 | 0 | 2488 | 857 | 0 | 547 | 54.75 399 | 9846 | |
Will Hayward | 163 | 1165 | 664 | 750 | 1829 | 28750 | 645 | 459 | 0 | 200.122 1322 | 9680 |
Barry Hall | 162 | 1621 | 514 | 942 | 2135 | 1225 | 195 | 207 | 467.263 3065 | 12990 | |
Callum Mills | 162 | 1890 | 1412 | 1108 | 3302 | 50974 | 888 | 596 | 0 | 28.16 184 | 13546 |
Bob Pratt | 158 | 681. 4086 | 4086 | ||||||||
Ian Roberts | 157 | 1274 | 581 | 0 | 1855 | 337 | 43 | 8 | 33.35 233 | 6045 | |
Peter Reville | 156 | 207. 1242 | 1242 | ||||||||
David Murphy | 156 | 1850 | 1117 | 0 | 2967 | 483 | 153 | 1 | 92.114 666 | 10207 | |
Troy Luff | 155 | 1395 | 697 | 303 | 2092 | 728 | 196 | 155 | 85.47 557 | 8943 | |
Jim Caldwell | 155 | 34. 204 | 204 | ||||||||
Austin Robertson | 154 | 251. 1506 | 1506 | ||||||||
Len Mortimer | 153 | 289. 1734 | 1734 | ||||||||
John Heriot | 153 | 483 | 40 | 0 | 523 | 185 | 0 | 9 | 39.2 236 | 2198 | |
Jim Taylor | 153 | 35. 210 | 210 | ||||||||
Bert Howson | 152 | 2. 12 | 12 | ||||||||
Hec McKay | 152 | 1. 6 | 6 | ||||||||
Steve Hoffman | 149 | 1951 | 739 | 0 | 2690 | 348 | 0 | 7 | 187.133 1255 | 9103 | |
Bernie Evans | 148 | 1933 | 753 | 0 | 2686 | 487 | 0 | 7 | 212.212 1484 | 9629 | |
Joe Scanlan | 148 | 12. 72 | 72 | ||||||||
Harry Clarke | 147 | 33. 198 | 198 | ||||||||
Rhyce Shaw | 143 | 1855 | 900 | 608 | 2755 | 26875 | 525 | 339 | 0 | 24.22 166 | 10123 |
Jason Saddington | 142 | 1077 | 845 | 620 | 1922 | 589 | 136 | 30 | 41.30 276 | 7465 | |
Terry Brain | 141 | 198. 1188 | 1188 | ||||||||
John Austin | 140 | 19. 114 | 114 | ||||||||
David Ackerly | 138 | 1504 | 637 | 0 | 2141 | 392 | 0 | 4 | 12.18 90 | 6710 | |
Craig Bird | 137 | 1216 | 1095 | 1010 | 2311 | 18370 | 357 | 534 | 2 | 56.38 374 | 9193 |
Ron Hillis | 137 | 16. 96 | 96 | ||||||||
Ted Johnson | 136 | 385. 2310 | 2310 | ||||||||
Billy King | 136 | 17. 102 | 102 | ||||||||
Ian Gillett | 135 | 112. 672 | 672 | ||||||||
Harry Lampe | 135 | 57. 342 | 342 | ||||||||
Bill Thomas | 135 | 2. 12 | 12 | ||||||||
Luke Ablett | 133 | 1094 | 629 | 693 | 1723 | 332 | 328 | 85 | 39.51 285 | 6988 | |
Brad Seymour | 133 | 858 | 768 | 223 | 1626 | 482 | 190 | 8 | 12.14 86 | 6172 | |
Tom McCartin | 132 | 854 | 570 | 653 | 1424 | 18351 | 553 | 166 | 3 | 28.18 186 | 5973 |
Greg Stafford | 130 | 958 | 593 | 355 | 1551 | 576 | 126 | 1630 | 58.34 382 | 7825 | |
Bernard Toohey | 129 | 1419 | 528 | 0 | 1947 | 442 | 165 | 6 | 76.48 504 | 7488 | |
Paul Bevan | 129 | 851 | 665 | 485 | 1516 | 552 | 364 | 2 | 39.34 268 | 7006 | |
Bill Windley | 129 | 36. 216 | 216 | ||||||||
Nick Blakey | 128 | 1499 | 602 | 562 | 2101 | 44865 | 507 | 225 | 12 | 39.42 276 | 8273 |
Reg Gleeson | 128 | 1210 | 204 | 0 | 1414 | 307 | 0 | 0 | 11.7 73 | 4619 | |
Ben McGlynn | 127 | 1252 | 732 | 825 | 1984 | 25159 | 499 | 561 | 1 | 167.110 1112 | 9958 |
Lewis Jetta | 127 | 1318 | 552 | 502 | 1870 | 36156 | 446 | 344 | 0 | 99.87 681 | 8336 |
William Williams | 124 | 180. 1080 | 1080 | ||||||||
Martin Mattner | 124 | 1158 | 766 | 564 | 1924 | 7380 | 472 | 474 | 2 | 26.15 171 | 8174 |
Colin Hounsell | 122 | 1199 | 482 | 0 | 1681 | 194 | 0 | 1 | 98.94 682 | 5330 | |
Norm Goss | 121 | 2504 | 323 | 0 | 2827 | 381 | 0 | 7 | 161.180 1146 | 10032 | |
Graham Teasdale | 121 | 1283 | 394 | 0 | 1677 | 710 | 0 | 1286 | 138.75 903 | 8333 | |
Leon Higgins | 121 | 1255 | 541 | 0 | 1796 | 275 | 181 | 0 | 80.70 550 | 6594 | |
George Hewett | 120 | 896 | 1233 | 1037 | 2129 | 18859 | 346 | 477 | 3 | 32.17 209 | 8074 |
Fred Goldsmith | 119 | 107. 642 | 642 | ||||||||
Paul Harrison | 119 | 911 | 142 | 0 | 1053 | 244 | 0 | 36 | 27.22 184 | 3522 | |
Brian McGowan | 118 | 171. 1026 | 1026 | ||||||||
Darren Jolly | 118 | 707 | 446 | 550 | 1153 | 411 | 242 | 2730 | 59.39 393 | 7963 | |
Paul Williams | 117 | 1349 | 787 | 780 | 2136 | 372 | 314 | 1 | 84.71 575 | 8434 | |
Reg Richards | 117 | 57. 342 | 342 | ||||||||
Jim Cameron | 117 | 43. 258 | 258 | ||||||||
James Rowbottom | 117 | 1128 | 865 | 1025 | 1993 | 30723 | 223 | 747 | 0 | 35.32 242 | 8783 |
Jack Garrick | 117 | 22. 132 | 132 | ||||||||
Bill Faul | 117 | 2. 12 | 12 | ||||||||
Amon Buchanan | 116 | 923 | 917 | 778 | 1840 | 433 | 374 | 1 | 57.56 398 | 7576 | |
Hugh McLaughlin | 116 | 5. 30 | 30 | ||||||||
Anthony Daniher | 115 | 947 | 466 | 0 | 1413 | 410 | 0 | 104 | 62.71 443 | 5261 | |
Mick Pleass | 113 | 41. 246 | 246 | ||||||||
Dick Casey | 112 | 93. 558 | 558 | ||||||||
Mick Sibun | 111 | 88. 528 | 528 | ||||||||
Bob Deas | 111 | 73. 438 | 438 | ||||||||
Daniel McPherson | 111 | 934 | 558 | 360 | 1492 | 324 | 156 | 2 | 36.33 249 | 5675 | |
Jack Hacker | 111 | 7. 42 | 42 | ||||||||
Mike Pyke | 110 | 406 | 594 | 595 | 1000 | 6870 | 279 | 268 | 2391 | 48.29 317 | 6713 |
Ken McCormack | 108 | 15. 90 | 90 | ||||||||
Greg Williams | 107 | 1387 | 1652 | 0 | 3039 | 363 | 148 | 0 | 118.91 799 | 9714 | |
Gary Rohan | 106 | 708 | 339 | 462 | 1047 | 19697 | 345 | 277 | 12 | 96.56 632 | 5422 |
Haydn McAuliffe | 105 | 1756 | 241 | 0 | 1997 | 253 | 0 | 1 | 104.118 742 | 6914 | |
Robbie Fox | 105 | 737 | 609 | 468 | 1346 | 18265 | 322 | 262 | 10 | 15.9 99 | 5393 |
Bill Gunn | 104 | 101. 606 | 606 | ||||||||
Brian Woodman | 104 | 1076 | 572 | 0 | 1648 | 240 | 0 | 2 | 46.27 303 | 4984 | |
Joe Prince | 103 | 5. 30 | 30 | ||||||||
Keith Schaefer | 102 | 22. 132 | 132 | ||||||||
Jim Dorgan | 102 | 2. 12 | 12 | ||||||||
Arthur Rademacher | 101 | . 0 | 0 | ||||||||
Bill Dolphin | 100 | . 0 | 0 | ||||||||
Vic Castles | 100 | 139. 834 | 834 | ||||||||
Paddy Scanlan | 100 | 49. 294 | 294 | ||||||||
Francis Jackson | 100 | 1079 | 376 | 0 | 1455 | 256 | 0 | 9 | 9.7 61 | 4539 | |
Laurie Nash | 99 | 246. 1476 | 1476 | ||||||||
Roy Cazaly | 99 | 128. 768 | 768 | ||||||||
John Pitura | 99 | 1537 | 316 | 0 | 1853 | 408 | 0 | 4 | 71.94 520 | 6283 | |
Bert Franks | 99 | 63. 378 | 378 | ||||||||
Tony Lockett | 98 | 766 | 180 | 95 | 946 | 591 | 71 | 12 | 462.202 2974 | 7322 | |
Adam Schneider | 98 | 831 | 391 | 438 | 1222 | 340 | 231 | 0 | 99.80 674 | 5743 | |
Stuart Magee | 98 | 1112 | 145 | 0 | 1257 | 168 | 0 | 0 | 83.72 570 | 4564 | |
Wayne Schwass | 98 | 1526 | 713 | 541 | 2239 | 354 | 221 | 22 | 57.38 380 | 8112 | |
Nick Davis | 97 | 808 | 390 | 435 | 1198 | 396 | 134 | 2 | 150.81 981 | 5814 | |
Jason Mooney | 97 | 673 | 377 | 0 | 1050 | 317 | 103 | 184 | 51.35 341 | 4475 | |
Artie Wood | 97 | 14. 84 | 84 | ||||||||
Hugh McLaughlin | 96 | . 0 | 0 | ||||||||
Eddie Lane | 96 | 130. 780 | 780 | ||||||||
Greg Smith | 96 | 1459 | 491 | 0 | 1950 | 348 | 0 | 6 | 64.55 439 | 6471 | |
Neil Cordy | 96 | 731 | 513 | 0 | 1244 | 401 | 81 | 14 | 4.8 32 | 4643 | |
Paul Morwood | 95 | 1165 | 393 | 0 | 1558 | 389 | 0 | 4 | 65.50 440 | 5564 | |
David Bolton | 95 | 866 | 708 | 0 | 1574 | 128 | 99 | 1 | 46.41 317 | 4858 | |
Errol Gulden | 93 | 1511 | 599 | 732 | 2110 | 41967 | 466 | 352 | 0 | 69.55 469 | 8828 |
Keith Smith | 93 | 45. 270 | 270 | ||||||||
Don Grossman | 93 | 32. 192 | 192 | ||||||||
Tony Haenen | 93 | 985 | 189 | 0 | 1174 | 347 | 0 | 439 | 27.24 186 | 4573 | |
Justin McInerney | 92 | 924 | 669 | 459 | 1593 | 24976 | 437 | 149 | 2 | 37.19 241 | 6150 |
Brian Kelly | 92 | 14. 84 | 84 | ||||||||
Bob Kingston | 91 | 277 | 61 | 0 | 338 | 95 | 0 | 53 | 102.47 659 | 1844 | |
Warwick Capper | 90 | 770 | 175 | 0 | 945 | 450 | 30 | 30 | 317.186 2088 | 5787 | |
Peter Morrison | 90 | 1160 | 608 | 0 | 1768 | 476 | 0 | 11 | 95.51 621 | 6452 | |
Jason Ball | 90 | 613 | 433 | 546 | 1046 | 350 | 120 | 1149 | 45.28 298 | 5482 | |
Zak Jones | 90 | 900 | 693 | 482 | 1593 | 28631 | 309 | 266 | 0 | 23.17 155 | 6009 |
Dave Adamson | 90 | 11. 66 | 66 | ||||||||
Jack Bisset | 90 | 9. 54 | 54 | ||||||||
Callum Sinclair | 89 | 628 | 420 | 614 | 1048 | 14613 | 272 | 260 | 1967 | 45.28 298 | 6585 |
Rex Ritchie | 89 | 1. 6 | 6 | ||||||||
Max Kruse | 88 | 815 | 386 | 0 | 1201 | 264 | 0 | 9 | 32.33 225 | 3896 | |
Andrew Schauble | 88 | 473 | 426 | 396 | 899 | 358 | 92 | 43 | 23.10 148 | 3813 | |
Bill Fraser | 88 | 18. 108 | 108 | ||||||||
Stewart Gull | 87 | 712 | 157 | 0 | 869 | 356 | 0 | 52 | 151.96 1002 | 4198 | |
Frank Brew | 87 | 28. 168 | 168 | ||||||||
Paul Roos | 87 | 924 | 723 | 0 | 1647 | 449 | 78 | 54 | 19.25 139 | 6061 | |
John Sudholz | 86 | 747 | 141 | 0 | 888 | 350 | 0 | 232 | 176.142 1198 | 4562 | |
Don Keyter | 86 | 81. 486 | 486 | ||||||||
Tom Grimshaw | 85 | . 0 | 0 | ||||||||
Chad Warner | 85 | 1141 | 741 | 769 | 1882 | 38294 | 283 | 318 | 0 | 78.63 531 | 7300 |
Rowan Warfe | 84 | 520 | 407 | 210 | 927 | 211 | 97 | 11 | 4.1 25 | 3376 | |
Lewis Melican | 84 | 542 | 325 | 336 | 867 | 13191 | 275 | 145 | 0 | 2.1 13 | 3569 |
Don Scott | 83 | 58. 348 | 348 | ||||||||
Charlie Ricketts | 82 | 47. 282 | 282 | ||||||||
Gerard Healy | 81 | 1359 | 779 | 0 | 2138 | 295 | 83 | 16 | 87.89 611 | 7245 | |
Bruce Sloss | 81 | 44. 264 | 264 | ||||||||
Fred Way | 81 | 609 | 258 | 0 | 867 | 249 | 0 | 1609 | 14.11 95 | 4498 | |
John Trethowan | 81 | 13. 78 | 78 | ||||||||
Max Oaten | 80 | 133. 798 | 798 | ||||||||
Alan Linden | 80 | 56. 336 | 336 | ||||||||
Craig Holden | 80 | 841 | 385 | 0 | 1226 | 223 | 31 | 5 | 22.15 147 | 4093 | |
Hayden McLean | 79 | 490 | 331 | 396 | 821 | 10418 | 319 | 184 | 527 | 75.44 494 | 4671 |
Shane Mumford | 79 | 292 | 626 | 589 | 918 | 3342 | 219 | 365 | 2237 | 36.17 233 | 6431 |
John Stevens | 78 | 693 | 272 | 111 | 965 | 230 | 93 | 1 | 45.31 301 | 3812 | |
Wayne Henwood | 78 | 607 | 290 | 0 | 897 | 305 | 70 | 191 | 45.36 306 | 3785 | |
Terry Thripp | 78 | 749 | 367 | 0 | 1116 | 245 | 154 | 11 | 43.56 314 | 4389 | |
Cecil Pettiona | 78 | 15. 90 | 90 | ||||||||
Charlie James | 78 | 13. 78 | 78 | ||||||||
Graeme John | 77 | 772 | 195 | 0 | 967 | 380 | 0 | 79 | 97.99 681 | 4393 | |
Robert Doyle | 77 | 439 | 210 | 0 | 649 | 192 | 0 | 349 | 36.24 240 | 2389 | |
Peter Brown | 77 | 664 | 155 | 0 | 819 | 244 | 0 | 93 | 9.12 66 | 2914 | |
David Rhys-Jones | 76 | 723 | 532 | 0 | 1255 | 247 | 0 | 8 | 39.39 273 | 3817 | |
Les Woodfield | 76 | 11. 66 | 66 | ||||||||
Wayne Walsh | 76 | 1302 | 168 | 0 | 1470 | 238 | 0 | 3 | 6.22 58 | 4696 | |
Keith Baskin | 75 | 888 | 173 | 0 | 1061 | 156 | 0 | 4 | 78.63 531 | 3586 | |
Henri Jeanneret | 75 | 12. 72 | 72 | ||||||||
George Bower | 75 | 11. 66 | 66 | ||||||||
Jack Scobie | 75 | 4. 24 | 24 | ||||||||
Kurt Tippett | 74 | 495 | 364 | 531 | 859 | 12096 | 281 | 181 | 1010 | 137.72 894 | 5493 |
Ian Thomson | 74 | 572 | 275 | 0 | 847 | 310 | 0 | 27 | 61.63 429 | 3183 | |
Alex Kerr | 74 | 57. 342 | 342 | ||||||||
Herbie Matthews | 74 | 990 | 108 | 0 | 1098 | 235 | 0 | 0 | 17.21 123 | 3835 | |
Paul Hawke | 73 | 741 | 686 | 0 | 1427 | 163 | 32 | 1 | 72.35 467 | 4533 | |
Martin Brown | 73 | 38. 228 | 228 | ||||||||
Terry ONeill | 73 | 613 | 281 | 0 | 894 | 240 | 0 | 12 | 14.12 96 | 3024 | |
Bill Condon | 72 | 32. 192 | 192 | ||||||||
Harry Purdy | 72 | 16. 96 | 96 | ||||||||
Jesse White | 71 | 360 | 280 | 305 | 640 | 3914 | 252 | 117 | 300 | 73.48 486 | 3493 |
Braeden Campbell | 71 | 569 | 283 | 279 | 852 | 17471 | 235 | 159 | 0 | 16.19 115 | 3631 |
Fred Fleiter | 71 | 11. 66 | 66 | ||||||||
Neil Brunton | 71 | 656 | 409 | 0 | 1065 | 158 | 130 | 0 | 10.12 72 | 3824 | |
Barry Beecroft | 71 | 531 | 72 | 0 | 603 | 192 | 0 | 72 | 10.13 73 | 2278 | |
Logan McDonald | 70 | 459 | 209 | 266 | 668 | 10839 | 303 | 95 | 8 | 93.60 618 | 3675 |
Harold Alexander | 70 | 40. 240 | 240 | ||||||||
Peter Filandia | 70 | 604 | 428 | 116 | 1032 | 193 | 107 | 0 | 38.35 263 | 3902 | |
Max Robertson | 70 | 719 | 193 | 0 | 912 | 225 | 0 | 2 | 1.2 8 | 2850 | |
Bill Strang | 69 | 80. 480 | 480 | ||||||||
Bert Lucas | 69 | 31. 186 | 186 | ||||||||
Wilbur Harris | 69 | 19. 114 | 114 | ||||||||
Dick Mullaly | 69 | 12. 72 | 72 | ||||||||
Charles Stanbridge | 69 | 12. 72 | 72 | ||||||||
Jarred Moore | 68 | 460 | 396 | 378 | 856 | 176 | 166 | 1 | 52.41 353 | 3678 | |
Reg Humphries | 68 | 8. 48 | 48 | ||||||||
Jock Doherty | 67 | 37. 222 | 222 | ||||||||
Bob Giles | 67 | 2. 12 | 12 | ||||||||
Roy Moore | 66 | 144. 864 | 864 | ||||||||
Robert Dean | 66 | 635 | 235 | 0 | 870 | 304 | 0 | 25 | 81.61 547 | 3557 | |
Sam Wicks | 66 | 354 | 310 | 285 | 664 | 9161 | 149 | 237 | 0 | 44.38 302 | 3187 |
Stan Hiskins | 66 | 34. 204 | 204 | ||||||||
Frank Laird | 66 | 21. 126 | 126 | ||||||||
Tom Fogarty | 66 | 20. 120 | 120 | ||||||||
Chip Turner | 66 | 1. 6 | 6 | ||||||||
Albert Trim | 65 | . 0 | 0 | ||||||||
Les Charge | 65 | 50. 300 | 300 | ||||||||
Tom Mitchell | 65 | 684 | 950 | 680 | 1634 | 19110 | 241 | 383 | 0 | 38.39 267 | 6375 |
Brighton Diggins | 65 | 21. 126 | 126 | ||||||||
Kevin Hilet | 65 | 1. 6 | 6 | ||||||||
Owen Evans | 64 | 95. 570 | 570 | ||||||||
Harold Robertson | 64 | 93. 558 | 558 | ||||||||
Frank Johnson | 64 | 38. 228 | 228 | ||||||||
Jordan Dawson | 64 | 825 | 383 | 359 | 1208 | 22672 | 320 | 181 | 6 | 34.19 223 | 5071 |
Graham Dempster | 64 | 361 | 104 | 0 | 465 | 170 | 0 | 9 | 24.18 162 | 1782 | |
Aliir Aliir | 64 | 544 | 354 | 366 | 898 | 14211 | 307 | 119 | 166 | 5.2 32 | 3768 |
Derek Kickett | 63 | 569 | 365 | 0 | 934 | 203 | 115 | 10 | 73.50 488 | 3855 | |
Charlie Goding | 63 | 60. 360 | 360 | ||||||||
Alf Gough | 63 | 47. 282 | 282 | ||||||||
Kevin Hogan | 63 | 35. 210 | 210 | ||||||||
Neville Fields | 62 | 910 | 219 | 0 | 1129 | 151 | 0 | 1 | 57.63 405 | 3759 | |
Eric Sarich | 62 | 753 | 145 | 0 | 898 | 241 | 0 | 3 | 38.28 256 | 3376 | |
Billy Gent | 62 | 31. 186 | 186 | ||||||||
Tom OHalloran | 62 | 12. 72 | 72 | ||||||||
Reg Coyle | 62 | 3. 18 | 18 | ||||||||
Glenn Coleman | 61 | 490 | 239 | 0 | 729 | 251 | 26 | 189 | 57.51 393 | 3166 | |
Larry Spokes | 61 | 51. 306 | 306 | ||||||||
Jamie Lawson | 61 | 429 | 390 | 0 | 819 | 77 | 97 | 1 | 29.32 206 | 2742 | |
Bill Scott | 61 | 26. 156 | 156 | ||||||||
Reg Harley | 61 | 12. 72 | 72 | ||||||||
Jeremy Laidler | 61 | 424 | 450 | 330 | 874 | 11785 | 194 | 113 | 2 | 6.8 44 | 3187 |
Tom Ryan | 61 | 3. 18 | 18 | ||||||||
Jack Williams | 61 | 3. 18 | 18 | ||||||||
Harry Morgan | 60 | 100. 600 | 600 | ||||||||
Ken Boyd | 60 | 37. 222 | 222 | ||||||||
Dean McRae | 60 | 607 | 350 | 0 | 957 | 171 | 68 | 12 | 30.25 205 | 3333 | |
Ken Phillips | 60 | 412 | 59 | 0 | 471 | 65 | 0 | 0 | 28.17 185 | 1589 | |
Ted Wade | 60 | 3. 18 | 18 | ||||||||
Frank OHara | 60 | 1. 6 | 6 | ||||||||
Chris Laird | 59 | 99. 594 | 594 | ||||||||
Darren Kappler | 59 | 743 | 268 | 0 | 1011 | 159 | 72 | 0 | 74.53 497 | 3956 | |
Max Papley | 59 | 720 | 161 | 0 | 881 | 192 | 0 | 1 | 66.38 434 | 3342 | |
Brett Scott | 59 | 618 | 172 | 0 | 790 | 115 | 17 | 4 | 44.42 306 | 2769 | |
Jock McKenzie | 59 | 25. 150 | 150 | ||||||||
Dinny Kelleher | 59 | 14. 84 | 84 | ||||||||
Bill Daly | 59 | 1. 6 | 6 | ||||||||
Jim Prentice | 58 | 622 | 153 | 0 | 775 | 288 | 0 | 5 | 44.49 313 | 3191 | |
Ron Bywater | 58 | 39. 234 | 234 | ||||||||
Shannon Grant | 58 | 589 | 309 | 0 | 898 | 206 | 81 | 0 | 38.31 259 | 3525 | |
Alex Mitchell | 58 | 34. 204 | 204 | ||||||||
Allan Mullenger | 58 | 29. 174 | 174 | ||||||||
John Murphy | 58 | 646 | 142 | 0 | 788 | 141 | 0 | 11 | 21.31 157 | 2457 | |
Jayson Daniels | 58 | 480 | 410 | 0 | 890 | 126 | 103 | 2 | 4.1 25 | 2941 | |
Graeme Jacobs | 57 | 606 | 116 | 0 | 722 | 186 | 0 | 156 | 35.37 247 | 2870 | |
Dean Towers | 57 | 412 | 386 | 335 | 798 | 11867 | 184 | 149 | 71 | 31.29 215 | 3356 |
Ryan Clarke | 57 | 319 | 345 | 240 | 664 | 8145 | 114 | 142 | 0 | 13.9 87 | 2562 |
Alf Callick | 57 | 9. 54 | 54 | ||||||||
Charles McDonald | 57 | 5. 30 | 30 | ||||||||
Tammy Hynes | 57 | 4. 24 | 24 | ||||||||
Tom Wenborn | 56 | . 0 | 0 | ||||||||
