| Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Johnson | 364 | 5121 | 2051 | 1786 | 7172 | 2153 | 569 | 55 | 558.355 3703 | 31408 | |
| Chris Grant | 341 | 3476 | 1538 | 1012 | 5014 | 2003 | 466 | 136 | 554.374 3698 | 24340 | |
| Doug Hawkins | 329 | 3783 | 2327 | 0 | 6110 | 1495 | 169 | 28 | 216.169 1465 | 21788 | |
| Scott West | 324 | 4129 | 4093 | 2338 | 8222 | 1057 | 853 | 4 | 104.105 729 | 27750 | |
| Ted Whitten | 321 | 1037 | 347 | 0 | 1384 | 412 | 0 | 24 | 360.97 2257 | 6851 | |
| Robert Murphy | 312 | 3940 | 1627 | 1361 | 5567 | 43199 | 1682 | 484 | 2 | 183.127 1225 | 22934 |
| Rohan Smith | 300 | 3579 | 1566 | 860 | 5145 | 1344 | 362 | 5 | 254.194 1718 | 20757 | |
| Matthew Boyd | 292 | 3935 | 3378 | 2659 | 7313 | 46617 | 1491 | 979 | 96 | 86.79 595 | 27230 |
| Tony Liberatore | 283 | 2964 | 2713 | 614 | 5677 | 427 | 1225 | 2 | 95.83 653 | 20497 | |
| Arthur Olliver | 272 | 354. 2124 | 2124 | ||||||||
| Daniel Giansiracusa | 265 | 2919 | 1743 | 1465 | 4662 | 11309 | 1348 | 625 | 3 | 331.177 2163 | 20603 |
| Stephen Wallis | 261 | 3399 | 1926 | 0 | 5325 | 1101 | 265 | 12 | 57.54 396 | 18233 | |
| Marcus Bontempelli | 258 | 3427 | 2800 | 2947 | 6227 | 108733 | 1020 | 1349 | 156 | 253.207 1725 | 25695 |
| Tom Liberatore | 257 | 2682 | 3196 | 3161 | 5878 | 70862 | 702 | 1409 | 6 | 91.73 619 | 22283 |
| Dale Morris | 253 | 1357 | 1652 | 1191 | 3009 | 10335 | 1062 | 653 | 1 | 3.11 29 | 13041 |
| Jack Macrae | 249 | 3229 | 3689 | 2610 | 6918 | 81017 | 1061 | 1128 | 19 | 59.43 397 | 25036 |
| Scott Wynd | 237 | 1040 | 2100 | 336 | 3140 | 921 | 265 | 3514 | 31.13 199 | 14291 | |
| Luke Darcy | 226 | 2063 | 1242 | 1316 | 3305 | 1233 | 329 | 2406 | 183.97 1195 | 16627 | |
| Alby Morrison | 224 | 369. 2214 | 2214 | ||||||||
| Nathan Eagleton | 221 | 2487 | 1362 | 935 | 3849 | 1129 | 403 | 18 | 186.131 1247 | 16185 | |
| Adam Cooney | 219 | 2482 | 2289 | 1843 | 4771 | 16335 | 860 | 588 | 18 | 186.129 1245 | 17986 |
| Jason Johannisen | 212 | 2519 | 1341 | 909 | 3860 | 74695 | 892 | 381 | 0 | 77.76 538 | 14768 |
| Daniel Cross | 210 | 1774 | 3168 | 1929 | 4942 | 5296 | 1117 | 916 | 299 | 33.27 225 | 18969 |
| Gary Dempsey | 207 | 2725 | 804 | 0 | 3529 | 1920 | 0 | 2815 | 105.104 734 | 18171 | |
| Lindsay Gilbee | 206 | 2525 | 1257 | 881 | 3782 | 1148 | 945 | 311 | 3 | 119.66 780 | 14867 |
| Wally Donald | 205 | 1. 6 | 6 | ||||||||
| Ryan Hargrave | 203 | 2066 | 1282 | 977 | 3348 | 4454 | 991 | 335 | 5 | 37.29 251 | 12874 |
| Ryan Griffen | 202 | 2487 | 1907 | 1652 | 4394 | 25289 | 665 | 743 | 69 | 130.98 878 | 16827 |
| Norm Ware | 200 | 220. 1320 | 1320 | ||||||||
| Brian Royal | 199 | 3047 | 1024 | 0 | 4071 | 638 | 142 | 5 | 299.281 2075 | 14845 | |
| Liam Picken | 198 | 1753 | 1806 | 1360 | 3559 | 36218 | 660 | 901 | 9 | 87.60 582 | 14688 |
| Brian Lake | 197 | 1889 | 1016 | 967 | 2905 | 6085 | 1264 | 327 | 46 | 32.30 222 | 12627 |
| Caleb Daniel | 192 | 2358 | 1820 | 1201 | 4178 | 60154 | 723 | 529 | 0 | 49.36 330 | 15160 |
| Will Minson | 191 | 1153 | 994 | 1131 | 2147 | 10248 | 475 | 552 | 4071 | 81.54 540 | 12909 |
| John Jillard | 189 | 1223 | 94 | 0 | 1317 | 378 | 0 | 0 | 1.1 7 | 4854 | |
| Stephen Macpherson | 188 | 2173 | 1071 | 0 | 3244 | 619 | 152 | 2 | 152.122 1034 | 11434 | |
| John Schultz | 188 | 858 | 176 | 0 | 1034 | 391 | 0 | 894 | 37.10 232 | 4946 | |
| Easton Wood | 188 | 1472 | 1092 | 909 | 2564 | 33761 | 909 | 296 | 0 | 20.16 136 | 10410 |
| Matthew Croft | 186 | 1153 | 755 | 453 | 1908 | 638 | 241 | 68 | 72.41 473 | 8010 | |
| Mitch Hahn | 181 | 1421 | 972 | 1127 | 2393 | 648 | 470 | 62 | 164.133 1117 | 10930 | |
| Bailey Dale | 178 | 2572 | 1211 | 891 | 3783 | 73345 | 739 | 248 | 0 | 87.54 576 | 13669 |
| Bernie Quinlan | 177 | 2518 | 521 | 0 | 3039 | 973 | 0 | 142 | 241.253 1699 | 12686 | |
| Steven Kolyniuk | 177 | 1816 | 689 | 43 | 2505 | 496 | 227 | 1 | 198.167 1355 | 10160 | |
| Stephen Power | 177 | 2416 | 416 | 0 | 2832 | 490 | 0 | 3 | 25.34 184 | 8998 | |
| Harry Hickey | 174 | 169. 1014 | 1014 | ||||||||
| Gary Merrington | 174 | 1573 | 231 | 0 | 1804 | 408 | 0 | 3 | 46.48 324 | 6224 | |
| Bailey Williams | 174 | 1784 | 1215 | 810 | 2999 | 56261 | 842 | 359 | 0 | 43.47 305 | 11824 |
| Lachie Hunter | 173 | 2288 | 1763 | 1117 | 4051 | 60077 | 902 | 424 | 0 | 73.84 522 | 15219 |
| Charlie Sutton | 173 | 65. 390 | 390 | ||||||||
| Ian Dunstan | 172 | 2810 | 948 | 0 | 3758 | 518 | 0 | 18 | 135.149 959 | 12148 | |
| Leon Cameron | 172 | 2220 | 849 | 71 | 3069 | 594 | 137 | 13 | 68.102 510 | 10965 | |
| Steven Kretiuk | 170 | 1121 | 724 | 310 | 1845 | 571 | 215 | 28 | 11.14 80 | 7151 | |
| Joe Ryan | 167 | 261. 1566 | 1566 | ||||||||
| George Bisset | 166 | 2625 | 515 | 0 | 3140 | 481 | 0 | 4 | 288.183 1911 | 11953 | |
| Aaron Naughton | 166 | 1228 | 617 | 966 | 1845 | 30916 | 832 | 300 | 77 | 286.182 1898 | 10428 |
| Peter Welsh | 165 | 1839 | 386 | 0 | 2225 | 858 | 0 | 327 | 92.76 628 | 9069 | |
| Peter Foster | 163 | 1899 | 712 | 0 | 2611 | 884 | 97 | 51 | 56.80 416 | 10100 | |
| Mitch Wallis | 162 | 1237 | 1770 | 1451 | 3007 | 29930 | 448 | 591 | 6 | 109.60 714 | 11527 |
| Laurie Sandilands | 160 | 1462 | 295 | 0 | 1757 | 647 | 0 | 10 | 228.145 1513 | 7881 | |
| Ian Bryant | 160 | 1121 | 109 | 0 | 1230 | 307 | 0 | 1 | 21.24 150 | 4450 | |
| Rick Kennedy | 158 | 1171 | 621 | 0 | 1792 | 416 | 54 | 44 | 34.12 216 | 5917 | |
| Terry Wheeler | 157 | 1793 | 587 | 0 | 2380 | 323 | 0 | 7 | 18.24 132 | 7033 | |
| Simon Beasley | 154 | 1100 | 199 | 0 | 1299 | 813 | 8 | 32 | 575.321 3771 | 9393 | |
| Jack Collins | 154 | 385. 2310 | 2310 | ||||||||
| Jim Edmond | 154 | 1752 | 544 | 0 | 2296 | 735 | 0 | 10 | 226.189 1545 | 9250 | |
| Luke Dahlhaus | 154 | 1496 | 1831 | 1458 | 3327 | 35594 | 461 | 688 | 0 | 110.94 754 | 12866 |
| Tim English | 154 | 1336 | 1083 | 1106 | 2419 | 31966 | 807 | 492 | 3533 | 90.76 616 | 14423 |
| Jim Gallagher | 151 | . 0 | 0 | ||||||||
| Allan Hopkins | 151 | 205. 1230 | 1230 | ||||||||
| David Thorpe | 151 | 2994 | 451 | 0 | 3445 | 753 | 0 | 6 | 79.97 571 | 11856 | |
| Ed Richards | 148 | 1629 | 991 | 960 | 2620 | 49351 | 563 | 374 | 1 | 58.55 403 | 10178 |
| Dave Bryden | 147 | 56. 336 | 336 | ||||||||
| Ted Whitten | 144 | 1778 | 654 | 0 | 2432 | 297 | 0 | 8 | 133.126 924 | 7928 | |
| Kelvin Templeton | 143 | 1527 | 283 | 0 | 1810 | 936 | 0 | 145 | 494.282 3246 | 10719 | |
| Len McCankie | 143 | 10. 60 | 60 | ||||||||
| Matthew Robbins | 139 | 1047 | 473 | 601 | 1520 | 417 | 267 | 1 | 135.68 878 | 7052 | |
| Neil Cordy | 139 | 1284 | 613 | 0 | 1897 | 517 | 0 | 23 | 28.43 211 | 6484 | |
| George McLaren | 139 | 24. 144 | 144 | ||||||||
| Jordan Roughead | 138 | 772 | 746 | 688 | 1518 | 16506 | 539 | 415 | 1218 | 34.42 246 | 8213 |
| Nathan Brown | 137 | 1636 | 768 | 655 | 2404 | 643 | 134 | 3 | 206.147 1383 | 10123 | |
| Geoff Jennings | 137 | 1889 | 960 | 0 | 2849 | 421 | 0 | 13 | 136.87 903 | 9168 | |
| Don McKenzie | 137 | 1067 | 170 | 0 | 1237 | 344 | 0 | 1 | 128.99 867 | 5207 | |
| Simon Garlick | 137 | 1331 | 574 | 557 | 1905 | 498 | 236 | 0 | 114.60 744 | 8151 | |
| Barry Round | 135 | 1187 | 431 | 0 | 1618 | 692 | 0 | 369 | 136.99 915 | 7259 | |
| David Darcy | 133 | 1279 | 108 | 0 | 1387 | 524 | 0 | 2 | 47.56 338 | 5666 | |
| Paul Dimattina | 131 | 1302 | 774 | 539 | 2076 | 458 | 208 | 7 | 56.45 381 | 7821 | |
| Jim Miller | 131 | 27. 162 | 162 | ||||||||
| Herb Henderson | 130 | . 0 | 0 | ||||||||
| Mark Hunter | 130 | 1685 | 495 | 0 | 2180 | 344 | 200 | 6 | 10.13 73 | 7823 | |
| Shaun Higgins | 129 | 1266 | 1071 | 737 | 2337 | 13314 | 526 | 370 | 6 | 128.85 853 | 9625 |
| Darren Baxter | 129 | 1491 | 491 | 0 | 1982 | 389 | 77 | 2 | 28.37 205 | 6930 | |
| Don Ross | 129 | 20. 120 | 120 | ||||||||
| Alan Stoneham | 128 | 1822 | 729 | 0 | 2551 | 458 | 0 | 16 | 42.57 309 | 7870 | |
| Mick Egan | 128 | 1238 | 677 | 0 | 1915 | 283 | 0 | 3 | 12.9 81 | 5761 | |
| Simon Atkins | 127 | 1734 | 1370 | 0 | 3104 | 267 | 201 | 9 | 76.67 523 | 9734 | |
| Gordon Casey | 125 | 1671 | 262 | 0 | 1933 | 451 | 0 | 2 | 5.9 39 | 6644 | |
| Brian Cordy | 124 | 1498 | 443 | 0 | 1941 | 322 | 6 | 12 | 18.19 127 | 6326 | |
| Ross Abbey | 123 | 1530 | 488 | 0 | 2018 | 390 | 0 | 5 | 65.50 440 | 6637 | |
| Jose Romero | 122 | 1489 | 863 | 232 | 2352 | 405 | 179 | 0 | 71.40 466 | 8487 | |
| Jim Thoms | 120 | 101. 606 | 606 | ||||||||
| Arthur Edwards | 120 | 26. 156 | 156 | ||||||||
| Leo Ryan | 119 | 3. 18 | 18 | ||||||||
| Stuart Magee | 118 | 2034 | 519 | 0 | 2553 | 375 | 0 | 0 | 66.106 502 | 8515 | |
| Zaine Cordy | 118 | 745 | 435 | 449 | 1180 | 16275 | 394 | 237 | 86 | 12.3 75 | 5217 |
| Roger Duffy | 117 | 117. 702 | 702 | ||||||||
| John Hoiles | 117 | 7. 42 | 42 | ||||||||
| Josh Dunkley | 116 | 1185 | 1407 | 1138 | 2592 | 24494 | 515 | 670 | 55 | 65.66 456 | 11007 |
| Bill Wood | 115 | 294. 1764 | 1764 | ||||||||
| Todd Curley | 115 | 1007 | 437 | 248 | 1444 | 437 | 131 | 17 | 47.24 306 | 5966 | |
| Tory Dickson | 114 | 778 | 643 | 519 | 1421 | 20840 | 393 | 325 | 0 | 181.61 1147 | 7175 |
| Jordan McMahon | 114 | 1168 | 639 | 456 | 1807 | 446 | 199 | 1 | 37.24 246 | 7047 | |
| Ian Salmon | 113 | 872 | 376 | 0 | 1248 | 365 | 0 | 135 | 36.31 247 | 4318 | |
| Alan Mannix | 112 | 1324 | 217 | 0 | 1541 | 387 | 0 | 4 | 44.62 326 | 5592 | |
| Ivan McAlpine | 112 | 24. 144 | 144 | ||||||||
| Andrew Purser | 112 | 941 | 689 | 0 | 1630 | 513 | 12 | 1847 | 16.11 107 | 7328 | |
| Ian Hampshire | 111 | 637 | 742 | 0 | 1379 | 527 | 0 | 1592 | 73.45 483 | 6446 | |
| Harry Baker | 111 | 19. 114 | 114 | ||||||||
| Ian Morrison | 110 | 1102 | 223 | 0 | 1325 | 363 | 0 | 9 | 101.73 679 | 5364 | |
| Liam Jones | 110 | 761 | 308 | 519 | 1069 | 14395 | 501 | 148 | 59 | 68.41 449 | 5372 |
| Tony McGuinness | 109 | 1772 | 627 | 0 | 2399 | 227 | 126 | 1 | 108.121 769 | 8055 | |
| Reg Evenden | 109 | 13. 78 | 78 | ||||||||
| Paul Hudson | 108 | 837 | 391 | 266 | 1228 | 437 | 105 | 3 | 214.133 1417 | 6250 | |
| Frank Aked | 108 | 59. 354 | 354 | ||||||||
| George Bennett | 108 | 14. 84 | 84 | ||||||||
| Graham Ion | 107 | 188 | 74 | 0 | 262 | 54 | 0 | 0 | 85.15 525 | 1365 | |
| Peter Box | 107 | 43. 258 | 258 | ||||||||
| Craig Ellis | 107 | 727 | 410 | 238 | 1137 | 363 | 127 | 17 | 6.9 45 | 4504 | |
| Brian Gilmore | 105 | 61. 366 | 366 | ||||||||
| Alan Martin | 105 | 8. 48 | 48 | ||||||||
| Bailey Smith | 103 | 1243 | 1100 | 783 | 2343 | 37103 | 310 | 356 | 0 | 44.50 314 | 8479 |
| Daniel Southern | 103 | 548 | 534 | 102 | 1082 | 353 | 102 | 36 | 28.13 181 | 4234 | |
| Toby McLean | 102 | 813 | 1035 | 728 | 1848 | 20102 | 330 | 399 | 0 | 62.54 426 | 7427 |
| Greg Eppelstun | 102 | 897 | 444 | 0 | 1341 | 256 | 83 | 2 | 1.2 8 | 4531 | |
| Nigel Kellett | 101 | 1077 | 476 | 0 | 1553 | 262 | 132 | 2 | 41.42 288 | 5595 | |
| Roy McKay | 101 | 10. 60 | 60 | ||||||||
| Tom Tribe | 101 | 5. 30 | 30 | ||||||||
| Taylor Duryea | 101 | 986 | 533 | 400 | 1519 | 26567 | 511 | 198 | 0 | 4.5 29 | 6265 |
| Dennis Collins | 100 | 1188 | 354 | 0 | 1542 | 241 | 0 | 3 | 60.58 418 | 5033 | |
| Dick Wearmouth | 100 | 27. 162 | 162 | ||||||||
| Alan Collins | 99 | 178. 1068 | 1068 | ||||||||
| Bill Spurling | 98 | 70. 420 | 420 | ||||||||
| Barry Standfield | 98 | 863 | 310 | 0 | 1173 | 354 | 97 | 189 | 38.33 261 | 4802 | |
| Michael Ford | 96 | 853 | 319 | 0 | 1172 | 294 | 55 | 2 | 19.24 138 | 4233 | |
| Michael McLean | 95 | 981 | 513 | 0 | 1494 | 180 | 50 | 0 | 23.22 160 | 4710 | |
| Bernie Lee | 95 | 8. 48 | 48 | ||||||||
| Alex Gardiner | 92 | 18. 108 | 108 | ||||||||
| Marty McDonnell | 92 | 2. 12 | 12 | ||||||||
| Ron McGowan | 92 | 1017 | 105 | 0 | 1122 | 269 | 0 | 1 | 2.6 18 | 3654 | |
| Doug Reynolds | 90 | 19. 114 | 114 | ||||||||
| Jake Stringer | 89 | 722 | 417 | 534 | 1139 | 20869 | 288 | 199 | 10 | 160.103 1063 | 5541 |
| Bernie OBrien | 88 | 129. 774 | 774 | ||||||||
| Dylan Addison | 88 | 528 | 513 | 369 | 1041 | 4220 | 343 | 209 | 1 | 30.24 204 | 4520 |
| Ben Hudson | 88 | 359 | 897 | 696 | 1256 | 246 | 231 | 1512 | 9.8 62 | 5806 | |
| Laitham Vandermeer | 87 | 500 | 406 | 298 | 906 | 16467 | 249 | 175 | 0 | 44.39 303 | 3920 |
| Adam Treloar | 86 | 1128 | 1229 | 856 | 2357 | 30282 | 282 | 357 | 0 | 59.32 386 | 8384 |
| Bruce Reid | 86 | 762 | 478 | 0 | 1240 | 274 | 0 | 248 | 23.24 162 | 4183 | |
| Stan Penberthy | 86 | 22. 132 | 132 | ||||||||
| Ben Harrison | 85 | 715 | 373 | 318 | 1088 | 367 | 80 | 1 | 32.27 219 | 4490 | |
| Tom Williams | 85 | 534 | 393 | 307 | 927 | 1863 | 356 | 114 | 29 | 14.12 96 | 3909 |
| Sam Power | 84 | 575 | 498 | 241 | 1073 | 357 | 137 | 2 | 16.8 104 | 4329 | |
| Ambrose Palmer | 83 | 44. 264 | 264 | ||||||||
| Ron Stockman | 83 | 1. 6 | 6 | ||||||||
| John Kerr | 82 | 96. 576 | 576 | ||||||||
| Rhylee West | 81 | 505 | 456 | 433 | 961 | 13720 | 218 | 257 | 0 | 85.52 562 | 4489 |
| Jarrad Grant | 81 | 576 | 500 | 342 | 1076 | 9429 | 364 | 193 | 23 | 83.58 556 | 5076 |
| Ray Baxter | 80 | 120. 720 | 720 | ||||||||
| Michael McKenna | 80 | 916 | 453 | 0 | 1369 | 94 | 0 | 1 | 45.34 304 | 3940 | |
| Bob Spargo | 80 | 43. 258 | 258 | ||||||||
| Evan Rees | 80 | 2. 12 | 12 | ||||||||
| Jim Greenham | 79 | 47. 282 | 282 | ||||||||
| Robert Groenewegen | 79 | 567 | 272 | 0 | 839 | 186 | 0 | 120 | 29.20 194 | 2904 | |
| Alex Keath | 79 | 535 | 367 | 350 | 902 | 12063 | 374 | 112 | 11 | 4.2 26 | 3852 |
| Angus Abbey | 78 | . 0 | 0 | ||||||||
| Brett Montgomery | 78 | 635 | 412 | 194 | 1047 | 395 | 97 | 13 | 68.47 455 | 4614 | |
| Barry Smith | 78 | 103 | 9 | 0 | 112 | 21 | 0 | 0 | 15.2 92 | 469 | |
| John Reid | 78 | 789 | 303 | 0 | 1092 | 226 | 0 | 11 | 2.6 18 | 3352 | |
| Jason Akermanis | 77 | 877 | 474 | 413 | 1351 | 401 | 204 | 0 | 114.87 771 | 6193 | |
| Ivan Marsh | 77 | 545 | 108 | 0 | 653 | 213 | 0 | 81 | 33.35 233 | 2460 | |
| Cody Weightman | 76 | 517 | 229 | 356 | 746 | 13301 | 204 | 186 | 0 | 126.59 815 | 4124 |
| Jim Sewell | 76 | 622 | 364 | 0 | 986 | 322 | 0 | 28 | 62.54 426 | 3827 | |
| Matthew Suckling | 76 | 1019 | 520 | 324 | 1539 | 30354 | 376 | 126 | 0 | 34.44 248 | 5877 |
| Lachlan McNeil | 75 | 344 | 318 | 300 | 662 | 9238 | 116 | 183 | 0 | 42.44 296 | 3014 |
| Graeme Chalmers | 75 | 629 | 60 | 0 | 689 | 96 | 0 | 0 | 37.27 249 | 2256 | |
| Farren Ray | 75 | 602 | 528 | 232 | 1130 | 317 | 145 | 16 | 32.27 219 | 4492 | |
| Merv Hobbs | 74 | 344 | 35 | 0 | 379 | 72 | 0 | 0 | 115.32 722 | 1979 | |
| Jack Ryan | 74 | 37. 222 | 222 | ||||||||
| Keenan Reynolds | 74 | 679 | 190 | 0 | 869 | 236 | 68 | 21 | 35.19 229 | 3509 | |
| Ken Greenwood | 73 | 949 | 140 | 0 | 1089 | 349 | 0 | 259 | 7.14 56 | 3928 | |
| Hayden Crozier | 73 | 811 | 350 | 308 | 1161 | 22853 | 381 | 156 | 0 | 4.4 28 | 4853 |
| Merv Laffey | 72 | 85. 510 | 510 | ||||||||
| Harvey Stevens | 72 | 71. 426 | 426 | ||||||||
| Ron Grove | 72 | 54. 324 | 324 | ||||||||
| Bill Scanlan | 72 | 34. 204 | 204 | ||||||||
| Ray Walker | 72 | 25 | 0 | 0 | 25 | 11 | 0 | 0 | 1.0 6 | 114 | |
| Jarrod Harbrow | 70 | 842 | 432 | 342 | 1274 | 322 | 161 | 0 | 21.19 145 | 5066 | |
| Glenn Coleman | 69 | 786 | 409 | 0 | 1195 | 462 | 46 | 128 | 51.45 351 | 4966 | |
| Terry Wallace | 69 | 1074 | 754 | 0 | 1828 | 243 | 79 | 0 | 20.21 141 | 5798 | |
| Richard Murrie | 68 | 539 | 243 | 0 | 782 | 189 | 0 | 0 | 10.9 69 | 2536 | |
| Jamarra Ugle-Hagan | 67 | 500 | 181 | 315 | 681 | 13792 | 290 | 80 | 4 | 103.88 706 | 3661 |
| Ian Low | 67 | 768 | 239 | 0 | 1007 | 184 | 0 | 3 | 65.44 434 | 3492 | |
| Allan Moncrieff | 67 | 44. 264 | 264 | ||||||||
| Chris Burton | 67 | 960 | 221 | 0 | 1181 | 212 | 0 | 3 | 27.38 200 | 4080 | |
| Peter Quill | 67 | 734 | 367 | 0 | 1101 | 187 | 79 | 2 | 20.16 136 | 3797 | |
| Ken Duff | 67 | 128 | 15 | 0 | 143 | 25 | 0 | 0 | 15.0 90 | 553 | |
| George Tribe | 66 | 80. 480 | 480 | ||||||||
| Josh Hill | 66 | 588 | 323 | 336 | 911 | 312 | 184 | 1 | 75.49 499 | 4475 | |
| Ray Huppatz | 66 | 1142 | 213 | 0 | 1355 | 251 | 0 | 1 | 74.90 534 | 4710 | |
| Colin Dell | 66 | 586 | 151 | 0 | 737 | 133 | 0 | 3 | 10.17 77 | 2386 | |
| Albert Outen | 65 | . 0 | 0 | ||||||||
| Bob Ware | 65 | 40. 240 | 240 | ||||||||
| Lin Jong | 65 | 403 | 599 | 455 | 1002 | 11276 | 177 | 259 | 57 | 33.23 221 | 4165 |
| Bob Spargo | 65 | 6. 36 | 36 | ||||||||
| Ted Ellis | 65 | 2. 12 | 12 | ||||||||
| Kevin Delmenico | 65 | 695 | 79 | 0 | 774 | 219 | 0 | 15 | 1.9 15 | 2683 | |
| Ricky Spargo | 64 | 1006 | 107 | 0 | 1113 | 123 | 0 | 0 | 65.78 468 | 3953 | |
| Arthur Stevens | 64 | 23. 138 | 138 | ||||||||
| Murray Zeuschner | 64 | 289 | 110 | 0 | 399 | 103 | 0 | 31 | 4.2 26 | 1307 | |
| Koby Stevens | 63 | 521 | 685 | 443 | 1206 | 13378 | 212 | 237 | 17 | 32.27 219 | 4608 |
| Matthew Dent | 63 | 569 | 321 | 70 | 890 | 194 | 74 | 5 | 10.6 66 | 3167 | |
| Charlie Gaudion | 63 | 7. 42 | 42 | ||||||||
| Mark Kellett | 63 | 522 | 282 | 0 | 804 | 177 | 0 | 20 | 3.6 24 | 2488 | |
| Ron Porta | 63 | 2. 12 | 12 | ||||||||
| Pat Hand | 63 | 2. 12 | 12 | ||||||||
| Danny Del-Re | 62 | 503 | 174 | 0 | 677 | 280 | 46 | 4 | 139.81 915 | 3601 | |
| Ilija Grgic | 62 | 423 | 222 | 0 | 645 | 256 | 71 | 383 | 92.56 608 | 3551 | |
| Stan Davidson | 62 | 634 | 350 | 0 | 984 | 145 | 0 | 2 | 14.20 104 | 2986 | |
| Cliff McCrae | 61 | 69. 414 | 414 | ||||||||
| Peter Street | 61 | 184 | 220 | 158 | 404 | 144 | 103 | 1003 | 13.9 87 | 2786 | |
| Brad Wira | 61 | 503 | 296 | 0 | 799 | 168 | 39 | 0 | 4.4 28 | 2741 | |
| Callan Ward | 60 | 486 | 566 | 468 | 1052 | 198 | 226 | 9 | 33.28 226 | 4252 | |
| Richard Cousins | 60 | 459 | 266 | 0 | 725 | 245 | 35 | 293 | 21.21 147 | 3064 | |
| Les Bartlett | 60 | 482 | 71 | 0 | 553 | 165 | 0 | 67 | 18.19 127 | 2084 | |
| Alf Sampson | 60 | 4. 24 | 24 | ||||||||
| Rory Lobb | 59 | 432 | 271 | 314 | 703 | 11548 | 276 | 104 | 225 | 32.28 220 | 3480 |
| Anthony Scott | 59 | 329 | 265 | 239 | 594 | 9959 | 140 | 110 | 0 | 29.18 192 | 2575 |
| Matthew Hogg | 59 | 533 | 211 | 0 | 744 | 136 | 101 | 0 | 4.6 30 | 2795 | |
| Bert McTaggart | 59 | 1. 6 | 6 | ||||||||
| Simon Cox | 58 | 470 | 206 | 110 | 676 | 263 | 29 | 14 | 24.12 156 | 2842 | |
| Jason Watts | 57 | 317 | 169 | 0 | 486 | 111 | 35 | 1 | 51.31 337 | 2062 | |
| Kingsley Hunter | 57 | 453 | 208 | 228 | 661 | 236 | 38 | 5 | 28.17 185 | 2787 | |
| Mick Kelly | 57 | 538 | 216 | 0 | 754 | 97 | 0 | 0 | 18.22 130 | 2263 | |
| Shane Biggs | 57 | 739 | 404 | 228 | 1143 | 20250 | 246 | 119 | 0 | 8.3 51 | 4238 |
| Patrick Lipinski | 56 | 420 | 519 | 287 | 939 | 10892 | 188 | 144 | 0 | 30.17 197 | 3562 |
| Clay Smith | 55 | 436 | 323 | 326 | 759 | 11155 | 166 | 266 | 7 | 43.28 286 | 3632 |
| Charlie Rowe | 55 | 13. 78 | 78 | ||||||||
| John Reilly | 55 | 448 | 30 | 0 | 478 | 126 | 0 | 6 | 1.1 7 | 1624 | |
| Adrian Gallagher | 54 | 1131 | 132 | 0 | 1263 | 210 | 0 | 0 | 38.41 269 | 4371 | |
| Bill Downie | 54 | 26. 156 | 156 | ||||||||
| Ryan Gardner | 54 | 311 | 168 | 171 | 479 | 6595 | 202 | 61 | 4 | 3.1 19 | 2002 |
| Alby Linton | 53 | 46. 276 | 276 | ||||||||
| Tom Waye | 53 | 43. 258 | 258 | ||||||||
| John Quarrell | 53 | 17. 102 | 102 | ||||||||
| Tom Boyd | 52 | 269 | 284 | 291 | 553 | 6473 | 149 | 126 | 592 | 42.25 277 | 3120 |
| Fletcher Roberts | 51 | 245 | 226 | 163 | 471 | 5126 | 143 | 72 | 9 | .2 2 | 1867 |
| Richard Osborne | 51 | 445 | 106 | 0 | 551 | 153 | 47 | 3 | 98.65 653 | 2657 | |
| Norm McDonald | 51 | 67. 402 | 402 | ||||||||
| Roy Rodwell | 51 | 27. 162 | 162 | ||||||||
| Shane Birss | 51 | 350 | 271 | 192 | 621 | 161 | 84 | 3 | 20.14 134 | 2529 | |
| Alby Smedts | 51 | 424 | 157 | 0 | 581 | 112 | 0 | 3 | 4.3 27 | 1746 | |
| Tim Robb | 50 | 76. 456 | 456 | ||||||||
| Josh Bruce | 50 | 254 | 216 | 227 | 470 | 6232 | 196 | 75 | 57 | 63.31 409 | 2403 |
| Patrick Bowden | 50 | 349 | 206 | 208 | 555 | 211 | 46 | 21 | 55.27 357 | 2603 | |
| Graeme Austin | 50 | 326 | 84 | 0 | 410 | 51 | 0 | 0 | 17.17 119 | 1312 | |
| James Cook | 49 | 251 | 82 | 59 | 333 | 174 | 18 | 0 | 96.60 636 | 2022 | |
| Angelo Petraglia | 49 | 502 | 182 | 0 | 684 | 106 | 49 | 0 | 56.46 382 | 2562 | |
| Roy Evans | 49 | 15. 90 | 90 | ||||||||
| Robert McGhie | 49 | 467 | 99 | 0 | 566 | 156 | 0 | 23 | 6.14 50 | 1949 | |
| Wally OBrien | 49 | 2. 12 | 12 | ||||||||
| Bob Flanigan | 49 | 1. 6 | 6 | ||||||||
| Michael Martin | 48 | 311 | 138 | 19 | 449 | 85 | 51 | 1 | 18.16 124 | 1754 | |
| James O'Donnell | 48 | 329 | 156 | 166 | 485 | 8598 | 186 | 53 | 5 | 7.5 47 | 2057 |
| Roy Thompson | 47 | . 0 | 0 | ||||||||
