<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 2001 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Elimination Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Essendon 22 68 134.5 17 0 5 2548 1895
2 Brisbane 22 68 127.6 17 0 5 2538 1989
3 Port Adelaide 22 64 128.9 16 0 6 2473 1918
4 Richmond 22 60 107.8 15 0 7 2126 1973
5 Carlton 22 56 128.6 14 0 8 2311 1797
6 Hawthorn 22 52 105.3 13 0 9 2149 2041
7 Sydney 22 48 115.7 12 0 10 2121 1833
8 Adelaide 22 48 102.9 12 0 10 2085 2026
9 Collingwood 22 44 106.9 11 0 11 2232 2088
10 Western Bulldogs 22 40 93.8 10 0 12 2305 2458
11 Melbourne 22 40 90.4 10 0 12 2136 2364
12 Geelong 22 36 93.8 9 0 13 1926 2054
13 North Melbourne 22 36 91.1 9 0 13 2161 2371
14 West Coast 22 20 65.9 5 0 17 1708 2590
15 St Kilda 22 16 72.6 4 0 18 1917 2642
16 Fremantle 22 8 72.0 2 0 20 1794 2491
Round 1
Home Away Venue Date
North Melbourne 9.7 61 23.8 146 Essendon MCG 31/03/2001 04:40 Match stats
Hawthorn 13.7 85 11.15 81 Collingwood MCG 31/03/2001 23:10 Match stats
Fremantle 18.10 118 18.11 119 Carlton Subiaco 01/04/2001 00:40 Match stats
Western Bulldogs 16.11 107 16.16 112 St Kilda Docklands Stadium 01/04/2001 04:00 Match stats
Port Adelaide 14.15 99 14.9 93 Brisbane Football Park 01/04/2001 03:40 Match stats
Sydney 19.12 126 10.14 74 Adelaide SCG 01/04/2001 23:10 Match stats
Geelong 17.13 115 7.7 49 West Coast Kardinia Park 01/04/2001 23:10 Match stats
Melbourne 15.13 103 20.14 134 Richmond MCG 01/04/2001 23:10 Match stats
121.88 814 119.94 808
Round 2
Home Away Venue Date
Essendon 23.7 145 16.11 107 Port Adelaide Docklands Stadium 07/04/2001 04:40 Match stats
Carlton 11.15 81 16.11 107 Hawthorn Princes Park 07/04/2001 13:10 Match stats
Richmond 9.15 69 17.9 111 Western Bulldogs MCG 07/04/2001 23:10 Match stats
Collingwood 15.15 105 13.10 88 Fremantle Docklands Stadium 08/04/2001 04:00 Match stats
Adelaide 11.14 80 12.11 83 Melbourne Football Park 08/04/2001 03:40 Match stats
St Kilda 13.8 86 17.13 115 Geelong Docklands Stadium 08/04/2001 23:10 Match stats
West Coast 13.11 89 15.14 104 Sydney Subiaco 08/04/2001 21:10 Match stats
Brisbane 17.16 118 8.10 58 North Melbourne Gabba 08/04/2001 23:10 Match stats
112.101 773 114.89 773
Round 3
Home Away Venue Date
Carlton 14.9 93 11.10 76 Essendon MCG 13/04/2001 04:40 Match stats
Richmond 17.14 116 14.10 94 Brisbane MCG 14/04/2001 23:10 Match stats
Western Bulldogs 12.9 81 23.15 153 Collingwood Docklands Stadium 15/04/2001 04:00 Match stats
North Melbourne 11.5 71 23.13 151 Sydney SCG 15/04/2001 04:40 Match stats
Adelaide 13.10 88 23.15 153 Port Adelaide Football Park 15/04/2001 22:10 Match stats
Fremantle 8.11 59 11.16 82 Hawthorn Subiaco 15/04/2001 21:10 Match stats
St Kilda 16.11 107 19.11 125 West Coast Docklands Stadium 15/04/2001 23:10 Match stats
Melbourne 18.16 124 15.14 104 Geelong MCG 16/04/2001 23:10 Match stats
109.85 739 139.104 938
Round 4
Home Away Venue Date
Sydney 6.19 55 15.12 102 Essendon SCG 21/04/2001 04:40 Match stats
Collingwood 10.11 71 13.8 86 Richmond MCG 21/04/2001 04:40 Match stats
Carlton 8.5 53 9.8 62 Adelaide Princes Park 21/04/2001 13:10 Match stats
Western Bulldogs 21.14 140 12.15 87 Brisbane Docklands Stadium 21/04/2001 23:10 Match stats
Fremantle 13.10 88 16.16 112 West Coast Subiaco 22/04/2001 01:40 Match stats
Port Adelaide 17.12 114 7.8 50 St Kilda Football Park 22/04/2001 03:40 Match stats
Hawthorn 11.17 83 5.14 44 Melbourne MCG 22/04/2001 23:10 Match stats
Geelong 4.9 33 7.11 53 North Melbourne Kardinia Park 22/04/2001 23:10 Match stats
90.97 637 84.92 596
Round 5
Home Away Venue Date
Essendon 15.13 103 14.11 95 Collingwood MCG 25/04/2001 23:15 Match stats
West Coast 11.4 70 17.7 109 Richmond Subiaco 28/04/2001 01:40 Match stats
Western Bulldogs 19.12 126 24.11 155 Hawthorn Docklands Stadium 28/04/2001 23:10 Match stats
Carlton 17.23 125 14.8 92 St Kilda Princes Park 28/04/2001 13:10 Match stats
Adelaide 12.18 90 10.15 75 North Melbourne Football Park 29/04/2001 03:40 Match stats
Brisbane 25.21 171 19.8 122 Fremantle Gabba 29/04/2001 23:10 Match stats
Melbourne 18.11 119 15.14 104 Sydney MCG 29/04/2001 23:10 Match stats
Geelong 15.12 102 23.10 148 Port Adelaide Kardinia Park 29/04/2001 23:10 Match stats
132.114 906 136.84 900
Round 6
Home Away Venue Date
North Melbourne 12.6 78 19.15 129 Richmond Docklands Stadium 05/05/2001 04:40 Match stats
St Kilda 18.12 120 14.10 94 Sydney Docklands Stadium 05/05/2001 23:10 Match stats
Fremantle 9.20 74 18.11 119 Melbourne Subiaco 06/05/2001 00:40 Match stats
Port Adelaide 20.9 129 13.8 86 Western Bulldogs Football Park 06/05/2001 03:40 Match stats
Brisbane 17.14 116 8.13 61 Geelong Gabba 06/05/2001 04:40 Match stats
Essendon 24.14 158 10.10 70 West Coast Docklands Stadium 06/05/2001 23:10 Match stats
Hawthorn 16.8 104 12.19 91 Adelaide York Park 06/05/2001 23:10 Match stats
Collingwood 15.13 103 14.11 95 Carlton MCG 06/05/2001 23:15 Match stats
131.96 882 108.97 745
Round 7
Home Away Venue Date
Melbourne 12.5 77 15.17 107 Western Bulldogs MCG 12/05/2001 04:40 Match stats
Richmond 10.14 74 16.24 120 Essendon MCG 12/05/2001 23:10 Match stats
St Kilda 15.9 99 16.14 110 Hawthorn Docklands Stadium 13/05/2001 04:00 Match stats
Adelaide 14.19 103 12.11 83 Fremantle Football Park 13/05/2001 03:40 Match stats
Sydney 12.8 80 15.22 112 Brisbane SCG 13/05/2001 23:10 Match stats
Collingwood 14.13 97 15.9 99 North Melbourne Docklands Stadium 13/05/2001 23:10 Match stats
Geelong 9.14 68 17.6 108 Carlton MCG 13/05/2001 23:10 Match stats
West Coast 7.8 50 17.19 121 Port Adelaide Subiaco 13/05/2001 21:10 Match stats
93.90 648 123.122 860
Round 8
Home Away Venue Date
Richmond 14.8 92 17.18 120 Adelaide MCG 19/05/2001 04:40 Match stats
North Melbourne 19.24 138 13.11 89 St Kilda Manuka Oval 19/05/2001 22:40 Match stats
Hawthorn 21.12 138 8.10 58 West Coast MCG 19/05/2001 23:10 Match stats
Carlton 21.16 142 9.14 68 Brisbane Princes Park 19/05/2001 13:10 Match stats
Port Adelaide 16.14 110 18.11 119 Collingwood Football Park 20/05/2001 03:40 Match stats
Western Bulldogs 18.14 122 15.11 101 Sydney SCG 20/05/2001 23:10 Match stats
Melbourne 11.13 79 12.13 85 Essendon MCG 20/05/2001 23:10 Match stats
Fremantle 10.13 73 14.11 95 Geelong Subiaco 20/05/2001 21:10 Match stats
130.114 894 106.99 735
Round 9
Home Away Venue Date
North Melbourne 10.9 69 12.10 82 Carlton MCG 26/05/2001 04:40 Match stats
Collingwood 14.14 98 12.8 80 St Kilda MCG 26/05/2001 23:10 Match stats
West Coast 11.11 77 18.17 125 Western Bulldogs Subiaco 27/05/2001 00:40 Match stats
Brisbane 18.14 122 19.13 127 Adelaide Gabba 27/05/2001 04:40 Match stats
Essendon 18.14 122 8.9 57 Hawthorn Docklands Stadium 27/05/2001 04:40 Match stats
Port Adelaide 13.10 88 9.14 68 Melbourne Football Park 27/05/2001 22:10 Match stats
Sydney 12.12 84 10.5 65 Fremantle SCG 27/05/2001 23:10 Match stats
Geelong 17.16 118 11.10 76 Richmond Kardinia Park 27/05/2001 23:10 Match stats
113.100 778 99.86 680
Round 10
Home Away Venue Date
Western Bulldogs 11.13 79 19.11 125 North Melbourne Docklands Stadium 02/06/2001 04:40 Match stats
Hawthorn 10.13 73 17.14 116 Port Adelaide MCG 02/06/2001 23:10 Match stats
Carlton 21.23 149 3.12 30 West Coast Princes Park 02/06/2001 13:10 Match stats
St Kilda 17.11 113 22.12 144 Melbourne Docklands Stadium 03/06/2001 04:00 Match stats
Brisbane 15.12 102 10.14 74 Essendon Gabba 03/06/2001 04:40 Match stats
Adelaide 9.12 66 8.7 55 Geelong Football Park 03/06/2001 22:10 Match stats
Collingwood 7.13 55 11.7 73 Sydney Docklands Stadium 03/06/2001 23:10 Match stats
Fremantle 6.10 46 12.12 84 Richmond Subiaco 03/06/2001 21:10 Match stats
96.107 683 102.89 701
Round 11
Home Away Venue Date
St Kilda 13.8 86 19.14 128 Essendon Docklands Stadium 09/06/2001 04:40 Match stats
Geelong 14.9 93 13.12 90 Hawthorn Docklands Stadium 09/06/2001 23:10 Match stats
West Coast 9.8 62 11.18 84 Brisbane Subiaco 10/06/2001 00:40 Match stats
Adelaide 14.13 97 19.13 127 Western Bulldogs Football Park 10/06/2001 03:40 Match stats
Sydney 18.17 125 10.18 78 Port Adelaide SCG 10/06/2001 23:10 Match stats
Richmond 13.10 88 8.13 61 Carlton MCG 10/06/2001 23:10 Match stats
North Melbourne 23.16 154 10.8 68 Fremantle Docklands Stadium 10/06/2001 23:10 Match stats
Melbourne 8.9 57 19.20 134 Collingwood MCG 11/06/2001 23:10 Match stats
112.90 762 109.116 770
Round 12
Home Away Venue Date
Essendon 18.14 122 11.7 73 Adelaide Docklands Stadium 16/06/2001 04:40 Match stats
Geelong 13.9 87 15.4 94 Western Bulldogs Kardinia Park 16/06/2001 23:10 Match stats
Fremantle 11.14 80 12.18 90 St Kilda Subiaco 17/06/2001 00:40 Match stats
Melbourne 14.15 99 23.10 148 Brisbane Gabba 17/06/2001 23:10 Match stats
Collingwood 26.17 173 14.8 92 West Coast Docklands Stadium 23/06/2001 04:40 Match stats
Hawthorn 15.11 101 14.14 98 North Melbourne MCG 23/06/2001 23:10 Match stats
Richmond 12.14 86 8.12 60 Sydney Docklands Stadium 24/06/2001 04:00 Match stats
Port Adelaide 10.10 70 15.14 104 Carlton Football Park 24/06/2001 22:10 Match stats
119.104 818 112.87 759
Round 13
Home Away Venue Date
Brisbane 20.20 140 8.5 53 Hawthorn Gabba 30/06/2001 04:40 Match stats
North Melbourne 14.11 95 10.13 73 Port Adelaide Manuka Oval 30/06/2001 22:40 Match stats
Carlton 23.15 153 13.14 92 Western Bulldogs Princes Park 30/06/2001 13:10 Match stats
Essendon 18.10 118 10.12 72 Fremantle Docklands Stadium 30/06/2001 23:10 Match stats
Adelaide 14.13 97 15.9 99 Collingwood Football Park 01/07/2001 03:40 Match stats
Sydney 9.11 65 12.12 84 Geelong SCG 01/07/2001 23:10 Match stats
St Kilda 13.9 87 19.12 126 Richmond Docklands Stadium 01/07/2001 23:10 Match stats
West Coast 15.5 95 13.10 88 Melbourne Subiaco 01/07/2001 21:10 Match stats
126.94 850 100.87 687
Round 14
Home Away Venue Date
Western Bulldogs 11.10 76 24.10 154 Essendon Docklands Stadium 07/07/2001 04:40 Match stats
Richmond 10.11 71 20.9 129 Hawthorn MCG 07/07/2001 23:10 Match stats
Adelaide 8.16 64 7.9 51 West Coast Football Park 08/07/2001 03:40 Match stats
Brisbane 17.17 119 9.8 62 St Kilda Gabba 08/07/2001 04:40 Match stats
Fremantle 11.5 71 25.13 163 Port Adelaide Subiaco 08/07/2001 20:40 Match stats
Sydney 12.19 91 12.9 81 Carlton SCG 08/07/2001 23:10 Match stats
Geelong 16.15 111 14.9 93 Collingwood Docklands Stadium 08/07/2001 23:10 Match stats
Melbourne 13.15 93 18.13 121 North Melbourne MCG 08/07/2001 23:10 Match stats
98.108 696 129.80 854
Round 15
Home Away Venue Date
St Kilda 9.5 59 23.18 156 Adelaide Docklands Stadium 14/07/2001 04:40 Match stats
Carlton 16.15 111 18.9 117 Melbourne Princes Park 14/07/2001 13:10 Match stats
Western Bulldogs 16.23 119 11.19 85 Fremantle Docklands Stadium 14/07/2001 23:10 Match stats
Hawthorn 11.11 77 14.14 98 Sydney MCG 14/07/2001 23:10 Match stats
Port Adelaide 14.12 96 7.10 52 Richmond Football Park 15/07/2001 03:40 Match stats
West Coast 17.8 110 24.10 154 North Melbourne Subiaco 15/07/2001 19:10 Match stats
Collingwood 16.7 103 19.15 129 Brisbane MCG 15/07/2001 23:10 Match stats
Essendon 19.13 127 17.10 112 Geelong Docklands Stadium 15/07/2001 23:10 Match stats
118.94 802 133.105 903
Round 16
Home Away Venue Date
Richmond 19.13 127 12.14 86 Melbourne MCG 21/07/2001 04:40 Match stats
Collingwood 14.5 89 21.18 144 Hawthorn MCG 21/07/2001 23:10 Match stats
Carlton 19.17 131 8.8 56 Fremantle Princes Park 21/07/2001 13:10 Match stats
St Kilda 12.6 78 16.16 112 Western Bulldogs Docklands Stadium 22/07/2001 04:00 Match stats
Brisbane 13.16 94 8.12 60 Port Adelaide Gabba 22/07/2001 04:40 Match stats
Adelaide 7.14 56 16.9 105 Sydney Football Park 22/07/2001 22:10 Match stats
West Coast 12.8 80 22.18 150 Geelong Subiaco 22/07/2001 21:10 Match stats
Essendon 27.9 171 25.9 159 North Melbourne MCG 22/07/2001 23:10 Match stats
123.88 826 128.104 872
Round 17
Home Away Venue Date
Western Bulldogs 15.10 100 15.12 102 Richmond Docklands Stadium 28/07/2001 04:40 Match stats
Melbourne 12.12 84 15.10 100 Adelaide MCG 28/07/2001 23:10 Match stats
Geelong 12.6 78 10.6 66 St Kilda Kardinia Park 28/07/2001 23:10 Match stats
Fremantle 13.12 90 19.5 119 Collingwood Subiaco 29/07/2001 00:40 Match stats
North Melbourne 18.7 115 21.10 136 Brisbane Docklands Stadium 29/07/2001 04:00 Match stats
Port Adelaide 15.14 104 14.13 97 Essendon Football Park 29/07/2001 22:10 Match stats
Sydney 11.17 83 6.12 48 West Coast SCG 29/07/2001 23:10 Match stats
Hawthorn 15.6 96 13.15 93 Carlton MCG 29/07/2001 23:10 Match stats
111.84 750 113.83 761
Round 18
Home Away Venue Date
Richmond 10.11 71 6.15 51 Collingwood MCG 04/08/2001 04:40 Match stats
Hawthorn 13.12 90 16.10 106 Fremantle Docklands Stadium 04/08/2001 23:10 Match stats
Geelong 15.10 100 16.7 103 Melbourne MCG 04/08/2001 23:10 Match stats
Sydney 22.11 143 3.18 36 North Melbourne SCG 05/08/2001 04:40 Match stats
Port Adelaide 16.11 107 15.9 99 Adelaide Football Park 05/08/2001 22:10 Match stats
Brisbane 19.22 136 15.13 103 Western Bulldogs Gabba 05/08/2001 23:10 Match stats
West Coast 26.15 171 12.7 79 St Kilda Subiaco 05/08/2001 21:10 Match stats
Essendon 14.11 95 16.6 102 Carlton MCG 05/08/2001 23:10 Match stats
135.103 913 99.85 679
Round 19
Home Away Venue Date
North Melbourne 21.5 131 12.10 82 Geelong Docklands Stadium 11/08/2001 04:40 Match stats
St Kilda 16.18 114 19.11 125 Port Adelaide Docklands Stadium 11/08/2001 23:10 Match stats
Melbourne 10.11 71 24.12 156 Hawthorn MCG 12/08/2001 04:00 Match stats
Adelaide 16.10 106 8.5 53 Carlton Football Park 12/08/2001 03:40 Match stats
West Coast 14.14 98 9.10 64 Fremantle Subiaco 12/08/2001 21:10 Match stats
Collingwood 17.17 119 11.11 77 Western Bulldogs MCG 12/08/2001 23:10 Match stats
Essendon 11.13 79 11.11 77 Sydney Docklands Stadium 12/08/2001 23:10 Match stats
Brisbane 19.14 128 15.7 97 Richmond Gabba 12/08/2001 23:10 Match stats
124.102 846 109.77 731
Round 20
Home Away Venue Date
North Melbourne 15.10 100 25.12 162 Adelaide Docklands Stadium 18/08/2001 04:40 Match stats
Richmond 20.18 138 10.13 73 West Coast Docklands Stadium 18/08/2001 23:10 Match stats
Port Adelaide 14.15 99 10.9 69 Geelong Football Park 19/08/2001 03:40 Match stats
Collingwood 13.9 87 15.17 107 Essendon MCG 19/08/2001 04:40 Match stats
Sydney 14.14 98 19.17 131 Melbourne SCG 19/08/2001 23:10 Match stats
St Kilda 16.8 104 22.16 148 Carlton Docklands Stadium 19/08/2001 23:10 Match stats
Fremantle 12.15 87 21.12 138 Brisbane Subiaco 19/08/2001 21:10 Match stats
Hawthorn 12.7 79 17.23 125 Western Bulldogs MCG 19/08/2001 23:10 Match stats
116.96 792 139.119 953
Round 21
Home Away Venue Date
Richmond 13.14 92 13.10 88 North Melbourne MCG 25/08/2001 04:40 Match stats
Western Bulldogs 10.13 73 22.18 150 Port Adelaide Docklands Stadium 25/08/2001 23:10 Match stats
Carlton 20.10 130 9.8 62 Collingwood MCG 25/08/2001 23:10 Match stats
West Coast 6.11 47 21.10 136 Essendon Subiaco 26/08/2001 00:40 Match stats
Adelaide 13.13 91 8.5 53 Hawthorn Football Park 26/08/2001 22:10 Match stats
Sydney 21.16 142 8.7 55 St Kilda SCG 26/08/2001 23:10 Match stats
Geelong 9.13 67 16.14 110 Brisbane Kardinia Park 26/08/2001 23:10 Match stats
Melbourne 16.18 114 12.7 79 Fremantle Docklands Stadium 26/08/2001 23:10 Match stats
108.108 756 109.79 733
Round 22
Home Away Venue Date
Essendon 12.11 83 17.5 107 Richmond MCG 01/09/2001 04:40 Match stats
Carlton 13.19 97 3.9 27 Geelong Princes Park 01/09/2001 13:10 Match stats
Fremantle 17.18 120 11.17 83 Adelaide Subiaco 02/09/2001 01:40 Match stats
Hawthorn 13.9 87 13.11 89 St Kilda MCG 02/09/2001 04:00 Match stats
Brisbane 13.15 93 9.8 62 Sydney Gabba 02/09/2001 04:40 Match stats
Port Adelaide 24.19 163 7.9 51 West Coast Football Park 02/09/2001 22:10 Match stats
North Melbourne 11.17 83 19.12 126 Collingwood Manuka Oval 02/09/2001 22:40 Match stats
Western Bulldogs 19.9 123 21.7 133 Melbourne Docklands Stadium 02/09/2001 23:10 Match stats
122.117 849 100.78 678
Qualifying Finals
Home Away Venue Date
Essendon 17.11 113 5.13 43 Richmond MCG 08/09/2001 04:45 Match stats
Brisbane 12.16 88 8.8 56 Port Adelaide Gabba 09/09/2001 04:45 Match stats
29.27 201 13.21 99
Elimination Finals
Home Away Venue Date
Carlton 17.16 118 6.14 50 Adelaide MCG 08/09/2001 23:30 Match stats
Hawthorn 19.15 129 11.8 74 Sydney Docklands Stadium 09/09/2001 23:30 Match stats
36.31 247 17.22 124
Semi Finals
Home Away Venue Date
Richmond 10.7 67 7.14 56 Carlton MCG 15/09/2001 23:30 Match stats
Port Adelaide 10.9 69 10.12 72 Hawthorn Football Park 16/09/2001 03:45 Match stats
20.16 136 17.26 128
Preliminary Finals
Home Away Venue Date
Essendon 11.10 76 9.13 67 Hawthorn MCG 22/09/2001 23:30 Match stats
Brisbane 20.16 136 10.8 68 Richmond Gabba 23/09/2001 04:45 Match stats
31.26 212 19.21 135
Grand Final
Home Away Venue Date
Essendon 12.10 82 15.18 108 Brisbane MCG 29/09/2001 23:30 Match stats
12.10 82 15.18 108