<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1980 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Elimination Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Geelong 22 68 125.1 17 0 5 2362 1888
2 Carlton 22 68 121.1 17 0 5 2576 2128
3 Richmond 22 66 138.4 16 1 5 2754 1990
4 North Melbourne 22 58 123.8 14 1 7 2345 1894
5 Collingwood 22 58 114.4 14 1 7 2491 2178
6 Sydney 22 52 101.7 13 0 9 2211 2174
7 Essendon 22 40 105.4 10 0 12 2268 2151
8 Hawthorn 22 40 94.5 10 0 12 2249 2381
9 Melbourne 22 20 79.0 5 0 17 2140 2709
10 Western Bulldogs 22 20 75.1 5 0 17 2056 2737
11 St Kilda 22 20 69.2 4 2 16 1872 2704
12 Fitzroy 22 18 86.0 4 1 17 2398 2788
Round 1
Home Away Venue Date
Hawthorn 15.16 106 16.15 111 Richmond Princes Park 29/03/1980 13:10 Match stats
Collingwood 13.16 94 19.18 132 Carlton Victoria Park 29/03/1980 13:10 Match stats
St Kilda 14.16 100 18.14 122 Melbourne Waverley Park 29/03/1980 13:10 Match stats
Western Bulldogs 17.11 113 18.17 125 Fitzroy Whitten Oval 29/03/1980 13:10 Match stats
Geelong 12.13 85 13.10 88 Sydney Kardinia Park 29/03/1980 23:10 Match stats
Essendon 12.15 87 15.10 100 North Melbourne Windy Hill 29/03/1980 13:10 Match stats
83.87 585 99.84 678
Round 2
Home Away Venue Date
St Kilda 11.17 83 15.26 116 Hawthorn Moorabbin Oval 05/04/1980 13:10 Match stats
North Melbourne 7.14 56 7.19 61 Collingwood Arden St 05/04/1980 13:10 Match stats
Richmond 17.15 117 17.22 124 Essendon MCG 05/04/1980 23:10 Match stats
Sydney 14.17 101 10.13 73 Western Bulldogs Lake Oval 07/04/1980 13:10 Match stats
Carlton 14.25 109 15.14 104 Geelong Princes Park 07/04/1980 13:10 Match stats
Fitzroy 17.14 116 22.8 140 Melbourne Waverley Park 07/04/1980 13:10 Match stats
80.102 582 86.102 618
Round 3
Home Away Venue Date
Richmond 18.20 128 19.14 128 St Kilda MCG 12/04/1980 23:10 Match stats
Western Bulldogs 14.10 94 17.17 119 Carlton Whitten Oval 12/04/1980 13:10 Match stats
Hawthorn 19.16 130 16.23 119 Collingwood Princes Park 12/04/1980 13:10 Match stats
Fitzroy 14.18 102 21.22 148 North Melbourne Junction Oval 12/04/1980 13:10 Match stats
Sydney 14.17 101 24.12 156 Essendon Waverley Park 12/04/1980 13:10 Match stats
Geelong 17.17 119 14.9 93 Melbourne Kardinia Park 12/04/1980 23:10 Match stats
96.98 674 111.97 763
Round 4
Home Away Venue Date
North Melbourne 10.9 69 16.10 106 Geelong Arden St 19/04/1980 13:10 Match stats
Melbourne 18.21 129 18.12 120 Western Bulldogs MCG 19/04/1980 23:10 Match stats
Carlton 22.18 150 13.15 93 Sydney Princes Park 19/04/1980 13:10 Match stats
Fitzroy 12.10 82 11.19 85 Hawthorn Waverley Park 19/04/1980 13:10 Match stats
St Kilda 11.17 83 12.8 80 Essendon Moorabbin Oval 19/04/1980 13:10 Match stats
Collingwood 8.9 57 16.13 109 Richmond Victoria Park 19/04/1980 13:10 Match stats
81.84 570 86.77 593
Round 5
Home Away Venue Date
Carlton 14.19 103 9.20 74 Melbourne Waverley Park 25/04/1980 13:10 Match stats
Geelong 14.10 94 13.11 89 Hawthorn Kardinia Park 25/04/1980 23:10 Match stats
Richmond 29.25 199 11.15 81 Fitzroy MCG 25/04/1980 23:10 Match stats
Essendon 9.15 69 10.13 73 Collingwood Windy Hill 26/04/1980 13:10 Match stats
Sydney 17.20 122 7.15 57 St Kilda Lake Oval 26/04/1980 13:10 Match stats
Western Bulldogs 8.7 55 26.21 177 North Melbourne SCG 27/04/1980 23:10 Match stats
91.96 642 76.95 551
Round 6
Home Away Venue Date
Hawthorn 19.16 130 18.5 113 Western Bulldogs Princes Park 03/05/1980 13:10 Match stats
Fitzroy 16.12 108 15.23 113 Essendon Junction Oval 03/05/1980 13:10 Match stats
Melbourne 15.14 104 19.16 130 Sydney MCG 03/05/1980 23:10 Match stats
North Melbourne 18.11 119 12.15 87 Carlton Arden St 03/05/1980 13:10 Match stats
Geelong 10.17 77 12.16 88 Richmond Waverley Park 03/05/1980 13:10 Match stats
Collingwood 26.12 168 16.12 108 St Kilda Victoria Park 03/05/1980 13:10 Match stats
104.82 706 92.87 639
Round 7
Home Away Venue Date
Western Bulldogs 10.10 70 27.18 180 Richmond Whitten Oval 10/05/1980 13:10 Match stats
Melbourne 10.12 72 24.15 159 North Melbourne Waverley Park 10/05/1980 13:10 Match stats
Sydney 17.13 115 13.12 90 Collingwood Lake Oval 10/05/1980 13:10 Match stats
Carlton 14.27 111 16.17 113 Hawthorn Princes Park 10/05/1980 13:10 Match stats
St Kilda 12.20 92 18.23 131 Fitzroy Moorabbin Oval 10/05/1980 13:10 Match stats
Essendon 13.15 93 16.11 107 Geelong Windy Hill 10/05/1980 13:10 Match stats
76.97 553 114.96 780
Round 8
Home Away Venue Date
Hawthorn 17.16 118 15.18 108 Melbourne Princes Park 17/05/1980 13:10 Match stats
Richmond 19.24 138 12.13 85 Carlton MCG 17/05/1980 23:10 Match stats
North Melbourne 15.19 109 16.10 106 Sydney Arden St 17/05/1980 13:10 Match stats
Geelong 20.15 135 10.12 72 St Kilda Kardinia Park 17/05/1980 23:10 Match stats
Western Bulldogs 10.11 71 22.16 148 Essendon Waverley Park 17/05/1980 13:10 Match stats
Fitzroy 17.16 118 17.16 118 Collingwood Junction Oval 17/05/1980 13:10 Match stats
98.101 689 92.85 637
Round 9
Home Away Venue Date
St Kilda 19.15 129 15.13 103 Western Bulldogs Moorabbin Oval 24/05/1980 13:10 Match stats
Collingwood 18.28 136 15.15 105 Geelong Victoria Park 24/05/1980 13:10 Match stats
Melbourne 15.12 102 29.21 195 Richmond MCG 24/05/1980 23:10 Match stats
Fitzroy 14.16 100 16.25 121 Sydney Junction Oval 24/05/1980 13:10 Match stats
North Melbourne 14.9 93 13.10 88 Hawthorn Waverley Park 24/05/1980 13:10 Match stats
Essendon 13.16 94 20.11 131 Carlton SCG 25/05/1980 23:10 Match stats
93.96 654 108.95 743
Round 10
Home Away Venue Date
Western Bulldogs 18.11 119 24.17 161 Collingwood Whitten Oval 31/05/1980 13:10 Match stats
Sydney 28.15 183 14.15 99 Hawthorn Lake Oval 31/05/1980 13:10 Match stats
Geelong 18.15 123 17.6 108 Fitzroy Kardinia Park 31/05/1980 23:10 Match stats
Essendon 17.18 120 11.10 76 Melbourne Windy Hill 31/05/1980 13:10 Match stats
Richmond 15.15 105 13.20 98 North Melbourne MCG 31/05/1980 23:10 Match stats
Carlton 14.20 104 9.8 62 St Kilda Waverley Park 31/05/1980 13:10 Match stats
110.94 754 88.76 604
Round 11
Home Away Venue Date
Fitzroy 19.12 126 22.24 156 Carlton Junction Oval 07/06/1980 13:10 Match stats
Hawthorn 9.17 71 13.11 89 Essendon Princes Park 07/06/1980 13:10 Match stats
Western Bulldogs 15.13 103 22.12 144 Geelong Whitten Oval 07/06/1980 13:10 Match stats
St Kilda 12.8 80 25.13 163 North Melbourne Moorabbin Oval 07/06/1980 13:10 Match stats
Collingwood 19.15 129 18.11 119 Melbourne Victoria Park 07/06/1980 13:10 Match stats
Richmond 18.13 121 10.8 68 Sydney Waverley Park 07/06/1980 13:10 Match stats
92.78 630 110.79 739
Round 12
Home Away Venue Date
Melbourne 19.20 134 14.8 92 St Kilda MCG 14/06/1980 23:10 Match stats
North Melbourne 15.11 101 10.12 72 Essendon Arden St 14/06/1980 13:10 Match stats
Fitzroy 18.15 123 25.17 167 Western Bulldogs Junction Oval 14/06/1980 13:10 Match stats
Sydney 12.12 84 21.21 147 Geelong SCG 15/06/1980 23:10 Match stats
Carlton 13.12 90 11.19 85 Collingwood Princes Park 16/06/1980 13:10 Match stats
Richmond 16.12 108 11.22 88 Hawthorn MCG 16/06/1980 23:10 Match stats
93.82 640 92.99 651
Round 13
Home Away Venue Date
Melbourne 18.21 129 18.9 117 Fitzroy MCG 21/06/1980 23:10 Match stats
Hawthorn 21.17 143 16.13 109 St Kilda Princes Park 21/06/1980 13:10 Match stats
Collingwood 20.19 139 13.15 93 North Melbourne Waverley Park 21/06/1980 13:10 Match stats
Essendon 15.17 107 16.21 117 Richmond Windy Hill 21/06/1980 13:10 Match stats
Western Bulldogs 15.14 104 12.15 87 Sydney Whitten Oval 21/06/1980 13:10 Match stats
Geelong 12.11 83 12.6 78 Carlton Kardinia Park 21/06/1980 23:10 Match stats
101.99 705 87.79 601
Round 14
Home Away Venue Date
Hawthorn 21.17 143 8.7 55 Fitzroy Princes Park 28/06/1980 13:10 Match stats
Western Bulldogs 10.13 73 6.7 43 Melbourne Whitten Oval 28/06/1980 13:10 Match stats
Essendon 6.12 48 7.11 53 St Kilda Waverley Park 28/06/1980 13:10 Match stats
Geelong 13.6 84 4.3 27 North Melbourne Kardinia Park 28/06/1980 23:10 Match stats
Richmond 9.19 73 7.22 64 Collingwood MCG 28/06/1980 23:10 Match stats
Sydney 5.9 39 10.18 78 Carlton Lake Oval 28/06/1980 13:10 Match stats
64.76 460 42.68 320
Round 15
Home Away Venue Date
Collingwood 11.22 88 13.6 84 Essendon Victoria Park 12/07/1980 13:10 Match stats
Fitzroy 15.19 109 12.16 88 Richmond Junction Oval 12/07/1980 13:10 Match stats
St Kilda 5.6 36 6.14 50 Sydney Moorabbin Oval 12/07/1980 13:10 Match stats
Hawthorn 4.13 37 17.15 117 Geelong Waverley Park 12/07/1980 13:10 Match stats
Melbourne 15.13 103 18.24 132 Carlton MCG 12/07/1980 23:10 Match stats
North Melbourne 15.19 109 7.8 50 Western Bulldogs Arden St 12/07/1980 13:10 Match stats
65.92 482 73.83 521
Round 16
Home Away Venue Date
Carlton 24.16 160 15.13 103 Western Bulldogs Princes Park 19/07/1980 13:10 Match stats
North Melbourne 17.13 115 13.8 86 Fitzroy Waverley Park 19/07/1980 13:10 Match stats
Melbourne 15.15 105 17.12 114 Geelong MCG 19/07/1980 23:10 Match stats
Collingwood 22.17 149 19.8 122 Hawthorn Victoria Park 19/07/1980 13:10 Match stats
Essendon 20.9 129 19.19 133 Sydney Windy Hill 19/07/1980 13:10 Match stats
St Kilda 11.4 70 34.18 222 Richmond SCG 20/07/1980 23:10 Match stats
109.74 728 117.78 780
Round 17
Home Away Venue Date
St Kilda 16.11 107 32.19 211 Collingwood Waverley Park 26/07/1980 13:10 Match stats
Carlton 14.17 101 20.13 133 North Melbourne Princes Park 26/07/1980 13:10 Match stats
Essendon 18.14 122 17.14 116 Fitzroy Windy Hill 26/07/1980 13:10 Match stats
Sydney 17.22 124 13.12 90 Melbourne Lake Oval 26/07/1980 13:10 Match stats
Richmond 13.15 93 16.14 110 Geelong MCG 26/07/1980 23:10 Match stats
Western Bulldogs 25.10 160 15.17 107 Hawthorn Whitten Oval 26/07/1980 13:10 Match stats
103.89 707 113.89 767
Round 18
Home Away Venue Date
Fitzroy 15.14 104 12.8 80 St Kilda Junction Oval 02/08/1980 13:10 Match stats
Richmond 23.18 156 6.5 41 Western Bulldogs Waverley Park 02/08/1980 13:10 Match stats
Collingwood 11.24 90 8.9 57 Sydney Victoria Park 02/08/1980 13:10 Match stats
Hawthorn 9.15 69 16.17 113 Carlton Princes Park 02/08/1980 13:10 Match stats
Geelong 15.14 104 13.12 90 Essendon Kardinia Park 02/08/1980 23:10 Match stats
North Melbourne 12.15 87 7.15 57 Melbourne Arden St 02/08/1980 13:10 Match stats
85.100 610 62.66 438
Round 19
Home Away Venue Date
St Kilda 13.10 88 11.17 83 Geelong Moorabbin Oval 09/08/1980 13:10 Match stats
Collingwood 19.10 124 16.19 115 Fitzroy Waverley Park 09/08/1980 13:10 Match stats
Sydney 12.13 85 11.7 73 North Melbourne Lake Oval 09/08/1980 13:10 Match stats
Melbourne 9.10 64 19.27 141 Hawthorn MCG 09/08/1980 23:10 Match stats
Essendon 18.8 116 11.8 74 Western Bulldogs Windy Hill 09/08/1980 13:10 Match stats
Carlton 12.19 91 10.10 70 Richmond Princes Park 09/08/1980 13:10 Match stats
83.70 568 78.88 556
Round 20
Home Away Venue Date
Richmond 26.18 174 16.13 109 Melbourne MCG 16/08/1980 23:10 Match stats
Hawthorn 11.13 79 20.15 135 North Melbourne Waverley Park 16/08/1980 13:10 Match stats
Carlton 25.14 164 16.7 103 Essendon Princes Park 16/08/1980 13:10 Match stats
Sydney 20.14 134 17.15 117 Fitzroy Lake Oval 16/08/1980 13:10 Match stats
Geelong 14.15 99 12.9 81 Collingwood Kardinia Park 16/08/1980 23:10 Match stats
Western Bulldogs 16.22 118 11.7 73 St Kilda Whitten Oval 16/08/1980 13:10 Match stats
112.96 768 92.66 618
Round 21
Home Away Venue Date
Collingwood 19.16 130 13.14 92 Western Bulldogs Victoria Park 23/08/1980 13:10 Match stats
Fitzroy 16.21 117 20.12 132 Geelong Junction Oval 23/08/1980 13:10 Match stats
Melbourne 14.17 101 18.14 122 Essendon MCG 23/08/1980 23:10 Match stats
St Kilda 13.9 87 20.16 136 Carlton Moorabbin Oval 23/08/1980 13:10 Match stats
North Melbourne 14.14 98 15.19 109 Richmond Arden St 23/08/1980 13:10 Match stats
Hawthorn 16.17 113 12.11 83 Sydney Waverley Park 23/08/1980 13:10 Match stats
92.94 646 98.86 674
Round 22
Home Away Venue Date
Melbourne 9.12 66 19.10 124 Collingwood MCG 30/08/1980 23:10 Match stats
Essendon 15.12 102 8.14 62 Hawthorn Windy Hill 30/08/1980 13:10 Match stats
Sydney 16.11 107 7.11 53 Richmond Lake Oval 30/08/1980 13:10 Match stats
North Melbourne 11.17 83 12.11 83 St Kilda Arden St 30/08/1980 13:10 Match stats
Geelong 12.18 90 5.10 40 Western Bulldogs Waverley Park 30/08/1980 13:10 Match stats
Carlton 21.20 146 20.22 142 Fitzroy Princes Park 30/08/1980 13:10 Match stats
84.90 594 71.78 504
Qualifying Finals
Home Away Venue Date
Carlton 10.14 74 18.8 116 Richmond Waverley Park 06/09/1980 13:30 Match stats
10.14 74 18.8 116
Elimination Finals
Home Away Venue Date
North Melbourne 14.12 96 14.20 104 Collingwood MCG 06/09/1980 23:30 Match stats
14.12 96 14.20 104
Semi Finals
Home Away Venue Date
Geelong 11.5 71 14.11 95 Richmond Waverley Park 13/09/1980 13:30 Match stats
Carlton 15.12 102 22.20 152 Collingwood MCG 13/09/1980 23:30 Match stats
26.17 173 36.31 247
Preliminary Finals
Home Away Venue Date
Geelong 13.11 89 13.15 93 Collingwood Waverley Park 20/09/1980 13:30 Match stats
13.11 89 13.15 93
Grand Final
Home Away Venue Date
Richmond 23.21 159 9.24 78 Collingwood MCG 27/09/1980 23:50 Match stats
23.21 159 9.24 78