<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1997 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 St Kilda 22 60 119.6 15 0 7 2294 1918
2 Geelong 22 60 117.9 15 0 7 2111 1791
3 Western Bulldogs 22 56 101.8 14 0 8 2100 2062
4 Adelaide 22 52 121.6 13 0 9 2151 1769
5 West Coast 22 52 111.2 13 0 9 1969 1770
6 Sydney 22 48 116.2 12 0 10 2093 1801
7 North Melbourne 22 48 111.8 12 0 10 2051 1835
8 Brisbane 22 42 105.2 10 1 11 2076 1973
9 Port Adelaide 22 42 91.8 10 1 11 1852 2017
10 Collingwood 22 40 111.4 10 0 12 2138 1919
11 Carlton 22 40 96.7 10 0 12 1978 2045
12 Fremantle 22 40 91.9 10 0 12 1748 1902
13 Richmond 22 40 83.6 10 0 12 1883 2253
14 Essendon 22 36 92.4 9 0 13 2004 2170
15 Hawthorn 22 32 87.4 8 0 14 1873 2144
16 Melbourne 22 16 60.8 4 0 18 1477 2429
Round 1
Home Away Venue Date
North Melbourne 7.13 55 10.10 70 Melbourne MCG 28/03/1997 06:40 Match stats
Western Bulldogs 11.10 76 10.20 80 Fremantle Princes Park 29/03/1997 14:10 Match stats
Collingwood 26.10 166 13.9 87 Port Adelaide MCG 30/03/1997 01:10 Match stats
West Coast 12.6 78 5.7 37 Sydney Subiaco 30/03/1997 02:40 Match stats
St Kilda 10.11 71 11.11 77 Hawthorn Waverley Park 29/03/1997 19:40 Match stats
Adelaide 20.12 132 14.12 96 Brisbane Football Park 30/03/1997 22:10 Match stats
Richmond 15.14 104 13.17 95 Geelong MCG 30/03/1997 23:10 Match stats
Essendon 16.10 106 15.9 99 Carlton MCG 31/03/1997 23:10 Match stats
117.86 788 91.95 641
Round 2
Home Away Venue Date
Melbourne 7.14 56 24.19 163 Collingwood MCG 05/04/1997 04:40 Match stats
Richmond 19.14 128 15.10 100 Adelaide MCG 05/04/1997 23:10 Match stats
Geelong 11.12 78 11.6 72 West Coast Kardinia Park 05/04/1997 23:10 Match stats
Western Bulldogs 13.12 90 12.11 83 Sydney Princes Park 05/04/1997 13:10 Match stats
Fremantle 13.9 87 10.13 73 Hawthorn Subiaco 06/04/1997 21:10 Match stats
Brisbane 23.16 154 7.15 57 St Kilda Gabba 06/04/1997 23:45 Match stats
Port Adelaide 8.12 60 14.9 93 Essendon Football Park 06/04/1997 23:40 Match stats
North Melbourne 12.14 86 8.12 60 Carlton MCG 08/04/1997 04:40 Match stats
106.103 739 101.95 701
Round 3
Home Away Venue Date
Sydney 15.9 99 14.7 91 Melbourne SCG 12/04/1997 04:40 Match stats
St Kilda 19.11 125 17.16 118 Collingwood Waverley Park 12/04/1997 13:10 Match stats
Western Bulldogs 16.9 105 12.14 86 Richmond MCG 12/04/1997 23:10 Match stats
Port Adelaide 18.21 129 14.6 90 Geelong Football Park 13/04/1997 05:10 Match stats
West Coast 16.15 111 9.17 71 Fremantle Subiaco 13/04/1997 21:10 Match stats
Carlton 15.18 108 12.8 80 Adelaide Princes Park 13/04/1997 13:10 Match stats
Hawthorn 12.15 87 11.9 75 Brisbane Waverley Park 13/04/1997 13:10 Match stats
Essendon 18.14 122 12.8 80 North Melbourne MCG 13/04/1997 23:10 Match stats
129.112 886 101.85 691
Round 4
Home Away Venue Date
Melbourne 13.9 87 13.11 89 Western Bulldogs MCG 19/04/1997 04:40 Match stats
Collingwood 12.12 84 15.11 101 Carlton MCG 19/04/1997 23:10 Match stats
Richmond 10.12 72 10.7 67 Fremantle Princes Park 19/04/1997 13:10 Match stats
West Coast 17.10 112 13.10 88 Hawthorn Subiaco 20/04/1997 01:40 Match stats
St Kilda 12.9 81 18.19 127 Sydney Waverley Park 19/04/1997 18:40 Match stats
Geelong 11.19 85 11.12 78 Essendon MCG 20/04/1997 23:10 Match stats
Brisbane 15.19 109 12.11 83 North Melbourne Gabba 20/04/1997 23:45 Match stats
Adelaide 11.6 72 11.17 83 Port Adelaide Football Park 20/04/1997 23:40 Match stats
101.96 702 103.98 716
Round 5
Home Away Venue Date
Essendon 10.10 70 14.15 99 Collingwood MCG 25/04/1997 23:10 Match stats
Fremantle 16.11 107 15.11 101 St Kilda Subiaco 26/04/1997 01:45 Match stats
Western Bulldogs 9.17 71 19.7 121 Adelaide Princes Park 26/04/1997 13:10 Match stats
Melbourne 12.6 78 19.12 126 West Coast MCG 26/04/1997 23:10 Match stats
Hawthorn 15.9 99 11.8 74 Sydney Waverley Park 26/04/1997 18:40 Match stats
North Melbourne 21.15 141 7.4 46 Richmond MCG 27/04/1997 23:10 Match stats
Port Adelaide 10.13 73 10.11 71 Brisbane Football Park 27/04/1997 22:40 Match stats
Carlton 12.14 86 13.16 94 Geelong Princes Park 27/04/1997 13:10 Match stats
105.95 725 108.84 732
Round 6
Home Away Venue Date
West Coast 14.15 99 17.11 113 Western Bulldogs WACA 02/05/1997 17:40 Match stats
Essendon 15.12 102 9.17 71 Brisbane MCG 03/05/1997 23:10 Match stats
Collingwood 13.6 84 11.17 83 Adelaide Victoria Park 03/05/1997 13:10 Match stats
Geelong 14.13 97 6.7 43 Fremantle Kardinia Park 03/05/1997 23:10 Match stats
Hawthorn 14.9 93 16.7 103 North Melbourne Waverley Park 03/05/1997 18:40 Match stats
St Kilda 17.19 121 4.11 35 Melbourne Waverley Park 04/05/1997 13:10 Match stats
Sydney 21.16 142 11.17 83 Carlton SCG 04/05/1997 23:45 Match stats
Port Adelaide 19.8 122 8.10 58 Richmond Football Park 04/05/1997 23:40 Match stats
127.98 860 82.97 589
Round 7
Home Away Venue Date
North Melbourne 9.14 68 17.9 111 Collingwood MCG 10/05/1997 04:40 Match stats
Richmond 10.16 76 14.14 98 Carlton MCG 10/05/1997 23:10 Match stats
Geelong 11.10 76 6.8 44 Sydney Kardinia Park 10/05/1997 23:10 Match stats
Western Bulldogs 19.19 133 13.10 88 Hawthorn Princes Park 10/05/1997 13:10 Match stats
Fremantle 17.22 124 10.9 69 Melbourne WACA 10/05/1997 17:40 Match stats
St Kilda 20.6 126 8.13 61 Port Adelaide Waverley Park 10/05/1997 18:40 Match stats
Brisbane 8.12 60 21.13 139 West Coast Gabba 11/05/1997 23:45 Match stats
Adelaide 18.18 126 11.7 73 Essendon Football Park 11/05/1997 23:40 Match stats
112.117 789 100.83 683
Round 8
Home Away Venue Date
Collingwood 19.15 129 11.17 83 Western Bulldogs MCG 17/05/1997 04:40 Match stats
North Melbourne 19.14 128 15.10 100 Port Adelaide Princes Park 17/05/1997 13:10 Match stats
Melbourne 7.7 49 19.14 128 Geelong MCG 17/05/1997 23:10 Match stats
Adelaide 22.12 144 8.7 55 Sydney Football Park 18/05/1997 04:40 Match stats
Carlton 15.16 106 12.9 81 Hawthorn Princes Park 18/05/1997 13:10 Match stats
Fremantle 14.14 98 15.3 93 Brisbane Subiaco 18/05/1997 21:10 Match stats
Essendon 14.16 100 18.16 124 St Kilda MCG 18/05/1997 23:10 Match stats
Richmond 18.11 119 9.13 67 West Coast MCG 20/05/1997 04:40 Match stats
128.105 873 107.89 731
Round 9
Home Away Venue Date
Port Adelaide 10.18 78 3.9 27 Melbourne Football Park 24/05/1997 05:10 Match stats
Hawthorn 13.10 88 14.18 102 Adelaide Waverley Park 24/05/1997 13:10 Match stats
Carlton 16.9 105 14.4 88 Fremantle Princes Park 24/05/1997 13:10 Match stats
Sydney 16.15 111 11.8 74 Collingwood SCG 25/05/1997 04:40 Match stats
St Kilda 22.9 141 14.10 94 Richmond Waverley Park 25/05/1997 13:10 Match stats
Western Bulldogs 16.7 103 10.11 71 North Melbourne MCG 25/05/1997 23:10 Match stats
West Coast 16.14 110 13.7 85 Essendon Subiaco 25/05/1997 21:20 Match stats
Brisbane 19.12 126 15.8 98 Geelong Gabba 25/05/1997 23:45 Match stats
128.94 862 94.75 639
Round 10
Home Away Venue Date
Port Adelaide 14.9 93 7.13 55 Carlton Football Park 31/05/1997 05:10 Match stats
Hawthorn 16.12 108 8.7 55 Collingwood Waverley Park 31/05/1997 13:10 Match stats
Geelong 16.11 107 11.13 79 St Kilda Kardinia Park 31/05/1997 23:10 Match stats
North Melbourne 15.13 103 9.4 58 West Coast Princes Park 31/05/1997 13:10 Match stats
Richmond 9.13 67 14.8 92 Melbourne MCG 01/06/1997 04:40 Match stats
Essendon 17.12 114 20.16 136 Western Bulldogs MCG 01/06/1997 23:10 Match stats
Brisbane 13.14 92 13.11 89 Sydney Gabba 01/06/1997 23:10 Match stats
Fremantle 10.12 72 16.9 105 Adelaide Subiaco 03/06/1997 01:40 Match stats
110.96 756 98.81 669
Round 11
Home Away Venue Date
Collingwood 10.11 71 11.11 77 Richmond MCG 07/06/1997 04:40 Match stats
Essendon 13.13 91 17.22 124 Hawthorn MCG 07/06/1997 23:10 Match stats
Western Bulldogs 14.12 96 11.9 75 Geelong Princes Park 07/06/1997 13:10 Match stats
Port Adelaide 4.17 41 10.16 76 Sydney Football Park 08/06/1997 05:10 Match stats
Melbourne 5.15 45 14.13 97 Adelaide MCG 08/06/1997 23:10 Match stats
West Coast 11.7 73 13.11 89 St Kilda Subiaco 08/06/1997 21:10 Match stats
North Melbourne 15.15 105 12.7 79 Fremantle MCG 09/06/1997 23:10 Match stats
Carlton 12.12 84 9.9 63 Brisbane Princes Park 09/06/1997 13:10 Match stats
84.102 606 97.98 680
Round 12
Home Away Venue Date
Sydney 26.8 164 16.14 110 Richmond SCG 14/06/1997 04:40 Match stats
Western Bulldogs 12.10 82 14.10 94 Port Adelaide Princes Park 14/06/1997 13:10 Match stats
Geelong 12.10 82 13.10 88 Hawthorn Kardinia Park 14/06/1997 23:10 Match stats
Collingwood 7.13 55 11.5 71 West Coast Victoria Park 14/06/1997 13:10 Match stats
Melbourne 7.8 50 21.9 135 Brisbane MCG 15/06/1997 23:10 Match stats
Fremantle 24.13 157 9.6 60 Essendon Subiaco 15/06/1997 21:10 Match stats
St Kilda 16.20 116 12.13 85 Carlton Waverley Park 15/06/1997 13:10 Match stats
Adelaide 12.11 83 16.9 105 North Melbourne Football Park 15/06/1997 23:40 Match stats
116.93 789 112.76 748
Round 13
Home Away Venue Date
West Coast 11.13 79 12.14 86 Carlton Subiaco 28/06/1997 01:40 Match stats
Richmond 4.10 34 19.13 127 Essendon MCG 28/06/1997 23:10 Match stats
St Kilda 11.18 84 15.11 101 Western Bulldogs Waverley Park 28/06/1997 13:10 Match stats
Geelong 17.8 110 7.12 54 Adelaide Kardinia Park 28/06/1997 23:10 Match stats
Brisbane 11.22 88 11.7 73 Collingwood Gabba 29/06/1997 04:40 Match stats
Port Adelaide 10.9 69 7.12 54 Fremantle Football Park 29/06/1997 04:40 Match stats
Sydney 8.17 65 7.13 55 North Melbourne SCG 29/06/1997 23:10 Match stats
Hawthorn 17.16 118 7.13 55 Melbourne Waverley Park 29/06/1997 13:10 Match stats
89.113 647 85.95 605
Round 14
Home Away Venue Date
Adelaide 16.10 106 4.7 31 West Coast Football Park 05/07/1997 04:40 Match stats
St Kilda 20.13 133 11.13 79 North Melbourne Waverley Park 05/07/1997 13:10 Match stats
Geelong 9.26 80 10.12 72 Collingwood MCG 05/07/1997 23:10 Match stats
Carlton 11.8 74 16.14 110 Western Bulldogs Princes Park 05/07/1997 13:10 Match stats
Fremantle 6.12 48 3.15 33 Sydney WACA 05/07/1997 17:40 Match stats
Hawthorn 18.16 124 13.14 92 Port Adelaide Waverley Park 06/07/1997 13:10 Match stats
Brisbane 7.26 68 7.8 50 Richmond Gabba 06/07/1997 23:10 Match stats
Essendon 18.12 120 8.9 57 Melbourne MCG 06/07/1997 23:10 Match stats
105.123 753 72.92 524
Round 15
Home Away Venue Date
North Melbourne 14.8 92 15.12 102 Geelong MCG 12/07/1997 04:40 Match stats
Collingwood 25.10 160 9.6 60 Fremantle Victoria Park 12/07/1997 13:10 Match stats
Melbourne 18.11 119 15.10 100 Carlton MCG 12/07/1997 23:10 Match stats
Western Bulldogs 11.7 73 21.11 137 Brisbane Princes Park 12/07/1997 13:10 Match stats
Adelaide 10.16 76 9.12 66 St Kilda Football Park 13/07/1997 04:40 Match stats
Richmond 22.13 145 10.9 69 Hawthorn MCG 13/07/1997 23:10 Match stats
West Coast 12.13 85 9.13 67 Port Adelaide Subiaco 13/07/1997 21:20 Match stats
Sydney 11.13 79 11.12 78 Essendon SCG 13/07/1997 23:45 Match stats
123.91 829 99.85 679
Round 16
Home Away Venue Date
Brisbane 17.16 118 13.9 87 Adelaide Gabba 19/07/1997 04:40 Match stats
Hawthorn 9.8 62 20.21 141 St Kilda Waverley Park 19/07/1997 13:10 Match stats
Carlton 25.15 165 13.9 87 Essendon MCG 19/07/1997 23:10 Match stats
Geelong 16.14 110 12.6 78 Richmond Kardinia Park 19/07/1997 23:10 Match stats
Sydney 15.22 112 11.9 75 West Coast SCG 20/07/1997 04:40 Match stats
Port Adelaide 17.9 111 8.10 58 Collingwood Football Park 20/07/1997 05:10 Match stats
Fremantle 15.7 97 13.13 91 Western Bulldogs Subiaco 20/07/1997 21:10 Match stats
Melbourne 7.16 58 17.12 114 North Melbourne MCG 20/07/1997 23:10 Match stats
121.107 833 107.89 731
Round 17
Home Away Venue Date
Essendon 10.12 72 18.14 122 Port Adelaide MCG 26/07/1997 04:40 Match stats
Carlton 7.16 58 14.12 96 North Melbourne Princes Park 26/07/1997 13:10 Match stats
Hawthorn 9.8 62 10.11 71 Fremantle Waverley Park 26/07/1997 13:10 Match stats
Sydney 22.17 149 7.10 52 Western Bulldogs SCG 27/07/1997 01:40 Match stats
Adelaide 29.11 185 7.6 48 Richmond Football Park 27/07/1997 04:40 Match stats
Collingwood 20.14 134 12.10 82 Melbourne MCG 27/07/1997 23:10 Match stats
West Coast 20.9 129 12.10 82 Geelong Subiaco 27/07/1997 21:10 Match stats
St Kilda 12.20 92 5.14 44 Brisbane Waverley Park 27/07/1997 13:10 Match stats
129.107 881 85.87 597
Round 18
Home Away Venue Date
North Melbourne 11.17 83 8.16 64 Essendon MCG 02/08/1997 04:40 Match stats
Geelong 25.9 159 11.8 74 Port Adelaide Kardinia Park 02/08/1997 23:10 Match stats
Melbourne 7.11 53 25.19 169 Sydney MCG 02/08/1997 23:10 Match stats
Richmond 17.13 115 15.10 100 Western Bulldogs Princes Park 02/08/1997 13:10 Match stats
Brisbane 21.15 141 11.5 71 Hawthorn Gabba 03/08/1997 04:40 Match stats
Adelaide 18.19 127 13.8 86 Carlton Football Park 03/08/1997 22:40 Match stats
Collingwood 12.17 89 15.21 111 St Kilda MCG 03/08/1997 23:10 Match stats
Fremantle 7.7 49 13.4 82 West Coast Subiaco 03/08/1997 23:10 Match stats
118.108 816 111.91 757
Round 19
Home Away Venue Date
North Melbourne 17.14 116 9.5 59 Brisbane MCG 09/08/1997 04:40 Match stats
Western Bulldogs 14.18 102 9.10 64 Melbourne Princes Park 09/08/1997 13:10 Match stats
Carlton 14.23 107 13.13 91 Collingwood MCG 09/08/1997 23:10 Match stats
Hawthorn 10.6 66 13.9 87 West Coast Waverley Park 09/08/1997 13:10 Match stats
Fremantle 12.13 85 5.12 42 Richmond WACA 09/08/1997 17:40 Match stats
Essendon 11.7 73 9.14 68 Geelong MCG 10/08/1997 23:10 Match stats
Sydney 17.17 119 18.20 128 St Kilda SCG 10/08/1997 23:45 Match stats
Port Adelaide 9.4 58 9.11 65 Adelaide Football Park 10/08/1997 23:40 Match stats
104.102 726 85.94 604
Round 20
Home Away Venue Date
West Coast 15.7 97 7.17 59 Melbourne WACA 15/08/1997 17:40 Match stats
St Kilda 12.5 77 9.10 64 Fremantle Waverley Park 16/08/1997 13:10 Match stats
Geelong 13.17 95 9.13 67 Carlton Kardinia Park 16/08/1997 23:10 Match stats
Collingwood 13.13 91 12.9 81 Essendon MCG 16/08/1997 23:10 Match stats
Brisbane 13.15 93 13.15 93 Port Adelaide Gabba 17/08/1997 04:40 Match stats
Richmond 14.13 97 14.12 96 North Melbourne MCG 17/08/1997 23:10 Match stats
Sydney 20.15 135 11.11 77 Hawthorn SCG 17/08/1997 23:45 Match stats
Adelaide 7.18 60 16.7 103 Western Bulldogs Football Park 17/08/1997 23:40 Match stats
107.103 745 91.94 640
Round 21
Home Away Venue Date
Melbourne 8.14 62 17.12 114 St Kilda MCG 23/08/1997 04:40 Match stats
Carlton 11.10 76 5.11 41 Sydney Princes Park 23/08/1997 13:10 Match stats
Western Bulldogs 12.14 86 10.8 68 West Coast Whitten Oval 23/08/1997 13:10 Match stats
North Melbourne 10.21 81 6.7 43 Hawthorn MCG 23/08/1997 23:10 Match stats
Brisbane 15.12 102 16.10 106 Essendon Gabba 24/08/1997 04:40 Match stats
Richmond 22.14 146 8.13 61 Port Adelaide MCG 24/08/1997 23:10 Match stats
Fremantle 9.14 68 14.16 100 Geelong Subiaco 24/08/1997 21:10 Match stats
Adelaide 6.12 48 5.9 39 Collingwood Football Park 26/08/1997 04:40 Match stats
93.111 669 81.86 572
Round 22
Home Away Venue Date
West Coast 18.12 120 11.15 81 Brisbane WACA 29/08/1997 17:40 Match stats
Carlton 13.11 89 13.13 91 Richmond Princes Park 30/08/1997 13:10 Match stats
Hawthorn 13.9 87 15.15 105 Western Bulldogs Waverley Park 30/08/1997 13:10 Match stats
Melbourne 18.11 119 11.13 79 Fremantle MCG 30/08/1997 23:10 Match stats
Sydney 13.12 90 15.10 100 Geelong SCG 31/08/1997 04:40 Match stats
Essendon 16.6 102 14.14 98 Adelaide Princes Park 31/08/1997 13:10 Match stats
Collingwood 18.14 122 15.21 111 North Melbourne MCG 31/08/1997 23:10 Match stats
Port Adelaide 12.12 84 17.15 117 St Kilda Football Park 01/09/1997 02:10 Match stats
121.87 813 111.116 782
Qualifying Finals
Home Away Venue Date
Western Bulldogs 18.11 119 12.12 84 Sydney MCG 06/09/1997 23:30 Match stats
St Kilda 20.15 135 13.11 89 Brisbane Waverley Park 07/09/1997 13:30 Match stats
Adelaide 14.15 99 9.12 66 West Coast Football Park 07/09/1997 23:00 Match stats
Geelong 9.7 61 11.13 79 North Melbourne MCG 08/09/1997 04:00 Match stats
61.48 414 45.48 318
Semi Finals
Home Away Venue Date
North Melbourne 15.8 98 12.13 85 West Coast MCG 13/09/1997 23:30 Match stats
Geelong 9.14 68 11.10 76 Adelaide Football Park 14/09/1997 04:15 Match stats
24.22 166 23.23 161
Preliminary Finals
Home Away Venue Date
St Kilda 15.14 104 11.7 73 North Melbourne MCG 20/09/1997 04:45 Match stats
Western Bulldogs 13.13 91 12.21 93 Adelaide MCG 20/09/1997 23:30 Match stats
28.27 195 23.28 166
Grand Final
Home Away Venue Date
St Kilda 13.16 94 19.11 125 Adelaide MCG 27/09/1997 23:45 Match stats
13.16 94 19.11 125