Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Fletcher | 400 | 4543 | 1389 | 1408 | 5932 | 18567 | 1751 | 451 | 136 | 71.50 476 | 23412 |
Simon Madden | 378 | 3120 | 1491 | 0 | 4611 | 2063 | 106 | 5226 | 575.334 3784 | 26581 | |
Dick Reynolds | 320 | 442. 2652 | 2652 | ||||||||
Tim Watson | 307 | 4040 | 2060 | 0 | 6100 | 1176 | 151 | 25 | 335.276 2286 | 21763 | |
Garry Foulds | 300 | 4358 | 1045 | 0 | 5403 | 904 | 48 | 0 | 140.116 956 | 18354 | |
Terry Daniher | 294 | 3579 | 1522 | 0 | 5101 | 1822 | 92 | 125 | 447.306 2988 | 21772 | |
Bill Hutchison | 290 | 496. 2976 | 2976 | ||||||||
Matthew Lloyd | 270 | 2710 | 812 | 1265 | 3522 | 1704 | 304 | 17 | 926.424 5980 | 21472 | |
Scott Lucas | 270 | 3201 | 835 | 1237 | 4036 | 1550 | 470 | 49 | 471.309 3135 | 20449 | |
Don McKenzie | 266 | 1775 | 229 | 0 | 2004 | 526 | 0 | 2097 | 23.23 161 | 8493 | |
Ken Fletcher | 264 | 4030 | 529 | 0 | 4559 | 876 | 0 | 3 | 55.73 403 | 15088 | |
Jack Clarke | 263 | 638 | 126 | 0 | 764 | 129 | 0 | 0 | 180.16 1096 | 3569 | |
Brent Stanton | 255 | 3817 | 1940 | 1562 | 5757 | 39078 | 1488 | 851 | 8 | 158.126 1074 | 24008 |
James Hird | 253 | 3342 | 1733 | 1284 | 5075 | 1485 | 439 | 89 | 343.234 2292 | 21671 | |
Dyson Heppell | 253 | 3286 | 2778 | 2209 | 6064 | 76856 | 1413 | 805 | 91 | 68.53 461 | 23184 |
Gary ODonnell | 243 | 3047 | 1785 | 0 | 4832 | 696 | 359 | 31 | 88.72 600 | 16569 | |
Darren Bewick | 238 | 3085 | 1070 | 190 | 4155 | 696 | 272 | 1 | 332.260 2252 | 16390 | |
Joe Misiti | 236 | 2888 | 2276 | 908 | 5164 | 828 | 362 | 12 | 94.75 639 | 17470 | |
Mark McVeigh | 232 | 2290 | 1025 | 1169 | 3315 | 819 | 755 | 628 | 4 | 107.94 736 | 13859 |
Zach Merrett | 232 | 3331 | 3008 | 2117 | 6339 | 94281 | 953 | 1183 | 0 | 84.81 585 | 24135 |
David Zaharakis | 226 | 2656 | 2074 | 1501 | 4730 | 56382 | 937 | 777 | 0 | 136.119 935 | 18685 |
Paul Salmon | 224 | 2045 | 793 | 61 | 2838 | 1399 | 123 | 1921 | 520.285 3405 | 17185 | |
Hugh Mitchell | 224 | 548 | 50 | 0 | 598 | 127 | 0 | 12 | 301.45 1851 | 3920 | |
Jobe Watson | 220 | 2421 | 2983 | 2441 | 5404 | 25845 | 901 | 849 | 39 | 113.85 763 | 19887 |
Cale Hooker | 219 | 1749 | 1699 | 1421 | 3448 | 33869 | 1323 | 377 | 100 | 122.91 823 | 14602 |
Barry Davis | 218 | 2691 | 443 | 0 | 3134 | 824 | 0 | 8 | 65.76 466 | 11616 | |
Mark Mercuri | 207 | 2192 | 1678 | 695 | 3870 | 990 | 345 | 16 | 242.158 1610 | 15392 | |
Mark Harvey | 206 | 2900 | 815 | 0 | 3715 | 1010 | 173 | 13 | 170.141 1161 | 14628 | |
Mark Thompson | 202 | 2464 | 1536 | 0 | 4000 | 783 | 167 | 8 | 50.38 338 | 13477 | |
Paul Vander Haar | 201 | 2080 | 697 | 0 | 2777 | 1075 | 45 | 277 | 278.203 1871 | 12520 | |
Glenn Hawker | 200 | 2720 | 1174 | 0 | 3894 | 744 | 59 | 10 | 172.132 1164 | 13048 | |
Ken Fraser | 198 | 955 | 361 | 0 | 1316 | 474 | 0 | 56 | 157.73 1015 | 5885 | |
David Hille | 197 | 1352 | 1189 | 1182 | 2541 | 2772 | 847 | 275 | 2847 | 153.131 1049 | 13645 |
Michael Hurley | 194 | 2319 | 1195 | 1067 | 3514 | 48462 | 1234 | 173 | 9 | 109.77 731 | 14280 |
Mark Johnson | 194 | 1973 | 1126 | 1310 | 3099 | 806 | 537 | 57 | 92.43 595 | 13056 | |
John Birt | 193 | 1162 | 99 | 0 | 1261 | 119 | 0 | 0 | 303.61 1879 | 5830 | |
Geoff Leek | 191 | 98. 588 | 588 | ||||||||
Michael Long | 190 | 1923 | 1477 | 306 | 3400 | 560 | 378 | 8 | 143.99 957 | 12570 | |
Wally Buttsworth | 188 | 2. 12 | 12 | ||||||||
Billy Griffith | 187 | 13. 78 | 78 | ||||||||
Len Bowe | 185 | 4. 24 | 24 | ||||||||
Alan Ezard | 184 | 2453 | 680 | 0 | 3133 | 588 | 169 | 3 | 200.163 1363 | 11961 | |
Steven Alessio | 184 | 1158 | 895 | 579 | 2053 | 728 | 230 | 1678 | 193.104 1262 | 10807 | |
Charlie Payne | 184 | 1405 | 222 | 0 | 1627 | 553 | 0 | 158 | 128.48 816 | 6904 | |
Jason Johnson | 184 | 2399 | 1385 | 1511 | 3784 | 800 | 490 | 8 | 109.110 764 | 14786 | |
Alan Noonan | 182 | 1945 | 375 | 0 | 2320 | 934 | 0 | 11 | 420.379 2899 | 11649 | |
Alec Epis | 180 | 789 | 89 | 0 | 878 | 168 | 0 | 1 | 2.5 17 | 2761 | |
Sean Wellman | 178 | 1815 | 819 | 730 | 2634 | 849 | 186 | 38 | 25.17 167 | 10307 | |
David Shaw | 177 | 971 | 67 | 0 | 1038 | 186 | 0 | 44 | 55.60 390 | 3791 | |
Allan Belcher | 176 | 40. 240 | 240 | ||||||||
Jack Jones | 175 | 156. 936 | 936 | ||||||||
Norm Beckton | 173 | 157. 942 | 942 | ||||||||
Hugh Torney | 173 | 81. 486 | 486 | ||||||||
Bill Brittingham | 172 | 181. 1086 | 1086 | ||||||||
Greg Sewell | 171 | 34. 204 | 204 | ||||||||
Bill Sewart | 171 | 7. 42 | 42 | ||||||||
Paddy Ryder | 170 | 1119 | 872 | 1071 | 1991 | 9858 | 714 | 514 | 2582 | 117.72 774 | 12345 |
Geoff Gosper | 168 | 1835 | 286 | 0 | 2121 | 355 | 0 | 0 | 68.76 484 | 7494 | |
Shane Heard | 168 | 1577 | 1019 | 0 | 2596 | 318 | 51 | 0 | 39.48 282 | 7664 | |
Darryl Gerlach | 168 | 1696 | 204 | 0 | 1900 | 508 | 0 | 0 | 6.3 39 | 6808 | |
Les Gardiner | 166 | . 0 | 0 | ||||||||
Darcy Parish | 162 | 1833 | 2119 | 1681 | 3952 | 51221 | 569 | 586 | 0 | 55.57 387 | 14004 |
Andrew Welsh | 162 | 1573 | 1084 | 843 | 2657 | 746 | 474 | 19 | 32.23 215 | 11102 | |
Kevin Walsh | 162 | 1100 | 733 | 0 | 1833 | 432 | 86 | 145 | 20.17 137 | 6148 | |
Percy Ogden | 161 | 91. 546 | 546 | ||||||||
John Williams | 161 | 2220 | 248 | 0 | 2468 | 778 | 0 | 74 | 14.18 102 | 9286 | |
Peter Somerville | 160 | 1019 | 650 | 47 | 1669 | 700 | 100 | 1690 | 89.63 597 | 8312 | |
Andrew McGrath | 160 | 1794 | 1641 | 1036 | 3435 | 47186 | 637 | 462 | 0 | 20.16 136 | 12480 |
Dean Solomon | 158 | 1345 | 803 | 939 | 2148 | 608 | 417 | 41 | 56.62 398 | 9015 | |
Garnet Campbell | 157 | 51. 306 | 306 | ||||||||
Kyle Langford | 154 | 1375 | 1013 | 867 | 2388 | 36300 | 704 | 435 | 13 | 173.94 1132 | 10896 |
Fred Baring | 154 | 92. 552 | 552 | ||||||||
Damien Hardwick | 153 | 1690 | 945 | 513 | 2635 | 496 | 279 | 2 | 13.10 88 | 9469 | |
Keith Forbes | 152 | 415. 2490 | 2490 | ||||||||
Ron Andrews | 151 | 1553 | 652 | 0 | 2205 | 530 | 0 | 25 | 32.23 215 | 6757 | |
Angus Monfries | 150 | 1221 | 1057 | 915 | 2278 | 4158 | 672 | 403 | 5 | 165.92 1082 | 10419 |
Jack Cassin | 150 | 145. 870 | 870 | ||||||||
Roger Merrett | 149 | 1080 | 670 | 0 | 1750 | 541 | 42 | 678 | 148.80 968 | 7068 | |
Doug Bigelow | 148 | 27. 162 | 162 | ||||||||
Robin Close | 147 | 1487 | 302 | 0 | 1789 | 632 | 0 | 2 | 233.196 1594 | 7895 | |
Merv Neagle | 147 | 1933 | 1028 | 0 | 2961 | 431 | 0 | 12 | 52.66 378 | 8574 | |
Len Webster | 145 | 100. 600 | 600 | ||||||||
Nathan Lovett-Murray | 145 | 1209 | 1085 | 782 | 2294 | 4117 | 566 | 398 | 77 | 73.48 486 | 9246 |
Damien Peverill | 144 | 1446 | 1376 | 1068 | 2822 | 670 | 422 | 20 | 32.33 225 | 10929 | |
Clyde Donaldson | 144 | 28. 168 | 168 | ||||||||
Paddy Shea | 142 | 156. 936 | 936 | ||||||||
Dave Smith | 142 | 114. 684 | 684 | ||||||||
Adam McPhee | 142 | 1507 | 899 | 818 | 2406 | 938 | 389 | 79 | 83.53 551 | 10846 | |
Percy Bushby | 142 | 46. 276 | 276 | ||||||||
Sean Denham | 142 | 1510 | 1248 | 89 | 2758 | 343 | 352 | 8 | 44.49 313 | 9406 | |
Rowley Watt | 141 | 41. 246 | 246 | ||||||||
Elton Plummer | 141 | 1. 6 | 6 | ||||||||
Paul Barnard | 140 | 1073 | 721 | 457 | 1794 | 560 | 176 | 54 | 75.63 513 | 7320 | |
Neville Fields | 138 | 2071 | 395 | 0 | 2466 | 431 | 0 | 11 | 136.149 965 | 8771 | |
Frank Maher | 137 | 124. 744 | 744 | ||||||||
Chris Lambert | 137 | 18. 108 | 108 | ||||||||
Geoff Pryor | 137 | 1600 | 181 | 0 | 1781 | 492 | 0 | 178 | 8.4 52 | 6505 | |
Max Crow | 136 | 1384 | 424 | 0 | 1808 | 842 | 0 | 413 | 139.138 972 | 8398 | |
Tom Bellchambers | 136 | 785 | 604 | 748 | 1389 | 13980 | 495 | 220 | 3284 | 77.50 512 | 9304 |
Jim Anderson | 136 | 13. 78 | 78 | ||||||||
Roy McConnell | 135 | . 0 | 0 | ||||||||
Neil Clarke | 135 | 1309 | 728 | 0 | 2037 | 272 | 23 | 3 | 35.20 230 | 6255 | |
Ken Timms | 134 | 159 | 28 | 0 | 187 | 59 | 0 | 0 | 112.25 697 | 1295 | |
Adam Ramanauskas | 134 | 1288 | 716 | 654 | 2004 | 556 | 238 | 41 | 63.36 414 | 8174 | |
Mark Baguley | 134 | 1182 | 885 | 666 | 2067 | 26563 | 735 | 421 | 3 | 35.17 227 | 9138 |
Anthony McDonald-Tipungwuti | 133 | 933 | 611 | 702 | 1544 | 25004 | 407 | 477 | 0 | 157.79 1021 | 7923 |
Courtenay Dempsey | 133 | 1287 | 842 | 691 | 2129 | 22182 | 549 | 349 | 5 | 35.35 245 | 8603 |
Gordon Lane | 131 | 256. 1536 | 1536 | ||||||||
Jayden Laverde | 131 | 1061 | 733 | 582 | 1794 | 25945 | 699 | 278 | 2 | 38.38 266 | 7878 |
Son Barry | 131 | 24. 144 | 144 | ||||||||
Roy Laing | 131 | 3. 18 | 18 | ||||||||
Justin Blumfield | 129 | 1124 | 893 | 574 | 2017 | 567 | 235 | 52 | 86.68 584 | 8294 | |
Jason Winderlich | 129 | 1060 | 977 | 626 | 2037 | 5714 | 677 | 366 | 16 | 83.47 545 | 9030 |
Brendon Goddard | 129 | 1711 | 1528 | 959 | 3239 | 45119 | 837 | 385 | 92 | 56.42 378 | 12506 |
Ted Fordham | 128 | 998 | 154 | 0 | 1152 | 452 | 0 | 6 | 214.166 1450 | 5881 | |
Norm McDonald | 128 | 3. 18 | 18 | ||||||||
Gavin Wanganeen | 127 | 1455 | 692 | 0 | 2147 | 369 | 253 | 0 | 64.60 444 | 8266 | |
Dean Wallis | 127 | 716 | 405 | 160 | 1121 | 336 | 198 | 24 | 42.38 290 | 4603 | |
Mason Redman | 127 | 1681 | 694 | 556 | 2375 | 46469 | 652 | 272 | 0 | 21.24 150 | 9427 |
Blake Caracella | 126 | 1359 | 869 | 667 | 2228 | 608 | 180 | 26 | 151.93 999 | 9165 | |
Bill Duckworth | 126 | 1052 | 515 | 0 | 1567 | 339 | 75 | 4 | 64.43 427 | 5413 | |
Heath Hocking | 126 | 1010 | 1061 | 873 | 2071 | 10817 | 422 | 604 | 6 | 45.43 313 | 8879 |
Russell Blew | 125 | 911 | 85 | 0 | 996 | 206 | 0 | 0 | 16.14 110 | 3477 | |
Ted Freyer | 124 | 372. 2232 | 2232 | ||||||||
Ben Howlett | 124 | 1138 | 982 | 966 | 2120 | 20257 | 375 | 758 | 8 | 58.35 383 | 9630 |
Mark Bolton | 124 | 730 | 546 | 514 | 1276 | 490 | 192 | 89 | 50.37 337 | 5705 | |
Chris Daniher | 124 | 1025 | 766 | 0 | 1791 | 467 | 235 | 9 | 40.34 274 | 7040 | |
Reg Burgess | 124 | 9. 54 | 54 | ||||||||
Jake Stringer | 123 | 1119 | 504 | 829 | 1623 | 35315 | 371 | 365 | 12 | 207.142 1384 | 8063 |
Chris Heffernan | 123 | 1003 | 655 | 659 | 1658 | 306 | 339 | 14 | 46.23 299 | 6621 | |
David Myers | 123 | 1248 | 965 | 896 | 2213 | 26784 | 427 | 369 | 25 | 40.44 284 | 8466 |
Cec Ruddell | 122 | . 0 | 0 | ||||||||
Joe Hammond | 122 | 18. 108 | 108 | ||||||||
Don Gross | 121 | 1374 | 352 | 0 | 1726 | 236 | 0 | 0 | 105.87 717 | 6070 | |
George Bell | 120 | 4. 24 | 24 | ||||||||
Ernie Coward | 118 | 20. 120 | 120 | ||||||||
Anthony Daniher | 118 | 864 | 469 | 0 | 1333 | 400 | 125 | 27 | 18.13 121 | 5258 | |
Barry Capuano | 118 | 237 | 19 | 0 | 256 | 46 | 0 | 0 | 16.6 102 | 936 | |
Bob Syme | 116 | 59. 354 | 354 | ||||||||
Jack Garden | 116 | 42. 252 | 252 | ||||||||
Paddy Walsh | 115 | 20. 120 | 120 | ||||||||
Jake Melksham | 114 | 1117 | 759 | 696 | 1876 | 22135 | 451 | 314 | 19 | 57.52 394 | 7611 |
Ernie Cameron | 114 | 55. 330 | 330 | ||||||||
Ricky Dyson | 114 | 1050 | 697 | 483 | 1747 | 5062 | 373 | 212 | 2 | 43.36 294 | 6711 |
Murray Exelby | 113 | 102. 612 | 612 | ||||||||
Andrew Wilson | 112 | 1925 | 217 | 0 | 2142 | 314 | 0 | 3 | 129.123 897 | 7613 | |
Hugh Gavin | 112 | 21. 126 | 126 | ||||||||
David Grenvold | 112 | 845 | 603 | 0 | 1448 | 267 | 112 | 7 | 18.20 128 | 4923 | |
Stephen Carey | 112 | 985 | 504 | 0 | 1489 | 180 | 0 | 2 | 6.3 39 | 4217 | |
Keith Rawle | 111 | 98. 588 | 588 | ||||||||
Tom Reynolds | 109 | 361. 2166 | 2166 | ||||||||
Darren Williams | 109 | 1425 | 627 | 0 | 2052 | 311 | 82 | 5 | 94.66 630 | 6836 | |
Michael Symons | 109 | 836 | 575 | 56 | 1411 | 395 | 187 | 10 | 80.48 528 | 5951 | |
Matt Guelfi | 109 | 745 | 642 | 581 | 1387 | 20335 | 355 | 297 | 0 | 60.36 396 | 5972 |
Howard Okey | 109 | 52. 312 | 312 | ||||||||
George Hastings | 109 | 25. 150 | 150 | ||||||||
Harry Hunter | 109 | 9. 54 | 54 | ||||||||
Joe Daniher | 108 | 932 | 422 | 607 | 1354 | 24063 | 630 | 136 | 239 | 191.144 1290 | 7239 |
Ted Kinnear | 108 | 31. 186 | 186 | ||||||||
Lou Armstrong | 107 | 109. 654 | 654 | ||||||||
John Gill | 107 | 76. 456 | 456 | ||||||||
Greg Stockdale | 106 | 189. 1134 | 1134 | ||||||||
Ted Bryce | 106 | 125. 750 | 750 | ||||||||
John Somerville | 106 | 409 | 41 | 0 | 450 | 149 | 0 | 3 | 96.45 621 | 2292 | |
Paul Hamilton | 105 | 713 | 603 | 0 | 1316 | 338 | 102 | 1 | 7.9 51 | 4745 | |
Jim Martin | 104 | 78. 468 | 468 | ||||||||
George Martin | 104 | 34. 204 | 204 | ||||||||
Greg Anderson | 103 | 1685 | 484 | 0 | 2169 | 448 | 133 | 6 | 60.65 425 | 8078 | |
Bill Busbridge | 103 | 32. 192 | 192 | ||||||||
Thomas Clarke | 103 | 3. 18 | 18 | ||||||||
Stan Booth | 102 | 118. 708 | 708 | ||||||||
Allan Hird | 102 | 2. 12 | 12 | ||||||||
Jack Vosti | 101 | 80. 480 | 480 | ||||||||
Alwyn Davey | 100 | 645 | 541 | 492 | 1186 | 4714 | 225 | 425 | 0 | 120.79 799 | 6055 |
Ken Roberts | 100 | 1206 | 282 | 0 | 1488 | 316 | 0 | 3 | 111.82 748 | 5305 | |
Dean Rioli | 100 | 916 | 414 | 566 | 1330 | 391 | 195 | 23 | 91.57 603 | 5951 | |
Frank Dunell | 100 | 909 | 418 | 0 | 1327 | 247 | 0 | 3 | 57.44 386 | 4322 | |
Peter Daniel | 100 | 880 | 104 | 0 | 984 | 364 | 0 | 55 | 54.45 369 | 4145 | |
Brian Sampson | 100 | 233 | 41 | 0 | 274 | 144 | 0 | 74 | 45.31 301 | 1454 | |
Les Griggs | 99 | 52. 312 | 312 | ||||||||
Harold Lambert | 99 | 2. 12 | 12 | ||||||||
John Coleman | 98 | 537. 3222 | 3222 | ||||||||
Maurie Collins | 98 | 7. 42 | 42 | ||||||||
Martin Gleeson | 97 | 800 | 617 | 416 | 1417 | 20112 | 434 | 165 | 0 | 5.9 39 | 5488 |
Bruce Anderson | 97 | 1. 6 | 6 | ||||||||
Gary Parkes | 96 | 1178 | 179 | 0 | 1357 | 234 | 0 | 1 | 39.41 275 | 4300 | |
Jimmy Sullivan | 96 | 20. 120 | 120 | ||||||||
Henry Slattery | 96 | 504 | 525 | 403 | 1029 | 133 | 284 | 344 | 0 | 12.11 83 | 4615 |
Syd Carman | 96 | 8. 48 | 48 | ||||||||
Jordan Ridley | 96 | 1368 | 483 | 413 | 1851 | 32044 | 630 | 111 | 0 | 2.6 18 | 7322 |
Gary Moorcroft | 95 | 750 | 327 | 308 | 1077 | 312 | 137 | 3 | 102.62 674 | 4837 | |
Mal Pascoe | 94 | 41. 246 | 246 | ||||||||
Wally May | 94 | 8. 48 | 48 | ||||||||
Leroy Jetta | 93 | 673 | 535 | 443 | 1208 | 8509 | 222 | 307 | 0 | 80.62 542 | 5393 |
Clarrie Hearn | 92 | 90. 540 | 540 | ||||||||
David Calthorpe | 92 | 907 | 470 | 0 | 1377 | 256 | 112 | 2 | 58.66 414 | 4994 | |
Tod Collins | 91 | 23. 138 | 138 | ||||||||
Ian Shelton | 91 | 144 | 14 | 0 | 158 | 69 | 0 | 0 | 2.0 12 | 640 | |
Bob McClure | 90 | 17. 102 | 102 | ||||||||
Jeff Gamble | 90 | 14. 84 | 84 | ||||||||
Harry Gregory | 89 | . 0 | 0 | ||||||||
Andrew Lovett | 88 | 998 | 528 | 465 | 1526 | 372 | 212 | 0 | 93.65 623 | 6522 | |
Dylan Shiel | 88 | 998 | 998 | 794 | 1996 | 30206 | 259 | 347 | 0 | 27.30 192 | 7272 |
Patrick Ambrose | 88 | 493 | 497 | 382 | 990 | 11050 | 315 | 280 | 34 | 23.14 152 | 4527 |
Travis Colyer | 87 | 806 | 518 | 441 | 1324 | 18495 | 311 | 214 | 0 | 54.51 375 | 5552 |
John Towner | 87 | 36. 216 | 216 | ||||||||
Ray Smith | 87 | 967 | 178 | 0 | 1145 | 212 | 0 | 0 | 2.4 16 | 3625 | |
Leon Baker | 86 | 1242 | 468 | 0 | 1710 | 384 | 46 | 3 | 70.57 477 | 6218 | |
Bill Lowenthal | 86 | 15. 90 | 90 | ||||||||
Harry Wright | 86 | 6. 36 | 36 | ||||||||
Che Cockatoo-Collins | 85 | 773 | 383 | 0 | 1156 | 305 | 109 | 0 | 109.61 715 | 4984 | |
Jake Carlisle | 85 | 720 | 406 | 436 | 1126 | 13079 | 519 | 164 | 94 | 54.39 363 | 5505 |
Tom Fitzmaurice | 85 | 30. 180 | 180 | ||||||||
Col Hebbard | 85 | 24. 144 | 144 | ||||||||
Geoff Blethyn | 84 | 925 | 147 | 0 | 1072 | 449 | 0 | 1 | 216.158 1454 | 5589 | |
Graham Moss | 84 | 936 | 739 | 0 | 1675 | 713 | 0 | 481 | 67.41 443 | 6918 | |
Fred Gallagher | 84 | 61. 366 | 366 | ||||||||
Michael Hibberd | 84 | 1136 | 719 | 512 | 1855 | 27632 | 481 | 122 | 3 | 11.11 77 | 6783 |
Charlie May | 84 | 3. 18 | 18 | ||||||||
Ted Leehane | 83 | 140. 840 | 840 | ||||||||
Tony Buhagiar | 83 | 1179 | 794 | 0 | 1973 | 270 | 0 | 7 | 135.130 940 | 6454 | |
Gordon Abbott | 83 | 43. 258 | 258 | ||||||||
Greg Brown | 83 | 745 | 101 | 0 | 846 | 274 | 0 | 1 | 4.12 36 | 3130 | |
Archie Perkins | 82 | 671 | 453 | 393 | 1124 | 20365 | 284 | 225 | 0 | 49.49 343 | 4916 |
William Luff | 82 | 37. 222 | 222 | ||||||||
Paul Doran | 82 | 10 | 2 | 0 | 12 | 8 | 0 | 0 | 34.1 205 | 264 | |
Neale Daniher | 82 | 975 | 432 | 0 | 1407 | 294 | 3 | 2 | 32.31 223 | 4769 | |
Jim Heenan | 82 | 6. 36 | 36 | ||||||||
Jack McKenzie | 81 | 90. 540 | 540 | ||||||||
Danny Jacobs | 81 | 662 | 406 | 466 | 1068 | 390 | 129 | 40 | 23.23 161 | 4636 | |
Michael Prior | 81 | 876 | 299 | 89 | 1175 | 298 | 74 | 3 | 19.10 124 | 4407 | |
Orazio Fantasia | 80 | 594 | 493 | 401 | 1087 | 19283 | 288 | 246 | 3 | 111.77 743 | 5238 |
Stephen Robins | 80 | 1074 | 177 | 0 | 1251 | 249 | 0 | 6 | 75.65 515 | 4583 | |
Frank Nash | 80 | 28. 168 | 168 | ||||||||
Lance Mann | 80 | 22. 132 | 132 | ||||||||
Laurie Moloney | 80 | 794 | 135 | 0 | 929 | 207 | 0 | 1 | 8.4 52 | 3126 | |
Peter Cransberg | 79 | 707 | 302 | 0 | 1009 | 291 | 45 | 30 | 72.40 472 | 4142 | |
Sam Lonergan | 79 | 578 | 616 | 624 | 1194 | 3216 | 179 | 321 | 3 | 39.27 261 | 4952 |
Conor McKenna | 79 | 905 | 468 | 347 | 1373 | 27549 | 250 | 127 | 0 | 20.12 132 | 4943 |
Jack Knowles | 78 | . 0 | 0 | ||||||||
Vince Irwin | 78 | 102. 612 | 612 | ||||||||
Norm Betson | 78 | 41. 246 | 246 | ||||||||
Barry Grinter | 78 | 615 | 123 | 0 | 738 | 279 | 0 | 41 | 7.11 53 | 2746 | |
Graeme Schultz | 77 | 827 | 198 | 0 | 1025 | 194 | 0 | 0 | 115.73 763 | 4064 | |
Jack Kirby | 77 | 113. 678 | 678 | ||||||||
Derek Kickett | 77 | 696 | 504 | 0 | 1200 | 274 | 95 | 6 | 94.66 630 | 4668 | |
Ron McEwin | 77 | 76. 456 | 456 | ||||||||
Norm Simpson | 77 | 29. 174 | 174 | ||||||||
Ricky Olarenshaw | 77 | 766 | 563 | 0 | 1329 | 290 | 90 | 1 | 14.15 99 | 4700 | |
Barry Young | 76 | 587 | 478 | 122 | 1065 | 290 | 144 | 9 | 45.37 307 | 4375 | |
Laurie Dearle | 76 | 42. 252 | 252 | ||||||||
Sam Draper | 76 | 514 | 261 | 512 | 775 | 14788 | 174 | 138 | 1625 | 42.39 291 | 4734 |
Bert Harper | 76 | 32. 192 | 192 | ||||||||
Ben Doolan | 76 | 693 | 482 | 26 | 1175 | 211 | 100 | 1 | 7.9 51 | 4022 | |
Jack Caesar | 75 | 15. 90 | 90 | ||||||||
Stan Wilson | 75 | 7. 42 | 42 | ||||||||
Les White | 75 | 1. 6 | 6 | ||||||||
Sam Durham | 74 | 626 | 679 | 528 | 1305 | 18612 | 326 | 199 | 0 | 21.15 141 | 4960 |
Pat OLoughlin | 74 | 18. 108 | 108 | ||||||||
Nick Hind | 74 | 1053 | 333 | 340 | 1386 | 28043 | 312 | 135 | 0 | 15.13 103 | 5322 |
Jimmy Larkin | 73 | 61. 366 | 366 | ||||||||
Devon Smith | 73 | 729 | 534 | 465 | 1263 | 20400 | 219 | 387 | 0 | 46.52 328 | 5661 |
Wally Chalmers | 73 | 11. 66 | 66 | ||||||||
Kieran Sporn | 72 | 815 | 313 | 0 | 1128 | 300 | 90 | 1 | 65.48 438 | 4631 | |
Alan Stoneham | 72 | 819 | 396 | 0 | 1215 | 170 | 0 | 2 | 20.19 139 | 3694 | |
Mark Shea | 71 | . 0 | 0 | ||||||||
Graeme Johnston | 71 | 213 | 19 | 0 | 232 | 40 | 0 | 0 | 34.21 225 | 973 | |
Jim Carstairs | 71 | 25. 150 | 150 | ||||||||
Bill Robinson | 71 | 14. 84 | 84 | ||||||||
George Stuckey | 71 | 4. 24 | 24 | ||||||||
Greg Tate | 70 | 95. 570 | 570 | ||||||||
Nic Martin | 70 | 969 | 669 | 419 | 1638 | 25247 | 419 | 144 | 0 | 53.29 347 | 6351 |
Jye Caldwell | 70 | 676 | 744 | 601 | 1420 | 19633 | 257 | 359 | 0 | 27.32 194 | 5780 |
Herc Vollugi | 70 | 5. 30 | 30 | ||||||||
Tayte Pears | 70 | 503 | 520 | 316 | 1023 | 4315 | 259 | 164 | 1 | 3.3 21 | 3844 |
Len Johnson | 69 | 88. 528 | 528 | ||||||||
Des Tuddenham | 69 | 913 | 299 | 0 | 1212 | 204 | 0 | 1 | 66.47 443 | 4020 | |
Arthur Legge | 69 | 30. 180 | 180 | ||||||||
Charlie Farrell | 69 | 20. 120 | 120 | ||||||||
Ted Rippon | 69 | 12. 72 | 72 | ||||||||
Bert Day | 68 | . 0 | 0 | ||||||||
Ian Marsh | 68 | 946 | 364 | 0 | 1310 | 243 | 0 | 0 | 16.24 120 | 4022 | |
Peter Wright | 67 | 482 | 262 | 360 | 744 | 13219 | 321 | 84 | 418 | 120.57 777 | 4407 |
Peter Bennett | 67 | 890 | 421 | 0 | 1311 | 221 | 0 | 9 | 22.17 149 | 3957 | |
George Pattinson | 67 | 17. 102 | 102 | ||||||||
Dan Hanley | 67 | 9. 54 | 54 | ||||||||
Ben Baxter | 67 | 4. 24 | 24 | ||||||||
Russell Muir | 67 | 547 | 308 | 0 | 855 | 174 | 0 | 0 | 3.4 22 | 2700 | |
Jim Quinn | 66 | 59. 354 | 354 | ||||||||
Bill Walker | 66 | 53. 318 | 318 | ||||||||
Denis Scanlon | 66 | 564 | 169 | 0 | 733 | 266 | 0 | 21 | 7.9 51 | 2717 | |
Tony Elshaug | 65 | 908 | 358 | 0 | 1266 | 166 | 12 | 1 | 75.64 514 | 4177 | |
Mick Madden | 65 | 51. 306 | 306 | ||||||||
Mark Fraser | 65 | 444 | 359 | 107 | 803 | 163 | 90 | 0 | 26.18 174 | 3045 | |
Kyle Hardingham | 65 | 515 | 289 | 364 | 804 | 6965 | 292 | 120 | 1 | 21.14 140 | 3545 |
Kevin Egan | 65 | 666 | 193 | 0 | 859 | 94 | 0 | 0 | 13.16 94 | 2577 | |
Alby Murdoch | 65 | 7. 42 | 42 | ||||||||
Bill Davies | 65 | 4. 24 | 24 | ||||||||
Ron Evans | 64 | 210. 1260 | 1260 | ||||||||
Grant Fowler | 64 | 674 | 265 | 0 | 939 | 94 | 0 | 0 | 49.32 326 | 2878 | |
