Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Bartlett | 403 | 8293 | 858 | 0 | 9151 | 1086 | 0 | 27 | 778.781 5449 | 33692 | |
Jack Riewoldt | 347 | 3085 | 1023 | 2005 | 4108 | 59913 | 1833 | 741 | 106 | 787.480 5202 | 24388 |
Jack Dyer | 312 | 443. 2658 | 2658 | ||||||||
Trent Cotchin | 306 | 4019 | 2877 | 3261 | 6896 | 80456 | 993 | 1132 | 48 | 141.123 969 | 25880 |
Shane Edwards | 303 | 2451 | 2693 | 2307 | 5144 | 58599 | 789 | 837 | 15 | 189.154 1288 | 19202 |
Dustin Martin | 302 | 4563 | 2757 | 2942 | 7320 | 106674 | 1169 | 835 | 18 | 338.232 2260 | 27370 |
Francis Bourke | 300 | 4163 | 1288 | 0 | 5451 | 1054 | 0 | 34 | 71.57 483 | 17371 | |
Wayne Campbell | 297 | 4274 | 2652 | 1120 | 6926 | 1243 | 595 | 74 | 172.118 1150 | 24932 | |
Jack Titus | 294 | 970. 5820 | 5820 | ||||||||
Matthew Richardson | 282 | 3082 | 879 | 1309 | 3961 | 2270 | 134 | 89 | 800.551 5351 | 22908 | |
Matthew Knights | 279 | 3356 | 2582 | 693 | 5938 | 824 | 613 | 8 | 141.111 957 | 20452 | |
Dale Weightman | 274 | 2956 | 2736 | 0 | 5692 | 600 | 156 | 5 | 344.266 2330 | 18298 | |
Chris Newman | 268 | 2863 | 1409 | 1280 | 4272 | 21766 | 1206 | 667 | 2 | 56.54 390 | 17899 |
Joel Bowden | 265 | 3665 | 2176 | 1580 | 5841 | 1546 | 560 | 70 | 174.124 1168 | 23013 | |
Perce Bentley | 263 | 275. 1650 | 1650 | ||||||||
Vic Thorp | 263 | 7. 42 | 42 | ||||||||
Kevin Sheedy | 251 | 3355 | 1174 | 0 | 4529 | 859 | 0 | 20 | 91.88 634 | 15083 | |
Roger Dean | 245 | 2396 | 527 | 0 | 2923 | 576 | 0 | 10 | 204.114 1338 | 10607 | |
Brendon Gale | 244 | 1975 | 1215 | 396 | 3190 | 1383 | 231 | 1832 | 209.147 1401 | 16030 | |
Brett Deledio | 243 | 2968 | 2580 | 1885 | 5548 | 39667 | 1300 | 688 | 80 | 182.140 1232 | 21840 |
Merv Keane | 238 | 2590 | 1129 | 0 | 3719 | 640 | 0 | 9 | 36.56 272 | 11734 | |
Nick Vlastuin | 236 | 2589 | 1452 | 1312 | 4041 | 70298 | 1377 | 614 | 6 | 29.14 188 | 16956 |
Dylan Grimes | 234 | 1476 | 1159 | 1073 | 2635 | 29618 | 899 | 530 | 0 | 3.5 23 | 11208 |
Mark Lee | 233 | 1639 | 1517 | 0 | 3156 | 896 | 60 | 4304 | 94.58 622 | 14133 | |
Jim Jess | 223 | 1953 | 868 | 0 | 2821 | 972 | 7 | 194 | 175.131 1181 | 11229 | |
David Cloke | 219 | 2041 | 1084 | 0 | 3125 | 1238 | 26 | 895 | 272.211 1843 | 13611 | |
Dick Clay | 213 | 2951 | 247 | 0 | 3198 | 891 | 0 | 9 | 80.122 602 | 11899 | |
Bryan Wood | 209 | 2405 | 1092 | 0 | 3497 | 781 | 0 | 9 | 85.86 596 | 11440 | |
Kevin ONeill | 209 | 12. 72 | 72 | ||||||||
Darren Gaspar | 207 | 1323 | 1073 | 682 | 2396 | 679 | 264 | 44 | 22.9 141 | 9188 | |
Bachar Houli | 206 | 2735 | 1926 | 1081 | 4661 | 74668 | 1122 | 514 | 0 | 34.41 245 | 17563 |
Michael Roach | 200 | 1819 | 476 | 0 | 2295 | 1046 | 9 | 380 | 607.307 3949 | 13181 | |
Alex Rance | 200 | 1775 | 1547 | 1302 | 3322 | 36249 | 1144 | 469 | 21 | 9.5 59 | 13377 |
Basil McCormack | 199 | 1. 6 | 6 | ||||||||
Matthew Rogers | 197 | 2188 | 666 | 352 | 2854 | 764 | 270 | 2 | 163.143 1121 | 11978 | |
Dick Harris | 196 | 548. 3288 | 3288 | ||||||||
Roy Wright | 195 | 127. 762 | 762 | ||||||||
Kamdyn McIntosh | 193 | 1905 | 901 | 879 | 2806 | 58661 | 765 | 450 | 4 | 56.43 379 | 11627 |
Barney Herbert | 192 | 90. 540 | 540 | ||||||||
Greg Tivendale | 188 | 2107 | 956 | 1001 | 3063 | 719 | 453 | 9 | 125.113 863 | 12775 | |
Hughie James | 188 | 119. 714 | 714 | ||||||||
Royce Hart | 187 | 2437 | 601 | 0 | 3038 | 955 | 0 | 11 | 369.333 2547 | 13207 | |
Bill Wilson | 185 | 225. 1350 | 1350 | ||||||||
Max Oppy | 185 | 29. 174 | 174 | ||||||||
Martin Bolger | 185 | 2. 12 | 12 | ||||||||
Daniel Rioli | 183 | 1504 | 1308 | 887 | 2812 | 46446 | 610 | 553 | 1 | 109.65 719 | 11731 |
Allan Geddes | 182 | 14. 84 | 84 | ||||||||
Duncan Kellaway | 180 | 1398 | 1227 | 420 | 2625 | 570 | 557 | 26 | 12.11 83 | 10517 | |
Joe Murdoch | 180 | 6. 36 | 36 | ||||||||
Jayden Short | 178 | 2808 | 816 | 744 | 3624 | 86490 | 885 | 322 | 0 | 35.31 241 | 14062 |
Brandon Ellis | 176 | 2218 | 1615 | 1032 | 3833 | 54645 | 939 | 416 | 1 | 58.57 405 | 14521 |
Des Rowe | 175 | 24. 144 | 144 | ||||||||
Shane Tuck | 173 | 1974 | 2072 | 1847 | 4046 | 10457 | 782 | 639 | 189 | 74.56 500 | 15308 |
Andrew Kellaway | 172 | 1489 | 1049 | 802 | 2538 | 1047 | 329 | 27 | 30.16 196 | 11185 | |
Shaun Grigg | 171 | 2101 | 1719 | 1191 | 3820 | 51411 | 882 | 539 | 138 | 86.71 587 | 14992 |
Ray Poulter | 170 | 351. 2106 | 2106 | ||||||||
Ron Branton | 170 | 171. 1026 | 1026 | ||||||||
Leo Merrett | 170 | 53. 318 | 318 | ||||||||
Paul Broderick | 169 | 1692 | 1572 | 320 | 3264 | 436 | 376 | 9 | 90.62 602 | 11381 | |
Mark Chaffey | 166 | 1822 | 818 | 753 | 2640 | 728 | 230 | 0 | 34.28 232 | 10260 | |
Nick Daffy | 165 | 2299 | 568 | 378 | 2867 | 413 | 189 | 7 | 181.165 1251 | 10860 | |
Neil Balme | 159 | 1351 | 736 | 0 | 2087 | 660 | 0 | 953 | 229.151 1525 | 9018 | |
Donald Don | 159 | 157. 942 | 942 | ||||||||
Ray Martin | 159 | 135. 810 | 810 | ||||||||
Daniel Jackson | 156 | 1643 | 1229 | 1079 | 2872 | 18213 | 592 | 591 | 47 | 61.71 437 | 11542 |
David Astbury | 155 | 1228 | 802 | 679 | 2030 | 26495 | 814 | 200 | 25 | 9.6 60 | 8426 |
Nathan Foley | 154 | 1436 | 1701 | 1326 | 3137 | 10688 | 394 | 644 | 7 | 44.38 302 | 11436 |
Greg Strachan | 154 | 1292 | 559 | 0 | 1851 | 326 | 0 | 36 | 8.10 58 | 5750 | |
Barry Rowlings | 152 | 2606 | 723 | 0 | 3329 | 404 | 0 | 8 | 117.90 792 | 10756 | |
Michael Patterson | 152 | 698 | 141 | 0 | 839 | 197 | 0 | 1019 | 73.43 481 | 3882 | |
Nathan Broad | 151 | 1401 | 694 | 573 | 2095 | 32654 | 741 | 265 | 6 | 4.2 26 | 8688 |
Clarrie Hall | 150 | 169. 1014 | 1014 | ||||||||
Neville Crowe | 150 | 385 | 207 | 0 | 592 | 230 | 0 | 788 | 84.16 520 | 3345 | |
George Smeaton | 149 | 36. 216 | 216 | ||||||||
Bill Perkins | 148 | . 0 | 0 | ||||||||
Toby Nankervis | 148 | 1156 | 1165 | 1313 | 2321 | 24579 | 439 | 608 | 3882 | 38.37 265 | 13015 |
Geoff Spring | 147 | 63. 378 | 378 | ||||||||
Paddy Guinane | 146 | 575 | 77 | 0 | 652 | 332 | 0 | 81 | 216.111 1407 | 4040 | |
Mike Green | 146 | 1214 | 454 | 0 | 1668 | 808 | 0 | 1094 | 83.37 535 | 8116 | |
Fred Swift | 146 | 453 | 23 | 0 | 476 | 170 | 0 | 6 | 41.27 273 | 2064 | |
Jeff Hogg | 144 | 1228 | 360 | 0 | 1588 | 570 | 85 | 15 | 306.197 2033 | 8228 | |
Scott Turner | 144 | 1017 | 459 | 35 | 1476 | 375 | 100 | 113 | 33.26 224 | 5501 | |
Chris Naish | 143 | 1428 | 727 | 0 | 2155 | 352 | 196 | 0 | 212.148 1420 | 8828 | |
Tom OHalloran | 142 | 120. 720 | 720 | ||||||||
Bill Morris | 140 | 98. 588 | 588 | ||||||||
Michael Pickering | 136 | 1529 | 934 | 0 | 2463 | 872 | 78 | 5 | 160.126 1086 | 10124 | |
Shai Bolton | 135 | 1358 | 950 | 1037 | 2308 | 45273 | 451 | 368 | 1 | 165.144 1134 | 9530 |
Kane Lambert | 135 | 1239 | 1321 | 918 | 2560 | 34602 | 491 | 455 | 0 | 78.57 525 | 9994 |
Jason Castagna | 134 | 879 | 710 | 548 | 1589 | 25369 | 473 | 342 | 1 | 127.106 868 | 7592 |
Geoff Raines | 134 | 2177 | 962 | 0 | 3139 | 464 | 0 | 18 | 55.92 422 | 9646 | |
Bert Foster | 133 | 65. 390 | 390 | ||||||||
Tony Free | 133 | 2190 | 549 | 0 | 2739 | 376 | 187 | 10 | 46.59 335 | 9481 | |
Stan Judkins | 133 | 5. 30 | 30 | ||||||||
Jimmy Smith | 132 | 40. 240 | 240 | ||||||||
Jack Graham | 131 | 1091 | 1066 | 793 | 2157 | 32651 | 295 | 682 | 0 | 51.26 332 | 9019 |
Billy Brown | 130 | 1167 | 253 | 0 | 1420 | 191 | 0 | 0 | 124.100 844 | 5162 | |
Graeme Bond | 130 | 1499 | 262 | 0 | 1761 | 235 | 0 | 1 | 67.91 493 | 5749 | |
Dion Prestia | 130 | 1587 | 1496 | 1268 | 3083 | 46550 | 397 | 468 | 0 | 43.45 303 | 10935 |
Brad Ottens | 129 | 896 | 702 | 982 | 1598 | 666 | 191 | 2015 | 152.79 991 | 9519 | |
Rex Hunt | 128 | 1389 | 143 | 0 | 1532 | 802 | 0 | 68 | 147.140 1022 | 7583 | |
Jack Baggott | 128 | 140. 840 | 840 | ||||||||
Percy Maybury | 128 | 61. 366 | 366 | ||||||||
Liam Baker | 128 | 1295 | 1039 | 886 | 2334 | 34940 | 457 | 337 | 0 | 54.57 381 | 8700 |
Max Hislop | 128 | 4. 24 | 24 | ||||||||
Tom Simpson | 126 | 6. 36 | 36 | ||||||||
Barry Richardson | 125 | 1233 | 191 | 0 | 1424 | 534 | 0 | 4 | 134.68 872 | 6207 | |
Ben Holland | 125 | 807 | 550 | 566 | 1357 | 496 | 173 | 193 | 124.67 811 | 6433 | |
Phil Egan | 125 | 1230 | 627 | 0 | 1857 | 473 | 31 | 1 | 117.128 830 | 6929 | |
Don Fraser | 124 | 125. 750 | 750 | ||||||||
Havel Rowe | 124 | 43. 258 | 258 | ||||||||
Craig Lambert | 123 | 1360 | 1488 | 0 | 2848 | 267 | 250 | 2 | 53.62 380 | 8945 | |
Bert Edwards | 122 | 22. 132 | 132 | ||||||||
Maurie Sheahan | 121 | 3. 18 | 18 | ||||||||
Bill Barrot | 120 | 1604 | 208 | 0 | 1812 | 381 | 0 | 9 | 91.81 627 | 6542 | |
Jack Symons | 120 | 86. 516 | 516 | ||||||||
Graeme Landy | 120 | 1244 | 586 | 0 | 1830 | 443 | 0 | 29 | 38.25 253 | 6140 | |
Ty Vickery | 119 | 670 | 534 | 589 | 1204 | 11787 | 466 | 224 | 786 | 158.81 1029 | 6966 |
Bruce Monteath | 118 | 1679 | 552 | 0 | 2231 | 444 | 0 | 9 | 198.166 1354 | 8154 | |
John Northey | 118 | 1112 | 340 | 0 | 1452 | 220 | 0 | 7 | 192.190 1342 | 5733 | |
Fred Burge | 118 | 105. 630 | 630 | ||||||||
Maurice Rioli | 118 | 1645 | 852 | 0 | 2497 | 243 | 55 | 6 | 80.57 537 | 7783 | |
Jason Torney | 118 | 784 | 582 | 343 | 1366 | 360 | 167 | 3 | 16.18 114 | 5235 | |
Gordon Strang | 116 | 108. 648 | 648 | ||||||||
Allan Cooke | 116 | 54. 324 | 324 | ||||||||
Kane Johnson | 116 | 1436 | 1083 | 775 | 2519 | 636 | 329 | 14 | 32.24 216 | 9831 | |
Emmett Dunne | 115 | 974 | 465 | 0 | 1439 | 453 | 0 | 476 | 56.60 396 | 5575 | |
Frank Harley | 114 | 66. 396 | 396 | ||||||||
Bill Mahoney | 114 | 53. 318 | 318 | ||||||||
Kayne Pettifer | 113 | 1156 | 353 | 447 | 1509 | 593 | 168 | 0 | 132.85 877 | 7361 | |
Mick Malthouse | 112 | 1121 | 513 | 0 | 1634 | 204 | 0 | 3 | 7.11 53 | 4608 | |
Kevin Morris | 110 | 1389 | 275 | 0 | 1664 | 213 | 0 | 20 | 71.64 490 | 5574 | |
Brian Leys | 110 | 935 | 396 | 0 | 1331 | 319 | 87 | 17 | 19.6 120 | 4824 | |
Syd Reeves | 110 | 7. 42 | 42 | ||||||||
Alan Richardson | 109 | 572 | 510 | 0 | 1082 | 188 | 0 | 87 | 39.41 275 | 3327 | |
Charlie Priestley | 109 | 12. 72 | 72 | ||||||||
Richard Tambling | 108 | 931 | 681 | 527 | 1612 | 505 | 314 | 19 | 61.55 421 | 7254 | |
Bob Bawden | 107 | 107. 642 | 642 | ||||||||
Jake King | 107 | 868 | 625 | 631 | 1493 | 6148 | 420 | 296 | 2 | 79.46 520 | 6502 |
Ian Hull | 107 | 42. 252 | 252 | ||||||||
Jack Cotter | 105 | . 0 | 0 | ||||||||
Matt White | 105 | 806 | 481 | 453 | 1287 | 5832 | 361 | 338 | 4 | 54.33 357 | 5955 |
Luke McGuane | 105 | 629 | 611 | 476 | 1240 | 3172 | 452 | 230 | 30 | 39.26 260 | 5330 |
Ted Ohlson | 105 | 36. 216 | 216 | ||||||||
David Palm | 104 | 727 | 723 | 0 | 1450 | 283 | 74 | 0 | 38.27 255 | 4744 | |
Noah Balta | 104 | 950 | 316 | 515 | 1266 | 30308 | 496 | 132 | 171 | 37.19 241 | 5705 |
Reece Conca | 104 | 1070 | 797 | 648 | 1867 | 22810 | 358 | 385 | 3 | 23.35 173 | 7292 |
Allan Cations | 104 | 8. 48 | 48 | ||||||||
Andrew Krakouer | 102 | 665 | 366 | 539 | 1031 | 247 | 303 | 3 | 102.60 672 | 5273 | |
Jack Crane | 102 | 25. 150 | 150 | ||||||||
Eric Zschech | 102 | 16. 96 | 96 | ||||||||
Col Saddington | 102 | 10. 60 | 60 | ||||||||
Dick Grimmond | 102 | 6. 36 | 36 | ||||||||
Danny Guinane | 102 | 1. 6 | 6 | ||||||||
Chris Bond | 100 | 1011 | 482 | 0 | 1493 | 204 | 228 | 2 | 32.29 221 | 5512 | |
Fred Heifner | 100 | 19. 114 | 114 | ||||||||
Trevor Poole | 99 | 1087 | 556 | 0 | 1643 | 461 | 53 | 6 | 56.51 387 | 5976 | |
Ray Hall | 99 | 517 | 506 | 497 | 1023 | 340 | 200 | 201 | 28.17 185 | 4534 | |
Paul Bulluss | 97 | 571 | 375 | 0 | 946 | 339 | 54 | 70 | 20.9 129 | 3642 | |
Harry Weidner | 96 | 128. 768 | 768 | ||||||||
Craig McKellar | 96 | 604 | 233 | 0 | 837 | 302 | 0 | 760 | 25.30 180 | 3984 | |
Barry Cameron | 96 | 365 | 99 | 0 | 464 | 94 | 0 | 4 | 21.9 135 | 1660 | |
Leo Maguire | 96 | 4. 24 | 24 | ||||||||
Robert Wiley | 95 | 1706 | 537 | 0 | 2243 | 359 | 0 | 5 | 127.122 884 | 7857 | |
Dave Moffatt | 95 | 25. 150 | 150 | ||||||||
John Nix | 95 | 18. 108 | 108 | ||||||||
Ted Langridge | 94 | 149. 894 | 894 | ||||||||
Dan Minogue | 94 | 38. 228 | 228 | ||||||||
Troy Simmonds | 93 | 808 | 513 | 451 | 1321 | 498 | 146 | 1438 | 66.47 443 | 7154 | |
Chris Hyde | 93 | 683 | 598 | 390 | 1281 | 397 | 192 | 2 | 39.24 258 | 5298 | |
Brian Roberts | 93 | 706 | 307 | 0 | 1013 | 474 | 0 | 1046 | 36.26 242 | 4822 | |
Ray Stokes | 93 | 23. 138 | 138 | ||||||||
Ron McDonald | 92 | 84. 504 | 504 | ||||||||
Mark Coughlan | 92 | 931 | 876 | 785 | 1807 | 395 | 349 | 10 | 39.34 268 | 7283 | |
Brendan Bower | 92 | 962 | 402 | 0 | 1364 | 268 | 103 | 2 | 19.20 134 | 4793 | |
Tom J. Lynch | 91 | 692 | 270 | 562 | 962 | 18210 | 434 | 121 | 33 | 210.129 1389 | 5556 |
Eric Moore | 91 | 1025 | 180 | 0 | 1205 | 315 | 0 | 3 | 113.89 767 | 4831 | |
Marlion Pickett | 91 | 655 | 646 | 577 | 1301 | 24958 | 297 | 276 | 20 | 27.26 188 | 5145 |
Michael Gale | 91 | 866 | 584 | 0 | 1450 | 314 | 85 | 10 | 20.17 137 | 5032 | |
Ashley Prescott | 90 | 727 | 370 | 0 | 1097 | 197 | 182 | 7 | 15.9 99 | 4142 | |
George Bayliss | 89 | 217. 1302 | 1302 | ||||||||
Mel Morris | 89 | 148. 888 | 888 | ||||||||
Peter Morris | 89 | 103. 618 | 618 | ||||||||
Stuart Maxfield | 89 | 919 | 259 | 0 | 1178 | 167 | 164 | 1 | 65.60 450 | 4678 | |
Brian Davie | 89 | 36. 216 | 216 | ||||||||
Graeme Gahan | 89 | 226 | 25 | 0 | 251 | 36 | 0 | 2 | 7.0 42 | 828 | |
Geoff Strang | 88 | 995 | 118 | 0 | 1113 | 286 | 0 | 4 | .4 4 | 3761 | |
Daryl Cumming | 88 | 523 | 356 | 0 | 879 | 124 | 0 | 3 | 64.54 438 | 2852 | |
Kevin Dillon | 88 | 4. 24 | 24 | ||||||||
Frank Hughes | 87 | 51. 306 | 306 | ||||||||
Bruce Tempany | 87 | 794 | 488 | 0 | 1282 | 254 | 0 | 9 | 33.34 232 | 4069 | |
Kelvin Moore | 87 | 615 | 429 | 315 | 1044 | 324 | 414 | 162 | 2 | 12.16 88 | 4543 |
Steven Morris | 87 | 477 | 544 | 382 | 1021 | 11930 | 224 | 207 | 0 | 12.6 78 | 3969 |
Paul Sproule | 86 | 1056 | 369 | 0 | 1425 | 128 | 0 | 4 | 93.90 648 | 4634 | |
Jack Scott | 86 | 43. 258 | 258 | ||||||||
David Bourke | 85 | 498 | 211 | 142 | 709 | 183 | 95 | 29 | 18.20 128 | 2949 | |
Reg Hede | 85 | 1. 6 | 6 | ||||||||
Leon Cameron | 84 | 960 | 366 | 308 | 1326 | 333 | 90 | 2 | 40.23 263 | 5204 | |
Jake Batchelor | 84 | 642 | 382 | 300 | 1024 | 12117 | 334 | 176 | 1 | 4.8 32 | 4278 |
Robin Nahas | 83 | 657 | 549 | 437 | 1206 | 4774 | 279 | 327 | 0 | 100.63 663 | 5764 |
Bernie Waldron | 83 | 22. 132 | 132 | ||||||||
Bob Bowden | 83 | 5. 30 | 30 | ||||||||
Nathan Brown | 82 | 1111 | 453 | 480 | 1564 | 455 | 135 | 0 | 143.110 968 | 7025 | |
Doug Hayes | 82 | 62. 372 | 372 | ||||||||
Rory Hilton | 82 | 778 | 274 | 408 | 1052 | 299 | 125 | 5 | 53.50 368 | 4499 | |
Frank McCashney | 82 | 8. 48 | 48 | ||||||||
Robert McGhie | 81 | 596 | 241 | 0 | 837 | 207 | 0 | 7 | .2 2 | 2569 | |
Maurie Hunter | 81 | 159. 954 | 954 | ||||||||
Michael Mitchell | 81 | 833 | 640 | 0 | 1473 | 302 | 168 | 1 | 103.91 709 | 5750 | |
Fred Cook | 81 | 11. 66 | 66 | ||||||||
George Rudolph | 80 | 61. 366 | 366 | ||||||||
Ivan Maric | 80 | 535 | 562 | 617 | 1097 | 11427 | 274 | 236 | 2117 | 33.19 217 | 6676 |
Tony Jewell | 80 | 768 | 152 | 0 | 920 | 238 | 0 | 12 | 16.14 110 | 3183 | |
Eric Leech | 79 | 446 | 169 | 0 | 615 | 173 | 0 | 1 | .1 1 | 1987 | |
Josh Caddy | 79 | 743 | 507 | 507 | 1250 | 19898 | 304 | 222 | 12 | 88.53 581 | 5509 |
Ian Stewart | 78 | 1274 | 244 | 0 | 1518 | 345 | 0 | 23 | 55.35 365 | 5468 | |
Aaron Fiora | 78 | 498 | 268 | 260 | 766 | 279 | 92 | 13 | 25.23 173 | 3329 | |
Norm McIntosh | 78 | 3. 18 | 18 | ||||||||
Will Thursfield | 77 | 298 | 406 | 215 | 704 | 235 | 112 | 1 | .4 4 | 2678 | |
Bob Dummett | 77 | 199. 1194 | 1194 | ||||||||
Allan Edwards | 77 | 860 | 271 | 0 | 1131 | 301 | 0 | 6 | 99.96 690 | 4374 | |
Stephen James | 77 | 644 | 282 | 0 | 926 | 266 | 43 | 2 | 78.63 531 | 3844 | |
Billy Schmidt | 75 | 71. 426 | 426 | ||||||||
Trent Nichols | 75 | 897 | 309 | 0 | 1206 | 180 | 86 | 1 | 65.44 434 | 4470 | |
Mark Merenda | 75 | 607 | 246 | 18 | 853 | 156 | 81 | 1 | 62.61 433 | 3418 | |
Wayne Walsh | 75 | 1000 | 231 | 0 | 1231 | 175 | 0 | 0 | 29.33 207 | 3994 | |
Troy Chaplin | 75 | 621 | 461 | 349 | 1082 | 15438 | 409 | 119 | 5 | 5.4 34 | 4444 |
Jamie Tape | 75 | 628 | 348 | 0 | 976 | 259 | 122 | 4 | 4.4 28 | 3727 | |
Artie Bettles | 74 | . 0 | 0 | ||||||||
Greg Stafford | 74 | 438 | 276 | 388 | 714 | 311 | 88 | 765 | 83.32 530 | 4271 | |
Ben Harrison | 74 | 761 | 331 | 135 | 1092 | 280 | 74 | 26 | 39.29 263 | 4310 | |
Nathan Bower | 74 | 597 | 250 | 0 | 847 | 164 | 105 | 3 | 22.25 157 | 3276 | |
Dooley Lilburne | 74 | 20. 120 | 120 | ||||||||
Tom Heaney | 73 | 54. 324 | 324 | ||||||||
Jack Ross | 73 | 579 | 577 | 385 | 1156 | 20308 | 286 | 140 | 0 | 17.8 110 | 4346 |
Bob Weatherill | 72 | 44. 264 | 264 | ||||||||
Craig Smith | 72 | 775 | 356 | 0 | 1131 | 241 | 58 | 1 | 23.20 158 | 3981 | |
Jay Schulz | 71 | 407 | 201 | 218 | 608 | 285 | 103 | 6 | 58.41 389 | 3208 | |
George Gibson | 70 | 6. 36 | 36 | ||||||||
Len Ablett | 70 | 5. 30 | 30 | ||||||||
Jack Fincher | 69 | 54. 324 | 324 | ||||||||
Frank Dunin | 69 | 30. 180 | 180 | ||||||||
Dave Cuzens | 69 | 3. 18 | 18 | ||||||||
Ty Zantuck | 68 | 440 | 335 | 279 | 775 | 230 | 97 | 2 | 20.12 132 | 3105 | |
Bob Wiggins | 68 | 2. 12 | 12 | ||||||||
Mark Eustice | 67 | 875 | 288 | 0 | 1163 | 129 | 27 | 0 | 26.35 191 | 3672 | |
Tom Hafey | 67 | 10. 60 | 60 | ||||||||
Arthur Mooney | 66 | 94. 564 | 564 | ||||||||
Laird Smith | 66 | 73. 438 | 438 | ||||||||
Ray Boyanich | 66 | 617 | 235 | 0 | 852 | 281 | 0 | 367 | 44.45 309 | 3348 | |
John Thompson | 65 | . 0 | 0 | ||||||||
John Annear | 65 | 916 | 662 | 0 | 1578 | 269 | 0 | 3 | 43.49 307 | 4992 | |
David Rodan | 65 | 397 | 259 | 340 | 656 | 138 | 138 | 1 | 43.25 283 | 2905 | |
Doug Strang | 64 | 180. 1080 | 1080 | ||||||||
Tim Powell | 64 | 584 | 351 | 0 | 935 | 234 | 26 | 1 | 40.48 288 | 3439 | |
Don Harris | 64 | 5. 30 | 30 | ||||||||
Dick Chirgwin | 64 | 4. 24 | 24 | ||||||||
Ben Griffiths | 63 | 346 | 212 | 271 | 558 | 9378 | 239 | 129 | 312 | 42.44 296 | 3173 |
Les Gallagher | 62 | 27. 162 | 162 | ||||||||
Len Incigneri | 62 | 4. 24 | 24 | ||||||||
Frank Ryan | 62 | 4. 24 | 24 | ||||||||
Bill Thomas | 62 | 3. 18 | 18 | ||||||||
Anthony Miles | 61 | 698 | 712 | 672 | 1410 | 17828 | 217 | 255 | 0 | 24.11 155 | 5255 |
Adam Pattison | 61 | 269 | 401 | 246 | 670 | 235 | 131 | 422 | 15.10 100 | 3268 | |
Graham Burgin | 60 | 580 | 106 | 0 | 686 | 141 | 0 | 2 | .1 1 | 2083 | |
Matthew Wall | 60 | 510 | 317 | 0 | 827 | 137 | 0 | 1 | 23.25 163 | 2333 | |
Ron Durham | 59 | . 0 | 0 | ||||||||
Mitch Morton | 59 | 495 | 325 | 281 | 820 | 274 | 157 | 1 | 94.55 619 | 4155 | |
Ted Keggin | 59 | 87. 522 | 522 | ||||||||
Justin Pickering | 59 | 667 | 331 | 0 | 998 | 213 | 62 | 3 | 54.39 363 | 3690 | |
John Manton | 59 | 440 | 268 | 0 | 708 | 212 | 22 | 73 | 38.18 246 | 2855 | |
John Ronaldson | 59 | 364 | 87 | 0 | 451 | 144 | 0 | 428 | 33.31 229 | 2254 | |
Les Jones | 59 | 23. 138 | 138 | ||||||||
Angus MacIsaac | 59 | 20. 120 | 120 | ||||||||
Michael Bowden | 59 | 532 | 513 | 0 | 1045 | 210 | 0 | 25 | 20.19 139 | 3145 | |
Ken Roberts | 58 | . 0 | 0 | ||||||||
Robert Lamb | 58 | 724 | 118 | 0 | 842 | 172 | 0 | 0 | 120.85 805 | 3558 | |
Ken Albiston | 58 | 76. 456 | 456 | ||||||||
Stan Morcom | 58 | 17. 102 | 102 | ||||||||
Clinton King | 58 | 431 | 423 | 304 | 854 | 144 | 106 | 0 | 10.6 66 | 3012 | |
Ernie Taylor | 58 | 2. 12 | 12 | ||||||||
Noel Jenkinson | 57 | 282 | 103 | 0 | 385 | 94 | 0 | 1 | .0 0 | 1276 | |
Sam Lloyd | 57 | 469 | 264 | 282 | 733 | 11625 | 220 | 154 | 0 | 69.33 447 | 3588 |
Ivan Soldo | 57 | 250 | 213 | 259 | 463 | 4090 | 131 | 172 | 1200 | 23.13 151 | 3434 |
Cameron Clayton | 57 | 446 | 241 | 0 | 687 | 90 | 0 | 0 | 20.32 152 | 1947 | |
Tim Gepp | 57 | 542 | 360 | 0 | 902 | 138 | 0 | 5 | 3.3 21 | 2642 | |
Robert Powell | 56 | 548 | 255 | 97 | 803 | 131 | 83 | 0 | 53.42 360 | 3100 | |
Bill Benton | 56 | 41. 246 | 246 | ||||||||
Don Davenport | 56 | 576 | 96 | 0 | 672 | 115 | 0 | 1 | 38.32 260 | 2433 | |
Rhyan Mansell | 56 | 385 | 170 | 204 | 555 | 10758 | 153 | 150 | 0 | 33.19 217 | 2699 |
Des Ryan | 56 | 340 | 302 | 0 | 642 | 171 | 33 | 7 | 29.26 200 | 2368 | |
Terry Smith | 56 | 511 | 297 | 0 | 808 | 145 | 0 | 3 | 15.22 112 | 2396 | |
Dean Polo | 56 | 412 | 485 | 316 | 897 | 296 | 120 | 3 | 11.13 79 | 3545 | |
Andy Goodwin | 56 | 370 | 148 | 0 | 518 | 133 | 57 | 46 | 9.10 64 | 1795 | |
Andrew Raines | 56 | 516 | 460 | 228 | 976 | 232 | 84 | 0 | 1.2 8 | 3376 | |
David Honybun | 55 | 439 | 144 | 0 | 583 | 263 | 26 | 275 | 39.38 272 | 2879 | |
