<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1994 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24]
[Qualifying Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 West Coast 22 64 132.2 16 0 6 2078 1572
2 Carlton 22 60 132.5 15 0 7 2351 1774
3 North Melbourne 22 52 129.0 13 0 9 2383 1848
4 Geelong 22 52 114.2 13 0 9 2403 2104
5 Western Bulldogs 22 52 110.6 13 0 9 2106 1905
6 Hawthorn 22 52 109.1 13 0 9 2188 2005
7 Melbourne 22 48 116.6 12 0 10 2190 1879
8 Collingwood 22 48 99.9 12 0 10 2017 2019
9 Richmond 22 48 93.8 12 0 10 2033 2167
10 Essendon 22 44 97.9 11 0 11 2075 2119
11 Adelaide 22 38 86.9 9 1 12 1876 2159
12 Brisbane Bears 22 36 88.4 9 0 13 1940 2195
13 St Kilda 22 30 74.9 7 1 14 1809 2415
14 Fitzroy 22 20 70.3 5 0 17 1726 2456
15 Sydney 22 16 78.1 4 0 18 1987 2545
Round 1
Home Away Venue Date
Collingwood 17.12 114 16.7 103 Fitzroy Victoria Park 26/03/1994 14:00 Match stats
Western Bulldogs 17.11 113 17.9 111 Richmond Whitten Oval 26/03/1994 14:00 Match stats
St Kilda 15.7 97 23.15 153 Hawthorn Waverley Park 26/03/1994 14:00 Match stats
Essendon 12.10 82 11.13 79 West Coast MCG 27/03/1994 00:08 Match stats
Melbourne 26.18 174 16.13 109 Geelong MCG 27/03/1994 23:00 Match stats
Brisbane Bears 13.21 99 12.17 89 Sydney Gabba 27/03/1994 23:15 Match stats
Adelaide 22.18 150 13.6 84 Carlton Football Park 28/03/1994 02:15 Match stats
122.97 829 108.80 728 Byes:
Round 2
Home Away Venue Date
North Melbourne 21.16 142 10.13 73 St Kilda MCG 02/04/1994 23:00 Match stats
Fitzroy 17.10 112 14.15 99 Essendon Princes Park 02/04/1994 13:00 Match stats
Hawthorn 8.16 64 17.16 118 Melbourne Waverley Park 02/04/1994 13:08 Match stats
Richmond 20.14 134 11.6 72 Brisbane Bears MCG 03/04/1994 23:08 Match stats
West Coast 14.13 97 11.12 78 Adelaide Subiaco 03/04/1994 21:15 Match stats
Geelong 22.20 152 8.16 64 Western Bulldogs Kardinia Park 04/04/1994 23:00 Match stats
Carlton 9.12 66 14.16 100 Collingwood MCG 04/04/1994 23:08 Match stats
111.101 767 85.94 604 Byes:
Round 3
Home Away Venue Date
North Melbourne 25.23 173 6.10 46 Hawthorn MCG 09/04/1994 05:08 Match stats
St Kilda 16.12 108 14.10 94 Essendon Waverley Park 09/04/1994 13:00 Match stats
Fitzroy 17.9 111 12.6 78 Brisbane Bears Whitten Oval 09/04/1994 13:00 Match stats
Richmond 5.9 39 20.15 135 West Coast MCG 09/04/1994 23:08 Match stats
Collingwood 14.11 95 12.22 94 Western Bulldogs MCG 10/04/1994 23:00 Match stats
Carlton 14.15 99 10.10 70 Geelong Princes Park 10/04/1994 13:00 Match stats
Sydney 21.9 135 24.10 154 Adelaide SCG 10/04/1994 23:15 Match stats
112.88 760 98.83 671 Byes:
Round 4
Home Away Venue Date
Sydney 11.20 86 10.12 72 Richmond SCG 16/04/1994 04:38 Match stats
Hawthorn 11.7 73 24.16 160 Carlton Waverley Park 16/04/1994 13:00 Match stats
Western Bulldogs 14.15 99 17.10 112 North Melbourne Whitten Oval 16/04/1994 13:00 Match stats
Essendon 9.12 66 12.12 84 Melbourne MCG 16/04/1994 23:08 Match stats
West Coast 18.21 129 8.5 53 Fitzroy WACA 16/04/1994 19:38 Match stats
Brisbane Bears 22.19 151 15.8 98 St Kilda Gabba 17/04/1994 23:15 Match stats
Adelaide 15.14 104 11.11 77 Geelong Football Park 18/04/1994 02:15 Match stats
100.108 708 97.74 656 Byes:
Round 5
Home Away Venue Date
Melbourne 17.15 117 4.6 30 Brisbane Bears MCG 23/04/1994 04:38 Match stats
Geelong 17.18 120 15.15 105 North Melbourne Kardinia Park 23/04/1994 23:00 Match stats
Fitzroy 20.17 137 20.9 129 Sydney Whitten Oval 23/04/1994 13:00 Match stats
Essendon 14.14 98 14.10 94 Collingwood MCG 23/04/1994 23:08 Match stats
Adelaide 13.15 93 17.8 110 Western Bulldogs Football Park 24/04/1994 21:45 Match stats
West Coast 8.10 58 19.15 129 Hawthorn Subiaco 24/04/1994 23:15 Match stats
St Kilda 10.10 70 15.22 112 Richmond Waverley Park 25/04/1994 13:08 Match stats
99.99 693 104.85 709 Byes:
Round 6
Home Away Venue Date
Carlton 20.14 134 11.8 74 Sydney Princes Park 30/04/1994 13:00 Match stats
North Melbourne 13.8 86 18.15 123 West Coast MCG 30/04/1994 23:08 Match stats
Brisbane Bears 17.8 110 18.13 121 Adelaide Gabba 30/04/1994 23:08 Match stats
Collingwood 8.7 55 9.6 60 Melbourne Waverley Park 30/04/1994 13:08 Match stats
58.37 385 56.42 378 Byes:
Round 7
Home Away Venue Date
Hawthorn 12.16 88 11.9 75 Essendon Waverley Park 07/05/1994 13:00 Match stats
Richmond 20.13 133 13.14 92 Fitzroy Princes Park 07/05/1994 13:00 Match stats
Melbourne 8.10 58 13.12 90 North Melbourne MCG 07/05/1994 23:08 Match stats
Sydney 17.7 109 16.14 110 St Kilda SCG 08/05/1994 22:15 Match stats
Geelong 18.16 124 13.18 96 Collingwood MCG 08/05/1994 23:00 Match stats
Western Bulldogs 12.14 86 7.7 49 Brisbane Bears Whitten Oval 08/05/1994 13:00 Match stats
West Coast 16.19 115 6.13 49 Carlton Subiaco 08/05/1994 23:15 Match stats
103.95 713 79.87 561 Byes:
Round 8
Home Away Venue Date
Richmond 16.11 107 20.15 135 Carlton MCG 14/05/1994 05:08 Match stats
Fitzroy 13.12 90 17.17 119 North Melbourne Whitten Oval 14/05/1994 13:00 Match stats
Hawthorn 25.16 166 10.7 67 Brisbane Bears Waverley Park 14/05/1994 13:00 Match stats
Collingwood 19.13 127 11.12 78 St Kilda MCG 14/05/1994 23:08 Match stats
Melbourne 13.13 91 14.10 94 Western Bulldogs MCG 15/05/1994 23:00 Match stats
Essendon 20.11 131 13.10 88 Adelaide Princes Park 15/05/1994 13:08 Match stats
Sydney 9.17 71 25.15 165 Geelong SCG 15/05/1994 23:15 Match stats
115.93 783 110.86 746 Byes:
Round 9
Home Away Venue Date
North Melbourne 17.19 121 13.10 88 Collingwood MCG 21/05/1994 05:15 Match stats
Melbourne 14.13 97 16.10 106 Sydney MCG 21/05/1994 23:00 Match stats
Geelong 21.16 142 11.12 78 Richmond Kardinia Park 21/05/1994 23:00 Match stats
Western Bulldogs 7.10 52 12.11 83 West Coast Whitten Oval 21/05/1994 13:08 Match stats
Carlton 7.20 62 9.9 63 Essendon Waverley Park 21/05/1994 13:08 Match stats
St Kilda 11.9 75 8.14 62 Fitzroy Waverley Park 22/05/1994 13:00 Match stats
Adelaide 7.6 48 22.13 145 Hawthorn Football Park 22/05/1994 22:45 Match stats
84.93 597 91.79 625 Byes:
Round 10
Home Away Venue Date
West Coast 14.17 101 10.15 75 Sydney WACA 27/05/1994 19:38 Match stats
Carlton 16.13 109 13.19 97 Western Bulldogs Princes Park 28/05/1994 13:00 Match stats
St Kilda 4.8 32 15.16 106 Melbourne Waverley Park 28/05/1994 13:00 Match stats
Collingwood 16.14 110 10.14 74 Hawthorn Victoria Park 28/05/1994 13:00 Match stats
Essendon 16.16 112 15.11 101 Geelong MCG 28/05/1994 23:08 Match stats
Brisbane Bears 17.18 120 12.21 93 North Melbourne Gabba 29/05/1994 23:15 Match stats
Adelaide 15.13 103 9.10 64 Fitzroy Football Park 30/05/1994 02:15 Match stats
98.99 687 84.106 610 Byes:
Round 11
Home Away Venue Date
Essendon 24.10 154 17.6 108 Richmond Princes Park 04/06/1994 13:00 Match stats
Geelong 15.11 101 19.12 126 Brisbane Bears Kardinia Park 04/06/1994 23:00 Match stats
Fitzroy 12.8 80 20.15 135 Carlton Waverley Park 04/06/1994 13:00 Match stats
Collingwood 13.12 90 8.19 67 Adelaide Victoria Park 04/06/1994 13:08 Match stats
Hawthorn 20.5 125 8.13 61 Western Bulldogs Waverley Park 05/06/1994 13:00 Match stats
Melbourne 11.8 74 18.10 118 West Coast MCG 05/06/1994 23:08 Match stats
Sydney 16.10 106 19.12 126 North Melbourne SCG 05/06/1994 23:15 Match stats
111.64 730 109.87 741 Byes:
Round 12
Home Away Venue Date
Geelong 17.11 113 16.14 110 St Kilda Kardinia Park 11/06/1994 23:00 Match stats
North Melbourne 21.23 149 10.9 69 Adelaide Princes Park 11/06/1994 13:08 Match stats
Melbourne 13.16 94 18.13 121 Carlton MCG 11/06/1994 23:08 Match stats
Sydney 13.5 83 21.15 141 Hawthorn SCG 12/06/1994 22:15 Match stats
West Coast 11.12 78 10.9 69 Brisbane Bears Subiaco 12/06/1994 23:15 Match stats
Western Bulldogs 13.14 92 9.10 64 Essendon Waverley Park 13/06/1994 13:00 Match stats
Richmond 14.18 102 4.12 36 Collingwood MCG 13/06/1994 23:08 Match stats
102.99 711 88.82 610 Byes:
Round 13
Home Away Venue Date
Hawthorn 7.11 53 10.6 66 Fitzroy Waverley Park 18/06/1994 13:00 Match stats
Carlton 22.13 145 10.5 65 St Kilda Princes Park 18/06/1994 13:00 Match stats
Richmond 9.18 72 10.7 67 North Melbourne MCG 18/06/1994 23:08 Match stats
Western Bulldogs 20.14 134 9.6 60 Sydney Whitten Oval 19/06/1994 13:00 Match stats
Collingwood 18.13 121 12.12 84 West Coast MCG 19/06/1994 23:08 Match stats
Brisbane Bears 17.12 114 11.15 81 Essendon Gabba 19/06/1994 23:15 Match stats
Adelaide 11.17 83 12.6 78 Melbourne Football Park 20/06/1994 02:15 Match stats
104.98 722 74.57 501 Byes:
Round 14
Home Away Venue Date
North Melbourne 13.10 88 15.16 106 Carlton MCG 25/06/1994 05:08 Match stats
Western Bulldogs 21.18 144 6.4 40 Fitzroy Whitten Oval 25/06/1994 13:00 Match stats
Melbourne 9.8 62 11.12 78 Richmond MCG 25/06/1994 23:00 Match stats
St Kilda 12.7 79 11.13 79 Adelaide Waverley Park 25/06/1994 13:08 Match stats
Geelong 10.15 75 14.9 93 West Coast Kardinia Park 25/06/1994 23:08 Match stats
Essendon 19.15 129 14.11 95 Sydney MCG 26/06/1994 23:00 Match stats
Brisbane Bears 17.19 121 11.11 77 Collingwood Gabba 26/06/1994 23:15 Match stats
101.92 698 82.76 568 Byes:
Round 15
Home Away Venue Date
West Coast 19.14 128 7.7 49 St Kilda WACA 01/07/1994 19:38 Match stats
Hawthorn 16.19 115 11.13 79 Geelong Waverley Park 02/07/1994 13:00 Match stats
Fitzroy 9.11 65 16.15 111 Melbourne Whitten Oval 02/07/1994 13:00 Match stats
North Melbourne 11.19 85 14.8 92 Essendon MCG 02/07/1994 23:00 Match stats
Carlton 22.12 144 6.10 46 Brisbane Bears Princes Park 02/07/1994 13:08 Match stats
Sydney 10.13 73 13.15 93 Collingwood SCG 03/07/1994 22:15 Match stats
Adelaide 12.11 83 13.12 90 Richmond Football Park 04/07/1994 00:45 Match stats
99.99 693 80.80 560 Byes:
Round 16
Home Away Venue Date
Hawthorn 21.16 142 11.12 78 St Kilda Waverley Park 09/07/1994 13:00 Match stats
Fitzroy 11.14 80 19.15 129 Collingwood Whitten Oval 09/07/1994 13:00 Match stats
Geelong 22.13 145 17.13 115 Melbourne Kardinia Park 09/07/1994 23:00 Match stats
Richmond 14.13 97 12.22 94 Western Bulldogs MCG 09/07/1994 23:08 Match stats
Sydney 15.20 110 21.9 135 Brisbane Bears SCG 10/07/1994 22:15 Match stats
Carlton 20.16 136 10.16 76 Adelaide Princes Park 10/07/1994 13:08 Match stats
West Coast 11.14 80 5.14 44 Essendon Subiaco 10/07/1994 23:15 Match stats
114.106 790 95.101 671 Byes:
Round 17
Home Away Venue Date
Western Bulldogs 17.11 113 13.7 85 Geelong Whitten Oval 16/07/1994 13:00 Match stats
Melbourne 17.10 112 11.8 74 Hawthorn Princes Park 16/07/1994 13:00 Match stats
St Kilda 8.7 55 17.14 116 North Melbourne Waverley Park 16/07/1994 13:00 Match stats
Collingwood 7.12 54 14.13 97 Carlton MCG 16/07/1994 23:08 Match stats
Essendon 24.9 153 12.17 89 Fitzroy MCG 17/07/1994 23:00 Match stats
Brisbane Bears 12.12 84 15.8 98 Richmond Gabba 17/07/1994 23:15 Match stats
Adelaide 12.10 82 11.12 78 West Coast Football Park 18/07/1994 02:15 Match stats
97.71 653 93.79 637 Byes:
Round 18
Home Away Venue Date
Adelaide 10.15 75 13.9 87 Sydney Football Park 23/07/1994 04:38 Match stats
Essendon 15.10 100 18.2 110 St Kilda MCG 23/07/1994 23:00 Match stats
Western Bulldogs 13.9 87 7.13 55 Collingwood Whitten Oval 23/07/1994 13:00 Match stats
Hawthorn 9.5 59 15.9 99 North Melbourne Waverley Park 23/07/1994 13:08 Match stats
Brisbane Bears 8.17 65 7.16 58 Fitzroy Gabba 24/07/1994 22:15 Match stats
Geelong 13.12 90 8.6 54 Carlton Waverley Park 24/07/1994 13:00 Match stats
West Coast 14.17 101 7.11 53 Richmond Subiaco 24/07/1994 21:15 Match stats
82.85 577 75.66 516 Byes:
Round 19
Home Away Venue Date
North Melbourne 15.12 102 12.10 82 Western Bulldogs MCG 30/07/1994 05:08 Match stats
St Kilda 5.15 45 8.7 55 Brisbane Bears Waverley Park 30/07/1994 13:00 Match stats
Melbourne 21.9 135 8.10 58 Essendon MCG 30/07/1994 23:00 Match stats
Carlton 15.14 104 9.18 72 Hawthorn Princes Park 30/07/1994 13:08 Match stats
Richmond 14.11 95 9.8 62 Sydney MCG 31/07/1994 23:00 Match stats
Fitzroy 3.8 26 13.14 92 West Coast Whitten Oval 31/07/1994 13:08 Match stats
Geelong 13.13 91 5.8 38 Adelaide Kardinia Park 31/07/1994 23:08 Match stats
86.82 598 64.75 459 Byes:
Round 20
Home Away Venue Date
Collingwood 19.20 134 17.4 106 Essendon MCG 06/08/1994 05:08 Match stats
Richmond 12.21 93 9.7 61 St Kilda MCG 06/08/1994 23:00 Match stats
Hawthorn 15.10 100 7.12 54 West Coast Waverley Park 06/08/1994 13:08 Match stats
North Melbourne 11.11 77 10.18 78 Geelong Princes Park 06/08/1994 13:08 Match stats
Brisbane Bears 12.12 84 14.15 99 Melbourne Gabba 07/08/1994 22:15 Match stats
Western Bulldogs 17.16 118 4.10 34 Adelaide Whitten Oval 07/08/1994 13:08 Match stats
Sydney 9.12 66 13.16 94 Fitzroy SCG 08/08/1994 01:15 Match stats
95.102 672 74.82 526 Byes:
Round 21
Home Away Venue Date
West Coast 10.13 73 9.10 64 North Melbourne WACA 12/08/1994 19:38 Match stats
Fitzroy 8.11 59 13.22 100 Geelong Princes Park 13/08/1994 13:00 Match stats
St Kilda 10.12 72 17.15 117 Western Bulldogs Waverley Park 13/08/1994 13:00 Match stats
Melbourne 9.10 64 13.14 92 Collingwood MCG 13/08/1994 23:08 Match stats
Sydney 9.16 70 8.14 62 Carlton SCG 14/08/1994 22:15 Match stats
Richmond 11.23 89 18.9 117 Hawthorn MCG 14/08/1994 23:00 Match stats
Adelaide 13.11 89 12.14 86 Brisbane Bears Football Park 15/08/1994 00:45 Match stats
70.96 516 90.98 638 Byes:
Round 22
Home Away Venue Date
North Melbourne 12.11 83 15.13 103 Melbourne MCG 20/08/1994 05:08 Match stats
St Kilda 17.12 114 11.15 81 Sydney Waverley Park 20/08/1994 13:00 Match stats
Fitzroy 10.9 69 19.15 129 Richmond Whitten Oval 20/08/1994 13:00 Match stats
Collingwood 15.17 107 16.8 104 Geelong MCG 20/08/1994 23:08 Match stats
Essendon 20.16 136 12.12 84 Hawthorn MCG 21/08/1994 23:00 Match stats
Carlton 19.12 126 8.14 62 West Coast Princes Park 21/08/1994 13:08 Match stats
Brisbane Bears 13.10 88 14.14 98 Western Bulldogs Gabba 21/08/1994 23:15 Match stats
106.87 723 95.91 661 Byes:
Round 23
Home Away Venue Date
North Melbourne 25.10 160 10.14 74 Fitzroy MCG 27/08/1994 05:08 Match stats
Geelong 16.15 111 15.9 99 Sydney Kardinia Park 27/08/1994 23:00 Match stats
Carlton 25.11 161 6.12 48 Richmond Princes Park 27/08/1994 13:00 Match stats
St Kilda 14.6 90 13.10 88 Collingwood Waverley Park 27/08/1994 13:00 Match stats
Western Bulldogs 16.15 111 11.5 71 Melbourne Whitten Oval 27/08/1994 13:08 Match stats
Brisbane Bears 13.13 91 15.12 102 Hawthorn Gabba 28/08/1994 23:15 Match stats
Adelaide 17.13 115 8.10 58 Essendon Football Park 29/08/1994 02:15 Match stats
126.83 839 78.72 540 Byes:
Round 24
Home Away Venue Date
Collingwood 8.14 62 19.12 126 North Melbourne MCG 03/09/1994 05:08 Match stats
Essendon 12.8 80 9.8 62 Carlton MCG 03/09/1994 23:00 Match stats
Fitzroy 15.12 102 21.14 140 St Kilda Whitten Oval 03/09/1994 13:00 Match stats
Hawthorn 9.12 66 6.11 47 Adelaide Waverley Park 03/09/1994 13:08 Match stats
Richmond 13.17 95 27.9 171 Geelong Princes Park 03/09/1994 13:08 Match stats
Sydney 18.13 121 27.5 167 Melbourne SCG 04/09/1994 22:15 Match stats
West Coast 17.15 117 6.10 46 Western Bulldogs Subiaco 04/09/1994 23:15 Match stats
92.91 643 115.69 759 Byes:
Qualifying Finals
Home Away Venue Date
North Melbourne 15.24 114 13.13 91 Hawthorn Waverley Park 10/09/1994 13:30 Match stats
Geelong 15.16 106 15.11 101 Western Bulldogs MCG 11/09/1994 04:45 Match stats
Carlton 14.12 96 18.15 123 Melbourne MCG 11/09/1994 23:10 Match stats
West Coast 11.16 82 12.8 80 Collingwood WACA 11/09/1994 15:45 Match stats
55.68 398 58.47 395
Semi Finals
Home Away Venue Date
Carlton 10.12 72 15.15 105 Geelong Waverley Park 17/09/1994 13:30 Match stats
Western Bulldogs 9.11 65 21.18 144 Melbourne MCG 18/09/1994 23:30 Match stats
19.23 137 36.33 249
Preliminary Finals
Home Away Venue Date
North Melbourne 14.19 103 16.13 109 Geelong MCG 24/09/1994 23:10 Match stats
West Coast 16.21 117 8.4 52 Melbourne WACA 24/09/1994 15:45 Match stats
30.40 220 24.17 161
Grand Final
Home Away Venue Date
West Coast 20.23 143 8.15 63 Geelong MCG 01/10/1994 23:30 Match stats
20.23 143 8.15 63