<< < [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 1995 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22]
[Qualifying Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Carlton 22 80 137.8 20 0 2 2357 1711
2 Geelong 22 64 131.9 16 0 6 2558 1939
3 Richmond 22 62 107.9 15 1 6 2096 1943
4 Essendon 22 60 127.6 14 2 6 2464 1931
5 West Coast 22 56 122.9 14 0 8 2079 1692
6 North Melbourne 22 56 114.8 14 0 8 2311 2013
7 Western Bulldogs 22 46 91.5 11 1 10 1879 2054
8 Brisbane Bears 22 40 95.3 10 0 12 2104 2207
9 Melbourne 22 36 100.7 9 0 13 1938 1925
10 Collingwood 22 36 96.8 8 2 12 2043 2111
11 Adelaide 22 36 80.1 9 0 13 1749 2184
12 Sydney 22 32 100.7 8 0 14 2314 2299
13 Fremantle 22 32 92.8 8 0 14 2051 2209
14 St Kilda 22 32 80.3 8 0 14 1814 2258
15 Hawthorn 22 28 94.0 7 0 15 1857 1975
16 Fitzroy 22 8 58.2 2 0 20 1617 2780
Round 1
Home Away Venue Date
North Melbourne 11.13 79 10.16 76 Adelaide MCG 01/04/1995 05:10 Match stats
Richmond 12.18 90 12.13 85 Fremantle MCG 01/04/1995 23:10 Match stats
Fitzroy 6.2 38 16.16 112 Essendon Whitten Oval 01/04/1995 13:10 Match stats
Hawthorn 20.7 127 11.4 70 Brisbane Bears Waverley Park 01/04/1995 13:10 Match stats
Geelong 12.15 87 11.7 73 Melbourne Kardinia Park 01/04/1995 23:10 Match stats
Carlton 14.11 95 9.12 66 Collingwood MCG 02/04/1995 23:10 Match stats
Western Bulldogs 15.12 102 12.13 85 Sydney Whitten Oval 02/04/1995 13:10 Match stats
West Coast 18.13 121 11.9 75 St Kilda WACA 02/04/1995 13:15 Match stats
108.91 739 92.90 642
Round 2
Home Away Venue Date
Fremantle 11.16 82 12.19 91 Essendon WACA 07/04/1995 19:40 Match stats
Carlton 18.17 125 8.8 56 Fitzroy Princes Park 08/04/1995 13:10 Match stats
Melbourne 12.15 87 16.10 106 North Melbourne MCG 08/04/1995 23:10 Match stats
Hawthorn 10.11 71 14.11 95 Western Bulldogs Waverley Park 08/04/1995 13:10 Match stats
Brisbane Bears 18.18 126 14.15 99 Adelaide Gabba 09/04/1995 22:15 Match stats
Collingwood 11.10 76 11.14 80 West Coast MCG 09/04/1995 23:10 Match stats
St Kilda 9.15 69 14.11 95 Richmond Waverley Park 09/04/1995 13:10 Match stats
Sydney 10.15 75 11.14 80 Geelong SCG 10/04/1995 01:15 Match stats
99.117 711 100.102 702
Round 3
Home Away Venue Date
Fitzroy 11.12 78 18.13 121 Fremantle Whitten Oval 15/04/1995 13:10 Match stats
Western Bulldogs 8.12 60 23.20 158 Carlton MCG 15/04/1995 23:10 Match stats
Geelong 18.14 122 14.11 95 Collingwood Kardinia Park 15/04/1995 23:10 Match stats
West Coast 12.19 91 5.13 43 North Melbourne WACA 15/04/1995 19:40 Match stats
Hawthorn 5.4 34 4.16 40 Richmond Waverley Park 16/04/1995 13:10 Match stats
Brisbane Bears 15.14 104 14.15 99 Sydney Gabba 16/04/1995 23:15 Match stats
Adelaide 13.14 92 3.8 26 St Kilda Football Park 17/04/1995 02:15 Match stats
Essendon 14.14 98 12.10 82 Melbourne MCG 17/04/1995 23:10 Match stats
96.103 679 93.106 664
Round 4
Home Away Venue Date
Fremantle 12.22 94 10.15 75 Geelong WACA 21/04/1995 19:40 Match stats
St Kilda 10.10 70 16.10 106 Hawthorn Waverley Park 22/04/1995 13:10 Match stats
Sydney 17.14 116 12.12 84 Fitzroy SCG 23/04/1995 04:40 Match stats
Brisbane Bears 12.10 82 18.11 119 Carlton Gabba 23/04/1995 22:15 Match stats
Melbourne 12.8 80 16.7 103 Western Bulldogs Princes Park 23/04/1995 13:10 Match stats
Adelaide 7.14 56 6.10 46 West Coast Football Park 24/04/1995 00:55 Match stats
Richmond 21.8 134 13.7 85 North Melbourne MCG 25/04/1995 05:10 Match stats
Collingwood 17.9 111 16.15 111 Essendon MCG 25/04/1995 23:10 Match stats
108.95 743 107.87 729
Round 5
Home Away Venue Date
Western Bulldogs 14.14 98 14.12 96 Fremantle Whitten Oval 29/04/1995 13:10 Match stats
Richmond 17.14 116 14.12 96 Brisbane Bears MCG 29/04/1995 23:10 Match stats
Geelong 28.13 181 13.14 92 Fitzroy Kardinia Park 29/04/1995 23:10 Match stats
West Coast 13.12 90 11.8 74 Melbourne WACA 29/04/1995 19:40 Match stats
Essendon 24.10 154 5.8 38 St Kilda Princes Park 30/04/1995 13:10 Match stats
Hawthorn 14.12 96 4.13 37 Collingwood Waverley Park 30/04/1995 13:10 Match stats
North Melbourne 7.8 50 12.12 84 Carlton MCG 30/04/1995 23:10 Match stats
Sydney 20.24 144 12.15 87 Adelaide SCG 30/04/1995 23:15 Match stats
137.107 929 85.94 604
Round 6
Home Away Venue Date
Adelaide 11.11 77 10.9 69 Melbourne Football Park 06/05/1995 05:10 Match stats
Carlton 13.12 90 10.7 67 West Coast Princes Park 06/05/1995 13:10 Match stats
Collingwood 12.10 82 13.16 94 Richmond MCG 06/05/1995 23:10 Match stats
St Kilda 10.13 73 12.12 84 Fitzroy Waverley Park 06/05/1995 13:10 Match stats
Western Bulldogs 8.14 62 22.18 150 Geelong Whitten Oval 06/05/1995 13:10 Match stats
Essendon 19.14 128 14.16 100 Brisbane Bears Princes Park 07/05/1995 13:10 Match stats
North Melbourne 22.12 144 14.13 97 Hawthorn MCG 07/05/1995 23:10 Match stats
Fremantle 25.13 163 16.9 105 Sydney WACA 07/05/1995 13:15 Match stats
120.99 819 111.100 766
Round 7
Home Away Venue Date
Richmond 10.12 72 9.4 58 Adelaide MCG 13/05/1995 05:10 Match stats
Carlton 10.15 75 9.13 67 Essendon MCG 13/05/1995 23:10 Match stats
Fitzroy 13.10 88 17.16 118 North Melbourne Whitten Oval 13/05/1995 13:10 Match stats
Geelong 9.19 73 11.12 78 Hawthorn Kardinia Park 13/05/1995 23:10 Match stats
St Kilda 15.15 105 12.15 87 Western Bulldogs Waverley Park 13/05/1995 13:10 Match stats
Collingwood 13.19 97 11.10 76 Sydney Victoria Park 13/05/1995 13:10 Match stats
Melbourne 12.10 82 10.15 75 Brisbane Bears MCG 14/05/1995 23:10 Match stats
West Coast 23.13 151 9.12 66 Fremantle Subiaco 14/05/1995 21:15 Match stats
105.113 743 88.97 625
Round 8
Home Away Venue Date
Sydney 21.6 132 8.12 60 Carlton SCG 20/05/1995 04:40 Match stats
Hawthorn 7.8 50 17.10 112 Melbourne Waverley Park 20/05/1995 13:10 Match stats
Western Bulldogs 13.6 84 15.15 105 North Melbourne Whitten Oval 20/05/1995 13:10 Match stats
Collingwood 20.11 131 14.9 93 Fremantle Victoria Park 20/05/1995 13:10 Match stats
Richmond 14.7 91 24.19 163 Geelong MCG 20/05/1995 23:10 Match stats
Adelaide 9.12 66 15.9 99 Fitzroy Football Park 21/05/1995 05:10 Match stats
Brisbane Bears 17.13 115 14.10 94 St Kilda Gabba 21/05/1995 22:15 Match stats
West Coast 13.12 90 16.12 108 Essendon Subiaco 21/05/1995 23:15 Match stats
114.75 759 123.96 834
Round 9
Home Away Venue Date
North Melbourne 12.7 79 20.20 140 Geelong MCG 27/05/1995 05:10 Match stats
Essendon 15.11 101 9.13 67 Western Bulldogs MCG 27/05/1995 23:10 Match stats
St Kilda 11.14 80 3.6 24 Carlton Waverley Park 27/05/1995 13:10 Match stats
Fitzroy 8.6 54 12.10 82 West Coast Canberra Stadium 27/05/1995 13:10 Match stats
Adelaide 9.6 60 7.16 58 Hawthorn Football Park 28/05/1995 05:10 Match stats
Sydney 14.6 90 17.14 116 Richmond SCG 28/05/1995 22:15 Match stats
Melbourne 12.13 85 7.16 58 Collingwood MCG 28/05/1995 23:10 Match stats
Fremantle 17.18 120 8.6 54 Brisbane Bears Subiaco 28/05/1995 23:15 Match stats
98.81 669 83.101 599
Round 10
Home Away Venue Date
North Melbourne 19.12 126 15.9 99 Essendon MCG 03/06/1995 05:10 Match stats
Collingwood 13.15 93 10.19 79 Fitzroy Victoria Park 03/06/1995 13:10 Match stats
Geelong 16.20 116 14.7 91 Adelaide Kardinia Park 03/06/1995 23:10 Match stats
St Kilda 9.6 60 20.11 131 Fremantle Waverley Park 03/06/1995 13:10 Match stats
Melbourne 15.12 102 11.11 77 Sydney MCG 03/06/1995 23:10 Match stats
Western Bulldogs 9.10 64 13.18 96 Richmond MCG 04/06/1995 23:10 Match stats
Carlton 26.16 172 10.10 70 Hawthorn Princes Park 04/06/1995 13:10 Match stats
West Coast 17.10 112 10.7 67 Brisbane Bears Subiaco 04/06/1995 21:15 Match stats
124.101 845 103.92 710
Round 11
Home Away Venue Date
Collingwood 25.11 161 13.9 87 St Kilda MCG 10/06/1995 05:10 Match stats
Essendon 17.10 112 19.9 123 Geelong MCG 10/06/1995 23:10 Match stats
Richmond 18.15 123 9.9 63 West Coast Princes Park 10/06/1995 13:10 Match stats
Adelaide 12.18 90 6.10 46 Western Bulldogs Football Park 11/06/1995 05:10 Match stats
Brisbane Bears 17.30 132 10.14 74 Fitzroy Gabba 11/06/1995 22:15 Match stats
Fremantle 11.6 72 22.11 143 North Melbourne Subiaco 11/06/1995 23:15 Match stats
Hawthorn 17.11 113 9.17 71 Sydney Waverley Park 12/06/1995 13:10 Match stats
Melbourne 12.8 80 16.16 112 Carlton MCG 12/06/1995 23:10 Match stats
129.109 883 104.95 719
Round 12
Home Away Venue Date
Essendon 10.18 78 8.12 60 Hawthorn MCG 24/06/1995 05:10 Match stats
Richmond 15.19 109 15.13 103 Fitzroy MCG 24/06/1995 23:10 Match stats
Western Bulldogs 10.11 71 10.11 71 Collingwood Waverley Park 24/06/1995 13:10 Match stats
Carlton 16.16 112 15.19 109 Geelong Princes Park 24/06/1995 13:10 Match stats
Adelaide 16.9 105 12.12 84 Fremantle Football Park 25/06/1995 05:10 Match stats
Brisbane Bears 13.11 89 20.13 133 North Melbourne Gabba 25/06/1995 22:15 Match stats
St Kilda 11.7 73 13.12 90 Melbourne Waverley Park 25/06/1995 13:10 Match stats
West Coast 11.7 73 10.12 72 Sydney Subiaco 25/06/1995 23:15 Match stats
102.98 710 103.104 722
Round 13
Home Away Venue Date
Collingwood 24.8 152 7.14 56 Adelaide MCG 01/07/1995 05:10 Match stats
Western Bulldogs 9.15 69 8.5 53 Brisbane Bears Whitten Oval 01/07/1995 13:10 Match stats
Geelong 17.14 116 9.10 64 West Coast Kardinia Park 01/07/1995 23:10 Match stats
St Kilda 12.12 84 18.13 121 North Melbourne Waverley Park 01/07/1995 13:10 Match stats
Melbourne 14.11 95 12.12 84 Richmond MCG 01/07/1995 23:10 Match stats
Sydney 21.12 138 17.17 119 Essendon SCG 02/07/1995 22:15 Match stats
Fitzroy 7.10 52 21.25 151 Hawthorn Princes Park 02/07/1995 13:10 Match stats
Fremantle 7.7 49 15.16 106 Carlton Subiaco 02/07/1995 23:15 Match stats
111.89 755 107.112 754
Round 14
Home Away Venue Date
North Melbourne 18.17 125 10.13 73 Collingwood MCG 08/07/1995 05:10 Match stats
Geelong 15.21 111 15.8 98 Brisbane Bears Kardinia Park 08/07/1995 23:10 Match stats
Essendon 27.20 182 8.12 60 Adelaide MCG 08/07/1995 23:10 Match stats
Hawthorn 8.8 56 14.13 97 West Coast Waverley Park 08/07/1995 13:10 Match stats
Sydney 14.10 94 17.17 119 St Kilda SCG 09/07/1995 22:15 Match stats
Fitzroy 12.7 79 23.8 146 Western Bulldogs Whitten Oval 09/07/1995 13:10 Match stats
Carlton 17.13 115 12.13 85 Richmond MCG 09/07/1995 23:10 Match stats
Fremantle 7.8 50 15.12 102 Melbourne Subiaco 09/07/1995 23:15 Match stats
118.104 812 114.96 780
Round 15
Home Away Venue Date
Richmond 15.11 101 15.11 101 Essendon MCG 15/07/1995 05:10 Match stats
North Melbourne 12.12 84 16.17 113 Sydney MCG 15/07/1995 23:10 Match stats
Hawthorn 18.10 118 11.8 74 Fremantle Waverley Park 15/07/1995 13:10 Match stats
Fitzroy 7.8 50 20.11 131 Melbourne Whitten Oval 15/07/1995 13:10 Match stats
Carlton 20.13 133 15.10 100 Adelaide Princes Park 15/07/1995 13:10 Match stats
Brisbane Bears 11.14 80 19.15 129 Collingwood Gabba 16/07/1995 22:15 Match stats
Geelong 13.7 85 13.15 93 St Kilda MCG 16/07/1995 23:10 Match stats
West Coast 8.13 61 12.15 87 Western Bulldogs Subiaco 16/07/1995 23:15 Match stats
104.88 712 121.102 828
Round 16
Home Away Venue Date
Adelaide 9.11 65 7.12 54 North Melbourne Football Park 22/07/1995 05:10 Match stats
Essendon 22.18 150 12.7 79 Fitzroy MCG 22/07/1995 23:10 Match stats
Melbourne 12.10 82 15.21 111 Geelong Princes Park 22/07/1995 13:10 Match stats
St Kilda 9.10 64 19.8 122 West Coast Waverley Park 22/07/1995 13:10 Match stats
Sydney 12.7 79 21.8 134 Western Bulldogs SCG 23/07/1995 04:40 Match stats
Brisbane Bears 14.20 104 14.13 97 Hawthorn Gabba 23/07/1995 22:15 Match stats
Collingwood 10.8 68 12.18 90 Carlton MCG 23/07/1995 23:10 Match stats
Fremantle 9.13 67 10.14 74 Richmond Subiaco 23/07/1995 23:15 Match stats
97.97 679 110.101 761
Round 17
Home Away Venue Date
North Melbourne 12.8 80 15.12 102 Melbourne MCG 29/07/1995 05:10 Match stats
Geelong 23.13 151 11.8 74 Sydney Kardinia Park 29/07/1995 23:10 Match stats
Richmond 9.8 62 15.17 107 St Kilda Princes Park 29/07/1995 13:10 Match stats
Essendon 21.9 135 13.9 87 Fremantle MCG 29/07/1995 23:10 Match stats
Western Bulldogs 8.9 57 7.10 52 Hawthorn Whitten Oval 29/07/1995 13:10 Match stats
Fitzroy 9.10 64 24.17 161 Carlton Waverley Park 30/07/1995 13:10 Match stats
West Coast 18.21 129 11.13 79 Collingwood Subiaco 30/07/1995 21:15 Match stats
Adelaide 6.10 46 11.10 76 Brisbane Bears Football Park 31/07/1995 02:15 Match stats
106.88 724 107.96 738
Round 18
Home Away Venue Date
Richmond 13.21 99 8.7 55 Hawthorn MCG 05/08/1995 05:10 Match stats
St Kilda 10.8 68 14.14 98 Adelaide Waverley Park 05/08/1995 13:10 Match stats
North Melbourne 15.16 106 7.2 44 West Coast Princes Park 05/08/1995 13:10 Match stats
Melbourne 11.7 73 15.16 106 Essendon MCG 05/08/1995 23:10 Match stats
Sydney 17.9 111 19.12 126 Brisbane Bears SCG 06/08/1995 22:15 Match stats
Carlton 15.16 106 11.15 81 Western Bulldogs Princes Park 06/08/1995 13:10 Match stats
Collingwood 15.9 99 14.11 95 Geelong MCG 06/08/1995 23:10 Match stats
Fremantle 17.14 116 9.10 64 Fitzroy Subiaco 06/08/1995 23:15 Match stats
113.100 778 97.87 669
Round 19
Home Away Venue Date
North Melbourne 16.14 110 15.10 100 Richmond MCG 12/08/1995 05:10 Match stats
Hawthorn 14.13 97 16.9 105 St Kilda Waverley Park 12/08/1995 13:10 Match stats
Geelong 16.10 106 12.11 83 Fremantle Kardinia Park 12/08/1995 23:10 Match stats
Western Bulldogs 11.12 78 7.16 58 Melbourne Whitten Oval 12/08/1995 13:10 Match stats
Essendon 16.14 110 15.12 102 Collingwood MCG 12/08/1995 23:10 Match stats
Fitzroy 6.8 44 27.8 170 Sydney Whitten Oval 13/08/1995 13:10 Match stats
Carlton 11.19 85 10.11 71 Brisbane Bears Princes Park 13/08/1995 13:10 Match stats
West Coast 26.21 177 5.12 42 Adelaide Subiaco 13/08/1995 21:15 Match stats
116.111 807 107.89 731
Round 20
Home Away Venue Date
Collingwood 15.14 104 15.11 101 Hawthorn MCG 19/08/1995 05:10 Match stats
Melbourne 10.15 75 16.8 104 West Coast MCG 19/08/1995 23:10 Match stats
St Kilda 10.15 75 23.13 151 Essendon Waverley Park 19/08/1995 13:10 Match stats
Carlton 18.14 122 15.13 103 North Melbourne Princes Park 19/08/1995 13:10 Match stats
Fitzroy 8.17 65 15.16 106 Geelong Whitten Oval 19/08/1995 13:10 Match stats
Adelaide 13.15 93 22.7 139 Sydney Football Park 20/08/1995 05:10 Match stats
Brisbane Bears 24.16 160 13.5 83 Richmond Gabba 20/08/1995 22:15 Match stats
Fremantle 17.14 116 12.13 85 Western Bulldogs Subiaco 20/08/1995 23:15 Match stats
115.120 810 131.86 872
Round 21
Home Away Venue Date
Melbourne 18.7 115 23.8 146 Adelaide MCG 26/08/1995 05:10 Match stats
Hawthorn 9.14 68 17.11 113 North Melbourne Waverley Park 26/08/1995 13:10 Match stats
Richmond 14.25 109 7.13 55 Collingwood MCG 26/08/1995 23:10 Match stats
Geelong 15.20 110 19.11 125 Western Bulldogs Kardinia Park 26/08/1995 23:10 Match stats
Fitzroy 13.12 90 16.21 117 St Kilda Princes Park 26/08/1995 13:10 Match stats
Brisbane Bears 17.14 116 12.12 84 Essendon Gabba 27/08/1995 04:40 Match stats
Sydney 19.13 127 20.24 144 Fremantle SCG 27/08/1995 22:15 Match stats
West Coast 16.8 104 15.15 105 Carlton Subiaco 27/08/1995 23:15 Match stats
121.113 839 129.115 889
Round 22
Home Away Venue Date
Brisbane Bears 16.14 110 13.11 89 Melbourne Gabba 02/09/1995 04:40 Match stats
North Melbourne 30.24 204 15.11 101 Fitzroy Princes Park 02/09/1995 13:10 Match stats
Western Bulldogs 11.12 78 20.12 132 St Kilda Whitten Oval 02/09/1995 13:10 Match stats
Hawthorn 15.12 102 23.10 148 Geelong Waverley Park 02/09/1995 13:10 Match stats
Essendon 9.13 67 16.12 108 Carlton MCG 02/09/1995 23:10 Match stats
Adelaide 12.14 86 19.9 123 Richmond Football Park 03/09/1995 05:10 Match stats
Sydney 19.13 127 15.14 104 Collingwood SCG 03/09/1995 22:15 Match stats
Fremantle 8.10 58 16.15 111 West Coast Subiaco 03/09/1995 23:15 Match stats
120.112 832 137.94 916
Qualifying Finals
Home Away Venue Date
Richmond 12.12 84 17.12 114 North Melbourne MCG 09/09/1995 05:15 Match stats
Essendon 11.8 74 8.7 55 West Coast Waverley Park 09/09/1995 13:30 Match stats
Geelong 24.11 155 10.13 73 Western Bulldogs MCG 10/09/1995 04:45 Match stats
Carlton 13.12 90 12.5 77 Brisbane Bears MCG 10/09/1995 23:30 Match stats
60.43 403 47.37 319
Semi Finals
Home Away Venue Date
Richmond 12.14 86 11.7 73 Essendon MCG 16/09/1995 23:30 Match stats
North Melbourne 18.21 129 10.11 71 West Coast MCG 17/09/1995 23:30 Match stats
30.35 215 21.18 144
Preliminary Finals
Home Away Venue Date
Geelong 20.9 129 6.4 40 Richmond Waverley Park 23/09/1995 13:30 Match stats
Carlton 18.10 118 8.8 56 North Melbourne MCG 24/09/1995 04:45 Match stats
38.19 247 14.12 96
Grand Final
Home Away Venue Date
Carlton 21.15 141 11.14 80 Geelong MCG 30/09/1995 23:45 Match stats
21.15 141 11.14 80