| Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Hawkins | 359 | 2830 | 1552 | 2293 | 4382 | 55491 | 1928 | 652 | 650 | 796.448 5224 | 25065 |
| Joel Selwood | 355 | 4347 | 4400 | 3984 | 8747 | 83030 | 1366 | 1799 | 94 | 175.147 1197 | 33935 |
| Corey Enright | 332 | 4238 | 2845 | 2004 | 7083 | 41972 | 1836 | 795 | 17 | 66.46 442 | 26886 |
| Ian Nankervis | 325 | 5540 | 1739 | 0 | 7279 | 1248 | 0 | 8 | 203.199 1417 | 24773 | |
| Jimmy Bartel | 305 | 3966 | 2990 | 2519 | 6956 | 37353 | 1678 | 1316 | 145 | 202.130 1342 | 29087 |
| Mitch Duncan | 305 | 3904 | 2774 | 1891 | 6678 | 101024 | 1909 | 922 | 22 | 185.127 1237 | 27399 |
| Sam Newman | 300 | 3003 | 1695 | 0 | 4698 | 1647 | 0 | 2671 | 110.129 789 | 19104 | |
| Mark Blicavs | 295 | 2002 | 2333 | 2119 | 4335 | 50763 | 1147 | 1180 | 2852 | 80.65 545 | 21662 |
| Darren Milburn | 292 | 3047 | 2476 | 1854 | 5523 | 1687 | 674 | 234 | 94.60 624 | 22335 | |
| Peter Riccardi | 288 | 3325 | 1512 | 1004 | 4837 | 926 | 678 | 12 | 286.223 1939 | 20255 | |
| Matthew Scarlett | 284 | 2711 | 1497 | 1165 | 4208 | 3814 | 1414 | 437 | 15 | 17.23 125 | 16761 |
| Andrew Mackie | 280 | 3528 | 1847 | 1322 | 5375 | 49243 | 1607 | 591 | 0 | 100.83 683 | 21824 |
| Harry Taylor | 280 | 2341 | 1911 | 1614 | 4252 | 44041 | 1629 | 485 | 52 | 75.49 499 | 17941 |
| Joel Corey | 276 | 3173 | 3023 | 2590 | 6196 | 11423 | 1099 | 1139 | 197 | 79.80 554 | 23669 |
| Garry Hocking | 274 | 3456 | 2716 | 465 | 6172 | 930 | 610 | 10 | 243.160 1618 | 21197 | |
| James Kelly | 273 | 2961 | 2578 | 2200 | 5539 | 26550 | 994 | 1286 | 15 | 88.86 614 | 22134 |
| Paul Couch | 259 | 3738 | 2304 | 0 | 6042 | 824 | 411 | 14 | 203.181 1399 | 20720 | |
| Steve Johnson | 253 | 3236 | 1710 | 1810 | 4946 | 32210 | 1374 | 738 | 14 | 452.325 3037 | 22771 |
| Bruce Nankervis | 253 | 4087 | 986 | 0 | 5073 | 930 | 0 | 6 | 80.84 564 | 16935 | |
| Paul Chapman | 251 | 3271 | 1725 | 1762 | 4996 | 9546 | 1192 | 872 | 6 | 336.176 2192 | 22119 |
| Bill Goggin | 248 | 2980 | 634 | 0 | 3614 | 418 | 0 | 5 | 279.153 1827 | 12718 | |
| Gary Ablett | 247 | 2842 | 2661 | 2390 | 5503 | 21282 | 854 | 927 | 0 | 321.245 2171 | 21805 |
| Cameron Ling | 246 | 2752 | 2526 | 1696 | 5278 | 1166 | 780 | 7 | 139.73 907 | 20382 | |
| Michael Turner | 245 | 3379 | 739 | 0 | 4118 | 990 | 15 | 6 | 285.246 1956 | 15629 | |
| Reg Hickey | 245 | 24. 144 | 144 | ||||||||
| Gary Ablett | 242 | 3139 | 540 | 0 | 3679 | 1409 | 197 | 63 | 1021.677 6803 | 21125 | |
| Barry Stoneham | 241 | 2104 | 1066 | 179 | 3170 | 1049 | 424 | 672 | 223.144 1482 | 14563 | |
| Cameron Guthrie | 240 | 2301 | 2471 | 1809 | 4772 | 50420 | 848 | 982 | 12 | 75.54 504 | 18340 |
| George Todd | 232 | 54. 324 | 324 | ||||||||
| Neville Bruns | 223 | 3731 | 760 | 0 | 4491 | 747 | 113 | 4 | 174.160 1204 | 15912 | |
| Bill Eason | 220 | 187. 1122 | 1122 | ||||||||
| Terry Bright | 219 | 2390 | 900 | 0 | 3290 | 948 | 6 | 15 | 331.214 2200 | 13154 | |
| Ben Graham | 219 | 1890 | 803 | 876 | 2693 | 985 | 321 | 190 | 145.113 983 | 12339 | |
| Tim McGrath | 219 | 2475 | 1005 | 361 | 3480 | 863 | 290 | 81 | 18.21 129 | 13086 | |
| Cameron Mooney | 210 | 1790 | 928 | 1049 | 2718 | 1257 | 246 | 285 | 295.205 1975 | 13734 | |
| Tom Lonergan | 209 | 1250 | 1166 | 857 | 2416 | 21009 | 932 | 377 | 12 | 55.38 368 | 10364 |
| Doug Wade | 208 | 1368 | 239 | 0 | 1607 | 802 | 0 | 13 | 834.403 5407 | 11672 | |
| Andrew Bews | 207 | 2567 | 1466 | 0 | 4033 | 582 | 222 | 11 | 132.118 910 | 13467 | |
| Patrick Dangerfield | 206 | 2674 | 2327 | 2712 | 5001 | 88219 | 841 | 800 | 14 | 202.169 1381 | 19325 |
| David Wojcinski | 203 | 1521 | 1316 | 974 | 2837 | 1221 | 559 | 413 | 3 | 66.60 456 | 10562 |
| David Clarke | 202 | 3892 | 514 | 0 | 4406 | 1086 | 0 | 18 | 298.247 2035 | 17358 | |
| Russell Renfrey | 201 | 165. 990 | 990 | ||||||||
| Robert Neal | 200 | 2592 | 1123 | 0 | 3715 | 491 | 0 | 14 | 51.92 398 | 11098 | |
| Brenton Sanderson | 199 | 2080 | 926 | 585 | 3006 | 925 | 267 | 11 | 29.20 194 | 11892 | |
| Steve Hocking | 199 | 1407 | 1449 | 0 | 2856 | 467 | 331 | 0 | 10.10 70 | 9373 | |
| Bill Brownless | 198 | 1757 | 822 | 0 | 2579 | 1058 | 161 | 193 | 441.291 2937 | 13135 | |
| Ken Newland | 198 | 1908 | 1045 | 0 | 2953 | 944 | 0 | 235 | 243.207 1665 | 11429 | |
| Josh Hunt | 198 | 1766 | 1222 | 870 | 2988 | 8053 | 829 | 412 | 4 | 29.23 197 | 11815 |
| Jake Kolodjashnij | 198 | 1431 | 1000 | 801 | 2431 | 31386 | 908 | 352 | 1 | 4.14 38 | 10228 |
| Tom Harley | 197 | 1502 | 962 | 901 | 2464 | 880 | 225 | 13 | 11.6 72 | 9825 | |
| Mark Bos | 195 | 2202 | 1001 | 0 | 3203 | 466 | 73 | 48 | 16.21 117 | 10093 | |
| Dick Grigg | 194 | 64. 384 | 384 | ||||||||
| Steven King | 193 | 1651 | 958 | 967 | 2609 | 771 | 354 | 3264 | 75.53 503 | 13613 | |
| John Scarlett | 193 | 1617 | 666 | 0 | 2283 | 553 | 0 | 47 | 42.36 288 | 7630 | |
| Wayne Closter | 191 | 3200 | 249 | 0 | 3449 | 870 | 0 | 3 | 72.77 509 | 12961 | |
| Tom Stewart | 191 | 3015 | 978 | 1061 | 3993 | 81361 | 1321 | 367 | 1 | 6.13 49 | 16142 |
| Mathew Stokes | 189 | 1872 | 1801 | 1161 | 3673 | 23262 | 861 | 508 | 1 | 203.102 1320 | 14973 |
| Bob Davis | 189 | 149. 894 | 894 | ||||||||
| Neil Trezise | 185 | 272. 1632 | 1632 | ||||||||
| Bernie Smith | 183 | 3. 18 | 18 | ||||||||
| Jack Hawkins | 182 | 1528 | 1084 | 0 | 2612 | 791 | 0 | 75 | 20.13 133 | 8835 | |
| Michael Mansfield | 181 | 1692 | 1019 | 110 | 2711 | 830 | 204 | 14 | 100.77 677 | 10622 | |
| Joe Sellwood | 180 | 97. 582 | 582 | ||||||||
| Teddy Rankin | 180 | 35. 210 | 210 | ||||||||
| Rod Blake | 176 | 1385 | 522 | 0 | 1907 | 734 | 0 | 2135 | 113.57 735 | 9757 | |
| Tim Darcy | 176 | 1254 | 800 | 0 | 2054 | 602 | 71 | 8 | 83.61 559 | 7642 | |
| Jed Bews | 175 | 1144 | 839 | 705 | 1983 | 32551 | 597 | 392 | 0 | 16.18 114 | 8337 |
| Jack Williams | 175 | 9. 54 | 54 | ||||||||
| Les Armstrong | 175 | 2. 12 | 12 | ||||||||
| Lloyd Hagger | 174 | 389. 2334 | 2334 | ||||||||
| Gary Malarkey | 172 | 1648 | 675 | 0 | 2323 | 564 | 0 | 8 | .2 2 | 7801 | |
| Rhys Stanley | 171 | 1141 | 969 | 1086 | 2110 | 30001 | 527 | 367 | 3776 | 75.56 506 | 12102 |
| Brad Sholl | 169 | 2059 | 977 | 476 | 3036 | 684 | 159 | 2 | 46.24 300 | 10900 | |
| Tommy Quinn | 168 | 169. 1014 | 1014 | ||||||||
| Zach Tuohy | 168 | 2314 | 1115 | 898 | 3429 | 67916 | 741 | 233 | 0 | 61.56 422 | 12562 |
| Bill Ryan | 167 | 1953 | 518 | 0 | 2471 | 1108 | 0 | 212 | 220.149 1469 | 11305 | |
| Henry Young | 167 | 76. 456 | 456 | ||||||||
| Jack Henry | 164 | 1331 | 531 | 735 | 1862 | 27950 | 821 | 271 | 34 | 24.13 157 | 8655 |
| Fred Flanagan | 163 | 182. 1092 | 1092 | ||||||||
| Peter Hardiman | 160 | 45. 270 | 270 | ||||||||
| Peter Walker | 159 | 1257 | 446 | 0 | 1703 | 362 | 0 | 6 | 1.4 10 | 5213 | |
| David Mensch | 158 | 1154 | 793 | 377 | 1947 | 633 | 159 | 377 | 173.100 1138 | 8796 | |
| Gryan Miers | 155 | 1648 | 1058 | 803 | 2706 | 42044 | 674 | 400 | 0 | 114.83 767 | 11340 |
| Mark Yeates | 154 | 1395 | 865 | 0 | 2260 | 530 | 56 | 17 | 57.50 392 | 7768 | |
| Cliff Rankin | 153 | 400. 2400 | 2400 | ||||||||
| Tom Atkins | 153 | 1204 | 1359 | 1307 | 2563 | 28454 | 316 | 929 | 0 | 22.17 149 | 10795 |
| Alec Eason | 150 | 80. 480 | 480 | ||||||||
| Ernest Newling | 150 | 22. 132 | 132 | ||||||||
| Percy Martini | 149 | 333. 1998 | 1998 | ||||||||
| Jack Evans | 149 | 146. 876 | 876 | ||||||||
| Gareth Andrews | 149 | 1936 | 356 | 0 | 2292 | 904 | 0 | 65 | 127.149 911 | 9652 | |
| Mark O'Connor | 147 | 1173 | 759 | 666 | 1932 | 27937 | 622 | 376 | 0 | 10.13 73 | 8284 |
| Geoff Rosenow | 147 | 1732 | 243 | 0 | 1975 | 572 | 0 | 108 | 7.3 45 | 7111 | |
| Mark Bairstow | 146 | 2613 | 1137 | 0 | 3750 | 494 | 192 | 3 | 172.146 1178 | 13046 | |
| Arthur Coghlan | 145 | 10. 60 | 60 | ||||||||
| John Barnes | 144 | 1131 | 959 | 94 | 2090 | 849 | 93 | 1822 | 65.33 423 | 10272 | |
| Ron Hovey | 141 | 25. 150 | 150 | ||||||||
| Paul Sarah | 139 | 2129 | 273 | 0 | 2402 | 476 | 0 | 1 | 216.185 1481 | 9327 | |
| Travis Varcoe | 138 | 869 | 1007 | 602 | 1876 | 7383 | 368 | 485 | 0 | 130.70 850 | 8385 |
| Tony Polinelli | 138 | 1541 | 106 | 0 | 1647 | 454 | 0 | 1 | 63.47 425 | 6348 | |
| Tom Arklay | 137 | 45. 270 | 270 | ||||||||
| Stan Thomas | 137 | 6. 36 | 36 | ||||||||
| John ONeill | 136 | 20. 120 | 120 | ||||||||
| Les Hardiman | 135 | 236. 1416 | 1416 | ||||||||
| Steven Motlop | 135 | 1605 | 840 | 684 | 2445 | 44695 | 453 | 318 | 0 | 175.100 1150 | 9952 |
| Max Rooke | 135 | 812 | 783 | 629 | 1595 | 508 | 380 | 8 | 58.29 377 | 7131 | |
| Geoff Ainsworth | 135 | 1500 | 199 | 0 | 1699 | 357 | 0 | 3 | 3.2 20 | 5649 | |
| Ronnie Burns | 134 | 897 | 633 | 391 | 1530 | 320 | 180 | 0 | 239.156 1590 | 6803 | |
| John Mossop | 134 | 1022 | 777 | 0 | 1799 | 571 | 0 | 2497 | 87.55 577 | 8906 | |
| Terry Farman | 133 | 1301 | 353 | 0 | 1654 | 339 | 0 | 11 | 9.8 62 | 5196 | |
| Fred Wooller | 132 | 225. 1350 | 1350 | ||||||||
| Robert Scott | 132 | 1430 | 877 | 0 | 2307 | 332 | 248 | 1 | 164.115 1099 | 8567 | |
| Paul Vinar | 132 | 299 | 67 | 0 | 366 | 87 | 0 | 37 | 45.2 272 | 1480 | |
| Bert Rankin | 132 | 21. 126 | 126 | ||||||||
| Bruce Morrison | 130 | . 0 | 0 | ||||||||
| Darren Flanigan | 130 | 844 | 586 | 0 | 1430 | 478 | 41 | 1379 | 50.44 344 | 6760 | |
| Brandan Parfitt | 130 | 1130 | 1099 | 1001 | 2229 | 28966 | 232 | 663 | 0 | 48.35 323 | 9001 |
| Leo Turner | 130 | 30. 180 | 180 | ||||||||
| Harry Marsham | 128 | 63. 378 | 378 | ||||||||
| Kevin Higgins | 128 | 1681 | 279 | 0 | 1960 | 431 | 0 | 2 | 35.25 235 | 6569 | |
| Zach Guthrie | 128 | 1377 | 608 | 575 | 1985 | 36353 | 680 | 285 | 0 | 15.11 101 | 8507 |
| Norm Glenister | 124 | 262. 1572 | 1572 | ||||||||
| Edward Greeves | 124 | 17. 102 | 102 | ||||||||
| Les Smith | 123 | 17. 102 | 102 | ||||||||
| George Dougherty | 122 | 199. 1194 | 1194 | ||||||||
| Alistair Lord | 122 | 430 | 67 | 0 | 497 | 50 | 0 | 1 | 79.20 494 | 1938 | |
| Peter Pianto | 121 | 144. 864 | 864 | ||||||||
| Murray Witcombe | 121 | 1538 | 532 | 0 | 2070 | 333 | 0 | 2 | 79.63 537 | 6990 | |
| Ken Hinkley | 121 | 1643 | 554 | 0 | 2197 | 496 | 115 | 5 | 58.67 415 | 8135 | |
| Percy Scown | 121 | 2. 12 | 12 | ||||||||
| Geoff Williams | 121 | 1. 6 | 6 | ||||||||
| Tom Morrow | 120 | 58. 348 | 348 | ||||||||
| Phil Stevens | 120 | 1407 | 197 | 0 | 1604 | 395 | 0 | 4 | 32.25 217 | 5823 | |
| Glenn Kilpatrick | 120 | 1352 | 687 | 434 | 2039 | 369 | 277 | 9 | 31.32 218 | 7723 | |
| Brad Close | 119 | 792 | 815 | 576 | 1607 | 20369 | 340 | 337 | 0 | 106.64 700 | 7059 |
| Jack Grant | 119 | 99. 594 | 594 | ||||||||
| John Devine | 118 | 549 | 82 | 0 | 631 | 131 | 0 | 1 | 6.3 39 | 2067 | |
| Lindsay White | 117 | 429. 2574 | 2574 | ||||||||
| Sam Menegola | 117 | 1443 | 1176 | 973 | 2619 | 42100 | 604 | 395 | 7 | 81.62 548 | 10371 |
| Michael Woolnough | 117 | 1648 | 290 | 0 | 1938 | 453 | 0 | 4 | 42.47 299 | 6792 | |
| Allan Everett | 117 | 25. 150 | 150 | ||||||||
| Brad Ottens | 116 | 581 | 835 | 837 | 1416 | 494 | 340 | 2120 | 109.75 729 | 8726 | |
| Tom Brownlees | 116 | 106. 636 | 636 | ||||||||
| Angie Muller | 115 | 37. 222 | 222 | ||||||||
| Sean Simpson | 114 | 1064 | 486 | 0 | 1550 | 330 | 194 | 5 | 18.17 125 | 5803 | |
| George Gniel | 114 | 11. 66 | 66 | ||||||||
| Billy McCarter | 114 | 7. 42 | 42 | ||||||||
| Ian Hampshire | 113 | 1015 | 481 | 0 | 1496 | 699 | 0 | 904 | 22.28 160 | 6619 | |
| Jack Collins | 112 | 112. 672 | 672 | ||||||||
| Billy Orchard | 112 | 67. 402 | 402 | ||||||||
| Percy Hunt | 112 | 35. 210 | 210 | ||||||||
| Rupe McDonald | 111 | 2. 12 | 12 | ||||||||
| Kent Kingsley | 110 | 826 | 314 | 435 | 1140 | 558 | 111 | 5 | 227.170 1532 | 6654 | |
| Len Metherell | 110 | 117. 702 | 702 | ||||||||
| Ray Card | 110 | 983 | 428 | 0 | 1411 | 288 | 2 | 18 | 4.2 26 | 4536 | |
| Jeremy Cameron | 109 | 1211 | 417 | 501 | 1628 | 34909 | 608 | 163 | 7 | 309.171 2025 | 8741 |
| Clive Coles | 109 | 76. 456 | 456 | ||||||||
| Shannon Byrnes | 108 | 884 | 772 | 546 | 1656 | 607 | 453 | 302 | 0 | 100.83 683 | 7339 |
| Jordan Murdoch | 108 | 889 | 625 | 511 | 1514 | 28861 | 387 | 383 | 0 | 73.53 491 | 7031 |
| Joe Slater | 108 | 17. 102 | 102 | ||||||||
| Jim Fitzgerald | 108 | 14. 84 | 84 | ||||||||
| John Hyde | 108 | 12. 72 | 72 | ||||||||
| Roy West | 108 | 286 | 48 | 0 | 334 | 83 | 0 | 4 | 1.0 6 | 1123 | |
| Larry Donohue | 105 | 857 | 217 | 0 | 1074 | 574 | 0 | 121 | 339.191 2225 | 6567 | |
| Eric Fleming | 105 | 112. 672 | 672 | ||||||||
| Edward Baker | 105 | 110. 660 | 660 | ||||||||
| Leigh Colbert | 105 | 1003 | 673 | 0 | 1676 | 429 | 218 | 90 | 50.20 320 | 6655 | |
| Edward Stevenson | 105 | 30. 180 | 180 | ||||||||
| Kevin Sheehan | 102 | 1322 | 264 | 0 | 1586 | 270 | 0 | 1 | 112.119 791 | 6017 | |
| Max Holmes | 102 | 1253 | 849 | 782 | 2102 | 45121 | 441 | 328 | 0 | 48.34 322 | 8257 |
| Liam Pickering | 102 | 1423 | 758 | 75 | 2181 | 403 | 190 | 5 | 46.32 308 | 7884 | |
| Peter Stephens | 102 | 22. 132 | 132 | ||||||||
| Fred Hawking | 102 | 18. 108 | 108 | ||||||||
| Damian Bourke | 102 | 544 | 380 | 0 | 924 | 366 | 25 | 1500 | 15.21 111 | 4904 | |
| Noel Rayson | 101 | 221. 1326 | 1326 | ||||||||
| Arthur Rayson | 101 | 127. 762 | 762 | ||||||||
| Graham Farmer | 101 | 671 | 701 | 0 | 1372 | 318 | 0 | 740 | 65.29 419 | 5087 | |
| Norm Scott | 101 | 4. 24 | 24 | ||||||||
| Rupe Brownlees | 100 | 4. 24 | 24 | ||||||||
| Mark Blake | 99 | 248 | 687 | 337 | 935 | 265 | 96 | 1889 | 12.16 88 | 5013 | |
| Gary Rohan | 98 | 620 | 250 | 411 | 870 | 18745 | 311 | 189 | 9 | 120.62 782 | 4740 |
| Colin Rice | 97 | 87. 522 | 522 | ||||||||
| George Doull | 96 | 16. 96 | 96 | ||||||||
| Les Borrack | 95 | 15. 90 | 90 | ||||||||
| John Sharrock | 94 | 749 | 148 | 0 | 897 | 306 | 0 | 8 | 109.80 734 | 4056 | |
| Bernard Toohey | 94 | 981 | 341 | 0 | 1322 | 287 | 0 | 10 | 35.30 240 | 4439 | |
| Tyson Stengle | 93 | 810 | 400 | 496 | 1210 | 21520 | 271 | 237 | 0 | 160.86 1046 | 5883 |
| Peter Featherby | 93 | 1809 | 440 | 0 | 2249 | 405 | 0 | 15 | 79.94 568 | 7782 | |
| Peter Johnston | 92 | 692 | 281 | 0 | 973 | 474 | 0 | 68 | 108.104 752 | 4319 | |
| Bob Troughton | 92 | 100. 600 | 600 | ||||||||
| Darren Morgan | 92 | 825 | 533 | 0 | 1358 | 195 | 39 | 0 | 69.77 491 | 4525 | |
| Paul Jeffreys | 91 | 722 | 370 | 0 | 1092 | 340 | 0 | 32 | 23.27 165 | 3898 | |
| Michael Schulze | 91 | 497 | 338 | 0 | 835 | 249 | 65 | 131 | 12.8 80 | 3197 | |
| Harold Craven | 90 | 17. 102 | 102 | ||||||||
| James Rahilly | 90 | 648 | 450 | 334 | 1098 | 232 | 145 | 1 | 11.13 79 | 4113 | |
| David Clarke | 89 | 921 | 476 | 414 | 1397 | 323 | 132 | 1 | 48.39 327 | 5414 | |
| Lachie Henderson | 89 | 885 | 442 | 432 | 1327 | 23974 | 563 | 160 | 0 | 13.6 84 | 5816 |
| Peter Burns | 89 | 7. 42 | 42 | ||||||||
| George Moloney | 88 | 303. 1818 | 1818 | ||||||||
| Hugh Strahan | 88 | 901 | 191 | 0 | 1092 | 361 | 0 | 53 | 41.25 271 | 4287 | |
| Norm Sharp | 88 | 29. 174 | 174 | ||||||||
| Matt Goggin | 88 | 5. 30 | 30 | ||||||||
| George Heinz | 87 | 71. 426 | 426 | ||||||||
| Mark Browne | 87 | 1091 | 415 | 0 | 1506 | 340 | 0 | 12 | 60.46 406 | 5340 | |
| Alec McKenzie | 87 | 18. 108 | 108 | ||||||||
| John Yeates | 86 | 32 | 17 | 0 | 49 | 21 | 0 | 0 | 76.0 456 | 637 | |
| Jack Butcher | 86 | 18. 108 | 108 | ||||||||
| Bill Kuhlken | 85 | 105. 630 | 630 | ||||||||
| Syd Hall | 85 | 18. 108 | 108 | ||||||||
| Syd Tate | 85 | 13. 78 | 78 | ||||||||
| Sam De Koning | 85 | 571 | 538 | 472 | 1109 | 14876 | 388 | 66 | 223 | 7.3 45 | 4372 |
| Steve Reynoldson | 84 | 663 | 332 | 0 | 995 | 390 | 0 | 70 | 70.42 462 | 3937 | |
| Paul Brown | 84 | 564 | 324 | 0 | 888 | 258 | 70 | 1 | 66.44 440 | 3752 | |
| Teddy Holligan | 84 | 29. 174 | 174 | ||||||||
| Denis Marshall | 84 | 1372 | 287 | 0 | 1659 | 418 | 0 | 2 | 25.29 179 | 5833 | |
| James Podsiadly | 83 | 724 | 345 | 523 | 1069 | 9558 | 485 | 190 | 55 | 169.97 1111 | 6029 |
| Jim McShane | 82 | 53. 318 | 318 | ||||||||
| Geoff Mahon | 82 | 35. 210 | 210 | ||||||||
| John OConnell | 81 | 65. 390 | 390 | ||||||||
| Malcolm Reed | 81 | 647 | 431 | 0 | 1078 | 197 | 0 | 1 | 18.17 125 | 3346 | |
| Alwyn Johns | 80 | 29. 174 | 174 | ||||||||
| Mick Donaghy | 80 | 3. 18 | 18 | ||||||||
| David Johnson | 79 | 549 | 352 | 249 | 901 | 291 | 151 | 7 | 16.7 103 | 3859 | |
| Jack Carney | 79 | 4. 24 | 24 | ||||||||
| Laurie Slack | 77 | 11. 66 | 66 | ||||||||
| Jack Gray | 77 | 8. 48 | 48 | ||||||||
| Jack Walker | 76 | 3. 18 | 18 | ||||||||
| Clint Bizzell | 75 | 516 | 356 | 328 | 872 | 302 | 88 | 30 | 72.54 486 | 3943 | |
| Esava Ratugolea | 75 | 373 | 258 | 407 | 631 | 9193 | 222 | 151 | 369 | 38.32 260 | 3432 |
| Joe McShane | 75 | 30. 180 | 180 | ||||||||
| Leo Healy | 75 | 23. 138 | 138 | ||||||||
| Andrew Rogers | 75 | 475 | 334 | 0 | 809 | 185 | 102 | 8 | 2.0 12 | 2994 | |
| Derek Hall | 74 | 681 | 385 | 23 | 1066 | 426 | 67 | 8 | 74.63 507 | 4781 | |
| Firth McCallum | 74 | 25. 150 | 150 | ||||||||
| Stewart Lord | 74 | 13. 78 | 78 | ||||||||
| Russell Middlemiss | 74 | 2. 12 | 12 | ||||||||
| Daniel Menzel | 73 | 601 | 311 | 369 | 912 | 11671 | 320 | 111 | 0 | 136.73 889 | 4653 |
| Doug Long | 73 | 52. 312 | 312 | ||||||||
| Steven Handley | 73 | 422 | 273 | 0 | 695 | 176 | 44 | 233 | 28.22 190 | 2801 | |
| Arthur Pincott | 72 | . 0 | 0 | ||||||||
| Charlie Coles | 72 | 81. 486 | 486 | ||||||||
| Jack Chambers | 72 | 59. 354 | 354 | ||||||||
| Jim Flynn | 72 | 22. 132 | 132 | ||||||||
| Jim Kearney | 72 | 17. 102 | 102 | ||||||||
| Les James | 72 | 14. 84 | 84 | ||||||||
| Clive Brown | 72 | 4. 24 | 24 | ||||||||
| Frank Mockridge | 72 | 2. 12 | 12 | ||||||||
| Milton Lamb | 72 | 1. 6 | 6 | ||||||||
| George McGrath | 71 | . 0 | 0 | ||||||||
| Don Bauer | 71 | . 0 | 0 | ||||||||
| Clyde Helmer | 71 | 137. 822 | 822 | ||||||||
| Shayne Breuer | 71 | 586 | 423 | 0 | 1009 | 208 | 148 | 8 | 77.54 516 | 4175 | |
| Josh Caddy | 71 | 632 | 655 | 607 | 1287 | 16632 | 234 | 294 | 57 | 59.53 407 | 5377 |
| Jim Mathieson | 71 | 37. 222 | 222 | ||||||||
| Luke Dahlhaus | 71 | 403 | 603 | 399 | 1006 | 8993 | 175 | 251 | 0 | 31.33 219 | 4103 |
| Bob Gazzard | 71 | 2. 12 | 12 | ||||||||
| Ron Hosking | 70 | 960 | 111 | 0 | 1071 | 231 | 0 | 0 | .1 1 | 3564 | |
| Doug Brown | 70 | 108. 648 | 648 | ||||||||
| Isaac Smith | 70 | 1048 | 492 | 270 | 1540 | 33189 | 466 | 105 | 0 | 40.43 283 | 6165 |
| Grant Tanner | 69 | 577 | 436 | 0 | 1013 | 222 | 152 | 1 | 28.18 186 | 3948 | |
| Martin Christensen | 69 | 654 | 341 | 0 | 995 | 198 | 63 | 0 | 18.13 121 | 3527 | |
| Bill Harwood | 69 | 16. 96 | 96 | ||||||||
| Ike Woods | 68 | 108. 648 | 648 | ||||||||
| Jason Snell | 68 | 502 | 270 | 215 | 772 | 245 | 82 | 0 | 62.33 405 | 3428 | |
| Les Fairbairn | 68 | 20. 120 | 120 | ||||||||
| Bryan Cousins | 67 | 640 | 285 | 0 | 925 | 122 | 0 | 0 | 46.64 340 | 2974 | |
| George Jerram | 67 | 31. 186 | 186 | ||||||||
| Spiro Malakellis | 67 | 565 | 377 | 0 | 942 | 126 | 93 | 0 | 18.29 137 | 3141 | |
| Bruce Lindner | 66 | 619 | 266 | 0 | 885 | 293 | 53 | 2 | 139.121 955 | 4242 | |
| Brian Peake | 66 | 1019 | 373 | 0 | 1392 | 288 | 0 | 8 | 49.57 351 | 4806 | |
| Jack Metherell | 65 | 221. 1326 | 1326 | ||||||||
| Allen Christensen | 65 | 623 | 622 | 566 | 1245 | 13867 | 201 | 249 | 0 | 56.40 376 | 4996 |
| Carl Steinfort | 65 | 473 | 352 | 161 | 825 | 246 | 105 | 6 | 19.19 133 | 3346 | |
| Bert Worner | 65 | 10. 60 | 60 | ||||||||
| Frank Moran | 65 | 3. 18 | 18 | ||||||||
| George Goninon | 64 | 233. 1398 | 1398 | ||||||||
| David Spriggs | 64 | 570 | 278 | 365 | 848 | 157 | 108 | 0 | 20.33 153 | 3222 | |
| Keith Johns | 64 | 13. 78 | 78 | ||||||||
| Les Bailiff | 63 | . 0 | 0 | ||||||||
| Michael Kol | 63 | 797 | 261 | 0 | 1058 | 163 | 25 | 1 | 42.45 297 | 3657 | |
| Damian Drum | 63 | 425 | 397 | 0 | 822 | 142 | 29 | 3 | 34.28 232 | 2576 | |
| Taylor Hunt | 63 | 468 | 427 | 304 | 895 | 9234 | 198 | 191 | 0 | 19.14 128 | 3686 |
| Paul Lynch | 62 | 506 | 233 | 41 | 739 | 167 | 50 | 6 | 55.49 379 | 2973 | |
| Basil Collins | 62 | 10. 60 | 60 | ||||||||
| Terry Callan | 62 | 5. 30 | 30 | ||||||||
| Bill McMaster | 61 | 75. 450 | 450 | ||||||||
| Adam Houlihan | 61 | 523 | 256 | 259 | 779 | 249 | 56 | 3 | 75.39 489 | 3430 | |
| Gordon Hynes | 61 | 442 | 36 | 0 | 478 | 59 | 0 | 2 | 52.41 353 | 1720 | |
| Len Martin | 61 | 24. 144 | 144 | ||||||||
| Neil Tucker | 61 | 20. 120 | 120 | ||||||||
| Archie Thompson | 61 | 14. 84 | 84 | ||||||||
| Bert Dalton | 60 | . 0 | 0 | ||||||||
| Oliver Henry | 60 | 351 | 195 | 261 | 546 | 9804 | 188 | 93 | 0 | 92.44 596 | 2936 |
| Leigh Tudor | 60 | 480 | 266 | 0 | 746 | 90 | 79 | 1 | 53.45 363 | 2887 | |
| Jack Bowes | 60 | 597 | 366 | 386 | 963 | 18797 | 189 | 203 | 0 | 32.19 211 | 3974 |
